PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A BREWER S KS SHARKS | 10320 Shawnee Mission Pkwy Shawnee Mission, KS 66203 | |
2 | A | BYE BYE | , MO | |
3 | A | C LEBEUF C KS EAGLES CLAY CENTER | 415 Lincoln Center CLAY CENTER, KS 67432 | |
4 | A | G KIEFER S MO SOUTH 94 BISTRO | 19 Charlestowne Plaza St. Peters, MO 63303 | |
5 | A | K HOWARD M SD PLAYERS SX | MADISON, SD 57104 | |
6 | A | K NORBERG C MI RUSTY NAIL MC | 35703 Groesbeck Clinton Twp, MI | |
7 | A | M BRANTL W ND DRIFTWOOD | 326 Dakota Ave Wahpeton, ND 63080 | |
8 | A | M BROUSSARD T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
9 | A | S SMALL W MI JP SHAKERS | 15015 E.13 Mile Rd Warren, MI 48088 | |
10 | A | T HIEDENREICH S MO SOUTH 94 BISTRO | 19 Charlestowne Plaza St. Peters, MO 63303 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/17/2021 | ||||
G KIEFER S MO | C LEBEUF C KS | SOUTH 94 BISTRO | |||
S SMALL W MI | M BRANTL W ND | JP SHAKERS | |||
A BREWER S KS | BYE | SHARKS | |||
K NORBERG C MI | M BROUSSARD T WA | RUSTY NAIL MC | |||
K HOWARD M SD | T HIEDENREICH S MO | PLAYERS SX | |||
2 | 11/24/2021 | Position Round | THANKSGIVING EVE! | ||
3 | 12/01/2021 | ||||
K HOWARD M SD | C LEBEUF C KS | PLAYERS SX | |||
T HIEDENREICH S MO | K NORBERG C MI | SOUTH 94 BISTRO | |||
M BROUSSARD T WA | A BREWER S KS | ALL SEASONS | |||
BYE | S SMALL W MI | BYE | |||
M BRANTL W ND | G KIEFER S MO | DRIFTWOOD | |||
4 | 12/08/2021 | ||||
C LEBEUF C KS | M BRANTL W ND | EAGLES CLAY CENTER | |||
G KIEFER S MO | BYE | SOUTH 94 BISTRO | |||
S SMALL W MI | M BROUSSARD T WA | JP SHAKERS | |||
A BREWER S KS | T HIEDENREICH S MO | SHARKS | |||
K NORBERG C MI | K HOWARD M SD | RUSTY NAIL MC | |||
5 | 12/15/2021 | ||||
K NORBERG C MI | C LEBEUF C KS | RUSTY NAIL MC | |||
K HOWARD M SD | A BREWER S KS | PLAYERS SX | |||
T HIEDENREICH S MO | S SMALL W MI | SOUTH 94 BISTRO | |||
M BROUSSARD T WA | G KIEFER S MO | ALL SEASONS | |||
BYE | M BRANTL W ND | BYE | |||
6 | 12/22/2021 | ||||
C LEBEUF C KS | BYE | EAGLES CLAY CENTER | |||
M BRANTL W ND | M BROUSSARD T WA | DRIFTWOOD | |||
G KIEFER S MO | T HIEDENREICH S MO | SOUTH 94 BISTRO | |||
S SMALL W MI | K HOWARD M SD | JP SHAKERS | |||
A BREWER S KS | K NORBERG C MI | SHARKS | |||
7 | 12/29/2021 | ||||
A BREWER S KS | C LEBEUF C KS | SHARKS | |||
K NORBERG C MI | S SMALL W MI | RUSTY NAIL MC | |||
K HOWARD M SD | G KIEFER S MO | PLAYERS SX | |||
T HIEDENREICH S MO | M BRANTL W ND | SOUTH 94 BISTRO | |||
M BROUSSARD T WA | BYE | ALL SEASONS | |||
8 | 1/05/2022 | ||||
C LEBEUF C KS | M BROUSSARD T WA | EAGLES CLAY CENTER | |||
BYE | T HIEDENREICH S MO | BYE | |||
M BRANTL W ND | K HOWARD M SD | DRIFTWOOD | |||
G KIEFER S MO | K NORBERG C MI | SOUTH 94 BISTRO | |||
S SMALL W MI | A BREWER S KS | JP SHAKERS | |||
9 | 1/12/2022 | ||||
S SMALL W MI | C LEBEUF C KS | JP SHAKERS | |||
A BREWER S KS | G KIEFER S MO | SHARKS | |||
K NORBERG C MI | M BRANTL W ND | RUSTY NAIL MC | |||
K HOWARD M SD | BYE | PLAYERS SX | |||
T HIEDENREICH S MO | M BROUSSARD T WA | SOUTH 94 BISTRO | |||
10 | 1/19/2022 | ||||
C LEBEUF C KS | T HIEDENREICH S MO | EAGLES CLAY CENTER | |||
M BROUSSARD T WA | K HOWARD M SD | ALL SEASONS | |||
BYE | K NORBERG C MI | BYE | |||
M BRANTL W ND | A BREWER S KS | DRIFTWOOD | |||
G KIEFER S MO | S SMALL W MI | SOUTH 94 BISTRO | |||
11 | 1/26/2022 | ||||
C LEBEUF C KS | G KIEFER S MO | EAGLES CLAY CENTER | |||
M BRANTL W ND | S SMALL W MI | DRIFTWOOD | |||
BYE | A BREWER S KS | BYE | |||
M BROUSSARD T WA | K NORBERG C MI | ALL SEASONS | |||
T HIEDENREICH S MO | K HOWARD M SD | SOUTH 94 BISTRO | |||
12 | 2/02/2022 | ||||
C LEBEUF C KS | K HOWARD M SD | EAGLES CLAY CENTER | |||
K NORBERG C MI | T HIEDENREICH S MO | RUSTY NAIL MC | |||
A BREWER S KS | M BROUSSARD T WA | SHARKS | |||
S SMALL W MI | BYE | JP SHAKERS | |||
G KIEFER S MO | M BRANTL W ND | SOUTH 94 BISTRO | |||
13 | 2/09/2022 | ||||
M BRANTL W ND | C LEBEUF C KS | DRIFTWOOD | |||
BYE | G KIEFER S MO | BYE | |||
M BROUSSARD T WA | S SMALL W MI | ALL SEASONS | |||
T HIEDENREICH S MO | A BREWER S KS | SOUTH 94 BISTRO | |||
K HOWARD M SD | K NORBERG C MI | PLAYERS SX | |||
14 | 2/16/2022 | ||||
C LEBEUF C KS | K NORBERG C MI | EAGLES CLAY CENTER | |||
A BREWER S KS | K HOWARD M SD | SHARKS | |||
S SMALL W MI | T HIEDENREICH S MO | JP SHAKERS | |||
G KIEFER S MO | M BROUSSARD T WA | SOUTH 94 BISTRO | |||
M BRANTL W ND | BYE | DRIFTWOOD | |||
15 | 2/23/2022 | ||||
BYE | C LEBEUF C KS | BYE | |||
M BROUSSARD T WA | M BRANTL W ND | ALL SEASONS | |||
T HIEDENREICH S MO | G KIEFER S MO | SOUTH 94 BISTRO | |||
K HOWARD M SD | S SMALL W MI | PLAYERS SX | |||
K NORBERG C MI | A BREWER S KS | RUSTY NAIL MC | |||
16 | 3/02/2022 | ||||
C LEBEUF C KS | A BREWER S KS | EAGLES CLAY CENTER | |||
S SMALL W MI | K NORBERG C MI | JP SHAKERS | |||
G KIEFER S MO | K HOWARD M SD | SOUTH 94 BISTRO | |||
M BRANTL W ND | T HIEDENREICH S MO | DRIFTWOOD | |||
BYE | M BROUSSARD T WA | BYE | |||
17 | 3/09/2022 | ||||
M BROUSSARD T WA | C LEBEUF C KS | ALL SEASONS | |||
T HIEDENREICH S MO | BYE | SOUTH 94 BISTRO | |||
K HOWARD M SD | M BRANTL W ND | PLAYERS SX | |||
K NORBERG C MI | G KIEFER S MO | RUSTY NAIL MC | |||
A BREWER S KS | S SMALL W MI | SHARKS | |||
18 | 3/16/2022 | ||||
C LEBEUF C KS | S SMALL W MI | EAGLES CLAY CENTER | |||
G KIEFER S MO | A BREWER S KS | SOUTH 94 BISTRO | |||
M BRANTL W ND | K NORBERG C MI | DRIFTWOOD | |||
BYE | K HOWARD M SD | BYE | |||
M BROUSSARD T WA | T HIEDENREICH S MO | ALL SEASONS | |||
19 | 3/23/2022 | ||||
T HIEDENREICH S MO | C LEBEUF C KS | SOUTH 94 BISTRO | |||
K HOWARD M SD | M BROUSSARD T WA | PLAYERS SX | |||
K NORBERG C MI | BYE | RUSTY NAIL MC | |||
A BREWER S KS | M BRANTL W ND | SHARKS | |||
S SMALL W MI | G KIEFER S MO | JP SHAKERS | |||
20 | 3/30/2022 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing