PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B GREGORY F PA Purple Goose | 322 Grant St. Franklin, PA 16323 | |
2 | A | B PILON M WI VANS | Schmitz Amusement Manitowoc, WI 54220 | |
3 | A | BYE BYE | , WI | 262-677-1376 |
4 | A | M BUCKLEY A IL Tiger Athletic Club | 1040 6th Ave Aurora, IL 60505 | |
5 | A | M HEMILLER W WI D AND JS SPORTS BAR | 215 S 3RD ST WATERTOWN, WI 53094 | |
6 | A | S CARTAGENA O FL Trick Shots Metro | 6620 OLD WINTER GARDEN ROAD ORLANDO, FL | |
7 | A | T CORDY O NE SUNDOWNER | 5031 Harrison OMAHA, NE 68157 | |
8 | A | T WEAVER L WI SOUTH END | 215 SOUTH 3RD STREET La Crosse, WI 54601 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 6/21/2023 | ||||
S CARTAGENA O FL | B GREGORY F PA | Trick Shots Metro | |||
B PILON M WI | M BUCKLEY A IL | VANS | |||
T WEAVER L WI | BYE | SOUTH END | |||
T CORDY O NE | M HEMILLER W WI | SUNDOWNER | |||
2 | 6/28/2023 | ||||
T CORDY O NE | B GREGORY F PA | SUNDOWNER | |||
M HEMILLER W WI | T WEAVER L WI | D AND JS SPORTS BAR | |||
BYE | B PILON M WI | BYE | |||
M BUCKLEY A IL | S CARTAGENA O FL | Tiger Athletic Club | |||
3 | 7/05/2023 | ||||
B GREGORY F PA | M BUCKLEY A IL | Purple Goose | |||
S CARTAGENA O FL | BYE | Trick Shots Metro | |||
B PILON M WI | M HEMILLER W WI | VANS | |||
T WEAVER L WI | T CORDY O NE | SOUTH END | |||
4 | 7/12/2023 | ||||
T WEAVER L WI | B GREGORY F PA | SOUTH END | |||
T CORDY O NE | B PILON M WI | SUNDOWNER | |||
M HEMILLER W WI | S CARTAGENA O FL | D AND JS SPORTS BAR | |||
BYE | M BUCKLEY A IL | BYE | |||
5 | 7/19/2023 | ||||
B GREGORY F PA | BYE | Purple Goose | |||
M BUCKLEY A IL | M HEMILLER W WI | Tiger Athletic Club | |||
S CARTAGENA O FL | T CORDY O NE | Trick Shots Metro | |||
B PILON M WI | T WEAVER L WI | VANS | |||
6 | 7/26/2023 | ||||
B PILON M WI | B GREGORY F PA | VANS | |||
T WEAVER L WI | S CARTAGENA O FL | SOUTH END | |||
T CORDY O NE | M BUCKLEY A IL | SUNDOWNER | |||
M HEMILLER W WI | BYE | D AND JS SPORTS BAR | |||
7 | 8/02/2023 | ||||
B GREGORY F PA | M HEMILLER W WI | Purple Goose | |||
BYE | T CORDY O NE | BYE | |||
M BUCKLEY A IL | T WEAVER L WI | Tiger Athletic Club | |||
S CARTAGENA O FL | B PILON M WI | Trick Shots Metro | |||
8 | 8/09/2023 | ||||
B GREGORY F PA | S CARTAGENA O FL | Purple Goose | |||
M BUCKLEY A IL | B PILON M WI | Tiger Athletic Club | |||
BYE | T WEAVER L WI | BYE | |||
M HEMILLER W WI | T CORDY O NE | D AND JS SPORTS BAR | |||
9 | 8/16/2023 | ||||
B GREGORY F PA | T CORDY O NE | Purple Goose | |||
T WEAVER L WI | M HEMILLER W WI | SOUTH END | |||
B PILON M WI | BYE | VANS | |||
S CARTAGENA O FL | M BUCKLEY A IL | Trick Shots Metro | |||
10 | 8/23/2023 | ||||
M BUCKLEY A IL | B GREGORY F PA | Tiger Athletic Club | |||
BYE | S CARTAGENA O FL | BYE | |||
M HEMILLER W WI | B PILON M WI | D AND JS SPORTS BAR | |||
T CORDY O NE | T WEAVER L WI | SUNDOWNER | |||
11 | 8/30/2023 | ||||
B GREGORY F PA | T WEAVER L WI | Purple Goose | |||
B PILON M WI | T CORDY O NE | VANS | |||
S CARTAGENA O FL | M HEMILLER W WI | Trick Shots Metro | |||
M BUCKLEY A IL | BYE | Tiger Athletic Club | |||
12 | 9/06/2023 | ||||
BYE | B GREGORY F PA | BYE | |||
M HEMILLER W WI | M BUCKLEY A IL | D AND JS SPORTS BAR | |||
T CORDY O NE | S CARTAGENA O FL | SUNDOWNER | |||
T WEAVER L WI | B PILON M WI | SOUTH END | |||
13 | 9/13/2023 | ||||
B GREGORY F PA | B PILON M WI | Purple Goose | |||
S CARTAGENA O FL | T WEAVER L WI | Trick Shots Metro | |||
M BUCKLEY A IL | T CORDY O NE | Tiger Athletic Club | |||
BYE | M HEMILLER W WI | BYE | |||
14 | 9/20/2023 | ||||
M HEMILLER W WI | B GREGORY F PA | D AND JS SPORTS BAR | |||
T CORDY O NE | BYE | SUNDOWNER | |||
T WEAVER L WI | M BUCKLEY A IL | SOUTH END | |||
B PILON M WI | S CARTAGENA O FL | VANS | |||
15 | 9/27/2023 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing