under the Extreme Team tab |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 14 | A Anderson WBL MN DOCS LANDING | 3200 White Bear Ave White Bear Lake, MN 55110 | |
2 | 14 | B Brooks O WI VARSITY CLUB In WI | 570 N Main St Oshkosh, WI 54901 | |
3 | 14 | B Hughes P PA THE GROTTO HL | 43 PERRY HWY PITTSBURGH, PA 15229 | |
4 | 14 | B Johnson R WI RUDYS | 2515 DOUGLAS AVE. Racine, WI 53402 | |
5 | 14 | Bye BYE | , MO | |
6 | 14 | K Goss B IL EAGLES CLUB AB | 313 S, Main Bloomington, IL 61701 | |
7 | 14 | P Mason W MI EAGLES WATERFORD MC | 1067 S. CASS LAKE RD WATERFORD, MI 48328 | |
8 | 14 | T Pfalzgraf O WI VARSITY CLUB In WI | 570 N Main St Oshkosh, WI 54901 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 03/23/2017 | ||||
B Brooks O WI | P Mason W MI | VARSITY CLUB In WI | |||
A Anderson WBL MN | K Goss B IL | DOCS LANDING | |||
B Johnson R WI | Bye | RUDYS | |||
B Hughes P PA | T Pfalzgraf O WI | THE GROTTO HL | |||
2 | 03/30/2017 | ||||
B Hughes P PA | P Mason W MI | THE GROTTO HL | |||
T Pfalzgraf O WI | B Johnson R WI | VARSITY CLUB In WI | |||
Bye | A Anderson WBL MN | BYE | |||
K Goss B IL | B Brooks O WI | EAGLES CLUB AB | |||
3 | 04/06/2017 | ||||
P Mason W MI | K Goss B IL | EAGLES WATERFORD MC | |||
B Brooks O WI | Bye | VARSITY CLUB In WI | |||
A Anderson WBL MN | T Pfalzgraf O WI | DOCS LANDING | |||
B Johnson R WI | B Hughes P PA | RUDYS | |||
4 | 04/13/2017 | ||||
B Johnson R WI | P Mason W MI | RUDYS | |||
B Hughes P PA | A Anderson WBL MN | THE GROTTO HL | |||
T Pfalzgraf O WI | B Brooks O WI | VARSITY CLUB In WI | |||
Bye | K Goss B IL | BYE | |||
5 | 04/20/2017 | ||||
P Mason W MI | Bye | EAGLES WATERFORD MC | |||
K Goss B IL | T Pfalzgraf O WI | EAGLES CLUB AB | |||
B Brooks O WI | B Hughes P PA | VARSITY CLUB In WI | |||
A Anderson WBL MN | B Johnson R WI | DOCS LANDING | |||
6 | 04/27/2017 | ||||
A Anderson WBL MN | P Mason W MI | DOCS LANDING | |||
B Johnson R WI | B Brooks O WI | RUDYS | |||
B Hughes P PA | K Goss B IL | THE GROTTO HL | |||
T Pfalzgraf O WI | Bye | VARSITY CLUB In WI | |||
7 | 05/04/2017 | ||||
P Mason W MI | T Pfalzgraf O WI | EAGLES WATERFORD MC | |||
Bye | B Hughes P PA | BYE | |||
K Goss B IL | B Johnson R WI | EAGLES CLUB AB | |||
B Brooks O WI | A Anderson WBL MN | VARSITY CLUB In WI | |||
8 | 05/11/2017 | ||||
P Mason W MI | B Brooks O WI | EAGLES WATERFORD MC | |||
K Goss B IL | A Anderson WBL MN | EAGLES CLUB AB | |||
Bye | B Johnson R WI | BYE | |||
T Pfalzgraf O WI | B Hughes P PA | VARSITY CLUB In WI | |||
9 | 05/18/2017 | ||||
P Mason W MI | B Hughes P PA | EAGLES WATERFORD MC | |||
B Johnson R WI | T Pfalzgraf O WI | RUDYS | |||
A Anderson WBL MN | Bye | DOCS LANDING | |||
B Brooks O WI | K Goss B IL | VARSITY CLUB In WI | |||
10 | 05/25/2017 | ||||
K Goss B IL | P Mason W MI | EAGLES CLUB AB | |||
Bye | B Brooks O WI | BYE | |||
T Pfalzgraf O WI | A Anderson WBL MN | VARSITY CLUB In WI | |||
B Hughes P PA | B Johnson R WI | THE GROTTO HL | |||
11 | 06/01/2017 | ||||
P Mason W MI | B Johnson R WI | EAGLES WATERFORD MC | |||
A Anderson WBL MN | B Hughes P PA | DOCS LANDING | |||
B Brooks O WI | T Pfalzgraf O WI | VARSITY CLUB In WI | |||
K Goss B IL | Bye | EAGLES CLUB AB | |||
12 | 06/08/2017 | ||||
Bye | P Mason W MI | BYE | |||
T Pfalzgraf O WI | K Goss B IL | VARSITY CLUB In WI | |||
B Hughes P PA | B Brooks O WI | THE GROTTO HL | |||
B Johnson R WI | A Anderson WBL MN | RUDYS | |||
13 | 06/15/2017 | ||||
P Mason W MI | A Anderson WBL MN | EAGLES WATERFORD MC | |||
B Brooks O WI | B Johnson R WI | VARSITY CLUB In WI | |||
K Goss B IL | B Hughes P PA | EAGLES CLUB AB | |||
Bye | T Pfalzgraf O WI | BYE | |||
14 | 06/22/2017 | ||||
T Pfalzgraf O WI | P Mason W MI | VARSITY CLUB In WI | |||
B Hughes P PA | Bye | THE GROTTO HL | |||
B Johnson R WI | K Goss B IL | RUDYS | |||
A Anderson WBL MN | B Brooks O WI | DOCS LANDING | |||
15 | 06/29/2017 | Position Round | Make-Up Night: All Missing Matches Must Be Played |
Created by LeagueLeader with ARACHNET™ processing