# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 14 | BYE BYE | , MO | |
2 | 14 | D MEZA T AZ FREEZERS | 83 E BROADWAY TEMPE, AZ 85282 | |
3 | 14 | J MCCONNELL B MN SHOOTERS A3 | 1934 HWY 13 E Burnsville, MN 55337 | |
4 | 14 | J TEDERMAN P WA WAYNES INN | 1902 E Main Puyallup, WA 98372 | |
5 | 14 | L TURNER CG MO RHYMERS | #10 Plaza Way Cape Girardeau, MO 63701 | |
6 | 14 | L YEE P AZ BULLSHOOTERS | 3337 W Peoria Phoenix, AZ 85029 | |
7 | 14 | N AHLES M MN MHD BILLIARDS | 701 Center Ave Moorhead, MN 56560 | |
8 | 14 | R EARLE CR IA Blue 42 Sports Bar | 629 Ellis Blvd NW Cedar Rapids, IA 52405 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 12/07/2017 | ||||
J MCCONNELL B MN | BYE | SHOOTERS A3 | |||
J TEDERMAN P WA | L TURNER CG MO | WAYNES INN | |||
L YEE P AZ | N AHLES M MN | BULLSHOOTERS | |||
R EARLE CR IA | D MEZA T AZ | Blue 42 Sports Bar | |||
2 | 12/14/2017 | ||||
J TEDERMAN P WA | BYE | WAYNES INN | |||
L YEE P AZ | J MCCONNELL B MN | BULLSHOOTERS | |||
R EARLE CR IA | L TURNER CG MO | Blue 42 Sports Bar | |||
D MEZA T AZ | N AHLES M MN | FREEZERS | |||
3 | 12/21/2017 | ||||
BYE | D MEZA T AZ | BYE | |||
N AHLES M MN | R EARLE CR IA | MHD BILLIARDS | |||
L TURNER CG MO | L YEE P AZ | RHYMERS | |||
J MCCONNELL B MN | J TEDERMAN P WA | SHOOTERS A3 | |||
4 | 12/28/2017 | ||||
N AHLES M MN | BYE | MHD BILLIARDS | |||
L TURNER CG MO | D MEZA T AZ | RHYMERS | |||
J MCCONNELL B MN | R EARLE CR IA | SHOOTERS A3 | |||
J TEDERMAN P WA | L YEE P AZ | WAYNES INN | |||
5 | 01/04/2018 | ||||
BYE | R EARLE CR IA | BYE | |||
D MEZA T AZ | L YEE P AZ | FREEZERS | |||
N AHLES M MN | J TEDERMAN P WA | MHD BILLIARDS | |||
L TURNER CG MO | J MCCONNELL B MN | RHYMERS | |||
6 | 01/11/2018 | ||||
L TURNER CG MO | BYE | RHYMERS | |||
J MCCONNELL B MN | N AHLES M MN | SHOOTERS A3 | |||
J TEDERMAN P WA | D MEZA T AZ | WAYNES INN | |||
L YEE P AZ | R EARLE CR IA | BULLSHOOTERS | |||
7 | 01/18/2018 | ||||
BYE | L YEE P AZ | BYE | |||
R EARLE CR IA | J TEDERMAN P WA | Blue 42 Sports Bar | |||
D MEZA T AZ | J MCCONNELL B MN | FREEZERS | |||
N AHLES M MN | L TURNER CG MO | MHD BILLIARDS | |||
8 | 01/25/2018 | ||||
BYE | N AHLES M MN | BYE | |||
D MEZA T AZ | L TURNER CG MO | FREEZERS | |||
R EARLE CR IA | J MCCONNELL B MN | Blue 42 Sports Bar | |||
L YEE P AZ | J TEDERMAN P WA | BULLSHOOTERS | |||
9 | 02/01/2018 | ||||
BYE | J TEDERMAN P WA | BYE | |||
J MCCONNELL B MN | L YEE P AZ | SHOOTERS A3 | |||
L TURNER CG MO | R EARLE CR IA | RHYMERS | |||
N AHLES M MN | D MEZA T AZ | MHD BILLIARDS | |||
10 | 02/08/2018 | ||||
D MEZA T AZ | BYE | FREEZERS | |||
R EARLE CR IA | N AHLES M MN | Blue 42 Sports Bar | |||
L YEE P AZ | L TURNER CG MO | BULLSHOOTERS | |||
J TEDERMAN P WA | J MCCONNELL B MN | WAYNES INN | |||
11 | 02/15/2018 | ||||
BYE | J MCCONNELL B MN | BYE | |||
L TURNER CG MO | J TEDERMAN P WA | RHYMERS | |||
N AHLES M MN | L YEE P AZ | MHD BILLIARDS | |||
D MEZA T AZ | R EARLE CR IA | FREEZERS | |||
12 | 02/22/2018 | ||||
R EARLE CR IA | BYE | Blue 42 Sports Bar | |||
L YEE P AZ | D MEZA T AZ | BULLSHOOTERS | |||
J TEDERMAN P WA | N AHLES M MN | WAYNES INN | |||
J MCCONNELL B MN | L TURNER CG MO | SHOOTERS A3 | |||
13 | 03/01/2018 | ||||
BYE | L TURNER CG MO | BYE | |||
N AHLES M MN | J MCCONNELL B MN | MHD BILLIARDS | |||
D MEZA T AZ | J TEDERMAN P WA | FREEZERS | |||
R EARLE CR IA | L YEE P AZ | Blue 42 Sports Bar | |||
14 | 03/08/2018 | ||||
L YEE P AZ | BYE | BULLSHOOTERS | |||
J TEDERMAN P WA | R EARLE CR IA | WAYNES INN | |||
J MCCONNELL B MN | D MEZA T AZ | SHOOTERS A3 | |||
L TURNER CG MO | N AHLES M MN | RHYMERS | |||
15 | 03/15/2018 | Position Round | END OF SEASON MAKE UP NIGHT- ALL MISSING MATCHES MUST BE PLAYED! |
Created by LeagueLeader with ARACHNET™ processing