PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B PETERS K WA Tabs | 7211 NE 181st St Kenmore, WA 98028 | |
2 | A | B TODD B WA Good Time Ernies | 1547 Ambaum Blvd SW Bruien, WA 98166 | |
3 | A | BYE BYE | , MO | |
4 | A | D GILBERTSON B WA Good Time Ernies | 1547 Ambaum Blvd SW Bruien, WA 98166 | |
5 | A | J PFULMANN B WA Good Time Ernies | 1547 Ambaum Blvd SW Bruien, WA 98166 | |
6 | A | M BLAU O WI A Crossroads Chance | 800 Oregon St. Oshkosh, WI 54902 | |
7 | A | R PFULMANN B WA Good Time Ernies | 1547 Ambaum Blvd SW Bruien, WA 98166 | |
8 | A | T KELLER L WA JUST LEFT | 4308 198th St Lynwood, WA 98036 | 4257767379 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/26/2023 | ||||
R PFULMANN B WA | BYE | Good Time Ernies | |||
D GILBERTSON B WA | B PETERS K WA | Good Time Ernies | |||
M BLAU O WI | B TODD B WA | A Crossroads Chance | |||
T KELLER L WA | J PFULMANN B WA | JUST LEFT | |||
2 | 2/02/2023 | ||||
T KELLER L WA | BYE | JUST LEFT | |||
J PFULMANN B WA | M BLAU O WI | Good Time Ernies | |||
B TODD B WA | D GILBERTSON B WA | Good Time Ernies | |||
B PETERS K WA | R PFULMANN B WA | Tabs | |||
3 | 2/09/2023 | ||||
BYE | B PETERS K WA | BYE | |||
R PFULMANN B WA | B TODD B WA | Good Time Ernies | |||
D GILBERTSON B WA | J PFULMANN B WA | Good Time Ernies | |||
M BLAU O WI | T KELLER L WA | A Crossroads Chance | |||
4 | 2/16/2023 | ||||
M BLAU O WI | BYE | A Crossroads Chance | |||
T KELLER L WA | D GILBERTSON B WA | JUST LEFT | |||
J PFULMANN B WA | R PFULMANN B WA | Good Time Ernies | |||
B TODD B WA | B PETERS K WA | Good Time Ernies | |||
5 | 2/23/2023 | ||||
BYE | B TODD B WA | BYE | |||
B PETERS K WA | J PFULMANN B WA | Tabs | |||
R PFULMANN B WA | T KELLER L WA | Good Time Ernies | |||
D GILBERTSON B WA | M BLAU O WI | Good Time Ernies | |||
6 | 3/02/2023 | ||||
D GILBERTSON B WA | BYE | Good Time Ernies | |||
M BLAU O WI | R PFULMANN B WA | A Crossroads Chance | |||
T KELLER L WA | B PETERS K WA | JUST LEFT | |||
J PFULMANN B WA | B TODD B WA | Good Time Ernies | |||
7 | 3/09/2023 | ||||
BYE | J PFULMANN B WA | BYE | |||
B TODD B WA | T KELLER L WA | Good Time Ernies | |||
B PETERS K WA | M BLAU O WI | Tabs | |||
R PFULMANN B WA | D GILBERTSON B WA | Good Time Ernies | |||
8 | 3/16/2023 | ||||
BYE | R PFULMANN B WA | BYE | |||
B PETERS K WA | D GILBERTSON B WA | Tabs | |||
B TODD B WA | M BLAU O WI | Good Time Ernies | |||
J PFULMANN B WA | T KELLER L WA | Good Time Ernies | |||
9 | 3/23/2023 | ||||
BYE | T KELLER L WA | BYE | |||
M BLAU O WI | J PFULMANN B WA | A Crossroads Chance | |||
D GILBERTSON B WA | B TODD B WA | Good Time Ernies | |||
R PFULMANN B WA | B PETERS K WA | Good Time Ernies | |||
10 | 3/30/2023 | ||||
B PETERS K WA | BYE | Tabs | |||
B TODD B WA | R PFULMANN B WA | Good Time Ernies | |||
J PFULMANN B WA | D GILBERTSON B WA | Good Time Ernies | |||
T KELLER L WA | M BLAU O WI | JUST LEFT | |||
11 | 4/06/2023 | ||||
BYE | M BLAU O WI | BYE | |||
D GILBERTSON B WA | T KELLER L WA | Good Time Ernies | |||
R PFULMANN B WA | J PFULMANN B WA | Good Time Ernies | |||
B PETERS K WA | B TODD B WA | Tabs | |||
12 | 4/13/2023 | ||||
B TODD B WA | BYE | Good Time Ernies | |||
J PFULMANN B WA | B PETERS K WA | Good Time Ernies | |||
T KELLER L WA | R PFULMANN B WA | JUST LEFT | |||
M BLAU O WI | D GILBERTSON B WA | A Crossroads Chance | |||
13 | 4/20/2023 | ||||
BYE | D GILBERTSON B WA | BYE | |||
R PFULMANN B WA | M BLAU O WI | Good Time Ernies | |||
B PETERS K WA | T KELLER L WA | Tabs | |||
B TODD B WA | J PFULMANN B WA | Good Time Ernies | |||
14 | 4/27/2023 | ||||
J PFULMANN B WA | BYE | Good Time Ernies | |||
T KELLER L WA | B TODD B WA | JUST LEFT | |||
M BLAU O WI | B PETERS K WA | A Crossroads Chance | |||
D GILBERTSON B WA | R PFULMANN B WA | Good Time Ernies | |||
15 | 5/04/2023 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing