# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 3 | A SPOTT W MN DOCS LANDING | 3200 White Bear Ave White Bear Lake, MN 55110 | |
2 | 3 | B NEAL O NE STARSKYS 78 | NTS Omaha, NE 68127 | |
3 | 3 | Bye BYE | , MO | |
4 | 3 | D CLARK A PA Buds Bar | 404 Main St Archbald, PA 18403 | |
5 | 3 | J TYCZ W WI ALIBI RE | 6540 W. Grant St West Allis, WI 53291 | |
6 | 3 | P Otto W MI JOHNNY B GOODS | 26230 Groesbeck Warren, MI 48089 | |
7 | 3 | T KRUSE W WI BREW HAUS | 111 E. Main St Weyauwega, WI 54983 | |
8 | 3 | T PARKER L Fl FLANAGANS LONGWOOD | 995 SR 434 Longwood, FL 32750 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/24/2019 | ||||
A SPOTT W MN | D CLARK A PA | DOCS LANDING | |||
P Otto W MI | T PARKER L Fl | JOHNNY B GOODS | |||
Bye | T KRUSE W WI | BYE | |||
B NEAL O NE | J TYCZ W WI | STARSKYS 78 | |||
2 | 10/31/2019 | ||||
B NEAL O NE | D CLARK A PA | STARSKYS 78 | |||
J TYCZ W WI | Bye | ALIBI RE | |||
T KRUSE W WI | P Otto W MI | BREW HAUS | |||
T PARKER L Fl | A SPOTT W MN | FLANAGANS LONGWOOD | |||
3 | 11/07/2019 | ||||
D CLARK A PA | T PARKER L Fl | Buds Bar | |||
A SPOTT W MN | T KRUSE W WI | DOCS LANDING | |||
P Otto W MI | J TYCZ W WI | JOHNNY B GOODS | |||
Bye | B NEAL O NE | BYE | |||
4 | 11/14/2019 | ||||
Bye | D CLARK A PA | BYE | |||
B NEAL O NE | P Otto W MI | STARSKYS 78 | |||
J TYCZ W WI | A SPOTT W MN | ALIBI RE | |||
T KRUSE W WI | T PARKER L Fl | BREW HAUS | |||
5 | 11/21/2019 | ||||
D CLARK A PA | T KRUSE W WI | Buds Bar | |||
T PARKER L Fl | J TYCZ W WI | FLANAGANS LONGWOOD | |||
A SPOTT W MN | B NEAL O NE | DOCS LANDING | |||
P Otto W MI | Bye | JOHNNY B GOODS | |||
6 | 11/28/2019 | ||||
P Otto W MI | D CLARK A PA | JOHNNY B GOODS | |||
Bye | A SPOTT W MN | BYE | |||
B NEAL O NE | T PARKER L Fl | STARSKYS 78 | |||
J TYCZ W WI | T KRUSE W WI | ALIBI RE | |||
7 | 12/05/2019 | ||||
D CLARK A PA | J TYCZ W WI | Buds Bar | |||
T KRUSE W WI | B NEAL O NE | BREW HAUS | |||
T PARKER L Fl | Bye | FLANAGANS LONGWOOD | |||
A SPOTT W MN | P Otto W MI | DOCS LANDING | |||
8 | 12/12/2019 | ||||
D CLARK A PA | A SPOTT W MN | Buds Bar | |||
T PARKER L Fl | P Otto W MI | FLANAGANS LONGWOOD | |||
T KRUSE W WI | Bye | BREW HAUS | |||
J TYCZ W WI | B NEAL O NE | ALIBI RE | |||
9 | 12/19/2019 | ||||
D CLARK A PA | B NEAL O NE | Buds Bar | |||
Bye | J TYCZ W WI | BYE | |||
P Otto W MI | T KRUSE W WI | JOHNNY B GOODS | |||
A SPOTT W MN | T PARKER L Fl | DOCS LANDING | |||
10 | 12/26/2019 | ||||
T PARKER L Fl | D CLARK A PA | FLANAGANS LONGWOOD | |||
T KRUSE W WI | A SPOTT W MN | BREW HAUS | |||
J TYCZ W WI | P Otto W MI | ALIBI RE | |||
B NEAL O NE | Bye | STARSKYS 78 | |||
11 | 01/02/2020 | ||||
D CLARK A PA | Bye | Buds Bar | |||
P Otto W MI | B NEAL O NE | JOHNNY B GOODS | |||
A SPOTT W MN | J TYCZ W WI | DOCS LANDING | |||
T PARKER L Fl | T KRUSE W WI | FLANAGANS LONGWOOD | |||
12 | 01/09/2020 | ||||
T KRUSE W WI | D CLARK A PA | BREW HAUS | |||
J TYCZ W WI | T PARKER L Fl | ALIBI RE | |||
B NEAL O NE | A SPOTT W MN | STARSKYS 78 | |||
Bye | P Otto W MI | BYE | |||
13 | 01/16/2020 | ||||
D CLARK A PA | P Otto W MI | Buds Bar | |||
A SPOTT W MN | Bye | DOCS LANDING | |||
T PARKER L Fl | B NEAL O NE | FLANAGANS LONGWOOD | |||
T KRUSE W WI | J TYCZ W WI | BREW HAUS | |||
14 | 01/23/2020 | ||||
J TYCZ W WI | D CLARK A PA | ALIBI RE | |||
B NEAL O NE | T KRUSE W WI | STARSKYS 78 | |||
Bye | T PARKER L Fl | BYE | |||
P Otto W MI | A SPOTT W MN | JOHNNY B GOODS | |||
15 | 01/30/2020 | Position Round | Make up night! |
Created by LeagueLeader with ARACHNET™ processing