# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 3 | A COPAS M MO BUDS PLACE BAR GRILL | 604 CONCANNON MOBERLY, MO 65270 | |
2 | 3 | Bye BYE | , MO | |
3 | 3 | D LEDERER M MO CHAMPIONS SPORTS | 3304 W Chain Of Rocks Rd Granite City, IL 62040 | |
4 | 3 | D MOORE R SD SALLY O MALLEYS | 3064 COVINGTION ST Rapid City, SD 57703 | |
5 | 3 | H COCHRANE D IA CHEAP SEATS | 2301 Hubbell Ave Des Moines, IA 50317 | |
6 | 3 | J NATHAN T WI TRIANGLE BAR | 1205 N. Lake Ave. Twin Lakes, WI 60008 | |
7 | 3 | L BEGLIN O NE TWISTED POST | 14901 INDUSTRIAL RD OMAHA, NE 68144 | |
8 | 3 | S SHEETS O FL NICE AND EASY | 101 N COUNTRY CLB LAKE MARY, FL 32746 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 04/04/2019 | ||||
Bye | L BEGLIN O NE | BYE | |||
S SHEETS O FL | D LEDERER M MO | NICE AND EASY | |||
J NATHAN T WI | A COPAS M MO | TRIANGLE BAR | |||
H COCHRANE D IA | D MOORE R SD | CHEAP SEATS | |||
2 | 04/11/2019 | ||||
H COCHRANE D IA | L BEGLIN O NE | CHEAP SEATS | |||
D MOORE R SD | J NATHAN T WI | SALLY O MALLEYS | |||
A COPAS M MO | S SHEETS O FL | BUDS PLACE BAR GRILL | |||
D LEDERER M MO | Bye | CHAMPIONS SPORTS | |||
3 | 04/18/2019 | ||||
L BEGLIN O NE | D LEDERER M MO | TWISTED POST | |||
Bye | A COPAS M MO | BYE | |||
S SHEETS O FL | D MOORE R SD | NICE AND EASY | |||
J NATHAN T WI | H COCHRANE D IA | TRIANGLE BAR | |||
4 | 04/25/2019 | ||||
J NATHAN T WI | L BEGLIN O NE | TRIANGLE BAR | |||
H COCHRANE D IA | S SHEETS O FL | CHEAP SEATS | |||
D MOORE R SD | Bye | SALLY O MALLEYS | |||
A COPAS M MO | D LEDERER M MO | BUDS PLACE BAR GRILL | |||
5 | 05/02/2019 | ||||
L BEGLIN O NE | A COPAS M MO | TWISTED POST | |||
D LEDERER M MO | D MOORE R SD | CHAMPIONS SPORTS | |||
Bye | H COCHRANE D IA | BYE | |||
S SHEETS O FL | J NATHAN T WI | NICE AND EASY | |||
6 | 05/09/2019 | ||||
S SHEETS O FL | L BEGLIN O NE | NICE AND EASY | |||
J NATHAN T WI | Bye | TRIANGLE BAR | |||
H COCHRANE D IA | D LEDERER M MO | CHEAP SEATS | |||
D MOORE R SD | A COPAS M MO | SALLY O MALLEYS | |||
7 | 05/16/2019 | ||||
L BEGLIN O NE | D MOORE R SD | TWISTED POST | |||
A COPAS M MO | H COCHRANE D IA | BUDS PLACE BAR GRILL | |||
D LEDERER M MO | J NATHAN T WI | CHAMPIONS SPORTS | |||
Bye | S SHEETS O FL | BYE | |||
8 | 05/23/2019 | ||||
L BEGLIN O NE | Bye | TWISTED POST | |||
D LEDERER M MO | S SHEETS O FL | CHAMPIONS SPORTS | |||
A COPAS M MO | J NATHAN T WI | BUDS PLACE BAR GRILL | |||
D MOORE R SD | H COCHRANE D IA | SALLY O MALLEYS | |||
9 | 05/30/2019 | ||||
L BEGLIN O NE | H COCHRANE D IA | TWISTED POST | |||
J NATHAN T WI | D MOORE R SD | TRIANGLE BAR | |||
S SHEETS O FL | A COPAS M MO | NICE AND EASY | |||
Bye | D LEDERER M MO | BYE | |||
10 | 06/06/2019 | ||||
D LEDERER M MO | L BEGLIN O NE | CHAMPIONS SPORTS | |||
A COPAS M MO | Bye | BUDS PLACE BAR GRILL | |||
D MOORE R SD | S SHEETS O FL | SALLY O MALLEYS | |||
H COCHRANE D IA | J NATHAN T WI | CHEAP SEATS | |||
11 | 06/13/2019 | ||||
L BEGLIN O NE | J NATHAN T WI | TWISTED POST | |||
S SHEETS O FL | H COCHRANE D IA | NICE AND EASY | |||
Bye | D MOORE R SD | BYE | |||
D LEDERER M MO | A COPAS M MO | CHAMPIONS SPORTS | |||
12 | 06/20/2019 | ||||
A COPAS M MO | L BEGLIN O NE | BUDS PLACE BAR GRILL | |||
D MOORE R SD | D LEDERER M MO | SALLY O MALLEYS | |||
H COCHRANE D IA | Bye | CHEAP SEATS | |||
J NATHAN T WI | S SHEETS O FL | TRIANGLE BAR | |||
13 | 06/27/2019 | ||||
L BEGLIN O NE | S SHEETS O FL | TWISTED POST | |||
Bye | J NATHAN T WI | BYE | |||
D LEDERER M MO | H COCHRANE D IA | CHAMPIONS SPORTS | |||
A COPAS M MO | D MOORE R SD | BUDS PLACE BAR GRILL | |||
14 | 07/04/2019 | ||||
D MOORE R SD | L BEGLIN O NE | SALLY O MALLEYS | |||
H COCHRANE D IA | A COPAS M MO | CHEAP SEATS | |||
J NATHAN T WI | D LEDERER M MO | TRIANGLE BAR | |||
S SHEETS O FL | Bye | NICE AND EASY | |||
15 | 07/11/2019 | Position Round | Make Up Night-All Missing Matches Must Be Played! |
Created by LeagueLeader with ARACHNET™ processing