# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A SCHUYLER A GA ALLIE KATZ | 3112 Washington Rd Augusta, GA 30907 | |
2 | A | D HOOVER B IN NITE OWLS | 3535 S Emerson Ave Beech Grove, IN 46107 | |
3 | A | J THOMPSON F WI SOMEWHERE IN FDL | 60 FOREST AVE. Fon Du Lac, WI 54935 | |
4 | A | M EDINGTON S MO SULLIVAN EAGLES CLUB | 1000 Acid Mine Road Sullivan, MO 63080 | |
5 | A | M LAURIN M WI HIDEOUT Schmitz | 4131 Clover Rd Manitowoc, WI 54220 | |
6 | A | T HILL M MO MOOSE LODGE MOBERLY | 2050 N. MORELY MOBERLY, MO 65270 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 07/11/2019 | ||||
D HOOVER B IN | T HILL M MO | NITE OWLS | |||
J THOMPSON F WI | M LAURIN M WI | SOMEWHERE IN FDL | |||
M EDINGTON S MO | A SCHUYLER A GA | SULLIVAN EAGLES CLUB | |||
2 | 07/18/2019 | ||||
M EDINGTON S MO | T HILL M MO | SULLIVAN EAGLES CLUB | |||
A SCHUYLER A GA | J THOMPSON F WI | ALLIE KATZ | |||
M LAURIN M WI | D HOOVER B IN | HIDEOUT Schmitz | |||
3 | 07/25/2019 | ||||
T HILL M MO | M LAURIN M WI | MOOSE LODGE MOBERLY | |||
D HOOVER B IN | A SCHUYLER A GA | NITE OWLS | |||
J THOMPSON F WI | M EDINGTON S MO | SOMEWHERE IN FDL | |||
4 | 08/01/2019 | ||||
J THOMPSON F WI | T HILL M MO | SOMEWHERE IN FDL | |||
M EDINGTON S MO | D HOOVER B IN | SULLIVAN EAGLES CLUB | |||
A SCHUYLER A GA | M LAURIN M WI | ALLIE KATZ | |||
5 | 08/08/2019 | ||||
T HILL M MO | A SCHUYLER A GA | MOOSE LODGE MOBERLY | |||
M LAURIN M WI | M EDINGTON S MO | HIDEOUT Schmitz | |||
D HOOVER B IN | J THOMPSON F WI | NITE OWLS | |||
6 | 08/15/2019 | ||||
T HILL M MO | D HOOVER B IN | MOOSE LODGE MOBERLY | |||
M LAURIN M WI | J THOMPSON F WI | HIDEOUT Schmitz | |||
A SCHUYLER A GA | M EDINGTON S MO | ALLIE KATZ | |||
7 | 08/22/2019 | ||||
T HILL M MO | M EDINGTON S MO | MOOSE LODGE MOBERLY | |||
J THOMPSON F WI | A SCHUYLER A GA | SOMEWHERE IN FDL | |||
D HOOVER B IN | M LAURIN M WI | NITE OWLS | |||
8 | 08/29/2019 | ||||
M LAURIN M WI | T HILL M MO | HIDEOUT Schmitz | |||
A SCHUYLER A GA | D HOOVER B IN | ALLIE KATZ | |||
M EDINGTON S MO | J THOMPSON F WI | SULLIVAN EAGLES CLUB | |||
9 | 09/05/2019 | ||||
T HILL M MO | J THOMPSON F WI | MOOSE LODGE MOBERLY | |||
D HOOVER B IN | M EDINGTON S MO | NITE OWLS | |||
M LAURIN M WI | A SCHUYLER A GA | HIDEOUT Schmitz | |||
10 | 09/12/2019 | ||||
A SCHUYLER A GA | T HILL M MO | ALLIE KATZ | |||
M EDINGTON S MO | M LAURIN M WI | SULLIVAN EAGLES CLUB | |||
J THOMPSON F WI | D HOOVER B IN | SOMEWHERE IN FDL | |||
11 | 09/19/2019 | Position Round | Make Up Night!!! |
Created by LeagueLeader with ARACHNET™ processing