# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B CONTILDES M WI BRASS MONKEY AP | 700 E LAYTON MILWAUKEE, WI 53207 | |
2 | A | B SCHMITT C IA Streetside Lounge | Council Bluff, IA 63080 | |
3 | A | C CRISOSTOMO C WA BUBS PUB | CENTRALIA, WA 63080 | |
4 | A | D REISS P AZ BULLSHOOTERS | 3337 W Peoria Phoenix, AZ 85029 | |
5 | A | G BAKER S KS SHARKS | 10320 Shawnee Mission Pkwy Shawnee Mission, KS 66203 | |
6 | A | J BEDNARSKI M WI BULLSHOOTER SALOON | Milwaukee, WI 53214 | |
7 | A | J TAYLOR E CA Sushi | El Centro, CA 92243 | |
8 | A | L HICKS C CO Bernies Place | 1419 S 9th Canon City, CO 81212 | |
9 | A | R ACOSTA O NE BUCKY DEXTERS | 4213 S 84 ST Omaha, NE 68127 | |
10 | A | R BUSCHER J IA BACK ROADS LOUNGE | 8460 Birchwood Ct Johnston, IA 50131 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/19/2019 | ||||
D REISS P AZ | J BEDNARSKI M WI | BULLSHOOTERS | |||
L HICKS C CO | R ACOSTA O NE | Bernies Place | |||
G BAKER S KS | C CRISOSTOMO C WA | SHARKS | |||
B SCHMITT C IA | B CONTILDES M WI | Streetside Lounge | |||
J TAYLOR E CA | R BUSCHER J IA | Sushi | |||
2 | 09/26/2019 | ||||
J TAYLOR E CA | J BEDNARSKI M WI | Sushi | |||
R BUSCHER J IA | B SCHMITT C IA | BACK ROADS LOUNGE | |||
B CONTILDES M WI | G BAKER S KS | BRASS MONKEY AP | |||
C CRISOSTOMO C WA | L HICKS C CO | BUBS PUB | |||
R ACOSTA O NE | D REISS P AZ | BUCKY DEXTERS | |||
3 | 10/03/2019 | ||||
J BEDNARSKI M WI | R ACOSTA O NE | BULLSHOOTER SALOON | |||
D REISS P AZ | C CRISOSTOMO C WA | BULLSHOOTERS | |||
L HICKS C CO | B CONTILDES M WI | Bernies Place | |||
G BAKER S KS | R BUSCHER J IA | SHARKS | |||
B SCHMITT C IA | J TAYLOR E CA | Streetside Lounge | |||
4 | 10/10/2019 | ||||
B SCHMITT C IA | J BEDNARSKI M WI | Streetside Lounge | |||
J TAYLOR E CA | G BAKER S KS | Sushi | |||
R BUSCHER J IA | L HICKS C CO | BACK ROADS LOUNGE | |||
B CONTILDES M WI | D REISS P AZ | BRASS MONKEY AP | |||
C CRISOSTOMO C WA | R ACOSTA O NE | BUBS PUB | |||
5 | 10/17/2019 | ||||
J BEDNARSKI M WI | C CRISOSTOMO C WA | BULLSHOOTER SALOON | |||
R ACOSTA O NE | B CONTILDES M WI | BUCKY DEXTERS | |||
D REISS P AZ | R BUSCHER J IA | BULLSHOOTERS | |||
L HICKS C CO | J TAYLOR E CA | Bernies Place | |||
G BAKER S KS | B SCHMITT C IA | SHARKS | |||
6 | 10/24/2019 | ||||
G BAKER S KS | J BEDNARSKI M WI | SHARKS | |||
B SCHMITT C IA | L HICKS C CO | Streetside Lounge | |||
J TAYLOR E CA | D REISS P AZ | Sushi | |||
R BUSCHER J IA | R ACOSTA O NE | BACK ROADS LOUNGE | |||
B CONTILDES M WI | C CRISOSTOMO C WA | BRASS MONKEY AP | |||
7 | 10/31/2019 | ||||
J BEDNARSKI M WI | B CONTILDES M WI | BULLSHOOTER SALOON | |||
C CRISOSTOMO C WA | R BUSCHER J IA | BUBS PUB | |||
R ACOSTA O NE | J TAYLOR E CA | BUCKY DEXTERS | |||
D REISS P AZ | B SCHMITT C IA | BULLSHOOTERS | |||
L HICKS C CO | G BAKER S KS | Bernies Place | |||
8 | 11/07/2019 | ||||
L HICKS C CO | J BEDNARSKI M WI | Bernies Place | |||
G BAKER S KS | D REISS P AZ | SHARKS | |||
B SCHMITT C IA | R ACOSTA O NE | Streetside Lounge | |||
J TAYLOR E CA | C CRISOSTOMO C WA | Sushi | |||
R BUSCHER J IA | B CONTILDES M WI | BACK ROADS LOUNGE | |||
9 | 11/14/2019 | ||||
J BEDNARSKI M WI | R BUSCHER J IA | BULLSHOOTER SALOON | |||
B CONTILDES M WI | J TAYLOR E CA | BRASS MONKEY AP | |||
C CRISOSTOMO C WA | B SCHMITT C IA | BUBS PUB | |||
R ACOSTA O NE | G BAKER S KS | BUCKY DEXTERS | |||
D REISS P AZ | L HICKS C CO | BULLSHOOTERS | |||
10 | 11/21/2019 | ||||
J BEDNARSKI M WI | D REISS P AZ | BULLSHOOTER SALOON | |||
R ACOSTA O NE | L HICKS C CO | BUCKY DEXTERS | |||
C CRISOSTOMO C WA | G BAKER S KS | BUBS PUB | |||
B CONTILDES M WI | B SCHMITT C IA | BRASS MONKEY AP | |||
R BUSCHER J IA | J TAYLOR E CA | BACK ROADS LOUNGE | |||
11 | 11/28/2019 | ||||
J BEDNARSKI M WI | J TAYLOR E CA | BULLSHOOTER SALOON | |||
B SCHMITT C IA | R BUSCHER J IA | Streetside Lounge | |||
G BAKER S KS | B CONTILDES M WI | SHARKS | |||
L HICKS C CO | C CRISOSTOMO C WA | Bernies Place | |||
D REISS P AZ | R ACOSTA O NE | BULLSHOOTERS | |||
12 | 12/05/2019 | ||||
R ACOSTA O NE | J BEDNARSKI M WI | BUCKY DEXTERS | |||
C CRISOSTOMO C WA | D REISS P AZ | BUBS PUB | |||
B CONTILDES M WI | L HICKS C CO | BRASS MONKEY AP | |||
R BUSCHER J IA | G BAKER S KS | BACK ROADS LOUNGE | |||
J TAYLOR E CA | B SCHMITT C IA | Sushi | |||
13 | 12/12/2019 | ||||
J BEDNARSKI M WI | B SCHMITT C IA | BULLSHOOTER SALOON | |||
G BAKER S KS | J TAYLOR E CA | SHARKS | |||
L HICKS C CO | R BUSCHER J IA | Bernies Place | |||
D REISS P AZ | B CONTILDES M WI | BULLSHOOTERS | |||
R ACOSTA O NE | C CRISOSTOMO C WA | BUCKY DEXTERS | |||
14 | 12/19/2019 | ||||
C CRISOSTOMO C WA | J BEDNARSKI M WI | BUBS PUB | |||
B CONTILDES M WI | R ACOSTA O NE | BRASS MONKEY AP | |||
R BUSCHER J IA | D REISS P AZ | BACK ROADS LOUNGE | |||
J TAYLOR E CA | L HICKS C CO | Sushi | |||
B SCHMITT C IA | G BAKER S KS | Streetside Lounge | |||
15 | 12/26/2019 | ||||
J BEDNARSKI M WI | G BAKER S KS | BULLSHOOTER SALOON | |||
L HICKS C CO | B SCHMITT C IA | Bernies Place | |||
D REISS P AZ | J TAYLOR E CA | BULLSHOOTERS | |||
R ACOSTA O NE | R BUSCHER J IA | BUCKY DEXTERS | |||
C CRISOSTOMO C WA | B CONTILDES M WI | BUBS PUB | |||
16 | 01/02/2020 | ||||
B CONTILDES M WI | J BEDNARSKI M WI | BRASS MONKEY AP | |||
R BUSCHER J IA | C CRISOSTOMO C WA | BACK ROADS LOUNGE | |||
J TAYLOR E CA | R ACOSTA O NE | Sushi | |||
B SCHMITT C IA | D REISS P AZ | Streetside Lounge | |||
G BAKER S KS | L HICKS C CO | SHARKS | |||
17 | 01/09/2020 | ||||
J BEDNARSKI M WI | L HICKS C CO | BULLSHOOTER SALOON | |||
D REISS P AZ | G BAKER S KS | BULLSHOOTERS | |||
R ACOSTA O NE | B SCHMITT C IA | BUCKY DEXTERS | |||
C CRISOSTOMO C WA | J TAYLOR E CA | BUBS PUB | |||
B CONTILDES M WI | R BUSCHER J IA | BRASS MONKEY AP | |||
18 | 01/16/2020 | ||||
R BUSCHER J IA | J BEDNARSKI M WI | BACK ROADS LOUNGE | |||
J TAYLOR E CA | B CONTILDES M WI | Sushi | |||
B SCHMITT C IA | C CRISOSTOMO C WA | Streetside Lounge | |||
G BAKER S KS | R ACOSTA O NE | SHARKS | |||
L HICKS C CO | D REISS P AZ | Bernies Place | |||
19 | 01/23/2020 | Position Round | Make up night! |
Created by LeagueLeader with ARACHNET™ processing
Thank You and Happy Darting!! | ||||||
Roster for PPD League - Thursday - 5G2H50 | ||||||
For HANDICAPPED LEAGUES - Use this handicap sheet for your handicaps for the FIRST match that your team physically plays, after that please adjust the shooting order to ALWAYS be highest to lowest PPD as found on the weekly stats, or MPR for leagues with Singles games. Please double check to ensure that your handicap is the same as found online. | ||||||
**NOTE: Player averages at the time of team sign-up may not be reflected below...due to the fact that player averages on the TOC website fluctuate on a daily basis, the HIGHEST cpr of either the sign-up or the current as reflected on the TOC website, at the time of each new league, will be used for handicapping (where applicable). | ||||||
Break-Out Rule… To ensure the fairest competition, a fail-safe
measure exists to add integrity and prevent activity that causes damage to
capped league competition.
“Break-out” penalties apply to a team of players whose CPR
exceeds the original league cap by 25% or more after any combination of
players fielded on the team has thrown a minimum of 120 darts in X01 or 120
darts in Cricket games each.
Players are advised to review their CPR to ensure their league
starting PRs accurately reflect the true skill and ability of each player on
the team. This is necessary to
avoid the team "breaking out" during the course of a capped
league. |
||||||
A break out match is disqualified. When a break out occurs, the
match must be replayed, or it may be scored as a forfeit at the discretion of
PPD Administrators. When scoring
a forfeit, PPD Administrators determine a match score by adding one to the
win-percent average of the non-break-out team. A “break out” team is required to modify the team roster to field a combination of existing team players under the league cap plus 25% (the break out cap). If no combination of existing players fits under the break-out cap, a new player must be added to the roster to enable the fielded team to fit under the original league cap. |
||||||
**Highest Known CPR posted below** | ||||||
Team 1 - | Player | Team | PPD | MPR | Player Rating | |
DAN DOYLE | B. CONTILDES M, WI | 29.056 | 3.094 | 59.996 | ||
BOB CONTILDES | B. CONTILDES M, WI | 27.694 | 3.028 | 57.974 | ||
Sub | PHIL ZIMMER | B. CONTILDES M, WI | 23 | 2.5 | 48 | |
56.75 | 117.97 | |||||
Team 2 - | Player | Team | PPD | MPR | Player Rating | |
RICHARD BUSCHER | R. BUSCHER J, IA | 26.673 | 2.983 | 56.503 | ||
JACOB ASWEGAN | R. BUSCHER J, IA | 25.383 | 2.987 | 55.857 | ||
52.056 | 112.36 | |||||
Team 3 - | Player | Team | PPD | MPR | Player Rating | |
RAY ACOSTA | R. ACOSTA O, NE | 24.3972 | 2.924 | 54.678 | ||
ZACH SMYSER | R. ACOSTA O, NE | 21.112 | 2.416 | 45.272 | ||
Sub | MELISSA ACOSTA | R. ACOSTA O, NE | 18 | 1.75 | 35.5 | |
45.5092 | 99.95 | |||||
Team 4 - | Player | Team | PPD | MPR | Player Rating | |
GARY BAKER | G. BAKER S, KS | 28.08 | 3.144 | 59.52 | ||
ZAC LAGRECE | G. BAKER S, KS | 26.082 | 2.978 | 55.862 | ||
Sub | NICK FUNK | G. BAKER S, KS | 29.071 | 3.252 | 61.591 | |
Sub | JIM FOSTER | G. BAKER S, KS | 27.063 | 2.9 | 56.063 | |
54.162 | 115.382 | |||||
Team 5 - | Player | Team | PPD | MPR | Player Rating | |
ROD CAMDEN | B. SCHMITT C, IA | 28.218 | 3.357 | 62.776 | ||
BRANDON SCHMITT | B. SCHMITT C, IA | 24.701 | 2.774 | 52.441 | ||
52.919 | 115.217 | |||||
Team 6 - | Player | Team | PPD | MPR | Player Rating | |
JAMES TAYLOR | J. TAYLOR E, CA | 28.889 | 3.291 | 61.799 | ||
JACK ROBERTSON | J. TAYLOR E, CA | 27.226 | 2.626 | 53.486 | ||
56.115 | 115.285 | |||||
Team 7 - | Player | Team | PPD | MPR | Player Rating | |
LORAN HICKS | L. HICKS C, CO | 27.681 | 2.891 | 56.591 | ||
RICKY BURFORD | L. HICKS C, CO | 26.775 | 3.357 | 62.776 | ||
Sub | ADAM ANDERSON | L. HICKS C, CO | 24.307 | 2.59 | 50.207 | |
54.456 | 119.367 | |||||
Team 8 - | Player | Team | PPD | MPR | Player Rating | |
DAVID REISS | D. REISS P, AZ | 32.812 | 3.666 | 69.472 | ||
CARON WHITESIDE | D. REISS P, AZ | 21.285 | 2.142 | 42.705 | ||
54.097 | 112.177 | |||||
Team 9 - | Player | Team | PPD | MPR | Player Rating | |
JOE BEDNARSKI | J. BEDNARSKI M, WI | 26.588 | 2.736 | 53.948 | ||
CRAIG LINDOW | J. BEDNARSKI M, WI | 26.047 | 2.741 | 53.457 | ||
52.635 | 107.405 | |||||
Team 10 - | Player | Team | PPD | MPR | Player Rating | |
CHRIS CRISOSTOMO | C. CRISOSTOMO C, WA | 30.058 | 3.466 | 64.814 | ||
MARK TAYLOR | C. CRISOSTOMO C, WA | 22.943 | 2.356 | 46.503 | ||
53.001 | 111.317 |