PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A CASEY F MN TWO STOOGES | 7178 University Ave Fridley, MN 55432 | |
2 | A | A VOGT F MN TWO STOOGES | 7178 University Ave Fridley, MN 55432 | |
3 | A | J HOERTH F WI RAMJETS | 35 N. Lincoln Ave Fon Du Lac, WI 54935 | |
4 | A | J JUDNIC B WI EMILS | 211 WEST MAIN ST BOWLER, WI 54416 | |
5 | A | J TAYLOR E CA Mars Donuts | 775 Dannenburg El Centro, CA 92243 | |
6 | A | J WOLVERTON W MI WATERFORD EAGLES | 1067 S. CASS LAKE RD WATERFORD, MI 48328 | |
7 | A | R CHUMBIRAY A FL Kiwis Altamonte | 801 SR 436 Altamonte, FL 32714 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/21/2021 | ||||
A CASEY F MN | R CHUMBIRAY A FL | TWO STOOGES | |||
J TAYLOR E CA | J JUDNIC B WI | Mars Donuts | |||
J HOERTH F WI | BYE | BYE | |||
J WOLVERTON W MI | A VOGT F MN | WATERFORD EAGLES | |||
2 | 01/28/2021 | ||||
J WOLVERTON W MI | R CHUMBIRAY A FL | WATERFORD EAGLES | |||
A VOGT F MN | J HOERTH F WI | TWO STOOGES | |||
BYE | J TAYLOR E CA | BYE | |||
J JUDNIC B WI | A CASEY F MN | EMILS | |||
3 | 02/04/2021 | ||||
R CHUMBIRAY A FL | J JUDNIC B WI | Kiwis Altamonte | |||
A CASEY F MN | BYE | BYE | |||
J TAYLOR E CA | A VOGT F MN | Mars Donuts | |||
J HOERTH F WI | J WOLVERTON W MI | RAMJETS | |||
4 | 02/11/2021 | ||||
J HOERTH F WI | R CHUMBIRAY A FL | RAMJETS | |||
J WOLVERTON W MI | J TAYLOR E CA | WATERFORD EAGLES | |||
A VOGT F MN | A CASEY F MN | TWO STOOGES | |||
BYE | J JUDNIC B WI | BYE | |||
5 | 02/18/2021 | ||||
R CHUMBIRAY A FL | BYE | BYE | |||
J JUDNIC B WI | A VOGT F MN | EMILS | |||
A CASEY F MN | J WOLVERTON W MI | TWO STOOGES | |||
J TAYLOR E CA | J HOERTH F WI | Mars Donuts | |||
6 | 02/25/2021 | ||||
J TAYLOR E CA | R CHUMBIRAY A FL | Mars Donuts | |||
J HOERTH F WI | A CASEY F MN | RAMJETS | |||
J WOLVERTON W MI | J JUDNIC B WI | WATERFORD EAGLES | |||
A VOGT F MN | BYE | BYE | |||
7 | 03/04/2021 | ||||
R CHUMBIRAY A FL | A VOGT F MN | Kiwis Altamonte | |||
BYE | J WOLVERTON W MI | BYE | |||
J JUDNIC B WI | J HOERTH F WI | EMILS | |||
A CASEY F MN | J TAYLOR E CA | TWO STOOGES | |||
8 | 03/11/2021 | ||||
R CHUMBIRAY A FL | A CASEY F MN | Kiwis Altamonte | |||
J JUDNIC B WI | J TAYLOR E CA | EMILS | |||
BYE | J HOERTH F WI | BYE | |||
A VOGT F MN | J WOLVERTON W MI | TWO STOOGES | |||
9 | 03/18/2021 | ||||
R CHUMBIRAY A FL | J WOLVERTON W MI | Kiwis Altamonte | |||
J HOERTH F WI | A VOGT F MN | RAMJETS | |||
J TAYLOR E CA | BYE | BYE | |||
A CASEY F MN | J JUDNIC B WI | TWO STOOGES | |||
10 | 03/25/2021 | ||||
J JUDNIC B WI | R CHUMBIRAY A FL | EMILS | |||
BYE | A CASEY F MN | BYE | |||
A VOGT F MN | J TAYLOR E CA | TWO STOOGES | |||
J WOLVERTON W MI | J HOERTH F WI | WATERFORD EAGLES | |||
11 | 04/01/2021 | ||||
R CHUMBIRAY A FL | J HOERTH F WI | Kiwis Altamonte | |||
J TAYLOR E CA | J WOLVERTON W MI | Mars Donuts | |||
A CASEY F MN | A VOGT F MN | TWO STOOGES | |||
J JUDNIC B WI | BYE | BYE | |||
12 | 04/08/2021 | ||||
BYE | R CHUMBIRAY A FL | BYE | |||
A VOGT F MN | J JUDNIC B WI | TWO STOOGES | |||
J WOLVERTON W MI | A CASEY F MN | WATERFORD EAGLES | |||
J HOERTH F WI | J TAYLOR E CA | RAMJETS | |||
13 | 04/15/2021 | ||||
R CHUMBIRAY A FL | J TAYLOR E CA | Kiwis Altamonte | |||
A CASEY F MN | J HOERTH F WI | TWO STOOGES | |||
J JUDNIC B WI | J WOLVERTON W MI | EMILS | |||
BYE | A VOGT F MN | BYE | |||
14 | 04/22/2021 | ||||
A VOGT F MN | R CHUMBIRAY A FL | TWO STOOGES | |||
J WOLVERTON W MI | BYE | BYE | |||
J HOERTH F WI | J JUDNIC B WI | RAMJETS | |||
J TAYLOR E CA | A CASEY F MN | Mars Donuts | |||
15 | 04/29/2021 | Position Round | END OF SEASON MAKEUP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing