PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A CHARD W NE R BAR | 310 3RD ST WATERLOO, NE 68069 | 402-779-4110 |
2 | A | B BERRY C IA Streetside Lounge | Council Bluff, IA 63080 | |
3 | A | E WAGNON C CO ADAMS APPLES | 3302 AUSTIN BLUFFS COLORADO SPRINGS, CO 50918 | |
4 | A | J RODRIGUEZ H FL Kings Seat | 3434 Grand Blvd Holiday, FL | |
5 | A | M KOLOSSO A WI HIDE OUT AD | 2828 N. BALLARD APPLETON, WI 63080 | |
6 | A | M NELSON O NE GOLDEEZ | 5502 N 103RD OMAHA, NE 68134- | 4029647494 |
7 | A | T PRESGRAVES P CO REDS ALIBI | PUEBLO, CO | |
8 | A | T SINGKOFER H NE MISCUES | 316 S Elm Ave HASTINGS, NE 68901 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 6/02/2022 | ||||
T SINGKOFER H NE | J RODRIGUEZ H FL | MISCUES | |||
A CHARD W NE | M KOLOSSO A WI | R BAR | |||
T PRESGRAVES P CO | M NELSON O NE | REDS ALIBI | |||
B BERRY C IA | E WAGNON C CO | Streetside Lounge | |||
2 | 6/09/2022 | ||||
B BERRY C IA | J RODRIGUEZ H FL | Streetside Lounge | |||
E WAGNON C CO | T PRESGRAVES P CO | ADAMS APPLES | |||
M NELSON O NE | A CHARD W NE | GOLDEEZ | |||
M KOLOSSO A WI | T SINGKOFER H NE | HIDE OUT AD | |||
3 | 6/16/2022 | ||||
J RODRIGUEZ H FL | M KOLOSSO A WI | Kings Seat | |||
T SINGKOFER H NE | M NELSON O NE | MISCUES | |||
A CHARD W NE | E WAGNON C CO | R BAR | |||
T PRESGRAVES P CO | B BERRY C IA | REDS ALIBI | |||
4 | 6/23/2022 | ||||
T PRESGRAVES P CO | J RODRIGUEZ H FL | REDS ALIBI | |||
B BERRY C IA | A CHARD W NE | Streetside Lounge | |||
E WAGNON C CO | T SINGKOFER H NE | ADAMS APPLES | |||
M NELSON O NE | M KOLOSSO A WI | GOLDEEZ | |||
5 | 6/30/2022 | ||||
J RODRIGUEZ H FL | M NELSON O NE | Kings Seat | |||
M KOLOSSO A WI | E WAGNON C CO | HIDE OUT AD | |||
T SINGKOFER H NE | B BERRY C IA | MISCUES | |||
A CHARD W NE | T PRESGRAVES P CO | R BAR | |||
6 | 7/07/2022 | ||||
A CHARD W NE | J RODRIGUEZ H FL | R BAR | |||
T PRESGRAVES P CO | T SINGKOFER H NE | REDS ALIBI | |||
B BERRY C IA | M KOLOSSO A WI | Streetside Lounge | |||
E WAGNON C CO | M NELSON O NE | ADAMS APPLES | |||
7 | 7/14/2022 | ||||
J RODRIGUEZ H FL | E WAGNON C CO | Kings Seat | |||
M NELSON O NE | B BERRY C IA | GOLDEEZ | |||
M KOLOSSO A WI | T PRESGRAVES P CO | HIDE OUT AD | |||
T SINGKOFER H NE | A CHARD W NE | MISCUES | |||
8 | 7/21/2022 | ||||
J RODRIGUEZ H FL | T SINGKOFER H NE | Kings Seat | |||
M KOLOSSO A WI | A CHARD W NE | HIDE OUT AD | |||
M NELSON O NE | T PRESGRAVES P CO | GOLDEEZ | |||
E WAGNON C CO | B BERRY C IA | ADAMS APPLES | |||
9 | 7/28/2022 | ||||
J RODRIGUEZ H FL | B BERRY C IA | Kings Seat | |||
T PRESGRAVES P CO | E WAGNON C CO | REDS ALIBI | |||
A CHARD W NE | M NELSON O NE | R BAR | |||
T SINGKOFER H NE | M KOLOSSO A WI | MISCUES | |||
10 | 8/04/2022 | ||||
M KOLOSSO A WI | J RODRIGUEZ H FL | HIDE OUT AD | |||
M NELSON O NE | T SINGKOFER H NE | GOLDEEZ | |||
E WAGNON C CO | A CHARD W NE | ADAMS APPLES | |||
B BERRY C IA | T PRESGRAVES P CO | Streetside Lounge | |||
11 | 8/11/2022 | ||||
J RODRIGUEZ H FL | T PRESGRAVES P CO | Kings Seat | |||
A CHARD W NE | B BERRY C IA | R BAR | |||
T SINGKOFER H NE | E WAGNON C CO | MISCUES | |||
M KOLOSSO A WI | M NELSON O NE | HIDE OUT AD | |||
12 | 8/18/2022 | ||||
M NELSON O NE | J RODRIGUEZ H FL | GOLDEEZ | |||
E WAGNON C CO | M KOLOSSO A WI | ADAMS APPLES | |||
B BERRY C IA | T SINGKOFER H NE | Streetside Lounge | |||
T PRESGRAVES P CO | A CHARD W NE | REDS ALIBI | |||
13 | 8/25/2022 | ||||
J RODRIGUEZ H FL | A CHARD W NE | Kings Seat | |||
T SINGKOFER H NE | T PRESGRAVES P CO | MISCUES | |||
M KOLOSSO A WI | B BERRY C IA | HIDE OUT AD | |||
M NELSON O NE | E WAGNON C CO | GOLDEEZ | |||
14 | 9/01/2022 | ||||
E WAGNON C CO | J RODRIGUEZ H FL | ADAMS APPLES | |||
B BERRY C IA | M NELSON O NE | Streetside Lounge | |||
T PRESGRAVES P CO | M KOLOSSO A WI | REDS ALIBI | |||
A CHARD W NE | T SINGKOFER H NE | R BAR | |||
15 | 9/08/2022 | Position Round | END OF SEASON - MAKEUP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing