PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A GARDNER O FL TRICKSHOTS METROWEST | 6620 OLD WINTER GARDEN ROAD ORLANDO, FL | |
2 | A | B ANDERSON L WI LENA LANES | 201 W Harley St LENA, WI 63080 | |
3 | A | B STANTON V SD SHORE STORE | 808 SWAN LAKE DR VIBORG, SD 57070 | |
4 | A | BYE BYE | , MO | |
5 | A | C MARTZ W WI D AND JS SPORTS BAR | 215 S 3RD ST WATERTOWN, WI 53094 | |
6 | A | C NORRIS H FL Kings Seat | 3434 Grand Blvd Holiday, FL | |
7 | A | D BERNAL O NE STARSKYS 78 | NTS Omaha, NE 68127 | |
8 | A | D MADISON S MO SOUTH 94 BISTRO | 19 Charlestowne Plaza St. Peters, MO 63303 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 6/09/2022 | ||||
B STANTON V SD | B ANDERSON L WI | SHORE STORE | |||
A GARDNER O FL | C NORRIS H FL | TRICKSHOTS METROWEST | |||
D BERNAL O NE | C MARTZ W WI | STARSKYS 78 | |||
D MADISON S MO | BYE | SOUTH 94 BISTRO | |||
2 | 6/16/2022 | ||||
D MADISON S MO | B ANDERSON L WI | SOUTH 94 BISTRO | |||
BYE | D BERNAL O NE | BYE | |||
C MARTZ W WI | A GARDNER O FL | D AND JS SPORTS BAR | |||
C NORRIS H FL | B STANTON V SD | Kings Seat | |||
3 | 6/23/2022 | ||||
B ANDERSON L WI | C NORRIS H FL | LENA LANES | |||
B STANTON V SD | C MARTZ W WI | SHORE STORE | |||
A GARDNER O FL | BYE | TRICKSHOTS METROWEST | |||
D BERNAL O NE | D MADISON S MO | STARSKYS 78 | |||
4 | 6/30/2022 | ||||
D BERNAL O NE | B ANDERSON L WI | STARSKYS 78 | |||
D MADISON S MO | A GARDNER O FL | SOUTH 94 BISTRO | |||
BYE | B STANTON V SD | BYE | |||
C MARTZ W WI | C NORRIS H FL | D AND JS SPORTS BAR | |||
5 | 7/07/2022 | ||||
B ANDERSON L WI | C MARTZ W WI | LENA LANES | |||
C NORRIS H FL | BYE | Kings Seat | |||
B STANTON V SD | D MADISON S MO | SHORE STORE | |||
A GARDNER O FL | D BERNAL O NE | TRICKSHOTS METROWEST | |||
6 | 7/14/2022 | ||||
A GARDNER O FL | B ANDERSON L WI | TRICKSHOTS METROWEST | |||
D BERNAL O NE | B STANTON V SD | STARSKYS 78 | |||
D MADISON S MO | C NORRIS H FL | SOUTH 94 BISTRO | |||
BYE | C MARTZ W WI | BYE | |||
7 | 7/21/2022 | ||||
B ANDERSON L WI | BYE | LENA LANES | |||
C MARTZ W WI | D MADISON S MO | D AND JS SPORTS BAR | |||
C NORRIS H FL | D BERNAL O NE | Kings Seat | |||
B STANTON V SD | A GARDNER O FL | SHORE STORE | |||
8 | 7/28/2022 | ||||
B ANDERSON L WI | B STANTON V SD | LENA LANES | |||
C NORRIS H FL | A GARDNER O FL | Kings Seat | |||
C MARTZ W WI | D BERNAL O NE | D AND JS SPORTS BAR | |||
BYE | D MADISON S MO | BYE | |||
9 | 8/04/2022 | ||||
B ANDERSON L WI | D MADISON S MO | LENA LANES | |||
D BERNAL O NE | BYE | STARSKYS 78 | |||
A GARDNER O FL | C MARTZ W WI | TRICKSHOTS METROWEST | |||
6/16/2022 | B STANTON V SD | C NORRIS H FL | SHORE STORE | ||
10 | 8/11/2022 | ||||
C NORRIS H FL | B ANDERSON L WI | Kings Seat | |||
C MARTZ W WI | B STANTON V SD | D AND JS SPORTS BAR | |||
BYE | A GARDNER O FL | BYE | |||
D MADISON S MO | D BERNAL O NE | SOUTH 94 BISTRO | |||
11 | 8/18/2022 | ||||
B ANDERSON L WI | D BERNAL O NE | LENA LANES | |||
A GARDNER O FL | D MADISON S MO | TRICKSHOTS METROWEST | |||
B STANTON V SD | BYE | SHORE STORE | |||
C NORRIS H FL | C MARTZ W WI | Kings Seat | |||
12 | 8/25/2022 | ||||
C MARTZ W WI | B ANDERSON L WI | D AND JS SPORTS BAR | |||
BYE | C NORRIS H FL | BYE | |||
D MADISON S MO | B STANTON V SD | SOUTH 94 BISTRO | |||
D BERNAL O NE | A GARDNER O FL | STARSKYS 78 | |||
13 | 9/01/2022 | ||||
B ANDERSON L WI | A GARDNER O FL | LENA LANES | |||
B STANTON V SD | D BERNAL O NE | SHORE STORE | |||
C NORRIS H FL | D MADISON S MO | Kings Seat | |||
C MARTZ W WI | BYE | D AND JS SPORTS BAR | |||
14 | 9/08/2022 | ||||
BYE | B ANDERSON L WI | BYE | |||
D MADISON S MO | C MARTZ W WI | SOUTH 94 BISTRO | |||
D BERNAL O NE | C NORRIS H FL | STARSKYS 78 | |||
A GARDNER O FL | B STANTON V SD | TRICKSHOTS METROWEST | |||
15 | 9/15/2022 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing