PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A BENSON F MN TWO STOOGES | 7178 University Ave Fridley, MN 55432 | |
2 | A | A VOGT F MN TWO STOOGES | 7178 University Ave Fridley, MN 55432 | |
3 | A | D ARNOLD M MO BLONDIES | 175 S. Main St St. Clair, MO 63077 | |
4 | A | D GILLINGHAM L WI FISHYS | 100 Commercial St La Valle, WI 53941 | |
5 | A | D MEIR W MI EAGLES UNION LAKE MC | 6640 Cooley Lake Rd. Waterford, MI 63080 | |
6 | A | D POST B MN SHOOTERS A3 | 1934 HWY 13 E Burnsville, MN 55337 | |
7 | A | L HICKS C CO Bernies Place | 1419 S 9th Canon City, CO 81212 | |
8 | A | T ORTIZ O FL NiceNEasy Oyster B3 | 2109 N Volusia Ave Orange City, FL 32763 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 7/21/2022 | ||||
A BENSON F MN | D MEIR W MI | TWO STOOGES | |||
D GILLINGHAM L WI | L HICKS C CO | FISHYS | |||
T ORTIZ O FL | D ARNOLD M MO | NiceNEasy Oyster B3 | |||
D POST B MN | A VOGT F MN | SHOOTERS A3 | |||
2 | 7/28/2022 | ||||
D POST B MN | D MEIR W MI | SHOOTERS A3 | |||
A VOGT F MN | T ORTIZ O FL | TWO STOOGES | |||
D ARNOLD M MO | D GILLINGHAM L WI | BLONDIES | |||
L HICKS C CO | A BENSON F MN | Bernies Place | |||
3 | 8/04/2022 | ||||
D MEIR W MI | L HICKS C CO | EAGLES UNION LAKE MC | |||
A BENSON F MN | D ARNOLD M MO | TWO STOOGES | |||
D GILLINGHAM L WI | A VOGT F MN | FISHYS | |||
T ORTIZ O FL | D POST B MN | NiceNEasy Oyster B3 | |||
4 | 8/11/2022 | ||||
T ORTIZ O FL | D MEIR W MI | NiceNEasy Oyster B3 | |||
D POST B MN | D GILLINGHAM L WI | SHOOTERS A3 | |||
A VOGT F MN | A BENSON F MN | TWO STOOGES | |||
D ARNOLD M MO | L HICKS C CO | BLONDIES | |||
5 | 8/18/2022 | ||||
D MEIR W MI | D ARNOLD M MO | EAGLES UNION LAKE MC | |||
L HICKS C CO | A VOGT F MN | Bernies Place | |||
A BENSON F MN | D POST B MN | TWO STOOGES | |||
D GILLINGHAM L WI | T ORTIZ O FL | FISHYS | |||
6 | 8/25/2022 | ||||
D GILLINGHAM L WI | D MEIR W MI | FISHYS | |||
T ORTIZ O FL | A BENSON F MN | NiceNEasy Oyster B3 | |||
D POST B MN | L HICKS C CO | SHOOTERS A3 | |||
A VOGT F MN | D ARNOLD M MO | TWO STOOGES | |||
7 | 9/01/2022 | ||||
D MEIR W MI | A VOGT F MN | EAGLES UNION LAKE MC | |||
D ARNOLD M MO | D POST B MN | BLONDIES | |||
L HICKS C CO | T ORTIZ O FL | Bernies Place | |||
A BENSON F MN | D GILLINGHAM L WI | TWO STOOGES | |||
8 | 9/08/2022 | ||||
D MEIR W MI | A BENSON F MN | EAGLES UNION LAKE MC | |||
L HICKS C CO | D GILLINGHAM L WI | Bernies Place | |||
D ARNOLD M MO | T ORTIZ O FL | BLONDIES | |||
A VOGT F MN | D POST B MN | TWO STOOGES | |||
9 | 9/15/2022 | ||||
D MEIR W MI | D POST B MN | EAGLES UNION LAKE MC | |||
T ORTIZ O FL | A VOGT F MN | NiceNEasy Oyster B3 | |||
D GILLINGHAM L WI | D ARNOLD M MO | FISHYS | |||
A BENSON F MN | L HICKS C CO | TWO STOOGES | |||
10 | 9/22/2022 | ||||
L HICKS C CO | D MEIR W MI | Bernies Place | |||
D ARNOLD M MO | A BENSON F MN | BLONDIES | |||
A VOGT F MN | D GILLINGHAM L WI | TWO STOOGES | |||
D POST B MN | T ORTIZ O FL | SHOOTERS A3 | |||
11 | 9/29/2022 | ||||
D MEIR W MI | T ORTIZ O FL | EAGLES UNION LAKE MC | |||
D GILLINGHAM L WI | D POST B MN | FISHYS | |||
A BENSON F MN | A VOGT F MN | TWO STOOGES | |||
L HICKS C CO | D ARNOLD M MO | Bernies Place | |||
12 | 10/06/2022 | ||||
D ARNOLD M MO | D MEIR W MI | BLONDIES | |||
A VOGT F MN | L HICKS C CO | TWO STOOGES | |||
D POST B MN | A BENSON F MN | SHOOTERS A3 | |||
T ORTIZ O FL | D GILLINGHAM L WI | NiceNEasy Oyster B3 | |||
13 | 10/13/2022 | ||||
D MEIR W MI | D GILLINGHAM L WI | EAGLES UNION LAKE MC | |||
A BENSON F MN | T ORTIZ O FL | TWO STOOGES | |||
L HICKS C CO | D POST B MN | Bernies Place | |||
D ARNOLD M MO | A VOGT F MN | BLONDIES | |||
14 | 10/20/2022 | ||||
A VOGT F MN | D MEIR W MI | TWO STOOGES | |||
D POST B MN | D ARNOLD M MO | SHOOTERS A3 | |||
T ORTIZ O FL | L HICKS C CO | NiceNEasy Oyster B3 | |||
D GILLINGHAM L WI | A BENSON F MN | FISHYS | |||
15 | 10/27/2022 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing