PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | G BERTLING F WI END ZONE FDL | 507 N. Main St Fond Du Lac, WI 54935 | |
2 | A | J ARNESON O FL ORENA | 615 Westwood Blvd Orlando, FL 32831 | |
3 | A | J SINGLETON S MO SULLIVAN EAGLES CLUB | 1000 Acid Mine Road Sullivan, MO 63080 | |
4 | A | M DRINKMAN R WI MENO Sportsman Bar | N13625 530th St Ridgeland, WI 54763 | |
5 | A | M RODRIGUEZ K FL Skybox Sports Tavern | Kissimmee, FL | |
6 | A | R LEIBY M MO MALLARDS BAR | 407 E URBANDALE DR ST D MOBERLY, MO 65270 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 8/18/2022 | ||||
J ARNESON O FL | M DRINKMAN R WI | ORENA | |||
J SINGLETON S MO | R LEIBY M MO | SULLIVAN EAGLES CLUB | |||
M RODRIGUEZ K FL | G BERTLING F WI | Skybox Sports Tavern | |||
2 | 8/25/2022 | ||||
M RODRIGUEZ K FL | M DRINKMAN R WI | Skybox Sports Tavern | |||
G BERTLING F WI | J SINGLETON S MO | END ZONE FDL | |||
R LEIBY M MO | J ARNESON O FL | MALLARDS BAR | |||
3 | 9/01/2022 | ||||
M DRINKMAN R WI | R LEIBY M MO | MENO Sportsman Bar | |||
J ARNESON O FL | G BERTLING F WI | ORENA | |||
J SINGLETON S MO | M RODRIGUEZ K FL | SULLIVAN EAGLES CLUB | |||
4 | 9/08/2022 | ||||
J SINGLETON S MO | M DRINKMAN R WI | SULLIVAN EAGLES CLUB | |||
M RODRIGUEZ K FL | J ARNESON O FL | Skybox Sports Tavern | |||
G BERTLING F WI | R LEIBY M MO | END ZONE FDL | |||
5 | 9/15/2022 | ||||
M DRINKMAN R WI | G BERTLING F WI | MENO Sportsman Bar | |||
R LEIBY M MO | M RODRIGUEZ K FL | MALLARDS BAR | |||
J ARNESON O FL | J SINGLETON S MO | ORENA | |||
6 | 9/22/2022 | ||||
M DRINKMAN R WI | J ARNESON O FL | MENO Sportsman Bar | |||
R LEIBY M MO | J SINGLETON S MO | MALLARDS BAR | |||
G BERTLING F WI | M RODRIGUEZ K FL | END ZONE FDL | |||
7 | 9/29/2022 | ||||
M DRINKMAN R WI | M RODRIGUEZ K FL | MENO Sportsman Bar | |||
J SINGLETON S MO | G BERTLING F WI | SULLIVAN EAGLES CLUB | |||
J ARNESON O FL | R LEIBY M MO | ORENA | |||
8 | 10/06/2022 | ||||
R LEIBY M MO | M DRINKMAN R WI | MALLARDS BAR | |||
G BERTLING F WI | J ARNESON O FL | END ZONE FDL | |||
M RODRIGUEZ K FL | J SINGLETON S MO | Skybox Sports Tavern | |||
9 | 10/13/2022 | ||||
M DRINKMAN R WI | J SINGLETON S MO | MENO Sportsman Bar | |||
J ARNESON O FL | M RODRIGUEZ K FL | ORENA | |||
R LEIBY M MO | G BERTLING F WI | MALLARDS BAR | |||
10 | 10/20/2022 | ||||
G BERTLING F WI | M DRINKMAN R WI | END ZONE FDL | |||
M RODRIGUEZ K FL | R LEIBY M MO | Skybox Sports Tavern | |||
J SINGLETON S MO | J ARNESON O FL | SULLIVAN EAGLES CLUB | |||
11 | 10/27/2022 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing