PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A BENSON F MN TWO STOOGES | 7178 University Ave Fridley, MN 55432 | |
2 | A | A VOGT F MN TWO STOOGES | 7178 University Ave Fridley, MN 55432 | |
3 | A | BYE BYE | , MO | |
4 | A | D ALLEN L FL FLANAGANS LONGWOOD | 995 SR 434 Longwood, FL 32750 | |
5 | A | D ARNOLD M MO MOOSE LODGE MOBERLY | 2050 N. MORELY MOBERLY, MO 65270 | |
6 | A | D CARPENTER K FL Skybox Sports Tavern | Kissimmee, FL | |
7 | A | D GILLINGHAM L WI FIREMANS STATION 2 | PO BOX 463 HILLSBORO, WI 54634 | |
8 | A | E SHARP H FL Kings Seat | 3434 Grand Blvd Holiday, FL | |
9 | A | L HICKS C CO Bernies Place | 1419 S 9th Canon City, CO 81212 | |
10 | A | R ROMERO M MN BLEECHERS | White Bear Ave Maplewood, MN 55119 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 11/03/2022 | ||||
A BENSON F MN | D GILLINGHAM L WI | TWO STOOGES | |||
BYE | D CARPENTER K FL | BYE | |||
D ALLEN L FL | L HICKS C CO | FLANAGANS LONGWOOD | |||
D ARNOLD M MO | E SHARP H FL | MOOSE LODGE MOBERLY | |||
R ROMERO M MN | A VOGT F MN | BLEECHERS | |||
2 | 11/10/2022 | ||||
R ROMERO M MN | D GILLINGHAM L WI | BLEECHERS | |||
A VOGT F MN | D ARNOLD M MO | TWO STOOGES | |||
E SHARP H FL | D ALLEN L FL | Kings Seat | |||
L HICKS C CO | BYE | Bernies Place | |||
D CARPENTER K FL | A BENSON F MN | Skybox Sports Tavern | |||
3 | 11/17/2022 | ||||
D GILLINGHAM L WI | D CARPENTER K FL | FIREMANS STATION 2 | |||
A BENSON F MN | L HICKS C CO | TWO STOOGES | |||
BYE | E SHARP H FL | BYE | |||
D ALLEN L FL | A VOGT F MN | FLANAGANS LONGWOOD | |||
D ARNOLD M MO | R ROMERO M MN | MOOSE LODGE MOBERLY | |||
4 | 11/24/2022 | Position Round | THANKSGIVING! | ||
5 | 12/01/2022 | ||||
D ARNOLD M MO | D GILLINGHAM L WI | MOOSE LODGE MOBERLY | |||
R ROMERO M MN | D ALLEN L FL | BLEECHERS | |||
A VOGT F MN | BYE | TWO STOOGES | |||
E SHARP H FL | A BENSON F MN | Kings Seat | |||
L HICKS C CO | D CARPENTER K FL | Bernies Place | |||
6 | 12/08/2022 | ||||
D GILLINGHAM L WI | L HICKS C CO | FIREMANS STATION 2 | |||
D CARPENTER K FL | E SHARP H FL | Skybox Sports Tavern | |||
A BENSON F MN | A VOGT F MN | TWO STOOGES | |||
BYE | R ROMERO M MN | BYE | |||
D ALLEN L FL | D ARNOLD M MO | FLANAGANS LONGWOOD | |||
7 | 12/15/2022 | ||||
D ALLEN L FL | D GILLINGHAM L WI | FLANAGANS LONGWOOD | |||
D ARNOLD M MO | BYE | MOOSE LODGE MOBERLY | |||
R ROMERO M MN | A BENSON F MN | BLEECHERS | |||
A VOGT F MN | D CARPENTER K FL | TWO STOOGES | |||
E SHARP H FL | L HICKS C CO | Kings Seat | |||
8 | 12/22/2022 | ||||
D GILLINGHAM L WI | E SHARP H FL | FIREMANS STATION 2 | |||
L HICKS C CO | A VOGT F MN | Bernies Place | |||
D CARPENTER K FL | R ROMERO M MN | Skybox Sports Tavern | |||
A BENSON F MN | D ARNOLD M MO | TWO STOOGES | |||
BYE | D ALLEN L FL | BYE | |||
9 | 12/29/2022 | ||||
BYE | D GILLINGHAM L WI | BYE | |||
D ALLEN L FL | A BENSON F MN | FLANAGANS LONGWOOD | |||
D ARNOLD M MO | D CARPENTER K FL | MOOSE LODGE MOBERLY | |||
R ROMERO M MN | L HICKS C CO | BLEECHERS | |||
A VOGT F MN | E SHARP H FL | TWO STOOGES | |||
10 | 1/05/2023 | ||||
D GILLINGHAM L WI | A VOGT F MN | FIREMANS STATION 2 | |||
E SHARP H FL | R ROMERO M MN | Kings Seat | |||
L HICKS C CO | D ARNOLD M MO | Bernies Place | |||
D CARPENTER K FL | D ALLEN L FL | Skybox Sports Tavern | |||
A BENSON F MN | BYE | TWO STOOGES | |||
11 | 1/12/2023 | ||||
D GILLINGHAM L WI | A BENSON F MN | FIREMANS STATION 2 | |||
D CARPENTER K FL | BYE | Skybox Sports Tavern | |||
L HICKS C CO | D ALLEN L FL | Bernies Place | |||
E SHARP H FL | D ARNOLD M MO | Kings Seat | |||
A VOGT F MN | R ROMERO M MN | TWO STOOGES | |||
12 | 1/19/2023 | ||||
D GILLINGHAM L WI | R ROMERO M MN | FIREMANS STATION 2 | |||
D ARNOLD M MO | A VOGT F MN | MOOSE LODGE MOBERLY | |||
D ALLEN L FL | E SHARP H FL | FLANAGANS LONGWOOD | |||
BYE | L HICKS C CO | BYE | |||
A BENSON F MN | D CARPENTER K FL | TWO STOOGES | |||
13 | 1/26/2023 | ||||
D CARPENTER K FL | D GILLINGHAM L WI | Skybox Sports Tavern | |||
L HICKS C CO | A BENSON F MN | Bernies Place | |||
E SHARP H FL | BYE | Kings Seat | |||
A VOGT F MN | D ALLEN L FL | TWO STOOGES | |||
R ROMERO M MN | D ARNOLD M MO | BLEECHERS | |||
14 | 2/02/2023 | ||||
D GILLINGHAM L WI | D ARNOLD M MO | FIREMANS STATION 2 | |||
D ALLEN L FL | R ROMERO M MN | FLANAGANS LONGWOOD | |||
BYE | A VOGT F MN | BYE | |||
A BENSON F MN | E SHARP H FL | TWO STOOGES | |||
D CARPENTER K FL | L HICKS C CO | Skybox Sports Tavern | |||
15 | 2/09/2023 | ||||
L HICKS C CO | D GILLINGHAM L WI | Bernies Place | |||
E SHARP H FL | D CARPENTER K FL | Kings Seat | |||
A VOGT F MN | A BENSON F MN | TWO STOOGES | |||
R ROMERO M MN | BYE | BLEECHERS | |||
D ARNOLD M MO | D ALLEN L FL | MOOSE LODGE MOBERLY | |||
16 | 2/16/2023 | ||||
D GILLINGHAM L WI | D ALLEN L FL | FIREMANS STATION 2 | |||
BYE | D ARNOLD M MO | BYE | |||
A BENSON F MN | R ROMERO M MN | TWO STOOGES | |||
D CARPENTER K FL | A VOGT F MN | Skybox Sports Tavern | |||
L HICKS C CO | E SHARP H FL | Bernies Place | |||
17 | 2/23/2023 | ||||
E SHARP H FL | D GILLINGHAM L WI | Kings Seat | |||
A VOGT F MN | L HICKS C CO | TWO STOOGES | |||
R ROMERO M MN | D CARPENTER K FL | BLEECHERS | |||
D ARNOLD M MO | A BENSON F MN | MOOSE LODGE MOBERLY | |||
D ALLEN L FL | BYE | FLANAGANS LONGWOOD | |||
18 | 3/02/2023 | ||||
D GILLINGHAM L WI | BYE | FIREMANS STATION 2 | |||
A BENSON F MN | D ALLEN L FL | TWO STOOGES | |||
D CARPENTER K FL | D ARNOLD M MO | Skybox Sports Tavern | |||
L HICKS C CO | R ROMERO M MN | Bernies Place | |||
E SHARP H FL | A VOGT F MN | Kings Seat | |||
19 | 3/09/2023 | ||||
A VOGT F MN | D GILLINGHAM L WI | TWO STOOGES | |||
R ROMERO M MN | E SHARP H FL | BLEECHERS | |||
D ARNOLD M MO | L HICKS C CO | MOOSE LODGE MOBERLY | |||
D ALLEN L FL | D CARPENTER K FL | FLANAGANS LONGWOOD | |||
BYE | A BENSON F MN | BYE | |||
20 | 3/16/2023 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing