PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A CLAYTON O FL ORENA | 615 Westwood Blvd Orlando, FL 32831 | |
2 | A | BYE BYE | , WI | |
3 | A | C WATSON P AZ BULLSHOOTERS | 3337 W Peoria Phoenix, AZ 85029 | |
4 | A | D ARNOLD M MO MOOSE LODGE MOBERLY | 2050 N. MORELY MOBERLY, MO 65270 | |
5 | A | D CARPENTER K FL Skybox Sports Tavern | Kissimmee, FL | |
6 | A | J SHELTON W MN MULLIGANS PUB WINONA | 219 E 3rd St Winona, MN 55987 | 507-474-7434 |
7 | A | R JOHNSON S MN 1 VFW Sauk Rapids | 901 N Benton Dr Sauk Rapids, MN 56379 | |
8 | A | R ROMERO M MN BLEECHERS | White Bear Ave Maplewood, MN 55119 | |
9 | A | T FORD G IA 1 VFW Sauk Rapids | 901 N Benton Dr Sauk Rapids, MN 56379 | |
10 | A | W FRALEY P AZ BULLSHOOTERS | 3337 W Peoria Phoenix, AZ 85029 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 7/13/2023 | ||||
R JOHNSON S MN | BYE | 1 VFW Sauk Rapids | |||
C WATSON P AZ | A CLAYTON O FL | BULLSHOOTERS | |||
J SHELTON W MN | D CARPENTER K FL | MULLIGANS PUB WINONA | |||
D ARNOLD M MO | W FRALEY P AZ | MOOSE LODGE MOBERLY | |||
R ROMERO M MN | T FORD G IA | BLEECHERS | |||
2 | 7/20/2023 | ||||
R ROMERO M MN | BYE | BLEECHERS | |||
T FORD G IA | D ARNOLD M MO | 1 VFW Sauk Rapids | |||
W FRALEY P AZ | J SHELTON W MN | BULLSHOOTERS | |||
D CARPENTER K FL | C WATSON P AZ | Skybox Sports Tavern | |||
A CLAYTON O FL | R JOHNSON S MN | ORENA | |||
3 | 7/27/2023 | ||||
BYE | A CLAYTON O FL | BYE | |||
R JOHNSON S MN | D CARPENTER K FL | 1 VFW Sauk Rapids | |||
C WATSON P AZ | W FRALEY P AZ | BULLSHOOTERS | |||
J SHELTON W MN | T FORD G IA | MULLIGANS PUB WINONA | |||
D ARNOLD M MO | R ROMERO M MN | MOOSE LODGE MOBERLY | |||
4 | 8/03/2023 | ||||
D ARNOLD M MO | BYE | MOOSE LODGE MOBERLY | |||
R ROMERO M MN | J SHELTON W MN | BLEECHERS | |||
T FORD G IA | C WATSON P AZ | 1 VFW Sauk Rapids | |||
W FRALEY P AZ | R JOHNSON S MN | BULLSHOOTERS | |||
D CARPENTER K FL | A CLAYTON O FL | Skybox Sports Tavern | |||
5 | 8/10/2023 | ||||
BYE | D CARPENTER K FL | BYE | |||
A CLAYTON O FL | W FRALEY P AZ | ORENA | |||
R JOHNSON S MN | T FORD G IA | 1 VFW Sauk Rapids | |||
C WATSON P AZ | R ROMERO M MN | BULLSHOOTERS | |||
J SHELTON W MN | D ARNOLD M MO | MULLIGANS PUB WINONA | |||
6 | 8/17/2023 | ||||
J SHELTON W MN | BYE | MULLIGANS PUB WINONA | |||
D ARNOLD M MO | C WATSON P AZ | MOOSE LODGE MOBERLY | |||
R ROMERO M MN | R JOHNSON S MN | BLEECHERS | |||
T FORD G IA | A CLAYTON O FL | 1 VFW Sauk Rapids | |||
W FRALEY P AZ | D CARPENTER K FL | BULLSHOOTERS | |||
7 | 8/24/2023 | ||||
BYE | W FRALEY P AZ | BYE | |||
D CARPENTER K FL | T FORD G IA | Skybox Sports Tavern | |||
A CLAYTON O FL | R ROMERO M MN | ORENA | |||
R JOHNSON S MN | D ARNOLD M MO | 1 VFW Sauk Rapids | |||
C WATSON P AZ | J SHELTON W MN | BULLSHOOTERS | |||
8 | 8/31/2023 | ||||
C WATSON P AZ | BYE | BULLSHOOTERS | |||
J SHELTON W MN | R JOHNSON S MN | MULLIGANS PUB WINONA | |||
D ARNOLD M MO | A CLAYTON O FL | MOOSE LODGE MOBERLY | |||
R ROMERO M MN | D CARPENTER K FL | BLEECHERS | |||
T FORD G IA | W FRALEY P AZ | 1 VFW Sauk Rapids | |||
9 | 9/07/2023 | ||||
BYE | T FORD G IA | BYE | |||
W FRALEY P AZ | R ROMERO M MN | BULLSHOOTERS | |||
D CARPENTER K FL | D ARNOLD M MO | Skybox Sports Tavern | |||
A CLAYTON O FL | J SHELTON W MN | ORENA | |||
R JOHNSON S MN | C WATSON P AZ | 1 VFW Sauk Rapids | |||
10 | 9/14/2023 | ||||
BYE | R JOHNSON S MN | BYE | |||
A CLAYTON O FL | C WATSON P AZ | ORENA | |||
D CARPENTER K FL | J SHELTON W MN | Skybox Sports Tavern | |||
W FRALEY P AZ | D ARNOLD M MO | BULLSHOOTERS | |||
T FORD G IA | R ROMERO M MN | 1 VFW Sauk Rapids | |||
11 | 9/21/2023 | ||||
BYE | R ROMERO M MN | BYE | |||
D ARNOLD M MO | T FORD G IA | MOOSE LODGE MOBERLY | |||
J SHELTON W MN | W FRALEY P AZ | MULLIGANS PUB WINONA | |||
C WATSON P AZ | D CARPENTER K FL | BULLSHOOTERS | |||
R JOHNSON S MN | A CLAYTON O FL | 1 VFW Sauk Rapids | |||
12 | 9/28/2023 | ||||
A CLAYTON O FL | BYE | ORENA | |||
D CARPENTER K FL | R JOHNSON S MN | Skybox Sports Tavern | |||
W FRALEY P AZ | C WATSON P AZ | BULLSHOOTERS | |||
T FORD G IA | J SHELTON W MN | 1 VFW Sauk Rapids | |||
R ROMERO M MN | D ARNOLD M MO | BLEECHERS | |||
13 | 10/05/2023 | ||||
BYE | D ARNOLD M MO | BYE | |||
J SHELTON W MN | R ROMERO M MN | MULLIGANS PUB WINONA | |||
C WATSON P AZ | T FORD G IA | BULLSHOOTERS | |||
R JOHNSON S MN | W FRALEY P AZ | 1 VFW Sauk Rapids | |||
A CLAYTON O FL | D CARPENTER K FL | ORENA | |||
14 | 10/12/2023 | ||||
D CARPENTER K FL | BYE | Skybox Sports Tavern | |||
W FRALEY P AZ | A CLAYTON O FL | BULLSHOOTERS | |||
T FORD G IA | R JOHNSON S MN | 1 VFW Sauk Rapids | |||
R ROMERO M MN | C WATSON P AZ | BLEECHERS | |||
D ARNOLD M MO | J SHELTON W MN | MOOSE LODGE MOBERLY | |||
15 | 10/19/2023 | ||||
BYE | J SHELTON W MN | BYE | |||
C WATSON P AZ | D ARNOLD M MO | BULLSHOOTERS | |||
R JOHNSON S MN | R ROMERO M MN | 1 VFW Sauk Rapids | |||
A CLAYTON O FL | T FORD G IA | ORENA | |||
D CARPENTER K FL | W FRALEY P AZ | Skybox Sports Tavern | |||
16 | 10/26/2023 | ||||
W FRALEY P AZ | BYE | BULLSHOOTERS | |||
T FORD G IA | D CARPENTER K FL | 1 VFW Sauk Rapids | |||
R ROMERO M MN | A CLAYTON O FL | BLEECHERS | |||
D ARNOLD M MO | R JOHNSON S MN | MOOSE LODGE MOBERLY | |||
J SHELTON W MN | C WATSON P AZ | MULLIGANS PUB WINONA | |||
17 | 11/02/2023 | ||||
BYE | C WATSON P AZ | BYE | |||
R JOHNSON S MN | J SHELTON W MN | 1 VFW Sauk Rapids | |||
A CLAYTON O FL | D ARNOLD M MO | ORENA | |||
D CARPENTER K FL | R ROMERO M MN | Skybox Sports Tavern | |||
W FRALEY P AZ | T FORD G IA | BULLSHOOTERS | |||
18 | 11/09/2023 | ||||
T FORD G IA | BYE | 1 VFW Sauk Rapids | |||
R ROMERO M MN | W FRALEY P AZ | BLEECHERS | |||
D ARNOLD M MO | D CARPENTER K FL | MOOSE LODGE MOBERLY | |||
J SHELTON W MN | A CLAYTON O FL | MULLIGANS PUB WINONA | |||
C WATSON P AZ | R JOHNSON S MN | BULLSHOOTERS | |||
19 | 11/16/2023 | Position Round | MAKE UP NIGHT! |
Created by LeagueLeader with ARACHNET™ processing