# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 10 | B SCHMITT O NE SUNDOWNER | 5031 Harrison OMAHA, NE 68157 | |
2 | 10 | D REISS P AZ PHX SPORTS GRILL | 4531 N 7TH ST PHEONIX, AZ 85014 | |
3 | 10 | H SCHOENBERGER CS CO SALUTE | Colorado Springs, CO 80918 | |
4 | 10 | J WOLVERTON LO MI AMERICANLEGION ORION | 164 S. BROADWAY ST. Lake Orion, MI 48362 | |
5 | 10 | O CLARK A GA SURREY TAVERN | 471 Highland Ave Augusta, GA 30909 | |
6 | 10 | T GRAHAM CG MO RHYMERS | #10 Plaza Way Cape Girardeau, MO 63701 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 12/22/2017 | ||||
H SCHOENBERGER CS CO | T GRAHAM CG MO | SALUTE | |||
B SCHMITT O NE | D REISS P AZ | SUNDOWNER | |||
O CLARK A GA | J WOLVERTON LO MI | SURREY TAVERN | |||
2 | 12/29/2017 | ||||
O CLARK A GA | T GRAHAM CG MO | SURREY TAVERN | |||
J WOLVERTON LO MI | B SCHMITT O NE | AMERICANLEGION ORION | |||
D REISS P AZ | H SCHOENBERGER CS CO | PHX SPORTS GRILL | |||
3 | 01/05/2018 | ||||
T GRAHAM CG MO | D REISS P AZ | RHYMERS | |||
H SCHOENBERGER CS CO | J WOLVERTON LO MI | SALUTE | |||
B SCHMITT O NE | O CLARK A GA | SUNDOWNER | |||
4 | 01/12/2018 | ||||
B SCHMITT O NE | T GRAHAM CG MO | SUNDOWNER | |||
O CLARK A GA | H SCHOENBERGER CS CO | SURREY TAVERN | |||
J WOLVERTON LO MI | D REISS P AZ | AMERICANLEGION ORION | |||
5 | 01/19/2018 | ||||
T GRAHAM CG MO | J WOLVERTON LO MI | RHYMERS | |||
D REISS P AZ | O CLARK A GA | PHX SPORTS GRILL | |||
H SCHOENBERGER CS CO | B SCHMITT O NE | SALUTE | |||
6 | 01/26/2018 | ||||
T GRAHAM CG MO | H SCHOENBERGER CS CO | RHYMERS | |||
D REISS P AZ | B SCHMITT O NE | PHX SPORTS GRILL | |||
J WOLVERTON LO MI | O CLARK A GA | AMERICANLEGION ORION | |||
7 | 02/02/2018 | ||||
T GRAHAM CG MO | O CLARK A GA | RHYMERS | |||
B SCHMITT O NE | J WOLVERTON LO MI | SUNDOWNER | |||
H SCHOENBERGER CS CO | D REISS P AZ | SALUTE | |||
8 | 02/09/2018 | ||||
D REISS P AZ | T GRAHAM CG MO | PHX SPORTS GRILL | |||
J WOLVERTON LO MI | H SCHOENBERGER CS CO | AMERICANLEGION ORION | |||
O CLARK A GA | B SCHMITT O NE | SURREY TAVERN | |||
9 | 02/16/2018 | ||||
T GRAHAM CG MO | B SCHMITT O NE | RHYMERS | |||
H SCHOENBERGER CS CO | O CLARK A GA | SALUTE | |||
D REISS P AZ | J WOLVERTON LO MI | PHX SPORTS GRILL | |||
10 | 02/23/2018 | ||||
J WOLVERTON LO MI | T GRAHAM CG MO | AMERICANLEGION ORION | |||
O CLARK A GA | D REISS P AZ | SURREY TAVERN | |||
B SCHMITT O NE | H SCHOENBERGER CS CO | SUNDOWNER | |||
11 | 03/02/2018 | Position Round | END OF SEASON MAKE UP NIGHT- ALL MISSING MATCHES MUST BE PLAYED! |
Created by LeagueLeader with ARACHNET™ processing