PARTNERS PROMOTING DARTS - DART LEAGUES |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A SNYDER CT MI RUSTY NAIL MC | 35703 Groesbeck Clinton Twp, MI | |
2 | A | B NAZAR L FL FLANAGANS LONGWOOD | 995 SR 434 Longwood, FL 32750 | |
3 | A | BYE BYE | , MO | |
4 | A | D KING M WI DEJA VU | Manitowoc, WI 54220 | |
5 | A | J MYERS G IA PINE ROOM | 311 S. 5TH ST. GUTHRIE CENTER, IA 50115 | |
6 | A | M CHANDLER N WI SIDETRACKED AD | 129 N LAKE ST NEENAH, WI 54956 | |
7 | A | S GIGLIOTTI CT MI RUSTY NAIL MC | 35703 Groesbeck Clinton Twp, MI | |
8 | A | T MICKLE M WI DEJA VU | Manitowoc, WI 54220 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 03/12/2021 | ||||
J MYERS G IA | B NAZAR L FL | PINE ROOM | |||
A SNYDER CT MI | S GIGLIOTTI CT MI | RUSTY NAIL MC | |||
D KING M WI | T MICKLE M WI | DEJA VU | |||
M CHANDLER N WI | BYE | SIDETRACKED AD | |||
2 | 03/19/2021 | ||||
BYE | J MYERS G IA | BYE | |||
T MICKLE M WI | M CHANDLER N WI | DEJA VU | |||
S GIGLIOTTI CT MI | D KING M WI | RUSTY NAIL MC | |||
B NAZAR L FL | A SNYDER CT MI | FLANAGANS LONGWOOD | |||
3 | 03/26/2021 | ||||
A SNYDER CT MI | J MYERS G IA | RUSTY NAIL MC | |||
D KING M WI | B NAZAR L FL | DEJA VU | |||
M CHANDLER N WI | S GIGLIOTTI CT MI | SIDETRACKED AD | |||
BYE | T MICKLE M WI | BYE | |||
4 | 04/02/2021 | ||||
M CHANDLER N WI | J MYERS G IA | SIDETRACKED AD | |||
BYE | D KING M WI | BYE | |||
T MICKLE M WI | A SNYDER CT MI | DEJA VU | |||
S GIGLIOTTI CT MI | B NAZAR L FL | RUSTY NAIL MC | |||
5 | 04/09/2021 | ||||
J MYERS G IA | S GIGLIOTTI CT MI | PINE ROOM | |||
B NAZAR L FL | T MICKLE M WI | FLANAGANS LONGWOOD | |||
A SNYDER CT MI | BYE | RUSTY NAIL MC | |||
D KING M WI | M CHANDLER N WI | DEJA VU | |||
6 | 04/16/2021 | ||||
D KING M WI | J MYERS G IA | DEJA VU | |||
M CHANDLER N WI | A SNYDER CT MI | SIDETRACKED AD | |||
BYE | B NAZAR L FL | BYE | |||
T MICKLE M WI | S GIGLIOTTI CT MI | DEJA VU | |||
7 | 04/23/2021 | ||||
J MYERS G IA | T MICKLE M WI | PINE ROOM | |||
S GIGLIOTTI CT MI | BYE | RUSTY NAIL MC | |||
B NAZAR L FL | M CHANDLER N WI | FLANAGANS LONGWOOD | |||
A SNYDER CT MI | D KING M WI | RUSTY NAIL MC | |||
8 | 04/30/2021 | ||||
B NAZAR L FL | J MYERS G IA | FLANAGANS LONGWOOD | |||
S GIGLIOTTI CT MI | A SNYDER CT MI | RUSTY NAIL MC | |||
T MICKLE M WI | D KING M WI | DEJA VU | |||
BYE | M CHANDLER N WI | BYE | |||
9 | 05/07/2021 | ||||
J MYERS G IA | BYE | PINE ROOM | |||
M CHANDLER N WI | T MICKLE M WI | SIDETRACKED AD | |||
D KING M WI | S GIGLIOTTI CT MI | DEJA VU | |||
A SNYDER CT MI | B NAZAR L FL | RUSTY NAIL MC | |||
10 | 05/14/2021 | ||||
J MYERS G IA | A SNYDER CT MI | PINE ROOM | |||
B NAZAR L FL | D KING M WI | FLANAGANS LONGWOOD | |||
S GIGLIOTTI CT MI | M CHANDLER N WI | RUSTY NAIL MC | |||
T MICKLE M WI | BYE | DEJA VU | |||
11 | 05/21/2021 | ||||
J MYERS G IA | M CHANDLER N WI | PINE ROOM | |||
D KING M WI | BYE | DEJA VU | |||
A SNYDER CT MI | T MICKLE M WI | RUSTY NAIL MC | |||
B NAZAR L FL | S GIGLIOTTI CT MI | FLANAGANS LONGWOOD | |||
12 | 05/28/2021 | ||||
S GIGLIOTTI CT MI | J MYERS G IA | RUSTY NAIL MC | |||
T MICKLE M WI | B NAZAR L FL | DEJA VU | |||
BYE | A SNYDER CT MI | BYE | |||
M CHANDLER N WI | D KING M WI | SIDETRACKED AD | |||
13 | 06/04/2021 | ||||
J MYERS G IA | D KING M WI | PINE ROOM | |||
A SNYDER CT MI | M CHANDLER N WI | RUSTY NAIL MC | |||
B NAZAR L FL | BYE | FLANAGANS LONGWOOD | |||
S GIGLIOTTI CT MI | T MICKLE M WI | RUSTY NAIL MC | |||
14 | 06/11/2021 | ||||
T MICKLE M WI | J MYERS G IA | DEJA VU | |||
BYE | S GIGLIOTTI CT MI | BYE | |||
M CHANDLER N WI | B NAZAR L FL | SIDETRACKED AD | |||
D KING M WI | A SNYDER CT MI | DEJA VU | |||
15 | 06/18/2021 | Position Round | MAKE-UP NIGHT: ALL MISSING MATCHES MUST BE PLAYED |
Created by LeagueLeader with ARACHNET™ processing