# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | A FRANCO T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
2 | A | A ROSS T WAS ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
3 | A | C LOCKWOOD T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
4 | A | C WEISS T WAS ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
5 | A | D CAMMARANO T WAS ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
6 | A | D KIRK T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
7 | A | J HARTMAN T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 | |
8 | A | P KERSHNER T WA ALL SEASONS | 12232 Pacific Hwy S Tacoma, WA 98444 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 03/09/2018 | ||||
P KERSHNER T WA | D KIRK T WA | ALL SEASONS | |||
A FRANCO T WA | C WEISS T WAS | ALL SEASONS | |||
C LOCKWOOD T WA | A ROSS T WAS | ALL SEASONS | |||
D CAMMARANO T WAS | J HARTMAN T WA | ALL SEASONS | |||
2 | 03/16/2018 | ||||
J HARTMAN T WA | P KERSHNER T WA | ALL SEASONS | |||
A ROSS T WAS | D CAMMARANO T WAS | ALL SEASONS | |||
C WEISS T WAS | C LOCKWOOD T WA | ALL SEASONS | |||
D KIRK T WA | A FRANCO T WA | ALL SEASONS | |||
3 | 03/23/2018 | ||||
A FRANCO T WA | P KERSHNER T WA | ALL SEASONS | |||
C LOCKWOOD T WA | D KIRK T WA | ALL SEASONS | |||
D CAMMARANO T WAS | C WEISS T WAS | ALL SEASONS | |||
J HARTMAN T WA | A ROSS T WAS | ALL SEASONS | |||
4 | 03/30/2018 | ||||
D CAMMARANO T WAS | P KERSHNER T WA | ALL SEASONS | |||
J HARTMAN T WA | C LOCKWOOD T WA | ALL SEASONS | |||
A ROSS T WAS | A FRANCO T WA | ALL SEASONS | |||
C WEISS T WAS | D KIRK T WA | ALL SEASONS | |||
5 | 04/06/2018 | ||||
P KERSHNER T WA | C WEISS T WAS | ALL SEASONS | |||
D KIRK T WA | A ROSS T WAS | ALL SEASONS | |||
A FRANCO T WA | J HARTMAN T WA | ALL SEASONS | |||
C LOCKWOOD T WA | D CAMMARANO T WAS | ALL SEASONS | |||
6 | 04/13/2018 | ||||
C LOCKWOOD T WA | P KERSHNER T WA | ALL SEASONS | |||
D CAMMARANO T WAS | A FRANCO T WA | ALL SEASONS | |||
J HARTMAN T WA | D KIRK T WA | ALL SEASONS | |||
A ROSS T WAS | C WEISS T WAS | ALL SEASONS | |||
7 | 04/20/2018 | ||||
P KERSHNER T WA | A ROSS T WAS | ALL SEASONS | |||
C WEISS T WAS | J HARTMAN T WA | ALL SEASONS | |||
D KIRK T WA | D CAMMARANO T WAS | ALL SEASONS | |||
A FRANCO T WA | C LOCKWOOD T WA | ALL SEASONS | |||
8 | 04/27/2018 | ||||
P KERSHNER T WA | A FRANCO T WA | ALL SEASONS | |||
D KIRK T WA | C LOCKWOOD T WA | ALL SEASONS | |||
C WEISS T WAS | D CAMMARANO T WAS | ALL SEASONS | |||
A ROSS T WAS | J HARTMAN T WA | ALL SEASONS | |||
9 | 05/04/2018 | ||||
P KERSHNER T WA | J HARTMAN T WA | ALL SEASONS | |||
D CAMMARANO T WAS | A ROSS T WAS | ALL SEASONS | |||
C LOCKWOOD T WA | C WEISS T WAS | ALL SEASONS | |||
A FRANCO T WA | D KIRK T WA | ALL SEASONS | |||
10 | 05/11/2018 | ||||
D KIRK T WA | P KERSHNER T WA | ALL SEASONS | |||
C WEISS T WAS | A FRANCO T WA | ALL SEASONS | |||
A ROSS T WAS | C LOCKWOOD T WA | ALL SEASONS | |||
J HARTMAN T WA | D CAMMARANO T WAS | ALL SEASONS | |||
11 | 05/18/2018 | ||||
P KERSHNER T WA | D CAMMARANO T WAS | ALL SEASONS | |||
C LOCKWOOD T WA | J HARTMAN T WA | ALL SEASONS | |||
A FRANCO T WA | A ROSS T WAS | ALL SEASONS | |||
D KIRK T WA | C WEISS T WAS | ALL SEASONS | |||
12 | 05/25/2018 | ||||
C WEISS T WAS | P KERSHNER T WA | ALL SEASONS | |||
A ROSS T WAS | D KIRK T WA | ALL SEASONS | |||
J HARTMAN T WA | A FRANCO T WA | ALL SEASONS | |||
D CAMMARANO T WAS | C LOCKWOOD T WA | ALL SEASONS | |||
13 | 06/01/2018 | ||||
P KERSHNER T WA | C LOCKWOOD T WA | ALL SEASONS | |||
A FRANCO T WA | D CAMMARANO T WAS | ALL SEASONS | |||
D KIRK T WA | J HARTMAN T WA | ALL SEASONS | |||
C WEISS T WAS | A ROSS T WAS | ALL SEASONS | |||
14 | 06/08/2018 | ||||
A ROSS T WAS | P KERSHNER T WA | ALL SEASONS | |||
J HARTMAN T WA | C WEISS T WAS | ALL SEASONS | |||
D CAMMARANO T WAS | D KIRK T WA | ALL SEASONS | |||
C LOCKWOOD T WA | A FRANCO T WA | ALL SEASONS | |||
15 | 06/15/2018 | Position Round | END OF SEASON - MAKE UP NIGHT. |
Created by LeagueLeader with ARACHNET™ processing