under the Extreme Team tab |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 12 | A Branham KC MO LOCAL TAP | 7300 W 119th Street Overland Park, KS 66213 | |
2 | 12 | B Logan KC MO RCs | B & G Amusement Martin City, MO 64145 | |
3 | 12 | C Houx KC MO LOCAL TAP | 7300 W 119th Street Overland Park, KS 66213 | |
4 | 12 | C Monaco CS CO ROBIN HOOD | 2830 N Nevada Colorado Springs, CO 80907 | |
5 | 12 | H Holsteen KC MO LOCAL TAP | 7300 W 119th Street Overland Park, KS 66213 | |
6 | 12 | J Thomes M WI TOMMY Js | W2663 Hwy W Malone, WI 53049 | |
7 | 12 | J Tomlinson KC MO RCs | B & G Amusement Martin City, MO 64145 | |
8 | 12 | S Corbett BG IN MIKIES PUB | Just Darts Indianapolis, IN 46237 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 12/11/2016 | ||||
A Branham KC MO | H Holsteen KC MO | LOCAL TAP | |||
B Logan KC MO | S Corbett BG IN | RCs | |||
C Monaco CS CO | J Tomlinson KC MO | ROBIN HOOD | |||
J Thomes M WI | C Houx KC MO | TOMMY Js | |||
2 | 12/18/2016 | ||||
J Thomes M WI | H Holsteen KC MO | TOMMY Js | |||
C Houx KC MO | C Monaco CS CO | LOCAL TAP | |||
J Tomlinson KC MO | B Logan KC MO | RCs | |||
S Corbett BG IN | A Branham KC MO | MIKIES PUB | |||
3 | 12/25/2016 | ||||
H Holsteen KC MO | S Corbett BG IN | LOCAL TAP | |||
A Branham KC MO | J Tomlinson KC MO | LOCAL TAP | |||
B Logan KC MO | C Houx KC MO | RCs | |||
C Monaco CS CO | J Thomes M WI | ROBIN HOOD | |||
4 | 01/01/2017 | ||||
C Monaco CS CO | H Holsteen KC MO | ROBIN HOOD | |||
J Thomes M WI | B Logan KC MO | TOMMY Js | |||
C Houx KC MO | A Branham KC MO | LOCAL TAP | |||
J Tomlinson KC MO | S Corbett BG IN | RCs | |||
5 | 01/08/2017 | ||||
H Holsteen KC MO | J Tomlinson KC MO | LOCAL TAP | |||
S Corbett BG IN | C Houx KC MO | MIKIES PUB | |||
A Branham KC MO | J Thomes M WI | LOCAL TAP | |||
B Logan KC MO | C Monaco CS CO | RCs | |||
6 | 01/15/2017 | ||||
B Logan KC MO | H Holsteen KC MO | RCs | |||
C Monaco CS CO | A Branham KC MO | ROBIN HOOD | |||
J Thomes M WI | S Corbett BG IN | TOMMY Js | |||
C Houx KC MO | J Tomlinson KC MO | LOCAL TAP | |||
7 | 01/22/2017 | ||||
H Holsteen KC MO | C Houx KC MO | LOCAL TAP | |||
J Tomlinson KC MO | J Thomes M WI | RCs | |||
S Corbett BG IN | C Monaco CS CO | MIKIES PUB | |||
A Branham KC MO | B Logan KC MO | LOCAL TAP | |||
8 | 01/29/2017 | ||||
H Holsteen KC MO | A Branham KC MO | LOCAL TAP | |||
S Corbett BG IN | B Logan KC MO | MIKIES PUB | |||
J Tomlinson KC MO | C Monaco CS CO | RCs | |||
C Houx KC MO | J Thomes M WI | LOCAL TAP | |||
9 | 02/05/2017 | ||||
H Holsteen KC MO | J Thomes M WI | LOCAL TAP | |||
C Monaco CS CO | C Houx KC MO | ROBIN HOOD | |||
B Logan KC MO | J Tomlinson KC MO | RCs | |||
A Branham KC MO | S Corbett BG IN | LOCAL TAP | |||
10 | 02/12/2017 | ||||
S Corbett BG IN | H Holsteen KC MO | MIKIES PUB | |||
J Tomlinson KC MO | A Branham KC MO | RCs | |||
C Houx KC MO | B Logan KC MO | LOCAL TAP | |||
J Thomes M WI | C Monaco CS CO | TOMMY Js | |||
11 | 02/19/2017 | ||||
H Holsteen KC MO | C Monaco CS CO | LOCAL TAP | |||
B Logan KC MO | J Thomes M WI | RCs | |||
A Branham KC MO | C Houx KC MO | LOCAL TAP | |||
S Corbett BG IN | J Tomlinson KC MO | MIKIES PUB | |||
12 | 02/26/2017 | ||||
J Tomlinson KC MO | H Holsteen KC MO | RCs | |||
C Houx KC MO | S Corbett BG IN | LOCAL TAP | |||
J Thomes M WI | A Branham KC MO | TOMMY Js | |||
C Monaco CS CO | B Logan KC MO | ROBIN HOOD | |||
13 | 03/05/2017 | ||||
H Holsteen KC MO | B Logan KC MO | LOCAL TAP | |||
A Branham KC MO | C Monaco CS CO | LOCAL TAP | |||
S Corbett BG IN | J Thomes M WI | MIKIES PUB | |||
J Tomlinson KC MO | C Houx KC MO | RCs | |||
14 | 03/12/2017 | ||||
C Houx KC MO | H Holsteen KC MO | LOCAL TAP | |||
J Thomes M WI | J Tomlinson KC MO | TOMMY Js | |||
C Monaco CS CO | S Corbett BG IN | ROBIN HOOD | |||
B Logan KC MO | A Branham KC MO | RCs | |||
15 | 03/19/2017 | Position Round | Make-Up Night: All Missing Matches Must Be Played |
Created by LeagueLeader with ARACHNET™ processing