under the Extreme Team tab |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | B Smith S WA RINGERS | 22803 44th Ave W Seatlle, WA 98146 | |
2 | A | C NESSMANN WA WI BUZZARDS NEST | 6000 W Mitchell St West Allis, WI 53214 | |
3 | A | C VETTER F ND ROOKIES | 715 13th Ave East West Fargo, ND 58078 | |
4 | A | D ANDERSON F IL VINCENNES EAGLES | 1325 Willow St Vincennes, IN 63080 | |
5 | A | J IMEL I IN NITE OWLS | 3535 S Emerson Ave Beech Grove, IN 46107 | |
6 | A | J TOWERY K WI THE BULLS EYE | 2717 60TH STREET KENOSHA, WI 53140 | |
7 | A | P HER TR WI VAN'S BAR | Schmitz Amusement Manitowoc, WI 54220 | |
8 | A | S DREW FL WI END ZONE FDL | 507 N. Main St Fond Du Lac, WI 54935 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/26/2015 | ||||
C VETTER F ND | B Smith S WA | ROOKIES | |||
J TOWERY K WI | J IMEL I IN | THE BULLS EYE | |||
P HER TR WI | S DREW FL WI | VAN'S BAR | |||
D ANDERSON F IL | C NESSMANN WA WI | VINCENNES EAGLES | |||
2 | 11/02/2015 | ||||
D ANDERSON F IL | B Smith S WA | VINCENNES EAGLES | |||
C NESSMANN WA WI | P HER TR WI | BUZZARDS NEST | |||
S DREW FL WI | J TOWERY K WI | END ZONE FDL | |||
J IMEL I IN | C VETTER F ND | NITE OWLS | |||
3 | 11/09/2015 | ||||
B Smith S WA | J IMEL I IN | RINGERS | |||
C VETTER F ND | S DREW FL WI | ROOKIES | |||
J TOWERY K WI | C NESSMANN WA WI | THE BULLS EYE | |||
P HER TR WI | D ANDERSON F IL | VAN'S BAR | |||
4 | 11/16/2015 | ||||
P HER TR WI | B Smith S WA | VAN'S BAR | |||
D ANDERSON F IL | J TOWERY K WI | VINCENNES EAGLES | |||
C NESSMANN WA WI | C VETTER F ND | BUZZARDS NEST | |||
S DREW FL WI | J IMEL I IN | END ZONE FDL | |||
5 | 11/23/2015 | ||||
B Smith S WA | S DREW FL WI | RINGERS | |||
J IMEL I IN | C NESSMANN WA WI | NITE OWLS | |||
C VETTER F ND | D ANDERSON F IL | ROOKIES | |||
J TOWERY K WI | P HER TR WI | THE BULLS EYE | |||
6 | 11/30/2015 | ||||
J TOWERY K WI | B Smith S WA | THE BULLS EYE | |||
P HER TR WI | C VETTER F ND | VAN'S BAR | |||
D ANDERSON F IL | J IMEL I IN | VINCENNES EAGLES | |||
C NESSMANN WA WI | S DREW FL WI | BUZZARDS NEST | |||
7 | 12/07/2015 | ||||
B Smith S WA | C NESSMANN WA WI | RINGERS | |||
S DREW FL WI | D ANDERSON F IL | END ZONE FDL | |||
J IMEL I IN | P HER TR WI | NITE OWLS | |||
C VETTER F ND | J TOWERY K WI | ROOKIES | |||
8 | 12/14/2015 | ||||
B Smith S WA | C VETTER F ND | RINGERS | |||
J IMEL I IN | J TOWERY K WI | NITE OWLS | |||
S DREW FL WI | P HER TR WI | END ZONE FDL | |||
C NESSMANN WA WI | D ANDERSON F IL | BUZZARDS NEST | |||
9 | 12/21/2015 | ||||
B Smith S WA | D ANDERSON F IL | RINGERS | |||
P HER TR WI | C NESSMANN WA WI | VAN'S BAR | |||
J TOWERY K WI | S DREW FL WI | THE BULLS EYE | |||
C VETTER F ND | J IMEL I IN | ROOKIES | |||
10 | 12/28/2015 | ||||
J IMEL I IN | B Smith S WA | NITE OWLS | |||
S DREW FL WI | C VETTER F ND | END ZONE FDL | |||
C NESSMANN WA WI | J TOWERY K WI | BUZZARDS NEST | |||
D ANDERSON F IL | P HER TR WI | VINCENNES EAGLES | |||
11 | 01/04/2016 | ||||
B Smith S WA | P HER TR WI | RINGERS | |||
J TOWERY K WI | D ANDERSON F IL | THE BULLS EYE | |||
C VETTER F ND | C NESSMANN WA WI | ROOKIES | |||
J IMEL I IN | S DREW FL WI | NITE OWLS | |||
12 | 01/11/2016 | ||||
S DREW FL WI | B Smith S WA | END ZONE FDL | |||
C NESSMANN WA WI | J IMEL I IN | BUZZARDS NEST | |||
D ANDERSON F IL | C VETTER F ND | VINCENNES EAGLES | |||
P HER TR WI | J TOWERY K WI | VAN'S BAR | |||
13 | 01/18/2016 | ||||
B Smith S WA | J TOWERY K WI | RINGERS | |||
C VETTER F ND | P HER TR WI | ROOKIES | |||
J IMEL I IN | D ANDERSON F IL | NITE OWLS | |||
S DREW FL WI | C NESSMANN WA WI | END ZONE FDL | |||
14 | 01/25/2016 | ||||
C NESSMANN WA WI | B Smith S WA | BUZZARDS NEST | |||
D ANDERSON F IL | S DREW FL WI | VINCENNES EAGLES | |||
P HER TR WI | J IMEL I IN | VAN'S BAR | |||
J TOWERY K WI | C VETTER F ND | THE BULLS EYE |
Created by LeagueLeader with ARACHNET™ processing