under the Extreme Team tab |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | C Hudgens T MO SQUIRRELY'S | 4545 N Brighton Ave Kansas City, MO 64417 | 816-413-8878 |
2 | A | D Hinson O WI MAGNET | 519 N. MAIN ST Oshkosh, WI 54901 | 920-235-4880 |
3 | A | D Perry B OH WRENS NEST | 642 Woodlawn Ave Bucyrus, OH | 419-617-7028 |
4 | A | J Becker W IA POUR HOUSE | 111 E Bremer Waverly, IA 63080 | 319-352-2000 |
5 | A | J DeGroot GB WI RED LANTERN | 1642 Velp Ave Greenbay, WI 54303 | 920-857-9757 |
6 | A | L Turner CG MO LONGSHOTS | 2106 William Suit 400 Cape Girardeau, MO 63703 | 573-343-5311 |
7 | A | R Mooneyham S MO SHOOTERS | 525 S Glenstone Ave Springfield, MO 65802 | 417-315-8340 |
8 | A | R Patrick BG IN NITE OWLS | 3535 S Emerson Ave Beech Grove, IN 46107 | 317-222-6117 |
9 | A | T Drew FDL WI END ZONE FDL | 507 N. Main St Fond Du Lac, WI 54935 | 920-922-7474 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/27/2015 | ||||
R Patrick BG IN | D Hinson O WI | NITE OWLS | |||
J Becker W IA | L Turner CG MO | POUR HOUSE | |||
J DeGroot GB WI | T Drew FDL WI | RED LANTERN | |||
R Mooneyham S MO | BYE | BYE | |||
C Hudgens T MO | D Perry B OH | SQUIRRELY'S | |||
2 | 02/03/2015 | ||||
D Perry B OH | R Patrick BG IN | WRENS NEST | |||
BYE | C Hudgens T MO | BYE | |||
T Drew FDL WI | R Mooneyham S MO | END ZONE FDL | |||
L Turner CG MO | J DeGroot GB WI | LONGSHOTS | |||
D Hinson O WI | J Becker W IA | MAGNET | |||
3 | 02/10/2015 | ||||
J Becker W IA | R Patrick BG IN | POUR HOUSE | |||
J DeGroot GB WI | D Hinson O WI | RED LANTERN | |||
R Mooneyham S MO | L Turner CG MO | SHOOTERS | |||
C Hudgens T MO | T Drew FDL WI | SQUIRRELY'S | |||
D Perry B OH | BYE | BYE | |||
4 | 02/17/2015 | ||||
C Hudgens T MO | R Patrick BG IN | SQUIRRELY'S | |||
D Perry B OH | R Mooneyham S MO | WRENS NEST | |||
BYE | J DeGroot GB WI | BYE | |||
T Drew FDL WI | J Becker W IA | END ZONE FDL | |||
L Turner CG MO | D Hinson O WI | LONGSHOTS | |||
5 | 02/24/2015 | ||||
R Patrick BG IN | L Turner CG MO | NITE OWLS | |||
D Hinson O WI | T Drew FDL WI | MAGNET | |||
J Becker W IA | BYE | BYE | |||
J DeGroot GB WI | D Perry B OH | RED LANTERN | |||
R Mooneyham S MO | C Hudgens T MO | SHOOTERS | |||
6 | 03/03/2015 | ||||
R Mooneyham S MO | R Patrick BG IN | SHOOTERS | |||
C Hudgens T MO | J DeGroot GB WI | SQUIRRELY'S | |||
D Perry B OH | J Becker W IA | WRENS NEST | |||
BYE | D Hinson O WI | BYE | |||
T Drew FDL WI | L Turner CG MO | END ZONE FDL | |||
7 | 03/10/2015 | ||||
R Patrick BG IN | T Drew FDL WI | NITE OWLS | |||
L Turner CG MO | BYE | BYE | |||
D Hinson O WI | D Perry B OH | MAGNET | |||
J Becker W IA | C Hudgens T MO | POUR HOUSE | |||
J DeGroot GB WI | R Mooneyham S MO | RED LANTERN | |||
8 | 03/17/2015 | ||||
J DeGroot GB WI | R Patrick BG IN | RED LANTERN | |||
R Mooneyham S MO | J Becker W IA | SHOOTERS | |||
C Hudgens T MO | D Hinson O WI | SQUIRRELY'S | |||
D Perry B OH | L Turner CG MO | WRENS NEST | |||
BYE | T Drew FDL WI | BYE | |||
9 | 03/24/2015 | ||||
R Patrick BG IN | BYE | BYE | |||
T Drew FDL WI | D Perry B OH | END ZONE FDL | |||
L Turner CG MO | C Hudgens T MO | LONGSHOTS | |||
D Hinson O WI | R Mooneyham S MO | MAGNET | |||
J Becker W IA | J DeGroot GB WI | POUR HOUSE | |||
10 | 03/31/2015 | Position Round | Mid-Season Freeze: All Matches Must Be Played | ||
11 | 04/07/2015 | ||||
R Patrick BG IN | J Becker W IA | NITE OWLS | |||
D Hinson O WI | J DeGroot GB WI | MAGNET | |||
L Turner CG MO | R Mooneyham S MO | LONGSHOTS | |||
T Drew FDL WI | C Hudgens T MO | END ZONE FDL | |||
BYE | D Perry B OH | BYE | |||
12 | 04/14/2015 | ||||
R Patrick BG IN | D Perry B OH | NITE OWLS | |||
C Hudgens T MO | BYE | BYE | |||
R Mooneyham S MO | T Drew FDL WI | SHOOTERS | |||
J DeGroot GB WI | L Turner CG MO | RED LANTERN | |||
J Becker W IA | D Hinson O WI | POUR HOUSE | |||
13 | 04/21/2015 | ||||
D Hinson O WI | R Patrick BG IN | MAGNET | |||
L Turner CG MO | J Becker W IA | LONGSHOTS | |||
T Drew FDL WI | J DeGroot GB WI | END ZONE FDL | |||
BYE | R Mooneyham S MO | BYE | |||
D Perry B OH | C Hudgens T MO | WRENS NEST | |||
14 | 04/28/2015 | ||||
R Patrick BG IN | C Hudgens T MO | NITE OWLS | |||
R Mooneyham S MO | D Perry B OH | SHOOTERS | |||
J DeGroot GB WI | BYE | BYE | |||
J Becker W IA | T Drew FDL WI | POUR HOUSE | |||
D Hinson O WI | L Turner CG MO | MAGNET | |||
15 | 05/05/2015 | ||||
L Turner CG MO | R Patrick BG IN | LONGSHOTS | |||
T Drew FDL WI | D Hinson O WI | END ZONE FDL | |||
BYE | J Becker W IA | BYE | |||
D Perry B OH | J DeGroot GB WI | WRENS NEST | |||
C Hudgens T MO | R Mooneyham S MO | SQUIRRELY'S | |||
16 | 05/12/2015 | ||||
R Patrick BG IN | R Mooneyham S MO | NITE OWLS | |||
J DeGroot GB WI | C Hudgens T MO | RED LANTERN | |||
J Becker W IA | D Perry B OH | POUR HOUSE | |||
D Hinson O WI | BYE | BYE | |||
L Turner CG MO | T Drew FDL WI | LONGSHOTS | |||
17 | 05/19/2015 | ||||
T Drew FDL WI | R Patrick BG IN | END ZONE FDL | |||
BYE | L Turner CG MO | BYE | |||
D Perry B OH | D Hinson O WI | WRENS NEST | |||
C Hudgens T MO | J Becker W IA | SQUIRRELY'S | |||
R Mooneyham S MO | J DeGroot GB WI | SHOOTERS | |||
18 | 05/26/2015 | ||||
R Patrick BG IN | J DeGroot GB WI | NITE OWLS | |||
J Becker W IA | R Mooneyham S MO | POUR HOUSE | |||
D Hinson O WI | C Hudgens T MO | MAGNET | |||
L Turner CG MO | D Perry B OH | LONGSHOTS | |||
T Drew FDL WI | BYE | BYE | |||
19 | 06/02/2015 | ||||
BYE | R Patrick BG IN | BYE | |||
D Perry B OH | T Drew FDL WI | WRENS NEST | |||
C Hudgens T MO | L Turner CG MO | SQUIRRELY'S | |||
R Mooneyham S MO | D Hinson O WI | SHOOTERS | |||
J DeGroot GB WI | J Becker W IA | RED LANTERN | |||
20 | 06/09/2015 | Position Round | End-Season Freeze: All Matches Must Be Played | ||
21 | 06/16/2015 | Position Round | Play Offs |
Created by LeagueLeader with ARACHNET™ processing