under the Extreme Team tab |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | 12 | B Lemaster S WA RINGERS | 22803 44th Ave W Seatlle, WA 98146 | |
2 | 12 | B Schwinn S WI Walkabout MD | 2401 Calmuet Sheboygan, WI 53081 | |
3 | 12 | Bye BYE | , MO | |
4 | 12 | C Johnson P SD LARIAT LANES | Pierre, SD 63080 | |
5 | 12 | F Rageth CP IN BACK COURT BAR | 932 S COURT ST CROWN POINT, IN 46307 | |
6 | 12 | G Fuentes CP IN BACK COURT BAR | 932 S COURT ST CROWN POINT, IN 46307 | |
7 | 12 | K Liddeke SF SD NICKEL SPOT | 2918 S. Minnesota Ave Sioux Falls, SD 57105 | |
8 | 12 | T Ortiz L FL FLANAGANS LONGWOOD | 995 SR 434 Longwood, FL 32750 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/07/2017 | ||||
C Johnson P SD | Bye | LARIAT LANES | |||
T Ortiz L FL | G Fuentes CP IN | FLANAGANS LONGWOOD | |||
F Rageth CP IN | B Schwinn S WI | BACK COURT BAR | |||
K Liddeke SF SD | B Lemaster S WA | NICKEL SPOT | |||
2 | 06/14/2017 | ||||
B Schwinn S WI | C Johnson P SD | Walkabout MD | |||
G Fuentes CP IN | B Lemaster S WA | BACK COURT BAR | |||
Bye | K Liddeke SF SD | BYE | |||
T Ortiz L FL | F Rageth CP IN | FLANAGANS LONGWOOD | |||
3 | 06/21/2017 | ||||
C Johnson P SD | T Ortiz L FL | LARIAT LANES | |||
F Rageth CP IN | Bye | BACK COURT BAR | |||
K Liddeke SF SD | G Fuentes CP IN | NICKEL SPOT | |||
B Lemaster S WA | B Schwinn S WI | RINGERS | |||
4 | 06/28/2017 | ||||
B Lemaster S WA | C Johnson P SD | RINGERS | |||
B Schwinn S WI | K Liddeke SF SD | Walkabout MD | |||
G Fuentes CP IN | F Rageth CP IN | BACK COURT BAR | |||
Bye | T Ortiz L FL | BYE | |||
5 | 07/05/2017 | ||||
F Rageth CP IN | C Johnson P SD | BACK COURT BAR | |||
K Liddeke SF SD | T Ortiz L FL | NICKEL SPOT | |||
B Lemaster S WA | Bye | RINGERS | |||
B Schwinn S WI | G Fuentes CP IN | Walkabout MD | |||
6 | 07/12/2017 | ||||
K Liddeke SF SD | C Johnson P SD | NICKEL SPOT | |||
B Lemaster S WA | F Rageth CP IN | RINGERS | |||
B Schwinn S WI | T Ortiz L FL | Walkabout MD | |||
G Fuentes CP IN | Bye | BACK COURT BAR | |||
7 | 07/19/2017 | ||||
C Johnson P SD | G Fuentes CP IN | LARIAT LANES | |||
Bye | B Schwinn S WI | BYE | |||
T Ortiz L FL | B Lemaster S WA | FLANAGANS LONGWOOD | |||
F Rageth CP IN | K Liddeke SF SD | BACK COURT BAR | |||
8 | 07/26/2017 | ||||
C Johnson P SD | F Rageth CP IN | LARIAT LANES | |||
T Ortiz L FL | K Liddeke SF SD | FLANAGANS LONGWOOD | |||
Bye | B Lemaster S WA | BYE | |||
G Fuentes CP IN | B Schwinn S WI | BACK COURT BAR | |||
9 | 08/02/2017 | ||||
C Johnson P SD | B Schwinn S WI | LARIAT LANES | |||
B Lemaster S WA | G Fuentes CP IN | RINGERS | |||
K Liddeke SF SD | Bye | NICKEL SPOT | |||
F Rageth CP IN | T Ortiz L FL | BACK COURT BAR | |||
10 | 08/09/2017 | ||||
T Ortiz L FL | C Johnson P SD | FLANAGANS LONGWOOD | |||
Bye | F Rageth CP IN | BYE | |||
G Fuentes CP IN | K Liddeke SF SD | BACK COURT BAR | |||
B Schwinn S WI | B Lemaster S WA | Walkabout MD | |||
11 | 08/16/2017 | ||||
C Johnson P SD | B Lemaster S WA | LARIAT LANES | |||
K Liddeke SF SD | B Schwinn S WI | NICKEL SPOT | |||
F Rageth CP IN | G Fuentes CP IN | BACK COURT BAR | |||
T Ortiz L FL | Bye | FLANAGANS LONGWOOD | |||
12 | 08/23/2017 | ||||
Bye | C Johnson P SD | BYE | |||
G Fuentes CP IN | T Ortiz L FL | BACK COURT BAR | |||
B Schwinn S WI | F Rageth CP IN | Walkabout MD | |||
B Lemaster S WA | K Liddeke SF SD | RINGERS | |||
13 | 08/30/2017 | ||||
C Johnson P SD | K Liddeke SF SD | LARIAT LANES | |||
F Rageth CP IN | B Lemaster S WA | BACK COURT BAR | |||
T Ortiz L FL | B Schwinn S WI | FLANAGANS LONGWOOD | |||
Bye | G Fuentes CP IN | BYE | |||
14 | 09/06/2017 | ||||
G Fuentes CP IN | C Johnson P SD | BACK COURT BAR | |||
B Schwinn S WI | Bye | Walkabout MD | |||
B Lemaster S WA | T Ortiz L FL | RINGERS | |||
K Liddeke SF SD | F Rageth CP IN | NICKEL SPOT | |||
15 | 09/13/2017 | Position Round | Make-Up Night: All Missing Matches Must Be Played |
Created by LeagueLeader with ARACHNET™ processing