League 5Z2H17 Roster | |||||
Handicaps | |||||
Use the stats from this roster for when deciding
handicaps for the first match each player physically plays within the league. After the first match played in the league, handicaps will
automatically adjust based on how each player is performing in the league. When players start a match with incorrect or missing handicaps the match should be restarted. This requires additional league fees to be added to the machine. The only circumstance where matches with incorrect or missing handicaps should not be restarted is if both teams involved in the match agree to play the match out with incorrect handicaps. |
|||||
Shooting Order | |||||
Regular Leagues without Singles games: The first player is the player with the highest PPD, as
found on the league standings/dartboard. The second player is the player with
the next highest PPD and so on. Leagues with Singles - The first player is the player with the highest MPR, as found on the league standings/dartboard. The second player is the player with the next highest MPR and so on. No Cap No Handicap Leagues may use any shooting order they desire. |
|||||
New Players & Players without Best Known Stats at DartsTOC.com | |||||
1) Are stats available on the Best-Known Stats
page at DartsTOC.com? If so, that means we have
statistical data on this player from either PPD participation or
participating in a PPD Vendor Members Leagues. When stats are found on this
stats page, they should be used for capping & handicapping purposes. If
not, move on to question #2. 2) Do you have any idea what this player throws in 01 or cricket? Are those stats higher than the new player minimum stats for capping & handicapping? If not, put them in as the new player minimum stats below to start the league. Male Minimum Handicap 23 PPD 2.5 MPR 48 PR Female Minimum Handicap 18 PPD 1.75 MPR 35.5 PR If a player knows they can throw higher than the new player minimum stats, they MUST put themselves in as so. New players play their first league match with either new player stats or higher. After playing 1 match in the league, handicaps change as matches are played based on how each player is performing. |
|||||
Substitutues | |||||
1) Confirming the sub fits under the cap with
the player(s) they are playing with: Are the players
listed on the roster? If yes, use their stats from the roster. If no, use
their best known stat from the DartsTOC.com website. The teams Combined
Player Rating(CPR) must be exactly at or below the cap. 2) Communicating in advance with your opponent: Team captains should communicate in advance EVERY TIME a sub is used to give the subs first name, last name, and stats. If the team captain is not present on location for a match, one of the players on the team should be the "acting captain" of that match and their contact information should be shared with the opponents of the match in advance. 3) Inputting substitue at the board: Teams are responsible for manually adding substitute players at the board. When adding a substitute, players must be added with first and last names. Handicaps should be added for all substitutes in handicapped leagues. New substitues that have not yet played in the league may not be used during the last 3 weeks of league unless approved by match opponents. The main players on a team cannot substitute for another team within the same league. A substitute cannot play on two teams within the same match. |
|||||
C ZIMMERMAN D IA | PPD | MPR | PR | ||
TERRY KONCHALSKI | 35.368 | 4.21 | 77.468 | ||
CODY ZIMMERMAN | 30.635 | 3.516 | 65.795 | ||
143.263 | |||||
T HOLMES C MO | PPD | MPR | PR | ||
TYLER HOLMES | 35.694 | 4.06 | 76.294 | ||
CURBY HELTON | 33.588 | 3.957 | 73.158 | ||
Sub | BRETT DAVIS | 36.049 | 4.278 | 78.829 | |
Sub | GREG HARRISON | 31.799 | 3.485 | 66.649 | |
Sub | STEVE HETTENHOUSER | 33.245 | 3.589 | 69.135 | |
Sub | DARIUS MCBRIDE | 29.577 | 3.541 | 64.987 | |
Sub | KEVIN HETTENHOUSER | 32.581 | 3.803 | 70.611 | |
149.452 | |||||
C LUKE H SD | PPD | MPR | PR | ||
WES WHITE | 37.968 | 4.735 | 85.318 | ||
COREY LUKE | 34.186 | 4.515 | 79.336 | ||
Sub | BEN BAXA | 33.107 | 3.964 | 72.747 | |
Sub | TIM TOOLEY | 30.404 | 3.579 | 66.194 | |
Sub | LEE KUCHTA | 22.008 | 2.375 | 45.838 | |
Sub | DEVIN MOORE | 31.46 | 3.451 | 65.97 | |
Sub | BETSY LUKE | 19.744 | 2.053 | 40.274 | |
164.654 | |||||
R MUSKE S MN | PPD | MPR | PR | ||
MATT SCHAFER | 32.942 | 3.567 | 68.612 | ||
RICH MUSKE | 26.031 | 2.962 | 55.651 | ||
Sub | JASON EGGE | 23.805 | 2.658 | 50.385 | |
124.263 | |||||
A ZACK L MN | PPD | MPR | PR | ||
TYLER HENZE | 36.641 | 4.724 | 83.881 | ||
ALEC ZACK | 33.606 | 4.25 | 76.106 | ||
Sub | KEN RIPP | 36.479 | 4.191 | 78.389 | |
159.987 | |||||
M SIGALL C PA | PPD | MPR | PR | ||
DON STEWART | 39.098 | 5.081 | 89.908 | ||
MIKE SIGALL | 37.82 | 4.404 | 81.86 | ||
171.768 | |||||
M HEMILLER F WI | PPD | MPR | PR | ||
TIM WOOD | 29.844 | 4.237 | 72.214 | ||
MATTHEW HEMILLER | 29.531 | 3.509 | 64.621 | ||
136.835 | |||||
D KRAUSE M WI | PPD | MPR | PR | ||
DEREK KRAUSE | 36.94 | 4.353 | 80.47 | ||
KEVIN STARKS | 36.521 | 4.166 | 78.181 | ||
Sub | MITCHELL DEY | 35.403 | 4.158 | 76.983 | |
158.651 | |||||
C BROWN C SD | PPD | MPR | PR | ||
GABE STEFFEN | 36.715 | 4.482 | 81.535 | ||
CHASE BROWN | 33.205 | 4.106 | 74.265 | ||
Sub | CHASE STEUERWALD | 33.797 | 4.333 | 77.127 | |
Sub | BEN BAXA | 33.107 | 3.964 | 72.747 | |
155.8 |