LeagueLeader Report - Location Stats Report for 1A2A14 - Sun 12pm Op Ex 90C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1A2A14 - Sun 12pm Op Ex 90C SPSMRS

Report Date: 2/17/2025 11:03 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
T SENNOTT S IL 70.3 195 137
M NANNELLI C IA 58.7 225 132
C HANKEN O NE 55.0 180 99
S NETT F WI 53.8 195 105
J GROVOGEL M WI 50.8 195 99
N CHRISTNAGEL A IA 43.9 180 79
A NYGAARD S SD 42.9 210 90
P SHAW S MI 42.6 195 83
S ZOCH F WI 41.4 210 87
A HANEY C PA 38.8 165 64

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
M NANNELLI C IA J GROVOGEL M WI 2/16/2025 11 15 13 2 0
T SENNOTT S IL M NANNELLI C IA 2/16/2025 13 15 10 5 0
A NYGAARD S SD S ZOCH F WI 2/16/2025 13 15 10 5 0
S NETT F WI C HANKEN O NE 2/16/2025 13 15 9 6 0
A HANEY C PA P SHAW S MI 2/16/2025 13 15 8 7 0
P SHAW S MI A HANEY C PA 2/16/2025 13 15 7 8 0
C HANKEN O NE S NETT F WI 2/16/2025 13 15 6 9 0
S ZOCH F WI A NYGAARD S SD 2/16/2025 13 15 5 10 0
N CHRISTNAGEL A IA J GROVOGEL M WI 2/16/2025 13 15 4 11 0
J GROVOGEL M WI M NANNELLI C IA 2/16/2025 11 15 2 13 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A HANEY C PA
ANDRE HANEY 20.66 32 14 7 0 0 0 47 0 0 0 0
JUSTIN BISHOP 15.64 40 7 1 0 0 0 24 0 0 0 0
MIKE RIMER 14.58 16 2 0 0 0 0 4 0 0 0 0
Team Totals: 17.18 88 23 8 0 0 0 75 0 0 0 0
 
A NYGAARD S SD
RYAN STREICH 18.66 44 19 3 0 0 0 50 0 0 0 0
KALINDA CUNY 17.28 4 1 1 0 0 0 2 0 0 0 0
LANCE GALL 16.18 8 2 0 0 0 0 5 0 0 0 0
AUSTYN NYGAARD SX 15.37 56 10 3 0 0 1 22 0 0 0 0
Team Totals: 16.78 112 32 7 0 0 1 79 0 0 0 0
 
C HANKEN O NE
CHRIS HANKEN 20.52 48 24 4 0 0 1 60 0 0 0 0
MALLORY LOVETT 19.35 8 2 2 1 0 0 6 0 0 0 0
NIKKI DUNN 17.38 40 9 2 0 0 0 23 0 0 0 0
Team Totals: 19.09 96 35 8 1 0 1 89 0 0 0 0
 
J GROVOGEL M WI
JON KAY S5 20.23 28 12 6 0 0 0 26 0 0 0 0
JEFF GROVOGEL S5 20.19 32 14 3 0 0 0 41 0 0 0 0
BETHANY PEKAREK S5 15.05 44 13 0 0 0 0 13 0 0 0 0
Team Totals: 17.98 104 39 9 0 0 0 80 0 0 0 0
 
M NANNELLI C IA
JASON WILLENBORG 21.81 60 18 8 0 0 4 88 0 0 0 0
MARCO NANNELLI 18.26 60 14 8 0 0 0 50 0 0 0 0
Team Totals: 20.02 120 32 16 0 0 4 138 0 0 0 0
 
N CHRISTNAGEL A IA
NICK CHRISTNAGEL CR 18.35 48 16 3 0 0 0 40 0 0 0 0
LIZZY CHRISTNAGEL CR 17.35 48 14 4 0 0 0 33 0 0 0 0
Team Totals: 17.85 96 30 7 0 0 0 73 0 0 0 0
 
P SHAW S MI
BRYAN GAJEWSKI UN 23.29 4 0 1 0 0 0 5 0 0 0 0
KEVIN VANDENBUSSCHE UN 23.05 48 20 11 0 0 6 91 0 0 0 0
PAUL SHAW UN 15.28 52 7 0 0 0 0 18 0 0 0 0
Team Totals: 19.11 104 27 12 0 0 6 114 0 0 0 0
 
S NETT F WI
MIKE GRUNKE 21.99 48 11 9 0 0 0 69 0 0 0 0
JAMES NETT 21.45 4 1 0 0 0 0 8 0 0 0 0
SCOTT NETT 20.13 52 17 8 0 0 1 60 0 0 0 0
Team Totals: 21.03 104 29 17 0 0 1 137 0 0 0 0
 
S ZOCH F WI
CHRIS ECKMAN 27.05 8 6 4 0 0 0 17 0 0 0 0
JUSTIN FRANZEN 25.78 4 2 3 0 0 0 8 0 0 0 0
MIKE SCHMIDT 19.36 12 3 1 0 0 0 15 0 0 0 0
STACI ZOCH 18.29 52 16 4 0 0 1 42 0 0 0 0
VICTORIA PATON 14.70 32 4 0 0 0 0 11 0 0 0 0
JEN LAIDLER 14.41 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 17.95 112 31 12 0 0 1 94 0 0 0 0
 
T SENNOTT S IL
TIM SENNOTT 23.32 52 30 7 0 0 1 108 0 0 0 0
RACHAEL RALPH 16.31 52 15 3 1 0 0 37 0 0 0 0
Team Totals: 19.73 104 45 10 1 0 1 145 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
CHRIS ECKMAN S ZOCH F WI 27.05 8 6 4 0 0 0 17 0 0 0 0
JUSTIN FRANZEN S ZOCH F WI 25.78 4 2 3 0 0 0 8 0 0 0 0
TIM SENNOTT T SENNOTT S IL 23.32 52 30 7 0 0 1 108 0 0 0 0
BRYAN GAJEWSKI UN P SHAW S MI 23.29 4 0 1 0 0 0 5 0 0 0 0
KEVIN VANDENBUSSCHE UN P SHAW S MI 23.05 48 20 11 0 0 6 91 0 0 0 0
MIKE GRUNKE S NETT F WI 21.99 48 11 9 0 0 0 69 0 0 0 0
JASON WILLENBORG M NANNELLI C IA 21.81 60 18 8 0 0 4 88 0 0 0 0
JAMES NETT S NETT F WI 21.45 4 1 0 0 0 0 8 0 0 0 0
ANDRE HANEY A HANEY C PA 20.66 32 14 7 0 0 0 47 0 0 0 0
CHRIS HANKEN C HANKEN O NE 20.52 48 24 4 0 0 1 60 0 0 0 0
JON KAY S5 J GROVOGEL M WI 20.23 28 12 6 0 0 0 26 0 0 0 0
JEFF GROVOGEL S5 J GROVOGEL M WI 20.19 32 14 3 0 0 0 41 0 0 0 0
SCOTT NETT S NETT F WI 20.13 52 17 8 0 0 1 60 0 0 0 0
MIKE SCHMIDT S ZOCH F WI 19.36 12 3 1 0 0 0 15 0 0 0 0
MALLORY LOVETT C HANKEN O NE 19.35 8 2 2 1 0 0 6 0 0 0 0
RYAN STREICH A NYGAARD S SD 18.66 44 19 3 0 0 0 50 0 0 0 0
NICK CHRISTNAGEL CR N CHRISTNAGEL A IA 18.35 48 16 3 0 0 0 40 0 0 0 0
STACI ZOCH S ZOCH F WI 18.29 52 16 4 0 0 1 42 0 0 0 0
MARCO NANNELLI M NANNELLI C IA 18.26 60 14 8 0 0 0 50 0 0 0 0
NIKKI DUNN C HANKEN O NE 17.38 40 9 2 0 0 0 23 0 0 0 0
LIZZY CHRISTNAGEL CR N CHRISTNAGEL A IA 17.35 48 14 4 0 0 0 33 0 0 0 0
KALINDA CUNY A NYGAARD S SD 17.28 4 1 1 0 0 0 2 0 0 0 0
RACHAEL RALPH T SENNOTT S IL 16.31 52 15 3 1 0 0 37 0 0 0 0
LANCE GALL A NYGAARD S SD 16.18 8 2 0 0 0 0 5 0 0 0 0
JUSTIN BISHOP A HANEY C PA 15.64 40 7 1 0 0 0 24 0 0 0 0
AUSTYN NYGAARD SX A NYGAARD S SD 15.37 56 10 3 0 0 1 22 0 0 0 0
PAUL SHAW UN P SHAW S MI 15.28 52 7 0 0 0 0 18 0 0 0 0
BETHANY PEKAREK S5 J GROVOGEL M WI 15.05 44 13 0 0 0 0 13 0 0 0 0
VICTORIA PATON S ZOCH F WI 14.70 32 4 0 0 0 0 11 0 0 0 0
MIKE RIMER A HANEY C PA 14.58 16 2 0 0 0 0 4 0 0 0 0
JEN LAIDLER S ZOCH F WI 14.41 4 0 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A HANEY C PA
ANDRE HANEY 2.12 64 26 4 0 0 21 11 7 0 2
JUSTIN BISHOP 1.47 80 16 10 0 0 12 5 1 0 1
MIKE RIMER 1.30 32 7 3 0 0 2 0 0 0 0
Team Totals: 1.66 176 49 17 0 0 35 16 8 0 3
 
A NYGAARD S SD
RYAN STREICH 1.89 88 31 4 0 0 27 10 8 1 0
KALINDA CUNY 1.75 8 2 1 0 0 2 2 0 0 0
LANCE GALL 1.64 16 6 1 0 0 3 2 0 1 0
AUSTYN NYGAARD SX 1.48 112 29 15 0 0 20 12 5 0 0
Team Totals: 1.66 224 68 21 0 0 52 26 13 2 0
 
C HANKEN O NE
CHRIS HANKEN 2.12 96 31 17 0 0 29 18 11 0 1
NIKKI DUNN 1.79 80 30 15 0 0 29 10 2 1 0
MALLORY LOVETT 1.65 16 6 3 0 0 3 6 1 0 0
Team Totals: 1.94 192 67 35 0 0 61 34 14 1 1
 
J GROVOGEL M WI
JON KAY S5 2.15 56 18 11 4 0 21 15 4 0 2
JEFF GROVOGEL S5 2.07 64 22 7 1 0 25 9 4 0 0
BETHANY PEKAREK S5 1.49 88 25 11 0 0 19 7 5 0 0
Team Totals: 1.83 208 65 29 5 0 65 31 13 0 2
 
M NANNELLI C IA
JASON WILLENBORG 2.27 120 60 20 7 2 58 19 12 0 0
MARCO NANNELLI 1.83 120 44 40 1 0 38 20 9 0 2
Team Totals: 2.04 240 104 60 8 2 96 39 21 0 2
 
N CHRISTNAGEL A IA
NICK CHRISTNAGEL CR 1.79 96 29 8 1 0 35 13 8 0 1
LIZZY CHRISTNAGEL CR 1.57 96 28 10 2 0 28 9 4 0 0
Team Totals: 1.68 192 57 18 3 0 63 22 12 0 1
 
P SHAW S MI
BRYAN GAJEWSKI UN 2.74 8 2 0 0 0 0 5 1 1 1
KEVIN VANDENBUSSCHE UN 2.20 96 41 8 5 0 42 18 11 3 1
PAUL SHAW UN 1.39 104 19 20 0 0 22 12 3 0 0
Team Totals: 1.80 208 62 28 5 0 64 35 15 4 2
 
S NETT F WI
JAMES NETT 2.16 8 3 1 1 0 3 1 1 0 0
MIKE GRUNKE 2.13 96 36 20 1 0 49 17 8 0 0
SCOTT NETT 2.00 104 43 19 1 0 32 17 12 0 0
Team Totals: 2.07 208 82 40 3 0 84 35 21 0 0
 
S ZOCH F WI
CHRIS ECKMAN 3.12 16 9 2 0 0 15 6 6 2 0
JUSTIN FRANZEN 2.67 8 2 1 0 0 3 3 1 0 0
MIKE SCHMIDT 2.04 24 6 3 0 0 8 5 3 0 0
STACI ZOCH 1.61 104 25 15 0 0 18 8 3 0 2
VICTORIA PATON 1.43 64 15 12 0 0 11 4 1 0 0
JEN LAIDLER 1.22 8 0 1 0 0 1 1 0 0 0
Team Totals: 1.70 224 57 34 0 0 56 27 14 2 2
 
T SENNOTT S IL
TIM SENNOTT 2.50 104 56 17 2 0 72 14 15 2 1
RACHAEL RALPH 1.79 104 48 26 0 0 31 15 2 2 1
Team Totals: 2.13 208 104 43 2 0 103 29 17 4 2
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
CHRIS ECKMAN S ZOCH F WI 3.12 16 9 2 0 0 15 6 6 2 0
BRYAN GAJEWSKI UN P SHAW S MI 2.74 8 2 0 0 0 0 5 1 1 1
JUSTIN FRANZEN S ZOCH F WI 2.67 8 2 1 0 0 3 3 1 0 0
TIM SENNOTT T SENNOTT S IL 2.50 104 56 17 2 0 72 14 15 2 1
JASON WILLENBORG M NANNELLI C IA 2.27 120 60 20 7 2 58 19 12 0 0
KEVIN VANDENBUSSCHE UN P SHAW S MI 2.20 96 41 8 5 0 42 18 11 3 1
JAMES NETT S NETT F WI 2.16 8 3 1 1 0 3 1 1 0 0
JON KAY S5 J GROVOGEL M WI 2.15 56 18 11 4 0 21 15 4 0 2
MIKE GRUNKE S NETT F WI 2.13 96 36 20 1 0 49 17 8 0 0
ANDRE HANEY A HANEY C PA 2.12 64 26 4 0 0 21 11 7 0 2
CHRIS HANKEN C HANKEN O NE 2.12 96 31 17 0 0 29 18 11 0 1
JEFF GROVOGEL S5 J GROVOGEL M WI 2.07 64 22 7 1 0 25 9 4 0 0
MIKE SCHMIDT S ZOCH F WI 2.04 24 6 3 0 0 8 5 3 0 0
SCOTT NETT S NETT F WI 2.00 104 43 19 1 0 32 17 12 0 0
RYAN STREICH A NYGAARD S SD 1.89 88 31 4 0 0 27 10 8 1 0
MARCO NANNELLI M NANNELLI C IA 1.83 120 44 40 1 0 38 20 9 0 2
RACHAEL RALPH T SENNOTT S IL 1.79 104 48 26 0 0 31 15 2 2 1
NIKKI DUNN C HANKEN O NE 1.79 80 30 15 0 0 29 10 2 1 0
NICK CHRISTNAGEL CR N CHRISTNAGEL A IA 1.79 96 29 8 1 0 35 13 8 0 1
KALINDA CUNY A NYGAARD S SD 1.75 8 2 1 0 0 2 2 0 0 0
MALLORY LOVETT C HANKEN O NE 1.65 16 6 3 0 0 3 6 1 0 0
LANCE GALL A NYGAARD S SD 1.64 16 6 1 0 0 3 2 0 1 0
STACI ZOCH S ZOCH F WI 1.61 104 25 15 0 0 18 8 3 0 2
LIZZY CHRISTNAGEL CR N CHRISTNAGEL A IA 1.57 96 28 10 2 0 28 9 4 0 0
BETHANY PEKAREK S5 J GROVOGEL M WI 1.49 88 25 11 0 0 19 7 5 0 0
AUSTYN NYGAARD SX A NYGAARD S SD 1.48 112 29 15 0 0 20 12 5 0 0
JUSTIN BISHOP A HANEY C PA 1.47 80 16 10 0 0 12 5 1 0 1
VICTORIA PATON S ZOCH F WI 1.43 64 15 12 0 0 11 4 1 0 0
PAUL SHAW UN P SHAW S MI 1.39 104 19 20 0 0 22 12 3 0 0
MIKE RIMER A HANEY C PA 1.30 32 7 3 0 0 2 0 0 0 0
JEN LAIDLER S ZOCH F WI 1.22 8 0 1 0 0 1 1 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader