LeagueLeader Report - Location Stats Report for 1A2C81 - Sun 2pm Op Ex 110C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1A2C81 - Sun 2pm Op Ex 110C SPSMR

Report Date: 5/03/2024 2:15 PM


League Message
~!~ THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON OR BEFORE 5/6/24
~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
B IMHOLT T WA 65.3 150 98
A THOMPSON K NE 50.0 150 75
G WILSON P AZ 48.0 150 72
T ENGLAND M OK 48.0 150 72
J FEUCHT M WI 45.3 150 68
J SKOGEN S SD 43.3 150 65

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
B IMHOLT T WA G WILSON P AZ 4/28/2024 11 15 10 5 0
A THOMPSON K NE B IMHOLT T WA 4/28/2024 12 15 10 5 0
J SKOGEN S SD G WILSON P AZ 3/10/2024 3 15 8 7 0
G WILSON P AZ T ENGLAND M OK 5/02/2024 12 15 8 7 0
J FEUCHT M WI A THOMPSON K NE 4/28/2024 11 15 7 8 0
T ENGLAND M OK G WILSON P AZ 5/02/2024 12 15 7 8 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A THOMPSON K NE
ADRIAN THOMPSON 23.92 90 27 9 0 0 3 107 0 0 0 0
MARCUS SANCHEZ 23.39 90 20 11 0 1 2 96 0 0 0 0
Team Totals: 23.66 180 47 20 0 1 5 203 0 0 0 0
 
B IMHOLT T WA
BRAD IMHOLT 31.02 90 44 57 0 0 3 177 0 0 0 0
CAMERON IMHOLT 20.86 81 10 6 0 0 0 57 0 0 0 0
JULI SCHNEIDER 19.79 9 1 1 0 0 0 4 0 0 0 0
Team Totals: 26.14 180 55 64 0 0 3 238 0 0 0 0
 
G WILSON P AZ
DAVID FUSSELMAN 25.25 90 26 21 0 0 0 131 0 0 0 0
GREG WILSON 22.17 90 22 9 0 0 1 77 0 0 0 0
Team Totals: 23.79 180 48 30 0 0 1 208 0 0 0 0
 
J FEUCHT M WI
JON FEUCHT AD 26.49 81 25 26 0 0 4 122 0 0 0 0
JOHN SMITH 21.70 36 9 6 0 0 0 30 0 0 0 0
MONTANA SMITH 19.23 63 5 3 0 0 0 35 0 0 0 0
Team Totals: 23.15 180 39 35 0 0 4 187 0 0 0 0
 
J SKOGEN S SD
JON SKOGEN 28.22 45 13 20 0 0 1 79 0 0 0 0
JOSH SKOGEN 22.65 90 22 18 0 0 0 82 0 0 0 0
MATT SORENSEN 20.24 45 5 4 0 0 0 30 0 0 0 0
Team Totals: 23.49 180 40 42 0 0 1 191 0 0 0 0
 
T ENGLAND M OK
KRISTINA RODRIGUEZ 25.52 90 30 25 0 0 0 127 0 0 0 0
TRICIA ENGLAND GP 17.72 90 11 5 0 0 0 38 0 0 0 0
Team Totals: 21.79 180 41 30 0 0 0 165 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BRAD IMHOLT B IMHOLT T WA 31.02 90 44 57 0 0 3 177 0 0 0 0
JON SKOGEN J SKOGEN S SD 28.22 45 13 20 0 0 1 79 0 0 0 0
JON FEUCHT AD J FEUCHT M WI 26.49 81 25 26 0 0 4 122 0 0 0 0
KRISTINA RODRIGUEZ T ENGLAND M OK 25.52 90 30 25 0 0 0 127 0 0 0 0
DAVID FUSSELMAN G WILSON P AZ 25.25 90 26 21 0 0 0 131 0 0 0 0
ADRIAN THOMPSON A THOMPSON K NE 23.92 90 27 9 0 0 3 107 0 0 0 0
MARCUS SANCHEZ A THOMPSON K NE 23.39 90 20 11 0 1 2 96 0 0 0 0
JOSH SKOGEN J SKOGEN S SD 22.65 90 22 18 0 0 0 82 0 0 0 0
GREG WILSON G WILSON P AZ 22.17 90 22 9 0 0 1 77 0 0 0 0
JOHN SMITH J FEUCHT M WI 21.70 36 9 6 0 0 0 30 0 0 0 0
CAMERON IMHOLT B IMHOLT T WA 20.86 81 10 6 0 0 0 57 0 0 0 0
MATT SORENSEN J SKOGEN S SD 20.24 45 5 4 0 0 0 30 0 0 0 0
JULI SCHNEIDER B IMHOLT T WA 19.79 9 1 1 0 0 0 4 0 0 0 0
MONTANA SMITH J FEUCHT M WI 19.23 63 5 3 0 0 0 35 0 0 0 0
TRICIA ENGLAND GP T ENGLAND M OK 17.72 90 11 5 0 0 0 38 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A THOMPSON K NE
MARCUS SANCHEZ 2.70 60 13 15 1 0 41 14 8 1 1
ADRIAN THOMPSON 2.68 60 15 13 1 0 41 15 5 1 1
Team Totals: 2.69 120 28 28 2 0 82 29 13 2 2
 
B IMHOLT T WA
BRAD IMHOLT 3.64 60 26 17 9 0 47 26 26 0 2
CAMERON IMHOLT 2.18 54 15 25 1 0 13 7 6 0 0
JULI SCHNEIDER 2.08 6 2 1 0 0 1 1 0 0 0
Team Totals: 2.94 120 43 43 10 0 61 34 32 0 2
 
G WILSON P AZ
DAVID FUSSELMAN 2.65 60 17 7 2 0 30 9 11 2 1
GREG WILSON 2.29 60 7 17 1 0 19 13 8 0 0
Team Totals: 2.48 120 24 24 3 0 49 22 19 2 1
 
J FEUCHT M WI
JON FEUCHT AD 2.91 54 11 16 7 0 26 16 7 0 5
MONTANA SMITH 2.27 42 13 8 0 0 13 6 3 0 0
JOHN SMITH 2.17 24 5 5 0 0 8 2 1 0 0
Team Totals: 2.55 120 29 29 7 0 47 24 11 0 5
 
J SKOGEN S SD
JON SKOGEN 3.07 30 13 3 1 0 20 8 6 1 2
JOSH SKOGEN 2.42 60 9 16 1 1 21 9 5 0 1
MATT SORENSEN 2.09 30 3 6 0 0 10 1 2 1 0
Team Totals: 2.50 120 25 25 2 1 51 18 13 2 3
 
T ENGLAND M OK
KRISTINA RODRIGUEZ 3.18 60 27 4 7 3 25 27 17 0 4
TRICIA ENGLAND GP 1.91 60 4 27 0 0 11 11 2 0 0
Team Totals: 2.57 120 31 31 7 3 36 38 19 0 4
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BRAD IMHOLT B IMHOLT T WA 3.64 60 26 17 9 0 47 26 26 0 2
KRISTINA RODRIGUEZ T ENGLAND M OK 3.18 60 27 4 7 3 25 27 17 0 4
JON SKOGEN J SKOGEN S SD 3.07 30 13 3 1 0 20 8 6 1 2
JON FEUCHT AD J FEUCHT M WI 2.91 54 11 16 7 0 26 16 7 0 5
MARCUS SANCHEZ A THOMPSON K NE 2.70 60 13 15 1 0 41 14 8 1 1
ADRIAN THOMPSON A THOMPSON K NE 2.68 60 15 13 1 0 41 15 5 1 1
DAVID FUSSELMAN G WILSON P AZ 2.65 60 17 7 2 0 30 9 11 2 1
JOSH SKOGEN J SKOGEN S SD 2.42 60 9 16 1 1 21 9 5 0 1
GREG WILSON G WILSON P AZ 2.29 60 7 17 1 0 19 13 8 0 0
MONTANA SMITH J FEUCHT M WI 2.27 42 13 8 0 0 13 6 3 0 0
CAMERON IMHOLT B IMHOLT T WA 2.18 54 15 25 1 0 13 7 6 0 0
JOHN SMITH J FEUCHT M WI 2.17 24 5 5 0 0 8 2 1 0 0
MATT SORENSEN J SKOGEN S SD 2.09 30 3 6 0 0 10 1 2 1 0
JULI SCHNEIDER B IMHOLT T WA 2.08 6 2 1 0 0 1 1 0 0 0
TRICIA ENGLAND GP T ENGLAND M OK 1.91 60 4 27 0 0 11 11 2 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing