LeagueLeader Report - Location Stats Report for 1A2C99 - Sun 2pm Op Ex 100C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1A2C99 - Sun 2pm Op Ex 100C SPSMR

Report Date: 4/13/2025 11:00 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
M SMITH M MN 60.0 210 126
S GRAY M WI 53.8 210 113
K CUNY S SD 51.4 210 108
C HUDSON L WI 51.0 210 107
A DUBOSE G AZ 49.0 210 103
A PLAGMANN M SD 46.7 210 98
J KAPPHAHN L MN 46.2 210 97
C HEIN Y AZ 41.9 210 88

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
A DUBOSE G AZ C HEIN Y AZ 4/06/2025 12 15 10 5 0
M SMITH M MN S GRAY M WI 4/06/2025 14 15 10 5 0
K CUNY S SD J KAPPHAHN L MN 3/30/2025 11 15 9 6 0
A PLAGMANN M SD A DUBOSE G AZ 4/02/2025 14 15 8 7 0
C HUDSON L WI J KAPPHAHN L MN 4/06/2025 14 15 8 7 0
J KAPPHAHN L MN C HUDSON L WI 4/06/2025 14 15 7 8 0
S GRAY M WI M SMITH M MN 4/06/2025 14 15 5 10 0
C HEIN Y AZ A DUBOSE G AZ 4/06/2025 12 15 5 10 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A DUBOSE G AZ
ALVANITA DUBOSE 20.37 126 29 9 0 0 1 90 0 0 0 0
SCOTT BOHN 20.19 126 34 11 0 0 2 81 0 0 0 0
Team Totals: 20.27 252 63 20 0 0 3 171 0 0 0 0
 
A PLAGMANN M SD
STACI GOUDY 23.80 126 45 27 0 0 1 157 0 0 0 0
AMY PLAGMANN 19.07 126 14 6 0 0 0 85 0 0 0 0
Team Totals: 21.55 252 59 33 0 0 1 242 0 0 0 0
 
C HEIN Y AZ
CODY HEIN DA 21.49 117 35 15 0 0 0 121 0 0 0 0
TEISHA DORSEY 21.37 9 4 0 0 0 0 12 0 0 0 0
JEREMY TUGGLE 18.27 126 13 2 0 0 0 57 0 0 0 0
Team Totals: 19.94 252 52 17 0 0 0 190 0 0 0 0
 
C HUDSON L WI
WAYNE GRANT S5 26.88 126 47 56 0 0 0 223 0 0 0 0
CARRIE HUDSON S5 16.91 99 15 3 0 0 0 27 0 0 0 0
KATY SVEJDA S5 16.09 27 1 0 0 0 0 7 0 0 0 0
Team Totals: 22.06 252 63 59 0 0 0 257 0 0 0 0
 
J KAPPHAHN L MN
JAKE KAPPHAHN MW 23.73 126 44 33 0 0 0 166 0 0 0 0
LYNN KAPPHAHN 16.91 126 20 5 0 0 1 48 0 0 0 0
Team Totals: 20.47 252 64 38 0 0 1 214 0 0 0 0
 
K CUNY S SD
CHAD MOSLEY 27.54 9 4 3 0 0 0 16 0 0 0 0
BILL CUNY 24.74 108 40 21 0 0 1 153 0 0 0 0
KALINDA CUNY 19.31 117 16 5 0 0 0 62 0 0 0 0
RYAN STREICH 18.59 18 1 0 0 0 0 10 0 0 0 0
Team Totals: 21.98 252 61 29 0 0 1 241 0 0 0 0
 
M SMITH M MN
JASON SMITH UK 25.97 9 3 1 0 0 0 18 0 0 0 0
DOMINICK SMITH UK 22.50 126 38 21 0 0 0 118 0 0 0 0
MICHAEL SMITH UK 22.37 117 35 19 0 0 0 120 0 0 0 0
Team Totals: 22.57 252 76 41 0 0 0 256 0 0 0 0
 
S GRAY M WI
JOE BEDNARSKI 23.16 126 40 31 0 0 0 139 0 0 0 0
SAQUANA GRAY 19.62 126 25 9 0 1 1 75 0 0 0 0
Team Totals: 21.46 252 65 40 0 1 1 214 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
CHAD MOSLEY K CUNY S SD 27.54 9 4 3 0 0 0 16 0 0 0 0
WAYNE GRANT S5 C HUDSON L WI 26.88 126 47 56 0 0 0 223 0 0 0 0
JASON SMITH UK M SMITH M MN 25.97 9 3 1 0 0 0 18 0 0 0 0
BILL CUNY K CUNY S SD 24.74 108 40 21 0 0 1 153 0 0 0 0
STACI GOUDY A PLAGMANN M SD 23.80 126 45 27 0 0 1 157 0 0 0 0
JAKE KAPPHAHN MW J KAPPHAHN L MN 23.73 126 44 33 0 0 0 166 0 0 0 0
JOE BEDNARSKI S GRAY M WI 23.16 126 40 31 0 0 0 139 0 0 0 0
DOMINICK SMITH UK M SMITH M MN 22.50 126 38 21 0 0 0 118 0 0 0 0
MICHAEL SMITH UK M SMITH M MN 22.37 117 35 19 0 0 0 120 0 0 0 0
CODY HEIN DA C HEIN Y AZ 21.49 117 35 15 0 0 0 121 0 0 0 0
TEISHA DORSEY C HEIN Y AZ 21.37 9 4 0 0 0 0 12 0 0 0 0
ALVANITA DUBOSE A DUBOSE G AZ 20.37 126 29 9 0 0 1 90 0 0 0 0
SCOTT BOHN A DUBOSE G AZ 20.19 126 34 11 0 0 2 81 0 0 0 0
SAQUANA GRAY S GRAY M WI 19.62 126 25 9 0 1 1 75 0 0 0 0
KALINDA CUNY K CUNY S SD 19.31 117 16 5 0 0 0 62 0 0 0 0
AMY PLAGMANN A PLAGMANN M SD 19.07 126 14 6 0 0 0 85 0 0 0 0
RYAN STREICH K CUNY S SD 18.59 18 1 0 0 0 0 10 0 0 0 0
JEREMY TUGGLE C HEIN Y AZ 18.27 126 13 2 0 0 0 57 0 0 0 0
CARRIE HUDSON S5 C HUDSON L WI 16.91 99 15 3 0 0 0 27 0 0 0 0
LYNN KAPPHAHN J KAPPHAHN L MN 16.91 126 20 5 0 0 1 48 0 0 0 0
KATY SVEJDA S5 C HUDSON L WI 16.09 27 1 0 0 0 0 7 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A DUBOSE G AZ
SCOTT BOHN 2.14 84 26 14 3 0 26 19 4 0 1
ALVANITA DUBOSE 2.09 84 18 22 1 0 19 9 6 0 0
Team Totals: 2.12 168 44 36 4 0 45 28 10 0 1
 
A PLAGMANN M SD
STACI GOUDY 2.54 84 24 15 2 0 38 15 19 0 0
AMY PLAGMANN 1.91 84 18 21 1 0 21 6 3 0 0
Team Totals: 2.24 168 42 36 3 0 59 21 22 0 0
 
C HEIN Y AZ
TEISHA DORSEY 2.21 6 2 1 0 0 3 2 0 0 0
CODY HEIN DA 2.10 78 22 11 3 0 29 18 8 0 0
JEREMY TUGGLE 2.06 84 16 20 5 0 26 12 5 1 0
Team Totals: 2.08 168 40 32 8 0 58 32 13 1 0
 
C HUDSON L WI
WAYNE GRANT S5 2.91 84 37 6 10 1 53 23 21 0 2
CARRIE HUDSON S5 1.63 66 6 25 2 0 15 5 0 0 0
KATY SVEJDA S5 1.54 18 3 9 0 0 2 1 0 0 0
Team Totals: 2.28 168 46 40 12 1 70 29 21 0 2
 
J KAPPHAHN L MN
JAKE KAPPHAHN MW 2.53 84 26 7 3 1 40 18 8 1 2
LYNN KAPPHAHN 1.70 84 10 23 0 0 13 8 2 0 0
Team Totals: 2.13 168 36 30 3 1 53 26 10 1 2
 
K CUNY S SD
CHAD MOSLEY 2.71 6 2 3 0 0 2 1 2 0 0
BILL CUNY 2.65 72 26 14 2 2 33 22 11 1 3
RYAN STREICH 2.34 12 2 3 0 0 5 3 1 0 0
KALINDA CUNY 1.78 78 17 27 0 0 15 5 1 0 0
Team Totals: 2.24 168 47 47 2 2 55 31 15 1 3
 
M SMITH M MN
DOMINICK SMITH UK 2.51 84 33 17 3 0 30 12 7 0 1
MICHAEL SMITH UK 2.41 78 17 29 0 0 30 18 8 0 2
JASON SMITH UK 2.41 6 2 2 0 0 3 2 1 0 0
Team Totals: 2.46 168 52 48 3 0 63 32 16 0 3
 
S GRAY M WI
JOE BEDNARSKI 2.42 84 31 17 4 0 44 17 9 1 0
SAQUANA GRAY 1.97 84 18 30 0 0 13 10 8 0 0
Team Totals: 2.20 168 49 47 4 0 57 27 17 1 0
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
WAYNE GRANT S5 C HUDSON L WI 2.91 84 37 6 10 1 53 23 21 0 2
CHAD MOSLEY K CUNY S SD 2.71 6 2 3 0 0 2 1 2 0 0
BILL CUNY K CUNY S SD 2.65 72 26 14 2 2 33 22 11 1 3
STACI GOUDY A PLAGMANN M SD 2.54 84 24 15 2 0 38 15 19 0 0
JAKE KAPPHAHN MW J KAPPHAHN L MN 2.53 84 26 7 3 1 40 18 8 1 2
DOMINICK SMITH UK M SMITH M MN 2.51 84 33 17 3 0 30 12 7 0 1
JOE BEDNARSKI S GRAY M WI 2.42 84 31 17 4 0 44 17 9 1 0
JASON SMITH UK M SMITH M MN 2.41 6 2 2 0 0 3 2 1 0 0
MICHAEL SMITH UK M SMITH M MN 2.41 78 17 29 0 0 30 18 8 0 2
RYAN STREICH K CUNY S SD 2.34 12 2 3 0 0 5 3 1 0 0
TEISHA DORSEY C HEIN Y AZ 2.21 6 2 1 0 0 3 2 0 0 0
SCOTT BOHN A DUBOSE G AZ 2.14 84 26 14 3 0 26 19 4 0 1
CODY HEIN DA C HEIN Y AZ 2.10 78 22 11 3 0 29 18 8 0 0
ALVANITA DUBOSE A DUBOSE G AZ 2.09 84 18 22 1 0 19 9 6 0 0
JEREMY TUGGLE C HEIN Y AZ 2.06 84 16 20 5 0 26 12 5 1 0
SAQUANA GRAY S GRAY M WI 1.97 84 18 30 0 0 13 10 8 0 0
AMY PLAGMANN A PLAGMANN M SD 1.91 84 18 21 1 0 21 6 3 0 0
KALINDA CUNY K CUNY S SD 1.78 78 17 27 0 0 15 5 1 0 0
LYNN KAPPHAHN J KAPPHAHN L MN 1.70 84 10 23 0 0 13 8 2 0 0
CARRIE HUDSON S5 C HUDSON L WI 1.63 66 6 25 2 0 15 5 0 0 0
KATY SVEJDA S5 C HUDSON L WI 1.54 18 3 9 0 0 2 1 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader