LeagueLeader Report - Location Stats Report for 1A2E28 - Sun 4pm 110 SPSM Rev
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1A2E28 - Sun 4pm 110 SPSM Rev

Report Date: 02/17/2020


League Message
Thanks for playing!!
Payouts scheduled via PayPal 2/24/2020.

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
B FORD W WI 63.3 210 133 77
L SAMPON W WI 60.0 210 126 84
B JOHNSON W WI 53.3 210 112 98
R KOWALSKI W WI 48.6 210 102 108
T ASTON W WI 47.6 210 100 110
J MEIER W WI 46.7 210 98 112
C MERTELY W WI 45.2 210 95 115
S MIOKOVICH W WI 35.2 210 74 136

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
B FORD W WI S MIOKOVICH W WI 02/09/2020 14 15 14 1 0
B JOHNSON W WI J MEIER W WI 02/09/2020 14 15 12 3 0
L SAMPON W WI R KOWALSKI W WI 02/09/2020 14 15 11 4 0
C MERTELY W WI T ASTON W WI 02/09/2020 14 15 9 6 0
T ASTON W WI C MERTELY W WI 02/09/2020 14 15 6 9 0
R KOWALSKI W WI L SAMPON W WI 02/09/2020 14 15 4 11 0
J MEIER W WI B JOHNSON W WI 02/09/2020 14 15 3 12 0
S MIOKOVICH W WI B FORD W WI 02/09/2020 14 15 1 14 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
B FORD W WI
0 SCOTT WHITMER 38.5 117 45 27.37 0 0 0 0 0 0 0 54 2 171
0 JOSH CHRISTIAN 33.3 9 3 21.51 0 0 0 0 0 0 0 2 0 8
0 BRIAN FORD 19.4 108 21 20.49 0 0 0 0 0 0 0 10 1 71
0 LINDSEY HANSEN 11.1 9 1 19.00 0 0 0 0 0 0 0 0 0 4
0 Team Totals: 28.8 243 70 23.99 0 0 0 0 0 0 0 66 3 254
 
B JOHNSON W WI
0 BYRON JOHNSON 39.7 126 50 29.77 0 0 0 0 0 1 2 67 7 207
0 AMANDA LANGEL 8.7 126 11 18.11 0 0 0 0 0 0 0 9 0 53
0 Team Totals: 24.2 252 61 24.25 0 0 0 0 0 1 2 76 7 260
 
C MERTELY W WI
0 CODY MERTELY 39.7 126 50 27.73 0 0 0 0 0 0 0 66 0 210
0 JOHN SKOOG 11.1 9 1 20.66 0 0 0 0 0 0 0 1 0 9
0 CHARLES GOLOWNIA 11.1 18 2 19.79 0 0 0 0 0 0 0 0 0 13
0 ERIC BLACK 7.4 27 2 18.89 0 0 0 0 0 0 0 0 0 15
0 JAMIE BLACK 4.2 72 3 16.06 0 0 0 0 0 0 0 2 0 18
0 Team Totals: 23.0 252 58 22.90 0 0 0 0 0 0 0 69 0 265
 
J MEIER W WI
0 JUSTIN MEIER 11.1 9 1 32.42 0 0 0 0 0 0 0 5 0 16
0 MARIO SERRA 33.3 126 42 27.95 0 0 0 0 0 0 1 53 6 204
0 JESSA MEIER 11.1 126 14 16.20 0 0 0 0 0 0 0 2 0 24
0 Team Totals: 21.8 261 57 22.63 0 0 0 0 0 0 1 60 6 244
 
L SAMPON W WI
0 BRIAN KUEN 35.7 126 45 22.86 0 0 0 0 0 0 0 25 0 140
0 LYNN SAMPON 23.0 126 29 20.77 0 0 0 0 0 0 0 13 4 97
0 Team Totals: 29.4 252 74 21.85 0 0 0 0 0 0 0 38 4 237
 
R KOWALSKI W WI
0 RAY KOWALSKI 42.1 126 53 25.53 0 0 0 0 1 0 0 41 0 193
0 JEREMY GROSS 0.0 9 0 19.75 0 0 0 0 0 0 0 1 0 7
0 BRIA MEIER 8.5 117 10 17.24 0 0 0 0 1 0 0 2 0 53
0 Team Totals: 25.0 252 63 21.68 0 0 0 0 2 0 0 44 0 253
 
S MIOKOVICH W WI
0 JASON CURRY 88.9 9 8 31.54 0 0 0 0 0 0 0 5 0 22
0 SCOTT MIOKOVICH 26.5 117 31 24.48 0 0 0 0 0 0 0 33 4 127
0 MELODIE PRYOR 3.2 126 4 15.19 0 0 0 0 0 0 0 0 0 18
0 Team Totals: 17.1 252 43 20.35 0 0 0 0 0 0 0 38 4 167
 
T ASTON W WI
0 TREVOR ASTON 32.5 126 41 26.89 0 0 0 0 1 0 0 51 7 186
0 KATIE BLAZEI 14.8 27 4 17.83 0 0 0 0 0 0 0 1 0 11
0 LARRY PRYOR 14.1 99 14 15.93 0 0 0 0 0 0 0 2 0 25
0 Team Totals: 23.4 252 59 21.86 0 0 0 0 1 0 0 54 7 222
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 JUSTIN MEIER J MEIER W WI 11.1 9 1 32.42 0 0 0 0 0 0 0 5 0 16
0 JASON CURRY S MIOKOVICH W WI 88.9 9 8 31.54 0 0 0 0 0 0 0 5 0 22
0 BYRON JOHNSON B JOHNSON W WI 39.7 126 50 29.77 0 0 0 0 0 1 2 67 7 207
0 MARIO SERRA J MEIER W WI 33.3 126 42 27.95 0 0 0 0 0 0 1 53 6 204
0 CODY MERTELY C MERTELY W WI 39.7 126 50 27.73 0 0 0 0 0 0 0 66 0 210
0 SCOTT WHITMER B FORD W WI 38.5 117 45 27.37 0 0 0 0 0 0 0 54 2 171
0 TREVOR ASTON T ASTON W WI 32.5 126 41 26.89 0 0 0 0 1 0 0 51 7 186
0 RAY KOWALSKI R KOWALSKI W WI 42.1 126 53 25.53 0 0 0 0 1 0 0 41 0 193
0 SCOTT MIOKOVICH S MIOKOVICH W WI 26.5 117 31 24.48 0 0 0 0 0 0 0 33 4 127
0 BRIAN KUEN L SAMPON W WI 35.7 126 45 22.86 0 0 0 0 0 0 0 25 0 140
0 JOSH CHRISTIAN B FORD W WI 33.3 9 3 21.51 0 0 0 0 0 0 0 2 0 8
0 LYNN SAMPON L SAMPON W WI 23.0 126 29 20.77 0 0 0 0 0 0 0 13 4 97
0 JOHN SKOOG C MERTELY W WI 11.1 9 1 20.66 0 0 0 0 0 0 0 1 0 9
0 BRIAN FORD B FORD W WI 19.4 108 21 20.49 0 0 0 0 0 0 0 10 1 71
0 CHARLES GOLOWNIA C MERTELY W WI 11.1 18 2 19.79 0 0 0 0 0 0 0 0 0 13
0 JEREMY GROSS R KOWALSKI W WI 0.0 9 0 19.75 0 0 0 0 0 0 0 1 0 7
0 LINDSEY HANSEN B FORD W WI 11.1 9 1 19.00 0 0 0 0 0 0 0 0 0 4
0 ERIC BLACK C MERTELY W WI 7.4 27 2 18.89 0 0 0 0 0 0 0 0 0 15
0 AMANDA LANGEL B JOHNSON W WI 8.7 126 11 18.11 0 0 0 0 0 0 0 9 0 53
0 KATIE BLAZEI T ASTON W WI 14.8 27 4 17.83 0 0 0 0 0 0 0 1 0 11
0 BRIA MEIER R KOWALSKI W WI 8.5 117 10 17.24 0 0 0 0 1 0 0 2 0 53
0 JESSA MEIER J MEIER W WI 11.1 126 14 16.20 0 0 0 0 0 0 0 2 0 24
0 JAMIE BLACK C MERTELY W WI 4.2 72 3 16.06 0 0 0 0 0 0 0 2 0 18
0 LARRY PRYOR T ASTON W WI 14.1 99 14 15.93 0 0 0 0 0 0 0 2 0 25
0 MELODIE PRYOR S MIOKOVICH W WI 3.2 126 4 15.19 0 0 0 0 0 0 0 0 0 18

All Cricket games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
B FORD W WI
0 SCOTT WHITMER 38.5 78 30 16 2.95 39 14 16 1 2 0 5
0 BRIAN FORD 20.8 72 15 29 2.30 18 11 4 0 0 0 0
0 LINDSEY HANSEN 0.0 6 0 4 1.86 2 0 0 0 0 0 0
0 JOSH CHRISTIAN 16.7 6 1 1 1.53 2 0 0 0 0 0 0
0 Team Totals: 28.4 162 46 50 2.59 61 25 20 1 2 0 5
 
B JOHNSON W WI
0 BYRON JOHNSON 36.9 84 31 12 3.28 56 27 29 1 3 2 6
0 AMANDA LANGEL 14.3 84 12 31 1.87 8 4 7 0 0 0 0
0 Team Totals: 25.6 168 43 43 2.61 64 31 36 1 3 2 6
 
C MERTELY W WI
0 JOHN SKOOG 33.3 6 2 2 2.89 3 1 1 0 0 0 0
0 CODY MERTELY 29.8 84 25 12 2.85 49 29 12 3 1 1 3
0 ERIC BLACK 16.7 18 3 7 2.02 3 2 4 0 1 0 0
0 CHARLES GOLOWNIA 8.3 12 1 2 1.74 2 0 1 0 0 0 0
0 JAMIE BLACK 12.5 48 6 14 1.59 10 2 0 0 0 0 1
0 Team Totals: 22.0 168 37 37 2.35 67 34 18 3 2 1 4
 
J MEIER W WI
0 JUSTIN MEIER 66.7 6 4 0 3.54 5 3 2 0 1 1 1
0 MARIO SERRA 39.3 84 33 6 2.91 39 26 21 1 0 1 7
0 JESSA MEIER 7.1 84 6 33 1.49 14 3 2 0 0 0 0
0 Team Totals: 24.7 174 43 39 2.29 58 32 25 1 1 2 8
 
L SAMPON W WI
0 BRIAN KUEN 35.7 84 30 22 2.46 39 10 13 0 1 0 6
0 LYNN SAMPON 26.2 84 22 30 2.22 20 19 7 0 0 0 1
0 Team Totals: 31.0 168 52 52 2.34 59 29 20 0 1 0 7
 
R KOWALSKI W WI
0 RAY KOWALSKI 36.9 84 31 7 2.73 49 20 18 0 1 0 10
0 BRIA MEIER 7.7 78 6 30 1.67 19 5 2 0 0 0 0
0 JEREMY GROSS 16.7 6 1 1 1.66 1 0 1 0 0 0 0
0 Team Totals: 22.6 168 38 38 2.22 69 25 21 0 1 0 10
 
S MIOKOVICH W WI
0 JASON CURRY 33.3 6 2 0 3.56 5 3 1 0 0 1 1
0 SCOTT MIOKOVICH 26.9 78 21 1 2.91 40 21 19 1 1 1 2
0 MELODIE PRYOR 1.2 84 1 23 1.25 3 1 0 0 0 0 0
0 Team Totals: 14.3 168 24 24 2.15 48 25 20 1 1 2 3
 
T ASTON W WI
0 TREVOR ASTON 33.3 84 28 13 3.01 67 27 18 1 3 0 4
0 KATIE BLAZEI 11.1 18 2 10 2.02 1 1 1 0 0 0 0
0 LARRY PRYOR 16.7 66 11 18 1.51 11 3 1 0 0 0 0
0 Team Totals: 24.4 168 41 41 2.34 79 31 20 1 3 0 4
 

All Cricket games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 JASON CURRY S MIOKOVICH W WI 33.3 6 2 0 3.56 5 3 1 0 0 1 1
0 JUSTIN MEIER J MEIER W WI 66.7 6 4 0 3.54 5 3 2 0 1 1 1
0 BYRON JOHNSON B JOHNSON W WI 36.9 84 31 12 3.28 56 27 29 1 3 2 6
0 TREVOR ASTON T ASTON W WI 33.3 84 28 13 3.01 67 27 18 1 3 0 4
0 SCOTT WHITMER B FORD W WI 38.5 78 30 16 2.95 39 14 16 1 2 0 5
0 SCOTT MIOKOVICH S MIOKOVICH W WI 26.9 78 21 1 2.91 40 21 19 1 1 1 2
0 MARIO SERRA J MEIER W WI 39.3 84 33 6 2.91 39 26 21 1 0 1 7
0 JOHN SKOOG C MERTELY W WI 33.3 6 2 2 2.89 3 1 1 0 0 0 0
0 CODY MERTELY C MERTELY W WI 29.8 84 25 12 2.85 49 29 12 3 1 1 3
0 RAY KOWALSKI R KOWALSKI W WI 36.9 84 31 7 2.73 49 20 18 0 1 0 10
0 BRIAN KUEN L SAMPON W WI 35.7 84 30 22 2.46 39 10 13 0 1 0 6
0 BRIAN FORD B FORD W WI 20.8 72 15 29 2.30 18 11 4 0 0 0 0
0 LYNN SAMPON L SAMPON W WI 26.2 84 22 30 2.22 20 19 7 0 0 0 1
0 ERIC BLACK C MERTELY W WI 16.7 18 3 7 2.02 3 2 4 0 1 0 0
0 KATIE BLAZEI T ASTON W WI 11.1 18 2 10 2.02 1 1 1 0 0 0 0
0 AMANDA LANGEL B JOHNSON W WI 14.3 84 12 31 1.87 8 4 7 0 0 0 0
0 LINDSEY HANSEN B FORD W WI 0.0 6 0 4 1.86 2 0 0 0 0 0 0
0 CHARLES GOLOWNIA C MERTELY W WI 8.3 12 1 2 1.74 2 0 1 0 0 0 0
0 BRIA MEIER R KOWALSKI W WI 7.7 78 6 30 1.67 19 5 2 0 0 0 0
0 JEREMY GROSS R KOWALSKI W WI 16.7 6 1 1 1.66 1 0 1 0 0 0 0
0 JAMIE BLACK C MERTELY W WI 12.5 48 6 14 1.59 10 2 0 0 0 0 1
0 JOSH CHRISTIAN B FORD W WI 16.7 6 1 1 1.53 2 0 0 0 0 0 0
0 LARRY PRYOR T ASTON W WI 16.7 66 11 18 1.51 11 3 1 0 0 0 0
0 JESSA MEIER J MEIER W WI 7.1 84 6 33 1.49 14 3 2 0 0 0 0
0 MELODIE PRYOR S MIOKOVICH W WI 1.2 84 1 23 1.25 3 1 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing