LeagueLeader Report - Location Stats Report for 1A2E82 - Sun 4pm Op St 100C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1A2E82 - Sun 4pm Op St 100C SPSMR

Report Date: 10/11/2022 3:32 PM


League Message
**ATTENTION ALL TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
C HAGEMEYER V SD 59.0 105 65 40
R CARRIZALES C IA 51.9 105 60 45
C POWELL C SD 60.5 105 57 48
S MILLER V SD 45.7 105 51 54
E POPPENS T SD 47.6 105 48 57
R LEHMANN S WI 40.0 105 47 58
T MURTHA M SD 49.0 105 46 59
J SHELTON W MN 46.2 105 46 59

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
R LEHMANN S WI T MURTHA M SD 10/09/2022 15 15 10 5 0
S MILLER V SD J SHELTON W MN 10/09/2022 15 15 9 6 0
C POWELL C SD C HAGEMEYER V SD 10/09/2022 15 15 8 7 0
R CARRIZALES C IA E POPPENS T SD 10/09/2022 15 15 8 7 0
C HAGEMEYER V SD C POWELL C SD 10/09/2022 15 15 7 8 0
E POPPENS T SD R CARRIZALES C IA 10/09/2022 15 15 7 8 0
J SHELTON W MN S MILLER V SD 10/09/2022 15 15 6 9 0
T MURTHA M SD R LEHMANN S WI 10/09/2022 15 15 5 10 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
C HAGEMEYER V SD
0 GREG ROBINSON 36.1 36 13 25.89 0 0 0 0 0 0 0 14 1 46
0 CODY HAGEMEYER 33.3 90 30 22.89 0 0 0 0 0 0 0 15 2 91
0 DILLON ROBINSON 25.9 108 28 21.90 0 0 0 0 0 0 0 6 8 93
0 LOGAN OEHLERKING 11.1 9 1 21.33 0 0 0 0 0 0 0 1 0 8
0 HAYDEN LITTERICK Aw 22.2 9 2 18.87 0 0 0 0 0 0 0 2 0 4
0 Team Totals: 29.4 252 74 22.70 0 0 0 0 0 0 0 38 11 242
 
C POWELL C SD
0 GARRETT BRATLAND 44.4 126 56 26.31 0 0 0 0 0 0 0 34 3 209
0 COLE POWELL 15.9 126 20 18.30 0 0 0 0 0 0 0 7 0 61
0 Team Totals: 30.2 252 76 22.49 0 0 0 0 0 0 0 41 3 270
 
E POPPENS T SD
0 SHANNON LARSEN 48.1 27 13 24.94 0 0 0 0 0 0 0 12 0 27
0 ERIC POPPENS 23.0 126 29 21.45 0 0 0 0 0 0 0 17 1 127
0 MATT STEPHAN 12.3 81 10 18.47 0 0 0 0 0 0 0 1 0 45
0 GINGER POPPENS 16.7 18 3 15.71 0 0 0 0 0 0 0 0 0 5
0 Team Totals: 21.8 252 55 20.51 0 0 0 0 0 0 0 30 1 204
 
J SHELTON W MN
0 JEREMY VOLLMER 29.6 27 8 24.88 0 0 0 0 0 0 0 9 0 33
0 JULIUS SHELTON ST 34.6 81 28 23.46 0 0 0 0 0 0 0 15 1 110
0 ANTHONY MERRITT 27.8 54 15 20.06 0 0 0 0 0 0 0 4 0 47
0 LORI GAMOKE 11.1 9 1 19.98 0 0 0 0 0 0 0 0 0 6
0 JEFF WELCH 5.6 18 1 16.97 0 0 0 0 0 0 0 0 0 7
0 JEN MUELLER 22.2 27 6 16.57 0 0 0 0 0 1 0 0 1 7
0 MONICA HELGERSON 14.8 27 4 14.98 0 0 0 0 0 0 0 0 0 10
0 JOSH LEE 0.0 9 0 13.50 0 0 0 0 0 0 1 0 0 1
0 Team Totals: 25.0 252 63 20.38 0 0 0 0 0 1 1 28 2 221
 
R CARRIZALES C IA
0 RAY CARRIZALES 42.1 126 53 22.55 0 0 0 0 0 0 0 18 4 155
0 MELISA SUTTON 17.8 45 8 19.16 0 0 0 0 0 0 0 3 0 27
0 BECKY STATON 0.0 9 0 16.80 0 0 0 0 0 0 0 0 0 3
0 SHANNON MOORE CR 12.5 72 9 16.25 0 0 0 0 0 0 0 1 0 25
0 Team Totals: 27.8 252 70 20.05 0 0 0 0 0 0 0 22 4 210
 
R LEHMANN S WI
0 RYAN LEHMANN 29.4 126 37 20.62 0 0 0 0 0 0 0 11 1 97
0 DOUG KARST 12.7 126 16 17.23 0 0 0 0 0 0 0 1 0 49
0 Team Totals: 21.0 252 53 18.98 0 0 0 0 0 0 0 12 1 146
 
S MILLER V SD
0 BRENT CARMODY 19.8 126 25 21.66 0 0 0 0 0 0 0 22 1 119
0 SHANE MILLER 20.6 126 26 21.21 0 0 0 0 0 0 0 21 0 108
0 Team Totals: 20.2 252 51 21.45 0 0 0 0 0 0 0 43 1 227
 
T MURTHA M SD
0 CONNOR HAGEMEYER 32.5 117 38 27.03 0 0 0 0 0 0 0 53 1 196
0 JORDAN OLSEN 22.2 9 2 26.31 0 0 0 0 0 0 0 4 0 13
0 TYSON MURTHA 15.9 126 20 19.53 0 0 0 0 0 0 0 5 0 91
0 Team Totals: 23.8 252 60 23.43 0 0 0 0 0 0 0 62 1 300
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 CONNOR HAGEMEYER T MURTHA M SD 32.5 117 38 27.03 0 0 0 0 0 0 0 53 1 196
0 GARRETT BRATLAND C POWELL C SD 44.4 126 56 26.31 0 0 0 0 0 0 0 34 3 209
0 JORDAN OLSEN T MURTHA M SD 22.2 9 2 26.31 0 0 0 0 0 0 0 4 0 13
0 GREG ROBINSON C HAGEMEYER V SD 36.1 36 13 25.89 0 0 0 0 0 0 0 14 1 46
0 SHANNON LARSEN E POPPENS T SD 48.1 27 13 24.94 0 0 0 0 0 0 0 12 0 27
0 JEREMY VOLLMER J SHELTON W MN 29.6 27 8 24.88 0 0 0 0 0 0 0 9 0 33
0 JULIUS SHELTON ST J SHELTON W MN 34.6 81 28 23.46 0 0 0 0 0 0 0 15 1 110
0 CODY HAGEMEYER C HAGEMEYER V SD 33.3 90 30 22.89 0 0 0 0 0 0 0 15 2 91
0 RAY CARRIZALES R CARRIZALES C IA 42.1 126 53 22.55 0 0 0 0 0 0 0 18 4 155
0 DILLON ROBINSON C HAGEMEYER V SD 25.9 108 28 21.90 0 0 0 0 0 0 0 6 8 93
0 BRENT CARMODY S MILLER V SD 19.8 126 25 21.66 0 0 0 0 0 0 0 22 1 119
0 ERIC POPPENS E POPPENS T SD 23.0 126 29 21.45 0 0 0 0 0 0 0 17 1 127
0 LOGAN OEHLERKING C HAGEMEYER V SD 11.1 9 1 21.33 0 0 0 0 0 0 0 1 0 8
0 SHANE MILLER S MILLER V SD 20.6 126 26 21.21 0 0 0 0 0 0 0 21 0 108
0 RYAN LEHMANN R LEHMANN S WI 29.4 126 37 20.62 0 0 0 0 0 0 0 11 1 97
0 ANTHONY MERRITT J SHELTON W MN 27.8 54 15 20.06 0 0 0 0 0 0 0 4 0 47
0 LORI GAMOKE J SHELTON W MN 11.1 9 1 19.98 0 0 0 0 0 0 0 0 0 6
0 TYSON MURTHA T MURTHA M SD 15.9 126 20 19.53 0 0 0 0 0 0 0 5 0 91
0 MELISA SUTTON R CARRIZALES C IA 17.8 45 8 19.16 0 0 0 0 0 0 0 3 0 27
0 HAYDEN LITTERICK Aw C HAGEMEYER V SD 22.2 9 2 18.87 0 0 0 0 0 0 0 2 0 4
0 MATT STEPHAN E POPPENS T SD 12.3 81 10 18.47 0 0 0 0 0 0 0 1 0 45
0 COLE POWELL C POWELL C SD 15.9 126 20 18.30 0 0 0 0 0 0 0 7 0 61
0 DOUG KARST R LEHMANN S WI 12.7 126 16 17.23 0 0 0 0 0 0 0 1 0 49
0 JEFF WELCH J SHELTON W MN 5.6 18 1 16.97 0 0 0 0 0 0 0 0 0 7
0 BECKY STATON R CARRIZALES C IA 0.0 9 0 16.80 0 0 0 0 0 0 0 0 0 3
0 JEN MUELLER J SHELTON W MN 22.2 27 6 16.57 0 0 0 0 0 1 0 0 1 7
0 SHANNON MOORE CR R CARRIZALES C IA 12.5 72 9 16.25 0 0 0 0 0 0 0 1 0 25
0 GINGER POPPENS E POPPENS T SD 16.7 18 3 15.71 0 0 0 0 0 0 0 0 0 5
0 MONICA HELGERSON J SHELTON W MN 14.8 27 4 14.98 0 0 0 0 0 0 0 0 0 10
0 JOSH LEE J SHELTON W MN 0.0 9 0 13.50 0 0 0 0 0 0 1 0 0 1

All Cricket games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
C HAGEMEYER V SD
0 GREG ROBINSON 37.5 24 9 9 2.55 11 6 1 0 0 1 0
0 CODY HAGEMEYER 25.0 60 15 14 2.45 19 10 7 0 0 0 3
0 HAYDEN LITTERICK Aw 50.0 6 3 3 2.22 0 1 3 0 0 0 0
0 LOGAN OEHLERKING 33.3 6 2 3 2.21 2 0 0 0 0 0 1
0 DILLON ROBINSON 29.2 72 21 21 2.16 20 9 10 1 2 0 4
0 Team Totals: 29.8 168 50 50 2.33 52 26 21 1 2 1 8
 
C POWELL C SD
0 GARRETT BRATLAND 42.9 84 36 14 2.86 54 29 12 0 3 0 2
0 COLE POWELL 19.0 84 16 34 1.93 18 9 2 0 0 0 0
0 Team Totals: 31.0 168 52 48 2.42 72 38 14 0 3 0 2
 
E POPPENS T SD
0 ERIC POPPENS 34.5 84 29 16 2.42 39 17 13 1 0 1 1
0 SHANNON LARSEN 22.2 18 4 8 2.40 11 3 3 0 0 0 0
0 MATT STEPHAN 18.5 54 10 17 1.87 9 10 4 0 0 0 1
0 GINGER POPPENS 25.0 12 3 3 1.41 2 0 1 0 0 0 0
0 Team Totals: 27.4 168 46 44 2.18 61 30 21 1 0 1 2
 
J SHELTON W MN
0 JULIUS SHELTON ST 24.1 54 13 8 2.58 28 10 5 0 1 0 1
0 ANTHONY MERRITT 25.0 36 9 7 2.11 10 3 0 0 0 0 0
0 LORI GAMOKE 16.7 6 1 1 2.11 2 0 0 0 0 0 0
0 JEREMY VOLLMER 11.1 18 2 9 2.07 5 1 0 0 0 0 0
0 JEN MUELLER 11.1 18 2 1 1.83 3 0 2 0 0 0 0
0 JEFF WELCH 41.7 12 5 2 1.71 0 0 0 0 0 0 0
0 JOSH LEE 0.0 6 0 1 1.61 0 1 0 0 0 0 0
0 MONICA HELGERSON 11.1 18 2 3 1.13 0 0 1 0 0 0 0
0 Team Totals: 20.2 168 34 32 2.09 48 15 8 0 1 0 1
 
R CARRIZALES C IA
0 RAY CARRIZALES 31.0 84 26 13 2.20 30 14 5 2 0 1 3
0 MELISA SUTTON 20.0 30 6 9 1.98 12 4 2 0 0 0 1
0 BECKY STATON 33.3 6 2 1 1.89 1 1 1 0 0 0 0
0 SHANNON MOORE CR 18.8 48 9 12 1.63 13 2 1 0 0 0 1
0 Team Totals: 25.6 168 43 35 2.00 56 21 9 2 0 1 5
 
R LEHMANN S WI
0 RYAN LEHMANN 23.8 84 20 11 2.25 27 13 6 0 0 0 1
0 DOUG KARST 13.1 84 11 20 1.71 16 8 1 1 0 0 0
0 Team Totals: 18.5 168 31 31 1.99 43 21 7 1 0 0 1
 
S MILLER V SD
0 SHANE MILLER 20.2 84 17 28 2.32 25 11 4 0 2 0 2
0 BRENT CARMODY 33.3 84 28 17 2.29 27 12 7 0 0 0 2
0 Team Totals: 26.8 168 45 45 2.30 52 23 11 0 2 0 4
 
T MURTHA M SD
0 CONNOR HAGEMEYER 35.9 78 28 13 2.84 40 12 19 3 1 0 3
0 JORDAN OLSEN 16.7 6 1 1 2.76 5 2 2 0 1 0 0
0 TYSON MURTHA 16.7 84 14 29 2.00 20 13 2 0 0 0 1
0 Team Totals: 25.6 168 43 43 2.43 65 27 23 3 2 0 4
 

All Cricket games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 GARRETT BRATLAND C POWELL C SD 42.9 84 36 14 2.86 54 29 12 0 3 0 2
0 CONNOR HAGEMEYER T MURTHA M SD 35.9 78 28 13 2.84 40 12 19 3 1 0 3
0 JORDAN OLSEN T MURTHA M SD 16.7 6 1 1 2.76 5 2 2 0 1 0 0
0 JULIUS SHELTON ST J SHELTON W MN 24.1 54 13 8 2.58 28 10 5 0 1 0 1
0 GREG ROBINSON C HAGEMEYER V SD 37.5 24 9 9 2.55 11 6 1 0 0 1 0
0 CODY HAGEMEYER C HAGEMEYER V SD 25.0 60 15 14 2.45 19 10 7 0 0 0 3
0 ERIC POPPENS E POPPENS T SD 34.5 84 29 16 2.42 39 17 13 1 0 1 1
0 SHANNON LARSEN E POPPENS T SD 22.2 18 4 8 2.40 11 3 3 0 0 0 0
0 SHANE MILLER S MILLER V SD 20.2 84 17 28 2.32 25 11 4 0 2 0 2
0 BRENT CARMODY S MILLER V SD 33.3 84 28 17 2.29 27 12 7 0 0 0 2
0 RYAN LEHMANN R LEHMANN S WI 23.8 84 20 11 2.25 27 13 6 0 0 0 1
0 HAYDEN LITTERICK Aw C HAGEMEYER V SD 50.0 6 3 3 2.22 0 1 3 0 0 0 0
0 LOGAN OEHLERKING C HAGEMEYER V SD 33.3 6 2 3 2.21 2 0 0 0 0 0 1
0 RAY CARRIZALES R CARRIZALES C IA 31.0 84 26 13 2.20 30 14 5 2 0 1 3
0 DILLON ROBINSON C HAGEMEYER V SD 29.2 72 21 21 2.16 20 9 10 1 2 0 4
0 ANTHONY MERRITT J SHELTON W MN 25.0 36 9 7 2.11 10 3 0 0 0 0 0
0 LORI GAMOKE J SHELTON W MN 16.7 6 1 1 2.11 2 0 0 0 0 0 0
0 JEREMY VOLLMER J SHELTON W MN 11.1 18 2 9 2.07 5 1 0 0 0 0 0
0 TYSON MURTHA T MURTHA M SD 16.7 84 14 29 2.00 20 13 2 0 0 0 1
0 MELISA SUTTON R CARRIZALES C IA 20.0 30 6 9 1.98 12 4 2 0 0 0 1
0 COLE POWELL C POWELL C SD 19.0 84 16 34 1.93 18 9 2 0 0 0 0
0 BECKY STATON R CARRIZALES C IA 33.3 6 2 1 1.89 1 1 1 0 0 0 0
0 MATT STEPHAN E POPPENS T SD 18.5 54 10 17 1.87 9 10 4 0 0 0 1
0 JEN MUELLER J SHELTON W MN 11.1 18 2 1 1.83 3 0 2 0 0 0 0
0 DOUG KARST R LEHMANN S WI 13.1 84 11 20 1.71 16 8 1 1 0 0 0
0 JEFF WELCH J SHELTON W MN 41.7 12 5 2 1.71 0 0 0 0 0 0 0
0 SHANNON MOORE CR R CARRIZALES C IA 18.8 48 9 12 1.63 13 2 1 0 0 0 1
0 JOSH LEE J SHELTON W MN 0.0 6 0 1 1.61 0 1 0 0 0 0 0
0 GINGER POPPENS E POPPENS T SD 25.0 12 3 3 1.41 2 0 1 0 0 0 0
0 MONICA HELGERSON J SHELTON W MN 11.1 18 2 3 1.13 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing