LeagueLeader Report - Location Stats Report for 1G2D66 - Sun 3pm Op Ex 120C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1G2D66 - Sun 3pm Op Ex 120C SPSMRS

Report Date: 4/14/2025 11:01 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
B WILSON R IN 59.5 210 125
F REYES A SC 57.1 210 120
G GIUDICESSI O PA 51.6 225 116
R RASH S FL 50.5 210 106
D POST C CO 49.7 195 97
D HIRT W WI 46.2 210 97
A BROCK P WI 46.1 180 83
C BROEGE O WI 43.9 180 79
J AMUNDSON S IA 43.8 210 92

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
R RASH S FL J AMUNDSON S IA 4/13/2025 16 15 12 3 0
D HIRT W WI G GIUDICESSI O PA 4/13/2025 16 15 9 6 0
D POST C CO A BROCK P WI 4/13/2025 16 15 9 6 0
F REYES A SC D HIRT W WI 4/04/2025 12 15 8 7 0
C BROEGE O WI B WILSON R IN 3/30/2025 14 15 6 9 0
A BROCK P WI D POST C CO 4/13/2025 16 15 6 9 0
G GIUDICESSI O PA D HIRT W WI 4/13/2025 16 15 6 9 0
B WILSON R IN D HIRT W WI 4/06/2025 15 15 5 10 0
J AMUNDSON S IA R RASH S FL 4/13/2025 16 15 3 12 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A BROCK P WI
DANIELLE BAUMANN DD 24.15 32 14 4 0 0 2 57 0 0 0 0
AUSTIN BROCK DD 21.33 48 12 11 0 0 0 47 0 0 0 0
JOSH JONES 21.28 12 2 2 0 0 0 12 0 0 0 0
JEREMY OSTROWSKI 20.33 4 1 0 0 0 0 6 0 0 0 0
Team Totals: 22.24 96 29 17 0 0 2 122 0 0 0 0
 
B WILSON R IN
BRAD WILSON 29.31 44 17 29 0 0 0 91 0 0 0 0
DEAN MILLS 26.83 16 4 11 0 0 0 20 0 0 0 0
STEVE BROWN PO 25.13 40 11 9 0 0 0 68 0 0 0 0
RON SMITH PO 24.35 12 7 5 0 0 0 17 0 0 0 0
Team Totals: 26.88 112 39 54 0 0 0 196 0 0 0 0
 
C BROEGE O WI
MIKE HAASE 27.43 8 3 3 0 0 0 18 0 0 0 0
CHAD BROEGE MD 25.33 44 16 9 0 0 6 68 0 0 0 0
Todd Potratz 23.96 8 4 3 0 0 0 8 0 0 0 0
JACOB KOSS 19.46 36 6 2 0 0 0 36 0 0 0 0
Team Totals: 23.17 96 29 17 0 0 6 130 0 0 0 0
 
D HIRT W WI
DALE HIRT RE 27.11 56 28 24 0 0 2 129 0 0 0 0
RAY KOWALSKI RE 25.89 4 0 0 0 0 0 9 0 0 0 0
MIKE STURBAUM RE 21.35 4 0 0 0 0 0 5 0 0 0 0
DIANA HIRT 21.18 48 9 8 0 0 1 41 0 0 0 0
Team Totals: 24.31 112 37 32 0 0 3 184 0 0 0 0
 
D POST C CO
JOHN CAMPBELL PR 30.63 52 18 49 0 0 0 113 0 0 0 0
DANA POST PR 24.87 52 11 17 0 0 0 74 0 0 0 0
Team Totals: 27.78 104 29 66 0 0 0 187 0 0 0 0
 
F REYES A SC
MATTHEW BENTHAL M3 28.72 44 14 14 1 0 10 92 0 0 0 0
FRANCO REYES M3 25.91 52 20 10 0 0 10 80 0 0 0 0
David Circle 21.37 4 1 1 0 0 0 2 0 0 0 0
PAUL EUBANKS M3 21.01 12 4 2 0 0 0 12 0 0 0 0
Team Totals: 26.20 112 39 27 1 0 20 186 0 0 0 0
 
G GIUDICESSI O PA
Wayne Walls 29.43 20 7 14 0 0 0 42 0 0 0 0
Bryan Hall 27.29 40 14 20 0 0 0 79 0 0 0 0
GERALD GIUDICESSI DG 23.89 40 7 10 0 0 0 59 0 0 0 0
Kirsten Hall 22.18 20 4 6 0 0 0 23 0 0 0 0
Team Totals: 25.66 120 32 50 0 0 0 203 0 0 0 0
 
J AMUNDSON S IA
JASON AMUNDSON RI 32.27 56 28 45 0 0 10 147 0 0 0 0
ANDY MOORE 20.41 8 1 1 0 0 0 9 0 0 0 0
BRITNI AMUNDSON 16.99 48 4 1 0 0 0 18 0 0 0 0
Team Totals: 24.63 112 33 47 0 0 10 174 0 0 0 0
 
R RASH S FL
JOE WOLF 26.55 56 23 0 3 1 14 125 0 0 0 0
ROBERT RASH 23.14 56 11 0 0 0 10 83 0 0 0 0
Team Totals: 24.84 112 34 0 3 1 24 208 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JASON AMUNDSON RI J AMUNDSON S IA 32.27 56 28 45 0 0 10 147 0 0 0 0
JOHN CAMPBELL PR D POST C CO 30.63 52 18 49 0 0 0 113 0 0 0 0
Wayne Walls G GIUDICESSI O PA 29.43 20 7 14 0 0 0 42 0 0 0 0
BRAD WILSON B WILSON R IN 29.31 44 17 29 0 0 0 91 0 0 0 0
MATTHEW BENTHAL M3 F REYES A SC 28.72 44 14 14 1 0 10 92 0 0 0 0
MIKE HAASE C BROEGE O WI 27.43 8 3 3 0 0 0 18 0 0 0 0
Bryan Hall G GIUDICESSI O PA 27.29 40 14 20 0 0 0 79 0 0 0 0
DALE HIRT RE D HIRT W WI 27.11 56 28 24 0 0 2 129 0 0 0 0
DEAN MILLS B WILSON R IN 26.83 16 4 11 0 0 0 20 0 0 0 0
JOE WOLF R RASH S FL 26.55 56 23 0 3 1 14 125 0 0 0 0
FRANCO REYES M3 F REYES A SC 25.91 52 20 10 0 0 10 80 0 0 0 0
RAY KOWALSKI RE D HIRT W WI 25.89 4 0 0 0 0 0 9 0 0 0 0
CHAD BROEGE MD C BROEGE O WI 25.33 44 16 9 0 0 6 68 0 0 0 0
STEVE BROWN PO B WILSON R IN 25.13 40 11 9 0 0 0 68 0 0 0 0
DANA POST PR D POST C CO 24.87 52 11 17 0 0 0 74 0 0 0 0
RON SMITH PO B WILSON R IN 24.35 12 7 5 0 0 0 17 0 0 0 0
DANIELLE BAUMANN DD A BROCK P WI 24.15 32 14 4 0 0 2 57 0 0 0 0
Todd Potratz C BROEGE O WI 23.96 8 4 3 0 0 0 8 0 0 0 0
GERALD GIUDICESSI DG G GIUDICESSI O PA 23.89 40 7 10 0 0 0 59 0 0 0 0
ROBERT RASH R RASH S FL 23.14 56 11 0 0 0 10 83 0 0 0 0
Kirsten Hall G GIUDICESSI O PA 22.18 20 4 6 0 0 0 23 0 0 0 0
David Circle F REYES A SC 21.37 4 1 1 0 0 0 2 0 0 0 0
MIKE STURBAUM RE D HIRT W WI 21.35 4 0 0 0 0 0 5 0 0 0 0
AUSTIN BROCK DD A BROCK P WI 21.33 48 12 11 0 0 0 47 0 0 0 0
JOSH JONES A BROCK P WI 21.28 12 2 2 0 0 0 12 0 0 0 0
DIANA HIRT D HIRT W WI 21.18 48 9 8 0 0 1 41 0 0 0 0
PAUL EUBANKS M3 F REYES A SC 21.01 12 4 2 0 0 0 12 0 0 0 0
ANDY MOORE J AMUNDSON S IA 20.41 8 1 1 0 0 0 9 0 0 0 0
JEREMY OSTROWSKI A BROCK P WI 20.33 4 1 0 0 0 0 6 0 0 0 0
JACOB KOSS C BROEGE O WI 19.46 36 6 2 0 0 0 36 0 0 0 0
BRITNI AMUNDSON J AMUNDSON S IA 16.99 48 4 1 0 0 0 18 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A BROCK P WI
DANIELLE BAUMANN DD 2.46 64 25 7 2 0 18 16 14 1 0
AUSTIN BROCK DD 2.24 96 25 18 4 0 22 25 11 0 1
JOSH JONES 2.18 24 4 3 1 0 6 3 3 0 0
JEREMY OSTROWSKI 1.91 8 0 3 1 0 2 2 0 0 0
Team Totals: 2.29 192 54 31 8 0 48 46 28 1 1
 
B WILSON R IN
BRAD WILSON 3.13 88 35 20 9 1 56 28 27 0 4
RON SMITH PO 2.92 24 12 4 3 0 15 7 4 1 0
DEAN MILLS 2.62 32 10 4 2 0 23 2 7 0 1
STEVE BROWN PO 2.60 80 28 23 2 1 47 18 10 0 3
Team Totals: 2.84 224 85 51 16 2 141 55 48 1 8
 
C BROEGE O WI
CHAD BROEGE MD 2.72 88 26 12 4 1 52 17 16 1 4
MIKE HAASE 2.68 16 5 2 2 0 6 3 2 0 0
Todd Potratz 2.38 16 6 1 0 0 9 5 4 0 0
JACOB KOSS 2.05 72 13 13 1 0 28 7 3 0 1
Team Totals: 2.44 192 50 28 7 1 95 32 25 1 5
 
D HIRT W WI
DALE HIRT RE 3.02 112 38 9 12 1 54 34 41 3 4
RAY KOWALSKI RE 2.65 8 2 2 0 0 6 2 1 0 1
MIKE STURBAUM RE 2.37 8 1 1 0 0 5 0 1 0 0
DIANA HIRT 2.04 96 18 20 2 0 34 18 5 0 1
Team Totals: 2.56 224 59 32 14 1 99 54 48 3 6
 
D POST C CO
JOHN CAMPBELL PR 3.15 104 36 18 12 1 85 38 34 1 6
DANA POST PR 2.71 104 30 21 3 1 42 27 12 2 4
Team Totals: 2.94 208 66 39 15 2 127 65 46 3 10
 
F REYES A SC
MATTHEW BENTHAL M3 3.38 88 28 24 7 4 63 43 32 0 4
David Circle 2.43 8 1 5 0 0 3 3 0 0 0
FRANCO REYES M3 2.34 104 45 16 3 0 36 20 9 1 1
PAUL EUBANKS M3 2.09 24 7 6 1 0 6 5 2 0 0
Team Totals: 2.69 224 81 51 11 4 108 71 43 1 5
 
G GIUDICESSI O PA
Bryan Hall 3.10 80 32 15 9 1 61 27 21 0 4
Wayne Walls 3.01 40 13 8 3 0 24 14 16 0 3
GERALD GIUDICESSI DG 2.46 80 31 21 2 0 35 18 7 1 2
Kirsten Hall 2.04 40 8 10 0 1 16 3 1 0 1
Team Totals: 2.69 240 84 54 14 2 136 62 45 1 10
 
J AMUNDSON S IA
JASON AMUNDSON RI 3.48 112 45 7 11 2 104 47 44 1 11
ANDY MOORE 2.18 16 4 4 0 0 9 3 2 0 0
BRITNI AMUNDSON 1.76 96 10 25 0 0 23 9 2 0 1
Team Totals: 2.63 224 59 36 11 2 136 59 48 1 12
 
R RASH S FL
JOE WOLF 3.01 112 39 18 6 3 68 35 33 3 3
ROBERT RASH 2.48 112 33 26 7 1 40 23 15 0 2
Team Totals: 2.73 224 72 44 13 4 108 58 48 3 5
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JASON AMUNDSON RI J AMUNDSON S IA 3.48 112 45 7 11 2 104 47 44 1 11
MATTHEW BENTHAL M3 F REYES A SC 3.38 88 28 24 7 4 63 43 32 0 4
JOHN CAMPBELL PR D POST C CO 3.15 104 36 18 12 1 85 38 34 1 6
BRAD WILSON B WILSON R IN 3.13 88 35 20 9 1 56 28 27 0 4
Bryan Hall G GIUDICESSI O PA 3.10 80 32 15 9 1 61 27 21 0 4
DALE HIRT RE D HIRT W WI 3.02 112 38 9 12 1 54 34 41 3 4
JOE WOLF R RASH S FL 3.01 112 39 18 6 3 68 35 33 3 3
Wayne Walls G GIUDICESSI O PA 3.01 40 13 8 3 0 24 14 16 0 3
RON SMITH PO B WILSON R IN 2.92 24 12 4 3 0 15 7 4 1 0
CHAD BROEGE MD C BROEGE O WI 2.72 88 26 12 4 1 52 17 16 1 4
DANA POST PR D POST C CO 2.71 104 30 21 3 1 42 27 12 2 4
MIKE HAASE C BROEGE O WI 2.68 16 5 2 2 0 6 3 2 0 0
RAY KOWALSKI RE D HIRT W WI 2.65 8 2 2 0 0 6 2 1 0 1
DEAN MILLS B WILSON R IN 2.62 32 10 4 2 0 23 2 7 0 1
STEVE BROWN PO B WILSON R IN 2.60 80 28 23 2 1 47 18 10 0 3
ROBERT RASH R RASH S FL 2.48 112 33 26 7 1 40 23 15 0 2
GERALD GIUDICESSI DG G GIUDICESSI O PA 2.46 80 31 21 2 0 35 18 7 1 2
DANIELLE BAUMANN DD A BROCK P WI 2.46 64 25 7 2 0 18 16 14 1 0
David Circle F REYES A SC 2.43 8 1 5 0 0 3 3 0 0 0
Todd Potratz C BROEGE O WI 2.38 16 6 1 0 0 9 5 4 0 0
MIKE STURBAUM RE D HIRT W WI 2.37 8 1 1 0 0 5 0 1 0 0
FRANCO REYES M3 F REYES A SC 2.34 104 45 16 3 0 36 20 9 1 1
AUSTIN BROCK DD A BROCK P WI 2.24 96 25 18 4 0 22 25 11 0 1
JOSH JONES A BROCK P WI 2.18 24 4 3 1 0 6 3 3 0 0
ANDY MOORE J AMUNDSON S IA 2.18 16 4 4 0 0 9 3 2 0 0
PAUL EUBANKS M3 F REYES A SC 2.09 24 7 6 1 0 6 5 2 0 0
JACOB KOSS C BROEGE O WI 2.05 72 13 13 1 0 28 7 3 0 1
DIANA HIRT D HIRT W WI 2.04 96 18 20 2 0 34 18 5 0 1
Kirsten Hall G GIUDICESSI O PA 2.04 40 8 10 0 1 16 3 1 0 1
JEREMY OSTROWSKI A BROCK P WI 1.91 8 0 3 1 0 2 2 0 0 0
BRITNI AMUNDSON J AMUNDSON S IA 1.76 96 10 25 0 0 23 9 2 0 1

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader