LeagueLeader Report - Location Stats Report for 1G2E28 - Sun 4pm Op Ex 140C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1G2E28 - Sun 4pm Op Ex 140C SPSMR

Report Date: 5/06/2024 11:00 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
J CAMPBELL C CO 59.6 240 143
J BRANDT C SD 54.6 240 131
K RIPP S MN 52.5 240 126
S NEAL O NE 49.6 240 119
C HELTON C MO 47.9 240 115
T ZEKAS P PA 47.9 240 115
S BRANDON H TX 47.9 240 115
S GRAY W WI 45.0 240 108
J GODEK W PA 45.0 240 108

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
J CAMPBELL C CO S NEAL O NE 5/05/2024 15 15 11 4 0
S BRANDON H TX S NEAL O NE 5/05/2024 18 15 10 5 0
J GODEK W PA J BRANDT C SD 5/05/2024 18 15 10 5 0
T ZEKAS P PA C HELTON C MO 5/05/2024 18 15 9 6 0
K RIPP S MN J GODEK W PA 4/21/2024 17 15 7 8 0
C HELTON C MO T ZEKAS P PA 5/05/2024 18 15 6 9 0
J BRANDT C SD J GODEK W PA 5/05/2024 18 15 5 10 0
S NEAL O NE S BRANDON H TX 5/05/2024 18 15 5 10 0
S GRAY W WI J CAMPBELL C CO 5/05/2024 13 15 2 13 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
C HELTON C MO
GREG HARRISON NA 33.06 9 6 7 0 0 1 17 0 0 0 0
CURBY HELTON JR 29.87 135 34 44 0 0 9 221 0 0 0 0
ANDREW SCHLICK 28.02 72 15 24 0 0 0 83 0 0 0 0
WILL KEISER 27.74 54 11 14 0 0 0 59 0 0 0 0
DUSTIN CRUSE 27.53 9 2 1 0 0 0 12 0 0 0 0
JUSTIN ROLLET 20.33 9 2 1 0 0 0 3 0 0 0 0
Team Totals: 28.80 288 70 91 0 0 10 395 0 0 0 0
 
J BRANDT C SD
CHASE BROWN 33.23 144 64 104 0 1 7 243 0 0 0 0
JUSTIN BRANDT 25.89 144 16 32 0 0 1 142 0 0 0 0
Team Totals: 29.83 288 80 136 0 1 8 385 0 0 0 0
 
J CAMPBELL C CO
ARTHUR GRIFFIN 33.13 144 48 78 0 0 7 246 0 0 0 0
JOHNNY CAMPBELL EE 29.52 144 36 64 0 0 0 202 0 0 0 0
Team Totals: 31.30 288 84 142 0 0 7 448 0 0 0 0
 
J GODEK W PA
JASON GODEK 32.44 126 40 89 1 1 4 204 0 0 0 0
STACY SHELTON 26.84 9 0 1 0 0 0 12 0 0 0 0
TIM SINAGRA 25.94 27 1 5 0 0 0 34 0 0 0 0
JIM RAFFERTY 25.60 126 22 30 0 1 1 120 0 0 0 0
Team Totals: 28.84 288 63 125 1 2 5 370 0 0 0 0
 
K RIPP S MN
KEN RIPP MW 36.38 144 57 152 1 1 17 249 0 0 0 0
KURT WEISHALLA 23.75 144 15 19 0 0 1 111 0 0 0 0
Team Totals: 30.52 288 72 171 1 1 18 360 0 0 0 0
 
S BRANDON H TX
CHRISTOPHER GAMMON 30.19 9 1 5 0 0 0 11 0 0 0 0
SETH BRANDON 29.72 144 38 69 0 0 0 210 0 0 0 0
ODINGA CRUMEWING SR 28.68 135 34 39 1 1 7 166 0 0 0 0
Team Totals: 29.28 288 73 113 1 1 7 387 0 0 0 0
 
S GRAY W WI
JEFFERY JOHNSON 35.74 144 56 150 0 0 6 263 0 0 0 0
SAQUANA GRAY 18.54 144 10 3 0 0 2 54 0 0 0 0
Team Totals: 27.68 288 66 153 0 0 8 317 0 0 0 0
 
S NEAL O NE
BRANDON NEAL N2 34.60 144 58 123 0 0 13 257 0 0 0 0
STEPHANIE NEAL 22.23 144 12 19 0 0 1 107 0 0 0 0
Team Totals: 28.80 288 70 142 0 0 14 364 0 0 0 0
 
T ZEKAS P PA
CHRIS ALEXANDER 32.93 99 38 57 0 0 8 172 0 0 0 0
GEORGE STIEGLER 32.50 27 9 9 0 0 7 52 0 0 0 0
TONY ZEKAS 24.50 144 22 21 0 0 0 144 0 0 0 0
TINA ZEKAS 17.04 18 1 0 0 0 0 2 0 0 0 0
Team Totals: 27.85 288 70 87 0 0 15 370 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
KEN RIPP MW K RIPP S MN 36.38 144 57 152 1 1 17 249 0 0 0 0
JEFFERY JOHNSON S GRAY W WI 35.74 144 56 150 0 0 6 263 0 0 0 0
BRANDON NEAL N2 S NEAL O NE 34.60 144 58 123 0 0 13 257 0 0 0 0
CHASE BROWN J BRANDT C SD 33.23 144 64 104 0 1 7 243 0 0 0 0
ARTHUR GRIFFIN J CAMPBELL C CO 33.13 144 48 78 0 0 7 246 0 0 0 0
GREG HARRISON NA C HELTON C MO 33.06 9 6 7 0 0 1 17 0 0 0 0
CHRIS ALEXANDER T ZEKAS P PA 32.93 99 38 57 0 0 8 172 0 0 0 0
GEORGE STIEGLER T ZEKAS P PA 32.50 27 9 9 0 0 7 52 0 0 0 0
JASON GODEK J GODEK W PA 32.44 126 40 89 1 1 4 204 0 0 0 0
CHRISTOPHER GAMMON S BRANDON H TX 30.19 9 1 5 0 0 0 11 0 0 0 0
CURBY HELTON JR C HELTON C MO 29.87 135 34 44 0 0 9 221 0 0 0 0
SETH BRANDON S BRANDON H TX 29.72 144 38 69 0 0 0 210 0 0 0 0
JOHNNY CAMPBELL EE J CAMPBELL C CO 29.52 144 36 64 0 0 0 202 0 0 0 0
ODINGA CRUMEWING SR S BRANDON H TX 28.68 135 34 39 1 1 7 166 0 0 0 0
ANDREW SCHLICK C HELTON C MO 28.02 72 15 24 0 0 0 83 0 0 0 0
WILL KEISER C HELTON C MO 27.74 54 11 14 0 0 0 59 0 0 0 0
DUSTIN CRUSE C HELTON C MO 27.53 9 2 1 0 0 0 12 0 0 0 0
STACY SHELTON J GODEK W PA 26.84 9 0 1 0 0 0 12 0 0 0 0
TIM SINAGRA J GODEK W PA 25.94 27 1 5 0 0 0 34 0 0 0 0
JUSTIN BRANDT J BRANDT C SD 25.89 144 16 32 0 0 1 142 0 0 0 0
JIM RAFFERTY J GODEK W PA 25.60 126 22 30 0 1 1 120 0 0 0 0
TONY ZEKAS T ZEKAS P PA 24.50 144 22 21 0 0 0 144 0 0 0 0
KURT WEISHALLA K RIPP S MN 23.75 144 15 19 0 0 1 111 0 0 0 0
STEPHANIE NEAL S NEAL O NE 22.23 144 12 19 0 0 1 107 0 0 0 0
JUSTIN ROLLET C HELTON C MO 20.33 9 2 1 0 0 0 3 0 0 0 0
SAQUANA GRAY S GRAY W WI 18.54 144 10 3 0 0 2 54 0 0 0 0
TINA ZEKAS T ZEKAS P PA 17.04 18 1 0 0 0 0 2 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
C HELTON C MO
CURBY HELTON JR 3.73 90 27 14 9 4 59 29 37 1 2
DUSTIN CRUSE 3.42 6 1 3 0 0 5 2 2 0 0
GREG HARRISON NA 3.36 6 3 1 0 0 4 3 3 0 0
WILL KEISER 3.10 36 4 12 1 0 12 7 7 0 1
ANDREW SCHLICK 3.03 48 10 14 1 0 22 8 13 0 2
JUSTIN ROLLET 2.07 6 0 1 0 0 2 0 0 0 0
Team Totals: 3.38 192 45 45 11 4 104 49 62 1 5
 
J BRANDT C SD
CHASE BROWN 3.94 96 26 25 8 6 78 39 46 5 4
JUSTIN BRANDT 2.73 96 25 26 3 1 33 20 10 1 5
Team Totals: 3.36 192 51 51 11 7 111 59 56 6 9
 
J CAMPBELL C CO
ARTHUR GRIFFIN 3.63 96 32 27 12 3 62 37 30 0 6
JOHNNY CAMPBELL EE 3.13 96 27 32 9 0 52 30 22 1 10
Team Totals: 3.38 192 59 59 21 3 114 67 52 1 16
 
J GODEK W PA
JASON GODEK 3.83 84 22 16 8 0 71 24 31 2 7
STACY SHELTON 2.87 6 2 1 0 0 3 1 0 0 0
JIM RAFFERTY 2.80 84 17 25 2 0 29 11 11 3 0
TIM SINAGRA 2.67 18 4 3 0 0 5 3 1 0 0
Team Totals: 3.27 192 45 45 10 0 108 39 43 5 7
 
K RIPP S MN
KEN RIPP MW 4.39 96 38 16 18 5 82 49 67 3 22
KURT WEISHALLA 2.50 96 16 38 0 0 35 11 7 1 3
Team Totals: 3.50 192 54 54 18 5 117 60 74 4 25
 
S BRANDON H TX
SETH BRANDON 3.28 96 22 20 9 0 67 24 22 1 4
ODINGA CRUMEWING SR 3.22 90 19 20 7 3 36 18 23 1 3
CHRISTOPHER GAMMON 2.91 6 1 2 1 0 2 0 2 0 0
Team Totals: 3.24 192 42 42 17 3 105 42 47 2 7
 
S GRAY W WI
JEFFERY JOHNSON 4.17 96 26 16 9 0 78 48 67 1 13
SAQUANA GRAY 1.97 96 16 26 2 0 19 8 5 0 1
Team Totals: 3.11 192 42 42 11 0 97 56 72 1 14
 
S NEAL O NE
BRANDON NEAL N2 4.12 96 38 11 8 4 96 52 53 4 6
STEPHANIE NEAL 2.38 96 11 38 2 0 32 8 4 0 0
Team Totals: 3.30 192 49 49 10 4 128 60 57 4 6
 
T ZEKAS P PA
CHRIS ALEXANDER 3.96 66 23 10 6 1 52 31 34 2 4
GEORGE STIEGLER 3.85 18 7 2 1 1 8 12 7 0 1
TONY ZEKAS 2.43 96 13 32 3 1 17 12 4 1 3
TINA ZEKAS 1.71 12 2 1 0 0 1 0 0 0 0
Team Totals: 3.08 192 45 45 10 3 78 55 45 3 8
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
KEN RIPP MW K RIPP S MN 4.39 96 38 16 18 5 82 49 67 3 22
JEFFERY JOHNSON S GRAY W WI 4.17 96 26 16 9 0 78 48 67 1 13
BRANDON NEAL N2 S NEAL O NE 4.12 96 38 11 8 4 96 52 53 4 6
CHRIS ALEXANDER T ZEKAS P PA 3.96 66 23 10 6 1 52 31 34 2 4
CHASE BROWN J BRANDT C SD 3.94 96 26 25 8 6 78 39 46 5 4
GEORGE STIEGLER T ZEKAS P PA 3.85 18 7 2 1 1 8 12 7 0 1
JASON GODEK J GODEK W PA 3.83 84 22 16 8 0 71 24 31 2 7
CURBY HELTON JR C HELTON C MO 3.73 90 27 14 9 4 59 29 37 1 2
ARTHUR GRIFFIN J CAMPBELL C CO 3.63 96 32 27 12 3 62 37 30 0 6
DUSTIN CRUSE C HELTON C MO 3.42 6 1 3 0 0 5 2 2 0 0
GREG HARRISON NA C HELTON C MO 3.36 6 3 1 0 0 4 3 3 0 0
SETH BRANDON S BRANDON H TX 3.28 96 22 20 9 0 67 24 22 1 4
ODINGA CRUMEWING SR S BRANDON H TX 3.22 90 19 20 7 3 36 18 23 1 3
JOHNNY CAMPBELL EE J CAMPBELL C CO 3.13 96 27 32 9 0 52 30 22 1 10
WILL KEISER C HELTON C MO 3.10 36 4 12 1 0 12 7 7 0 1
ANDREW SCHLICK C HELTON C MO 3.03 48 10 14 1 0 22 8 13 0 2
CHRISTOPHER GAMMON S BRANDON H TX 2.91 6 1 2 1 0 2 0 2 0 0
STACY SHELTON J GODEK W PA 2.87 6 2 1 0 0 3 1 0 0 0
JIM RAFFERTY J GODEK W PA 2.80 84 17 25 2 0 29 11 11 3 0
JUSTIN BRANDT J BRANDT C SD 2.73 96 25 26 3 1 33 20 10 1 5
TIM SINAGRA J GODEK W PA 2.67 18 4 3 0 0 5 3 1 0 0
KURT WEISHALLA K RIPP S MN 2.50 96 16 38 0 0 35 11 7 1 3
TONY ZEKAS T ZEKAS P PA 2.43 96 13 32 3 1 17 12 4 1 3
STEPHANIE NEAL S NEAL O NE 2.38 96 11 38 2 0 32 8 4 0 0
JUSTIN ROLLET C HELTON C MO 2.07 6 0 1 0 0 2 0 0 0 0
SAQUANA GRAY S GRAY W WI 1.97 96 16 26 2 0 19 8 5 0 1
TINA ZEKAS T ZEKAS P PA 1.71 12 2 1 0 0 1 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing