LeagueLeader Report - Location Stats Report for 2B2H80 - Mon 7pm Op Ex NoC NoH
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2B2H80 - Mon 7pm Op Ex NoC NoH

Report Date: 10/16/2023 11:09 PM


League Message
~!~ THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON 10/9/23 ~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
R MORGAN S SD 70.2 228 160
E HOLMES P TX 58.3 228 133
J ELROD P SD 56.6 228 129
T DONLEY R SD 50.4 228 115
D PUNDT P TX 46.5 228 106
J RUTLEDGE S TX 44.7 228 102
C GAMMON H TX 23.2 228 53

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
R MORGAN S SD C GAMMON H TX 9/25/2023 14 19 17 2 0
J ELROD P SD D PUNDT P TX 9/17/2023 14 19 11 8 0
J RUTLEDGE S TX T DONLEY R SD 10/02/2023 11 19 11 8 0
E HOLMES P TX D PUNDT P TX 10/02/2023 11 19 10 9 0
D PUNDT P TX E HOLMES P TX 10/02/2023 11 19 9 10 0
T DONLEY R SD J RUTLEDGE S TX 10/02/2023 11 19 8 11 0
C GAMMON H TX R MORGAN S SD 9/25/2023 14 19 2 17 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
C GAMMON H TX
CHRISTOPHER GAMMON 30.42 108 14 49 0 0 2 147 0 0 0 0
SETH BRANDON 29.79 108 11 55 0 0 0 139 0 0 0 0
Team Totals: 30.10 216 25 104 0 0 2 286 0 0 0 0
 
D PUNDT P TX
DOMINIK PUNDT 31.80 108 35 52 0 4 6 153 0 0 0 0
NICHOLAS LANGSTON 30.78 54 8 14 0 3 5 74 0 0 0 0
GEORGE GALVAN 30.76 54 10 28 0 0 0 69 0 0 0 0
Team Totals: 31.32 216 53 94 0 7 11 296 0 0 0 0
 
E HOLMES P TX
PAT COOK 36.54 108 25 103 0 0 3 147 0 0 0 0
ERIC HOLMES 33.65 108 37 79 0 0 2 166 0 0 0 0
Team Totals: 34.99 216 62 182 0 0 5 313 0 0 0 0
 
J ELROD P SD
JUSTIN ELROD 35.24 108 40 86 0 0 9 181 0 0 0 0
GAGE TAYLOR RC 31.86 108 26 55 1 1 8 151 0 0 0 0
Team Totals: 33.58 216 66 141 1 1 17 332 0 0 0 0
 
J RUTLEDGE S TX
JEREL RUTLEDGE 32.99 108 33 77 0 1 4 152 0 0 0 0
AUSTIN DEGOLA 32.89 108 13 61 0 0 3 157 0 0 0 0
Team Totals: 32.94 216 46 138 0 1 7 309 0 0 0 0
 
R MORGAN S SD
JOEY MANN 37.89 18 7 17 0 0 0 28 0 0 0 0
JAKE SMITH 37.78 9 2 11 0 0 0 15 0 0 0 0
WES WHITE 36.55 63 25 52 0 1 3 108 0 0 0 0
RAY MORGAN 34.87 99 31 68 2 0 13 132 0 0 0 0
DEVIN HUNTER 33.82 18 3 9 0 0 1 30 0 0 0 0
HUNTER SMITH 32.99 9 2 6 0 0 0 12 0 0 0 0
Team Totals: 35.58 216 70 163 2 1 17 325 0 0 0 0
 
T DONLEY R SD
JERROD WENGER 34.05 9 3 5 0 0 1 17 0 0 0 0
COREY JENSEN AW 33.19 81 19 45 1 0 8 118 0 0 0 0
TRYSTEN DONLEY 32.66 108 26 68 1 0 6 151 0 0 0 0
DEVIN MOORE RC 31.77 18 8 9 0 0 1 27 0 0 0 0
Team Totals: 32.83 216 56 127 2 0 16 313 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JOEY MANN R MORGAN S SD 37.89 18 7 17 0 0 0 28 0 0 0 0
JAKE SMITH R MORGAN S SD 37.78 9 2 11 0 0 0 15 0 0 0 0
WES WHITE R MORGAN S SD 36.55 63 25 52 0 1 3 108 0 0 0 0
PAT COOK E HOLMES P TX 36.54 108 25 103 0 0 3 147 0 0 0 0
JUSTIN ELROD J ELROD P SD 35.24 108 40 86 0 0 9 181 0 0 0 0
RAY MORGAN R MORGAN S SD 34.87 99 31 68 2 0 13 132 0 0 0 0
JERROD WENGER T DONLEY R SD 34.05 9 3 5 0 0 1 17 0 0 0 0
DEVIN HUNTER R MORGAN S SD 33.82 18 3 9 0 0 1 30 0 0 0 0
ERIC HOLMES E HOLMES P TX 33.65 108 37 79 0 0 2 166 0 0 0 0
COREY JENSEN AW T DONLEY R SD 33.19 81 19 45 1 0 8 118 0 0 0 0
HUNTER SMITH R MORGAN S SD 32.99 9 2 6 0 0 0 12 0 0 0 0
JEREL RUTLEDGE J RUTLEDGE S TX 32.99 108 33 77 0 1 4 152 0 0 0 0
AUSTIN DEGOLA J RUTLEDGE S TX 32.89 108 13 61 0 0 3 157 0 0 0 0
TRYSTEN DONLEY T DONLEY R SD 32.66 108 26 68 1 0 6 151 0 0 0 0
GAGE TAYLOR RC J ELROD P SD 31.86 108 26 55 1 1 8 151 0 0 0 0
DOMINIK PUNDT D PUNDT P TX 31.80 108 35 52 0 4 6 153 0 0 0 0
DEVIN MOORE RC T DONLEY R SD 31.77 18 8 9 0 0 1 27 0 0 0 0
NICHOLAS LANGSTON D PUNDT P TX 30.78 54 8 14 0 3 5 74 0 0 0 0
GEORGE GALVAN D PUNDT P TX 30.76 54 10 28 0 0 0 69 0 0 0 0
CHRISTOPHER GAMMON C GAMMON H TX 30.42 108 14 49 0 0 2 147 0 0 0 0
SETH BRANDON C GAMMON H TX 29.79 108 11 55 0 0 0 139 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
C GAMMON H TX
CHRISTOPHER GAMMON 3.52 120 16 12 12 2 83 35 36 2 14
SETH BRANDON 3.48 120 12 16 11 0 55 43 47 1 11
Team Totals: 3.50 240 28 28 23 2 138 78 83 3 25
 
D PUNDT P TX
DOMINIK PUNDT 4.08 120 20 33 13 2 95 49 72 5 17
GEORGE GALVAN 3.50 60 26 10 4 0 28 24 15 1 7
NICHOLAS LANGSTON 3.50 60 7 10 1 0 46 10 14 0 2
Team Totals: 3.81 240 53 53 18 2 169 83 101 6 26
 
E HOLMES P TX
PAT COOK 4.31 120 42 29 15 0 88 57 64 1 28
ERIC HOLMES 3.98 120 29 42 8 1 66 47 75 1 17
Team Totals: 4.14 240 71 71 23 1 154 104 139 2 45
 
J ELROD P SD
JUSTIN ELROD 4.22 120 38 25 19 5 107 59 76 5 11
GAGE TAYLOR RC 3.66 120 25 38 7 0 91 30 49 3 15
Team Totals: 3.95 240 63 63 26 5 198 89 125 8 26
 
J RUTLEDGE S TX
JEREL RUTLEDGE 4.21 120 29 27 13 3 81 62 80 3 21
AUSTIN DEGOLA 3.78 120 27 29 11 0 71 50 49 3 9
Team Totals: 4.00 240 56 56 24 3 152 112 129 6 30
 
R MORGAN S SD
JAKE SMITH 4.96 10 3 4 2 0 7 2 13 2 4
JOEY MANN 4.81 20 11 5 3 0 24 10 14 1 6
WES WHITE 4.37 70 27 32 5 1 56 41 44 0 15
RAY MORGAN 4.36 110 40 41 7 2 75 46 62 5 18
DEVIN HUNTER 4.11 20 8 3 1 0 14 9 11 1 3
HUNTER SMITH 3.16 10 1 5 1 0 5 2 2 1 0
Team Totals: 4.36 240 90 90 19 3 181 110 146 10 46
 
T DONLEY R SD
TRYSTEN DONLEY 3.99 120 31 28 10 0 86 61 60 0 19
DEVIN MOORE RC 3.91 20 3 7 0 0 21 8 12 1 0
JERROD WENGER 3.87 10 3 2 0 0 9 1 6 1 0
COREY JENSEN AW 3.78 90 22 22 8 1 48 37 42 2 8
Team Totals: 3.90 240 59 59 18 1 164 107 120 4 27
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JAKE SMITH R MORGAN S SD 4.96 10 3 4 2 0 7 2 13 2 4
JOEY MANN R MORGAN S SD 4.81 20 11 5 3 0 24 10 14 1 6
WES WHITE R MORGAN S SD 4.37 70 27 32 5 1 56 41 44 0 15
RAY MORGAN R MORGAN S SD 4.36 110 40 41 7 2 75 46 62 5 18
PAT COOK E HOLMES P TX 4.31 120 42 29 15 0 88 57 64 1 28
JUSTIN ELROD J ELROD P SD 4.22 120 38 25 19 5 107 59 76 5 11
JEREL RUTLEDGE J RUTLEDGE S TX 4.21 120 29 27 13 3 81 62 80 3 21
DEVIN HUNTER R MORGAN S SD 4.11 20 8 3 1 0 14 9 11 1 3
DOMINIK PUNDT D PUNDT P TX 4.08 120 20 33 13 2 95 49 72 5 17
TRYSTEN DONLEY T DONLEY R SD 3.99 120 31 28 10 0 86 61 60 0 19
ERIC HOLMES E HOLMES P TX 3.98 120 29 42 8 1 66 47 75 1 17
DEVIN MOORE RC T DONLEY R SD 3.91 20 3 7 0 0 21 8 12 1 0
JERROD WENGER T DONLEY R SD 3.87 10 3 2 0 0 9 1 6 1 0
COREY JENSEN AW T DONLEY R SD 3.78 90 22 22 8 1 48 37 42 2 8
AUSTIN DEGOLA J RUTLEDGE S TX 3.78 120 27 29 11 0 71 50 49 3 9
GAGE TAYLOR RC J ELROD P SD 3.66 120 25 38 7 0 91 30 49 3 15
CHRISTOPHER GAMMON C GAMMON H TX 3.52 120 16 12 12 2 83 35 36 2 14
NICHOLAS LANGSTON D PUNDT P TX 3.50 60 7 10 1 0 46 10 14 0 2
GEORGE GALVAN D PUNDT P TX 3.50 60 26 10 4 0 28 24 15 1 7
SETH BRANDON C GAMMON H TX 3.48 120 12 16 11 0 55 43 47 1 11
HUNTER SMITH R MORGAN S SD 3.16 10 1 5 1 0 5 2 2 1 0

Created by LeagueLeader with ARACHNET processing