LeagueLeader Report - Location Stats Report for 2B2H91 - Mon 7pm Op Ex NoC NoH
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2B2H91 - Mon 7pm Op Ex NoC NoH

Report Date: 8/13/2024 11:00 PM


League Message
**ATTENTION ALL TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
T CADOTTE Y SD 69.0 323 223
K BECK C MN 67.5 342 231
J HERMAN P IA 64.6 342 221
C GAMMON P TX 55.8 342 191
R WHISNANT M OK 50.6 342 173
M MEARES S FL 48.8 342 167
K BATES P WI 41.5 342 142
R SANTIESTEBAN W WI 39.9 323 129
P MCLEAVEY L FL 35.1 342 120
B BOWLING C MI 27.5 342 94

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
K BECK C MN B BOWLING C MI 8/12/2024 18 19 19 0 0
K BATES P WI P MCLEAVEY L FL 8/12/2024 18 19 19 0 0
T CADOTTE Y SD C GAMMON P TX 8/12/2024 17 19 13 6 0
C GAMMON P TX J HERMAN P IA 8/12/2024 18 19 12 7 0
R SANTIESTEBAN W WI B BOWLING C MI 8/05/2024 17 19 12 7 0
R WHISNANT M OK M MEARES S FL 8/12/2024 18 19 11 8 0
M MEARES S FL R WHISNANT M OK 8/12/2024 18 19 8 11 0
J HERMAN P IA C GAMMON P TX 8/12/2024 18 19 7 12 0
B BOWLING C MI K BECK C MN 8/12/2024 18 19 0 19 0
P MCLEAVEY L FL K BATES P WI 8/12/2024 18 19 0 19 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
B BOWLING C MI
MATT MEGGE 29.43 153 22 49 1 2 11 197 0 0 0 0
BRIAN BOWLING MC 29.26 162 21 28 0 0 21 232 0 0 0 0
DEVLIN BELL MC 24.53 9 0 3 0 0 0 6 0 0 0 0
Team Totals: 29.20 324 43 80 1 2 32 435 0 0 0 0
 
C GAMMON P TX
ZACH HUNTER 34.99 144 62 91 1 7 27 229 0 0 0 0
CODY HVAMSTAD 31.79 9 3 5 0 0 0 16 0 0 0 0
CHRISTOPHER GAMMON 31.53 162 24 83 0 3 7 198 0 0 0 0
ODINGA CRUMEWING SR 30.80 9 0 3 0 1 2 11 0 0 0 0
Team Totals: 33.18 324 89 182 1 11 36 454 0 0 0 0
 
J HERMAN P IA
JOHN HERMAN FD 36.75 162 71 200 0 0 3 226 0 0 0 0
CODY GRANAHAN 32.91 144 31 86 0 0 3 200 0 0 0 0
CALVIN RIEHL 26.17 18 2 3 0 0 0 18 0 0 0 0
Team Totals: 34.59 324 104 289 0 0 6 444 0 0 0 0
 
K BATES P WI
BRAD GOLLON 35.07 63 30 66 0 1 2 94 0 0 0 0
DOUG BERRY DD 33.31 18 2 11 0 0 1 24 0 0 0 0
JORDAN ZIEMANSKI DD 31.38 45 10 24 0 0 1 80 0 0 0 0
CONRAD WOOD DD 31.30 18 5 10 0 0 0 26 0 0 0 0
ERICK WEIS 31.03 18 3 6 0 0 1 33 0 0 0 0
KASEY BATES DD 28.02 153 19 54 0 0 4 184 0 0 0 0
LEIGHTON BATES DD 27.75 9 3 3 0 0 0 14 0 0 0 0
Team Totals: 30.58 324 72 174 0 1 9 455 0 0 0 0
 
K BECK C MN
KEVIN BECK MS 36.35 135 59 139 0 0 8 204 0 0 0 0
COREY BECK MS 34.96 36 8 17 0 2 3 61 0 0 0 0
KRIS BECK MS 33.56 153 42 108 0 0 2 199 0 0 0 0
Team Totals: 34.97 324 109 264 0 2 13 464 0 0 0 0
 
M MEARES S FL
JONATHAN BEIS 32.62 162 29 92 0 1 2 255 0 0 0 0
MARK MEARES AF 31.93 162 52 89 0 7 18 234 0 0 0 0
Team Totals: 32.26 324 81 181 0 8 20 489 0 0 0 0
 
P MCLEAVEY L FL
JESSE GORE AF 35.80 54 18 52 0 0 2 81 0 0 0 0
WILLIAM TENNEY 34.94 9 4 6 0 0 1 15 0 0 0 0
JOEY JOHNROE 32.90 9 1 3 0 0 0 18 0 0 0 0
JASON GAMBLE 30.50 81 20 41 0 0 5 136 0 0 0 0
PATRICK MCLEAVEY AF 28.58 162 18 35 0 0 13 220 0 0 0 0
BRIDGETTE CRADDOCK AF 18.01 9 0 0 0 0 0 5 0 0 0 0
Team Totals: 30.30 324 61 137 0 0 21 475 0 0 0 0
 
R SANTIESTEBAN W WI
KYLE THOMPSON LA 32.46 153 37 112 0 3 6 250 0 0 0 0
AARON WOLFE 31.18 9 2 7 0 0 0 10 0 0 0 0
RUBEN SANTIESTEBAN 28.28 144 18 46 0 0 0 180 0 0 0 0
Team Totals: 30.58 306 57 165 0 3 6 440 0 0 0 0
 
R WHISNANT M OK
RANDALL WHISNANT 36.37 162 59 174 0 0 2 260 0 0 0 0
NICK OLIVA GP 30.70 9 1 6 0 0 0 8 0 0 0 0
TIM OWENS 29.29 135 20 57 0 0 1 161 0 0 0 0
KYLE BRIMSON GP 27.65 18 1 3 0 0 1 16 0 0 0 0
Team Totals: 32.99 324 81 240 0 0 4 445 0 0 0 0
 
T CADOTTE Y SD
JOEY MANN 36.97 153 70 173 0 1 7 229 0 0 0 0
JED WHITTINGTON 34.64 9 2 4 0 0 0 15 0 0 0 0
TYRALL CADOTTE JR 32.32 144 27 68 0 2 6 186 0 0 0 0
Team Totals: 34.87 306 99 245 0 3 13 430 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JOEY MANN T CADOTTE Y SD 36.97 153 70 173 0 1 7 229 0 0 0 0
JOHN HERMAN FD J HERMAN P IA 36.75 162 71 200 0 0 3 226 0 0 0 0
RANDALL WHISNANT R WHISNANT M OK 36.37 162 59 174 0 0 2 260 0 0 0 0
KEVIN BECK MS K BECK C MN 36.35 135 59 139 0 0 8 204 0 0 0 0
JESSE GORE AF P MCLEAVEY L FL 35.80 54 18 52 0 0 2 81 0 0 0 0
BRAD GOLLON K BATES P WI 35.07 63 30 66 0 1 2 94 0 0 0 0
ZACH HUNTER C GAMMON P TX 34.99 144 62 91 1 7 27 229 0 0 0 0
COREY BECK MS K BECK C MN 34.96 36 8 17 0 2 3 61 0 0 0 0
WILLIAM TENNEY P MCLEAVEY L FL 34.94 9 4 6 0 0 1 15 0 0 0 0
JED WHITTINGTON T CADOTTE Y SD 34.64 9 2 4 0 0 0 15 0 0 0 0
KRIS BECK MS K BECK C MN 33.56 153 42 108 0 0 2 199 0 0 0 0
DOUG BERRY DD K BATES P WI 33.31 18 2 11 0 0 1 24 0 0 0 0
CODY GRANAHAN J HERMAN P IA 32.91 144 31 86 0 0 3 200 0 0 0 0
JOEY JOHNROE P MCLEAVEY L FL 32.90 9 1 3 0 0 0 18 0 0 0 0
JONATHAN BEIS M MEARES S FL 32.62 162 29 92 0 1 2 255 0 0 0 0
KYLE THOMPSON LA R SANTIESTEBAN W WI 32.46 153 37 112 0 3 6 250 0 0 0 0
TYRALL CADOTTE JR T CADOTTE Y SD 32.32 144 27 68 0 2 6 186 0 0 0 0
MARK MEARES AF M MEARES S FL 31.93 162 52 89 0 7 18 234 0 0 0 0
CODY HVAMSTAD C GAMMON P TX 31.79 9 3 5 0 0 0 16 0 0 0 0
CHRISTOPHER GAMMON C GAMMON P TX 31.53 162 24 83 0 3 7 198 0 0 0 0
JORDAN ZIEMANSKI DD K BATES P WI 31.38 45 10 24 0 0 1 80 0 0 0 0
CONRAD WOOD DD K BATES P WI 31.30 18 5 10 0 0 0 26 0 0 0 0
AARON WOLFE R SANTIESTEBAN W WI 31.18 9 2 7 0 0 0 10 0 0 0 0
ERICK WEIS K BATES P WI 31.03 18 3 6 0 0 1 33 0 0 0 0
ODINGA CRUMEWING SR C GAMMON P TX 30.80 9 0 3 0 1 2 11 0 0 0 0
NICK OLIVA GP R WHISNANT M OK 30.70 9 1 6 0 0 0 8 0 0 0 0
JASON GAMBLE P MCLEAVEY L FL 30.50 81 20 41 0 0 5 136 0 0 0 0
MATT MEGGE B BOWLING C MI 29.43 153 22 49 1 2 11 197 0 0 0 0
TIM OWENS R WHISNANT M OK 29.29 135 20 57 0 0 1 161 0 0 0 0
BRIAN BOWLING MC B BOWLING C MI 29.26 162 21 28 0 0 21 232 0 0 0 0
PATRICK MCLEAVEY AF P MCLEAVEY L FL 28.58 162 18 35 0 0 13 220 0 0 0 0
RUBEN SANTIESTEBAN R SANTIESTEBAN W WI 28.28 144 18 46 0 0 0 180 0 0 0 0
KASEY BATES DD K BATES P WI 28.02 153 19 54 0 0 4 184 0 0 0 0
LEIGHTON BATES DD K BATES P WI 27.75 9 3 3 0 0 0 14 0 0 0 0
KYLE BRIMSON GP R WHISNANT M OK 27.65 18 1 3 0 0 1 16 0 0 0 0
CALVIN RIEHL J HERMAN P IA 26.17 18 2 3 0 0 0 18 0 0 0 0
DEVLIN BELL MC B BOWLING C MI 24.53 9 0 3 0 0 0 6 0 0 0 0
BRIDGETTE CRADDOCK AF P MCLEAVEY L FL 18.01 9 0 0 0 0 0 5 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
B BOWLING C MI
MATT MEGGE 3.51 170 23 26 17 2 97 50 49 2 7
BRIAN BOWLING MC 3.28 180 28 23 8 0 82 49 55 2 5
DEVLIN BELL MC 2.02 10 0 2 0 0 1 0 0 0 0
Team Totals: 3.36 360 51 51 25 2 180 99 104 4 12
 
C GAMMON P TX
ZACH HUNTER 4.49 160 49 47 10 5 139 66 107 3 29
CODY HVAMSTAD 3.79 10 2 2 1 0 6 3 5 0 1
CHRISTOPHER GAMMON 3.57 180 51 51 14 4 84 62 48 3 12
ODINGA CRUMEWING SR 3.51 10 0 2 0 0 7 3 5 0 0
Team Totals: 4.00 360 102 102 25 9 236 134 165 6 42
 
J HERMAN P IA
JOHN HERMAN FD 4.36 180 59 58 20 8 143 72 105 9 26
CODY GRANAHAN 3.88 160 52 56 13 1 96 50 68 3 9
CALVIN RIEHL 2.87 20 6 3 1 1 7 2 2 0 0
Team Totals: 4.08 360 117 117 34 10 246 124 175 12 35
 
K BATES P WI
BRAD GOLLON 4.10 70 25 11 11 3 44 29 37 2 9
CONRAD WOOD DD 4.09 20 4 4 5 0 16 9 15 0 1
JORDAN ZIEMANSKI DD 3.80 50 14 2 5 0 29 14 23 1 10
ERICK WEIS 3.70 20 1 1 3 0 13 7 9 0 3
DOUG BERRY DD 3.44 20 2 3 1 0 12 5 7 0 1
LEIGHTON BATES DD 2.93 10 2 4 0 0 0 2 4 0 0
KASEY BATES DD 2.80 170 20 43 13 0 51 30 19 1 3
Team Totals: 3.39 360 68 68 38 3 165 96 114 4 27
 
K BECK C MN
COREY BECK MS 4.31 40 14 14 2 0 20 18 26 1 8
KEVIN BECK MS 4.28 150 55 48 21 8 106 78 81 12 27
KRIS BECK MS 3.96 170 52 59 15 2 114 48 74 3 17
Team Totals: 4.14 360 121 121 38 10 240 144 181 16 52
 
M MEARES S FL
MARK MEARES AF 3.71 180 43 42 12 13 107 68 65 2 8
JONATHAN BEIS 3.58 180 42 43 9 2 104 47 73 1 6
Team Totals: 3.65 360 85 85 21 15 211 115 138 3 14
 
P MCLEAVEY L FL
WILLIAM TENNEY 4.83 10 1 3 1 0 6 9 6 1 2
JESSE GORE AF 4.24 60 12 11 4 0 39 28 38 5 12
JOEY JOHNROE 3.69 10 3 1 1 0 4 2 4 1 0
JASON GAMBLE 3.60 90 16 12 10 3 50 23 37 0 7
PATRICK MCLEAVEY AF 3.14 180 27 32 7 1 92 42 36 0 3
BRIDGETTE CRADDOCK AF 1.96 10 0 0 0 0 2 0 0 0 1
Team Totals: 3.48 360 59 59 23 4 193 104 121 7 25
 
R SANTIESTEBAN W WI
KYLE THOMPSON LA 3.75 170 39 33 26 2 123 69 65 4 12
AARON WOLFE 3.55 10 1 1 1 0 3 2 3 1 0
RUBEN SANTIESTEBAN 3.24 160 32 38 8 0 71 46 52 0 7
Team Totals: 3.51 340 72 72 35 2 197 117 120 5 19
 
R WHISNANT M OK
RANDALL WHISNANT 4.45 180 59 33 23 6 163 103 122 10 32
NICK OLIVA GP 3.93 10 3 1 0 1 6 5 5 0 1
TIM OWENS 3.14 150 28 51 10 0 69 36 29 1 8
KYLE BRIMSON GP 2.78 20 2 7 0 0 8 2 1 0 0
Team Totals: 3.83 360 92 92 33 7 246 146 157 11 41
 
T CADOTTE Y SD
JOEY MANN 4.53 170 64 59 14 10 132 78 101 8 21
JED WHITTINGTON 4.19 10 2 7 1 0 6 2 5 0 0
TYRALL CADOTTE JR 3.91 160 57 57 11 6 93 47 49 3 12
Team Totals: 4.25 340 123 123 26 16 231 127 155 11 33
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
WILLIAM TENNEY P MCLEAVEY L FL 4.83 10 1 3 1 0 6 9 6 1 2
JOEY MANN T CADOTTE Y SD 4.53 170 64 59 14 10 132 78 101 8 21
ZACH HUNTER C GAMMON P TX 4.49 160 49 47 10 5 139 66 107 3 29
RANDALL WHISNANT R WHISNANT M OK 4.45 180 59 33 23 6 163 103 122 10 32
JOHN HERMAN FD J HERMAN P IA 4.36 180 59 58 20 8 143 72 105 9 26
COREY BECK MS K BECK C MN 4.31 40 14 14 2 0 20 18 26 1 8
KEVIN BECK MS K BECK C MN 4.28 150 55 48 21 8 106 78 81 12 27
JESSE GORE AF P MCLEAVEY L FL 4.24 60 12 11 4 0 39 28 38 5 12
JED WHITTINGTON T CADOTTE Y SD 4.19 10 2 7 1 0 6 2 5 0 0
BRAD GOLLON K BATES P WI 4.10 70 25 11 11 3 44 29 37 2 9
CONRAD WOOD DD K BATES P WI 4.09 20 4 4 5 0 16 9 15 0 1
KRIS BECK MS K BECK C MN 3.96 170 52 59 15 2 114 48 74 3 17
NICK OLIVA GP R WHISNANT M OK 3.93 10 3 1 0 1 6 5 5 0 1
TYRALL CADOTTE JR T CADOTTE Y SD 3.91 160 57 57 11 6 93 47 49 3 12
CODY GRANAHAN J HERMAN P IA 3.88 160 52 56 13 1 96 50 68 3 9
JORDAN ZIEMANSKI DD K BATES P WI 3.80 50 14 2 5 0 29 14 23 1 10
CODY HVAMSTAD C GAMMON P TX 3.79 10 2 2 1 0 6 3 5 0 1
KYLE THOMPSON LA R SANTIESTEBAN W WI 3.75 170 39 33 26 2 123 69 65 4 12
MARK MEARES AF M MEARES S FL 3.71 180 43 42 12 13 107 68 65 2 8
ERICK WEIS K BATES P WI 3.70 20 1 1 3 0 13 7 9 0 3
JOEY JOHNROE P MCLEAVEY L FL 3.69 10 3 1 1 0 4 2 4 1 0
JASON GAMBLE P MCLEAVEY L FL 3.60 90 16 12 10 3 50 23 37 0 7
JONATHAN BEIS M MEARES S FL 3.58 180 42 43 9 2 104 47 73 1 6
CHRISTOPHER GAMMON C GAMMON P TX 3.57 180 51 51 14 4 84 62 48 3 12
AARON WOLFE R SANTIESTEBAN W WI 3.55 10 1 1 1 0 3 2 3 1 0
MATT MEGGE B BOWLING C MI 3.51 170 23 26 17 2 97 50 49 2 7
ODINGA CRUMEWING SR C GAMMON P TX 3.51 10 0 2 0 0 7 3 5 0 0
DOUG BERRY DD K BATES P WI 3.44 20 2 3 1 0 12 5 7 0 1
BRIAN BOWLING MC B BOWLING C MI 3.28 180 28 23 8 0 82 49 55 2 5
RUBEN SANTIESTEBAN R SANTIESTEBAN W WI 3.24 160 32 38 8 0 71 46 52 0 7
PATRICK MCLEAVEY AF P MCLEAVEY L FL 3.14 180 27 32 7 1 92 42 36 0 3
TIM OWENS R WHISNANT M OK 3.14 150 28 51 10 0 69 36 29 1 8
LEIGHTON BATES DD K BATES P WI 2.93 10 2 4 0 0 0 2 4 0 0
CALVIN RIEHL J HERMAN P IA 2.87 20 6 3 1 1 7 2 2 0 0
KASEY BATES DD K BATES P WI 2.80 170 20 43 13 0 51 30 19 1 3
KYLE BRIMSON GP R WHISNANT M OK 2.78 20 2 7 0 0 8 2 1 0 0
DEVLIN BELL MC B BOWLING C MI 2.02 10 0 2 0 0 1 0 0 0 0
BRIDGETTE CRADDOCK AF P MCLEAVEY L FL 1.96 10 0 0 0 0 2 0 0 0 1

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing