LeagueLeader Report - Location Stats Report for 2D3H02 - Trip No Cap Handicap SPSM
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Location Stats Report for 2D3H02 - Trip No Cap Handicap SPSM

Report Date: 05/31/2016


League Message
1st– $478.80 – T. Burrows
2nd– $357.60 – C. Clouse
3rd– $286.80 – J. Hildebrand
4th– $170.40 – J. Knapp
5th– $169.20 – M. Peterson
6th– $163.20 – T. Busch
7th– $159.60 – S. Busch
8th– $154.80 – M. Johnson
9th- $134.40 - T. Stanstny
10th-$121.20 - H. Cochrane
Payouts sent via PayPal June 3rd.
Thanks for Playing !*!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
T Burrows CR IA 58.9 270 159 111
J Hildebrand J IA 55.2 270 149 121
C Clouse CR IA 54.8 270 148 122
J Knapp CR IA 52.6 270 142 128
M Peterson T IA 52.2 270 141 129
T Busch J IA 50.4 270 136 134
S Busch J IA 49.3 270 133 137
M Johnson J IA 47.8 270 129 141
T Stastny CR IA 41.5 270 112 158
H Cochrane CR IA 37.4 270 101 169

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
C Clouse CR IA
0 CORREY CLOUSE 22.2 126 28 27.87 0 0 0 0 3 0 0 32 2 144
0 RYAN STATLER 27.8 126 35 24.42 0 0 0 0 2 0 0 29 1 80
0 FRANK COCHRANEJR 11.1 126 14 20.64 0 0 0 0 0 0 0 8 1 60
0 Team Totals: 20.4 378 77 24.45 0 0 0 0 5 0 0 69 4 284
 
H Cochrane CR IA
0 TIM GIBSON 28.6 119 34 21.15 0 1 0 0 1 0 0 7 7 74
0 KELEE McCREA 0.0 7 0 20.81 0 0 0 0 0 0 0 1 0 3
0 MELISSA MOORHEAD 21.0 105 22 19.20 0 1 0 0 1 0 0 7 0 34
0 NIKKI SHIMER 14.3 21 3 15.14 0 0 0 0 0 0 0 0 1 3
0 HEIDI COCHRANE 9.5 126 12 13.72 0 1 0 0 0 0 0 0 0 8
0 Team Totals: 18.8 378 71 17.90 0 3 0 0 2 0 0 15 8 122
 
J Hildebrand J IA
0 JOE HILDEBRAND 24.6 126 31 29.90 0 0 0 0 2 0 0 44 2 137
0 JAKE ANDERSON 34.1 126 43 29.81 0 0 0 0 2 0 0 50 0 133
0 EMILY THOMPSON 11.1 126 14 16.52 0 0 0 0 0 0 0 1 0 19
0 Team Totals: 23.3 378 88 25.71 0 0 0 0 4 0 0 95 2 289
 
J Knapp CR IA
0 JOE KNAPP 19.8 126 25 28.90 0 0 0 0 2 0 0 30 5 146
0 DEAN RICKABAUGH 21.9 105 23 26.52 0 0 0 0 1 0 0 22 0 92
0 RYAN DAVIS 17.1 105 18 25.73 0 0 0 0 0 0 0 20 1 84
0 DAN FOREMAN 16.7 42 7 21.31 0 0 0 0 0 0 0 3 0 22
0 Team Totals: 19.3 378 73 26.61 0 0 0 0 3 0 0 75 6 344
 
M Johnson J IA
0 CORY MCCAULEY 29.5 112 33 25.06 0 0 0 0 2 0 0 18 0 102
0 SHAWN WELLS 21.4 14 3 20.38 0 0 0 0 1 0 0 0 0 11
0 HARLEY LEEPS 17.6 119 21 19.77 0 0 0 0 1 0 0 5 0 45
0 MATT JOHNSON 19.8 126 25 17.36 0 0 0 0 0 0 0 2 0 40
0 MATT FOUST 0.0 7 0 11.93 0 0 0 0 0 0 0 0 0 1
0 Team Totals: 21.7 378 82 20.42 0 0 0 0 4 0 0 25 0 199
 
M Peterson T IA
0 DAVE WEISMAN 35.7 14 5 28.84 0 0 0 0 0 0 0 5 0 12
0 MIKE PETERSON 27.0 126 34 23.52 0 0 0 1 4 0 0 14 2 102
0 BRANDON ELLIOT 23.8 126 30 21.15 0 0 0 0 5 0 0 12 0 58
0 TONY TURNIS 0.0 7 0 21.09 0 0 0 0 0 0 0 0 0 3
0 CHRISTA DUHME 14.3 105 15 15.18 0 0 0 0 2 0 0 0 0 16
0 Team Totals: 22.2 378 84 20.68 0 0 0 1 11 0 0 31 2 191
 
S Busch J IA
0 TRAVIS LEE 28.6 28 8 24.56 0 0 0 0 0 0 0 5 0 23
0 MIHLES EXLINE 28.6 112 32 24.08 0 0 0 0 5 0 1 23 0 77
0 JASON SMITH 29.4 119 35 24.08 0 0 0 0 2 0 0 26 2 94
0 NEIL MCDOWELL 17.9 28 5 23.52 0 0 0 0 0 0 0 2 1 22
0 ANDREA BLYTHE 14.3 7 1 19.30 0 0 0 0 0 0 0 1 0 1
0 SAMANTHA BUSCH 13.3 98 13 18.15 0 0 0 0 2 0 0 2 0 23
0 Team Totals: 24.0 392 94 22.61 0 0 0 0 9 0 1 59 3 240
 
T Burrows CR IA
0 TYLER BURROWS 30.3 119 36 29.18 0 0 0 0 2 0 0 41 3 131
0 JAMIE HATFIELD 30.2 126 38 27.53 0 0 0 0 3 0 0 38 2 110
0 TROY STOLL 0.0 7 0 27.07 0 0 0 0 0 0 0 3 0 5
0 NANCY NOBILING 15.9 126 20 22.07 0 0 0 0 1 0 0 6 0 72
0 Team Totals: 24.9 378 94 26.41 0 0 0 0 6 0 0 88 5 318
 
T Busch J IA
0 BRANDON SCHIRMBECK 34.9 126 44 29.95 0 0 0 0 2 0 0 39 0 163
0 TRAVIS BUSCH 18.5 119 22 26.31 0 0 0 0 0 0 0 19 0 128
0 JESSE LORENTZEN 11.8 119 14 16.54 0 0 0 0 1 0 0 0 0 17
0 Team Totals: 22.0 364 80 24.67 0 0 0 0 3 0 0 58 0 308
 
T Stastny CR IA
0 MICHAEL SCOTT 26.9 119 32 29.69 0 0 0 0 2 1 0 46 2 136
0 ANDY STASTNY 16.2 105 17 22.68 0 0 0 0 1 0 0 14 1 66
0 TABATHA STASTNY 11.8 119 14 17.76 0 0 0 0 2 0 0 4 0 30
0 JUSTEN GRIFFITH 14.3 21 3 16.63 0 0 0 0 0 0 0 0 0 6
0 TORI STASTNY 7.1 14 1 15.06 0 0 0 0 0 0 0 0 1 2
0 Team Totals: 17.7 378 67 22.84 0 0 0 0 5 1 0 64 4 240
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 BRANDON SCHIRMBECK T Busch J IA 34.9 126 44 29.95 0 0 0 0 2 0 0 39 0 163
0 JOE HILDEBRAND J Hildebrand J IA 24.6 126 31 29.90 0 0 0 0 2 0 0 44 2 137
0 JAKE ANDERSON J Hildebrand J IA 34.1 126 43 29.81 0 0 0 0 2 0 0 50 0 133
0 MICHAEL SCOTT T Stastny CR IA 26.9 119 32 29.69 0 0 0 0 2 1 0 46 2 136
0 TYLER BURROWS T Burrows CR IA 30.3 119 36 29.18 0 0 0 0 2 0 0 41 3 131
0 JOE KNAPP J Knapp CR IA 19.8 126 25 28.90 0 0 0 0 2 0 0 30 5 146
0 DAVE WEISMAN M Peterson T IA 35.7 14 5 28.84 0 0 0 0 0 0 0 5 0 12
0 CORREY CLOUSE C Clouse CR IA 22.2 126 28 27.87 0 0 0 0 3 0 0 32 2 144
0 JAMIE HATFIELD T Burrows CR IA 30.2 126 38 27.53 0 0 0 0 3 0 0 38 2 110
0 TROY STOLL T Burrows CR IA 0.0 7 0 27.07 0 0 0 0 0 0 0 3 0 5
0 DEAN RICKABAUGH J Knapp CR IA 21.9 105 23 26.52 0 0 0 0 1 0 0 22 0 92
0 TRAVIS BUSCH T Busch J IA 18.5 119 22 26.31 0 0 0 0 0 0 0 19 0 128
0 RYAN DAVIS J Knapp CR IA 17.1 105 18 25.73 0 0 0 0 0 0 0 20 1 84
0 CORY MCCAULEY M Johnson J IA 29.5 112 33 25.06 0 0 0 0 2 0 0 18 0 102
0 TRAVIS LEE S Busch J IA 28.6 28 8 24.56 0 0 0 0 0 0 0 5 0 23
0 RYAN STATLER C Clouse CR IA 27.8 126 35 24.42 0 0 0 0 2 0 0 29 1 80
0 JASON SMITH S Busch J IA 29.4 119 35 24.08 0 0 0 0 2 0 0 26 2 94
0 MIHLES EXLINE S Busch J IA 28.6 112 32 24.08 0 0 0 0 5 0 1 23 0 77
0 MIKE PETERSON M Peterson T IA 27.0 126 34 23.52 0 0 0 1 4 0 0 14 2 102
0 NEIL MCDOWELL S Busch J IA 17.9 28 5 23.52 0 0 0 0 0 0 0 2 1 22
0 ANDY STASTNY T Stastny CR IA 16.2 105 17 22.68 0 0 0 0 1 0 0 14 1 66
0 NANCY NOBILING T Burrows CR IA 15.9 126 20 22.07 0 0 0 0 1 0 0 6 0 72
0 DAN FOREMAN J Knapp CR IA 16.7 42 7 21.31 0 0 0 0 0 0 0 3 0 22
0 BRANDON ELLIOT M Peterson T IA 23.8 126 30 21.15 0 0 0 0 5 0 0 12 0 58
0 TIM GIBSON H Cochrane CR IA 28.6 119 34 21.15 0 1 0 0 1 0 0 7 7 74
0 TONY TURNIS M Peterson T IA 0.0 7 0 21.09 0 0 0 0 0 0 0 0 0 3
0 KELEE McCREA H Cochrane CR IA 0.0 7 0 20.81 0 0 0 0 0 0 0 1 0 3
0 FRANK COCHRANEJR C Clouse CR IA 11.1 126 14 20.64 0 0 0 0 0 0 0 8 1 60
0 SHAWN WELLS M Johnson J IA 21.4 14 3 20.38 0 0 0 0 1 0 0 0 0 11
0 HARLEY LEEPS M Johnson J IA 17.6 119 21 19.77 0 0 0 0 1 0 0 5 0 45
0 ANDREA BLYTHE S Busch J IA 14.3 7 1 19.30 0 0 0 0 0 0 0 1 0 1
0 MELISSA MOORHEAD H Cochrane CR IA 21.0 105 22 19.20 0 1 0 0 1 0 0 7 0 34
0 SAMANTHA BUSCH S Busch J IA 13.3 98 13 18.15 0 0 0 0 2 0 0 2 0 23
0 TABATHA STASTNY T Stastny CR IA 11.8 119 14 17.76 0 0 0 0 2 0 0 4 0 30
0 MATT JOHNSON M Johnson J IA 19.8 126 25 17.36 0 0 0 0 0 0 0 2 0 40
0 JUSTEN GRIFFITH T Stastny CR IA 14.3 21 3 16.63 0 0 0 0 0 0 0 0 0 6
0 JESSE LORENTZEN T Busch J IA 11.8 119 14 16.54 0 0 0 0 1 0 0 0 0 17
0 EMILY THOMPSON J Hildebrand J IA 11.1 126 14 16.52 0 0 0 0 0 0 0 1 0 19
0 CHRISTA DUHME M Peterson T IA 14.3 105 15 15.18 0 0 0 0 2 0 0 0 0 16
0 NIKKI SHIMER H Cochrane CR IA 14.3 21 3 15.14 0 0 0 0 0 0 0 0 1 3
0 TORI STASTNY T Stastny CR IA 7.1 14 1 15.06 0 0 0 0 0 0 0 0 1 2
0 HEIDI COCHRANE H Cochrane CR IA 9.5 126 12 13.72 0 1 0 0 0 0 0 0 0 8
0 MATT FOUST M Johnson J IA 0.0 7 0 11.93 0 0 0 0 0 0 0 0 0 1

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
C Clouse CR IA
0 CORREY CLOUSE 27.8 90 25 33 3.34 54 26 28 0 10 1 6
0 RYAN STATLER 36.7 90 33 26 2.70 37 21 9 0 1 1 2
0 FRANK COCHRANEJR 14.4 90 13 46 2.33 18 12 7 1 0 0 0
0 Team Totals: 26.3 270 71 105 2.81 109 59 44 1 11 2 8
 
H Cochrane CR IA
0 KELEE McCREA 20.0 5 1 1 2.40 3 0 0 0 0 0 0
0 TIM GIBSON 12.9 85 11 11 2.30 18 7 6 0 2 0 1
0 MELISSA MOORHEAD 17.3 75 13 12 2.07 11 10 3 1 0 0 0
0 HEIDI COCHRANE 4.4 90 4 23 1.54 6 6 1 0 0 0 0
0 NIKKI SHIMER 6.7 15 1 2 1.48 2 0 0 0 0 0 0
0 Team Totals: 11.1 270 30 49 1.95 40 23 10 1 2 0 1
 
J Hildebrand J IA
0 JOE HILDEBRAND 31.1 90 28 26 3.25 35 31 29 0 4 1 4
0 JAKE ANDERSON 30.0 90 27 25 3.24 57 17 29 0 5 1 3
0 EMILY THOMPSON 6.7 90 6 43 1.59 13 4 2 0 0 0 0
0 Team Totals: 22.6 270 61 94 2.70 105 52 60 0 9 2 7
 
J Knapp CR IA
0 JOE KNAPP 24.4 90 22 33 3.20 43 23 15 2 6 1 6
0 DEAN RICKABAUGH 21.3 75 16 32 2.85 29 7 9 0 3 0 3
0 RYAN DAVIS 24.0 75 18 29 2.81 27 14 8 0 4 0 2
0 DAN FOREMAN 43.3 30 13 7 2.56 7 3 2 0 0 0 1
0 Team Totals: 25.6 270 69 101 2.93 106 47 34 2 13 1 12
 
M Johnson J IA
0 CORY MCCAULEY 27.5 80 22 12 2.75 33 20 12 0 2 0 5
0 HARLEY LEEPS 11.8 85 10 29 2.14 18 7 4 0 0 0 5
0 MATT FOUST 40.0 5 2 1 1.83 1 0 0 0 0 0 0
0 SHAWN WELLS 20.0 10 2 0 1.83 0 1 0 0 0 0 0
0 MATT JOHNSON 12.2 90 11 28 1.80 10 7 4 0 0 0 1
0 Team Totals: 17.4 270 47 70 2.20 62 35 20 0 2 0 11
 
M Peterson T IA
0 DAVE WEISMAN 20.0 10 2 5 3.32 6 4 4 0 1 0 1
0 MIKE PETERSON 30.0 90 27 20 2.76 39 21 13 1 1 0 10
0 TONY TURNIS 0.0 5 0 2 2.49 2 1 0 0 0 0 0
0 BRANDON ELLIOT 21.1 90 19 29 2.31 22 9 6 0 1 0 0
0 CHRISTA DUHME 12.0 75 9 30 1.61 12 5 3 0 0 0 0
0 Team Totals: 21.1 270 57 86 2.32 81 40 26 1 3 0 11
 
S Busch J IA
0 NEIL MCDOWELL 30.0 20 6 10 2.91 8 4 3 0 0 1 1
0 TRAVIS LEE 10.0 20 2 7 2.77 5 4 3 0 0 0 3
0 MIHLES EXLINE 15.0 80 12 17 2.63 33 14 6 0 4 0 1
0 JASON SMITH 22.4 85 19 15 2.63 41 15 14 0 0 0 3
0 SAMANTHA BUSCH 8.6 70 6 19 1.93 11 5 7 1 0 0 1
0 ANDREA BLYTHE 20.0 5 1 1 1.74 0 1 0 0 0 0 0
0 Team Totals: 16.4 280 46 69 2.47 98 43 33 1 4 1 9
 
T Burrows CR IA
0 TYLER BURROWS 23.5 85 20 33 3.13 39 22 16 2 4 0 7
0 JAMIE HATFIELD 30.0 90 27 24 3.03 46 16 19 0 2 0 4
0 TROY STOLL 0.0 5 0 2 2.65 4 0 1 0 0 0 0
0 NANCY NOBILING 20.0 90 18 37 2.29 27 13 2 0 1 0 1
0 Team Totals: 24.1 270 65 96 2.82 116 51 38 2 7 0 12
 
T Busch J IA
0 BRANDON SCHIRMBECK 24.4 90 22 21 3.29 60 32 27 1 2 2 8
0 TRAVIS BUSCH 21.2 85 18 23 2.69 31 18 11 2 0 0 2
0 JESSE LORENTZEN 10.6 85 9 28 1.70 11 3 2 0 0 0 1
0 Team Totals: 18.8 260 49 72 2.60 102 53 40 3 2 2 11
 
T Stastny CR IA
0 MICHAEL SCOTT 24.7 85 21 17 3.25 45 28 21 2 7 1 10
0 ANDY STASTNY 14.7 75 11 19 2.43 23 10 8 0 3 0 1
0 TABATHA STASTNY 12.9 85 11 26 1.94 14 4 2 0 0 0 1
0 JUSTEN GRIFFITH 13.3 15 2 4 1.81 2 0 3 0 0 0 0
0 TORI STASTNY 0.0 10 0 2 1.60 2 0 0 0 0 0 0
0 Team Totals: 16.7 270 45 68 2.50 86 42 34 2 10 1 12
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 CORREY CLOUSE C Clouse CR IA 27.8 90 25 33 3.34 54 26 28 0 10 1 6
0 DAVE WEISMAN M Peterson T IA 20.0 10 2 5 3.32 6 4 4 0 1 0 1
0 BRANDON SCHIRMBECK T Busch J IA 24.4 90 22 21 3.29 60 32 27 1 2 2 8
0 MICHAEL SCOTT T Stastny CR IA 24.7 85 21 17 3.25 45 28 21 2 7 1 10
0 JOE HILDEBRAND J Hildebrand J IA 31.1 90 28 26 3.25 35 31 29 0 4 1 4
0 JAKE ANDERSON J Hildebrand J IA 30.0 90 27 25 3.24 57 17 29 0 5 1 3
0 JOE KNAPP J Knapp CR IA 24.4 90 22 33 3.20 43 23 15 2 6 1 6
0 TYLER BURROWS T Burrows CR IA 23.5 85 20 33 3.13 39 22 16 2 4 0 7
0 JAMIE HATFIELD T Burrows CR IA 30.0 90 27 24 3.03 46 16 19 0 2 0 4
0 NEIL MCDOWELL S Busch J IA 30.0 20 6 10 2.91 8 4 3 0 0 1 1
0 DEAN RICKABAUGH J Knapp CR IA 21.3 75 16 32 2.85 29 7 9 0 3 0 3
0 RYAN DAVIS J Knapp CR IA 24.0 75 18 29 2.81 27 14 8 0 4 0 2
0 TRAVIS LEE S Busch J IA 10.0 20 2 7 2.77 5 4 3 0 0 0 3
0 MIKE PETERSON M Peterson T IA 30.0 90 27 20 2.76 39 21 13 1 1 0 10
0 CORY MCCAULEY M Johnson J IA 27.5 80 22 12 2.75 33 20 12 0 2 0 5
0 RYAN STATLER C Clouse CR IA 36.7 90 33 26 2.70 37 21 9 0 1 1 2
0 TRAVIS BUSCH T Busch J IA 21.2 85 18 23 2.69 31 18 11 2 0 0 2
0 TROY STOLL T Burrows CR IA 0.0 5 0 2 2.65 4 0 1 0 0 0 0
0 MIHLES EXLINE S Busch J IA 15.0 80 12 17 2.63 33 14 6 0 4 0 1
0 JASON SMITH S Busch J IA 22.4 85 19 15 2.63 41 15 14 0 0 0 3
0 DAN FOREMAN J Knapp CR IA 43.3 30 13 7 2.56 7 3 2 0 0 0 1
0 TONY TURNIS M Peterson T IA 0.0 5 0 2 2.49 2 1 0 0 0 0 0
0 ANDY STASTNY T Stastny CR IA 14.7 75 11 19 2.43 23 10 8 0 3 0 1
0 KELEE McCREA H Cochrane CR IA 20.0 5 1 1 2.40 3 0 0 0 0 0 0
0 FRANK COCHRANEJR C Clouse CR IA 14.4 90 13 46 2.33 18 12 7 1 0 0 0
0 BRANDON ELLIOT M Peterson T IA 21.1 90 19 29 2.31 22 9 6 0 1 0 0
0 TIM GIBSON H Cochrane CR IA 12.9 85 11 11 2.30 18 7 6 0 2 0 1
0 NANCY NOBILING T Burrows CR IA 20.0 90 18 37 2.29 27 13 2 0 1 0 1
0 HARLEY LEEPS M Johnson J IA 11.8 85 10 29 2.14 18 7 4 0 0 0 5
0 MELISSA MOORHEAD H Cochrane CR IA 17.3 75 13 12 2.07 11 10 3 1 0 0 0
0 TABATHA STASTNY T Stastny CR IA 12.9 85 11 26 1.94 14 4 2 0 0 0 1
0 SAMANTHA BUSCH S Busch J IA 8.6 70 6 19 1.93 11 5 7 1 0 0 1
0 MATT FOUST M Johnson J IA 40.0 5 2 1 1.83 1 0 0 0 0 0 0
0 SHAWN WELLS M Johnson J IA 20.0 10 2 0 1.83 0 1 0 0 0 0 0
0 JUSTEN GRIFFITH T Stastny CR IA 13.3 15 2 4 1.81 2 0 3 0 0 0 0
0 MATT JOHNSON M Johnson J IA 12.2 90 11 28 1.80 10 7 4 0 0 0 1
0 ANDREA BLYTHE S Busch J IA 20.0 5 1 1 1.74 0 1 0 0 0 0 0
0 JESSE LORENTZEN T Busch J IA 10.6 85 9 28 1.70 11 3 2 0 0 0 1
0 CHRISTA DUHME M Peterson T IA 12.0 75 9 30 1.61 12 5 3 0 0 0 0
0 TORI STASTNY T Stastny CR IA 0.0 10 0 2 1.60 2 0 0 0 0 0 0
0 EMILY THOMPSON J Hildebrand J IA 6.7 90 6 43 1.59 13 4 2 0 0 0 0
0 HEIDI COCHRANE H Cochrane CR IA 4.4 90 4 23 1.54 6 6 1 0 0 0 0
0 NIKKI SHIMER H Cochrane CR IA 6.7 15 1 2 1.48 2 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing