LeagueLeader Report - Location Stats Report for 2D3H24 - Mon 7pm Op St NoC SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2D3H24 - Mon 7pm Op St NoC SPSMR

Report Date: 6/10/2024 11:00 PM


League Message
**ATTENTION ALL TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
M MARTIN D IA 59.2 195 124
T BURROWS D IA 63.7 195 117
J HATFIELD D IA 54.4 180 107
M FOUST G IA 54.2 180 102
D RITTER J IA 51.7 180 96
M LIVINGSTON J IA 54.5 165 87
R KREBS A IA 55.7 165 85
H COCHRANE D IA 50.6 180 92
D RICKABAUGH D IA 54.7 180 86
D HAMILTON D IA 48.1 180 86
S AMMERMAN J IA 31.7 180 70
J FETTE W IA 44.4 180 65
M DENNIS J IA 26.7 180 53

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
D RITTER J IA J FETTE W IA 5/20/2024 28 15 13 2 0
H COCHRANE D IA M FOUST G IA 5/27/2024 30 15 9 6 0
M LIVINGSTON J IA D HAMILTON D IA 6/03/2024 30 15 9 6 0
M MARTIN D IA T BURROWS D IA 6/10/2024 0 15 9 6 0
J HATFIELD D IA R KREBS A IA 5/27/2024 30 15 8 7 0
D RICKABAUGH D IA T BURROWS D IA 5/27/2024 30 15 7 8 0
R KREBS A IA J HATFIELD D IA 5/27/2024 30 15 7 8 0
M FOUST G IA H COCHRANE D IA 5/27/2024 30 15 6 9 0
T BURROWS D IA M MARTIN D IA 6/10/2024 0 15 6 9 0
D HAMILTON D IA M LIVINGSTON J IA 6/03/2024 30 15 6 9 0
J FETTE W IA S AMMERMAN J IA 5/27/2024 30 15 4 11 0
S AMMERMAN J IA M MARTIN D IA 6/02/2024 24 15 3 12 0
M DENNIS J IA T BURROWS D IA 6/03/2024 19 15 2 13 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
D HAMILTON D IA
DALE HAMILTON 27.50 168 50 45 0 1 13 241 0 0 0 0
TIM SHEPPARD 25.94 7 2 0 0 0 1 12 0 0 0 0
LEO MURPHY R2 24.52 154 25 19 2 0 12 172 0 0 0 0
BRANDY COE 18.88 168 21 6 0 0 0 76 0 0 0 0
Team Totals: 23.74 497 98 70 2 1 26 501 0 0 0 0
 
D RICKABAUGH D IA
TERRY KONCHALSKI R2 34.37 7 2 2 0 0 2 16 0 0 0 0
JACOB TOTT 27.09 147 51 49 0 0 5 200 0 0 0 0
RICK RAMER R2 25.85 7 3 2 0 0 0 9 0 0 0 0
DEAN RICKABAUGH SR 22.74 154 27 16 0 0 11 143 0 0 0 0
FRANK COCHRANE JR R2 18.14 154 16 1 0 0 2 63 0 0 0 0
Team Totals: 22.89 469 99 70 0 0 20 431 0 0 0 0
 
D RITTER J IA
TONY FLATT 27.99 147 36 53 0 0 1 234 0 0 0 0
TRENT WAGNER R2 27.30 161 43 48 0 0 0 235 0 0 0 0
ANDREW VASQUEZ 23.35 35 8 6 0 0 1 30 0 0 0 0
DANNIE RITTER 17.18 161 15 4 0 0 1 49 0 0 0 0
Team Totals: 24.08 504 102 111 0 0 3 548 0 0 0 0
 
H COCHRANE D IA
SAM MEIER 29.33 7 2 2 0 0 0 13 0 0 0 0
BRANDON DAVIS 25.44 161 54 44 0 0 1 218 0 0 0 0
TERRY STOCKBAUER 22.07 168 44 33 0 0 1 127 0 0 0 0
HEIDI COCHRANE 15.22 168 14 2 0 0 0 38 0 0 0 0
Team Totals: 21.02 504 114 81 0 0 2 396 0 0 0 0
 
J FETTE W IA
ADAM WARD R2 22.67 161 37 32 0 0 1 141 0 0 0 0
JACOB CANNON 20.81 147 30 8 0 0 0 100 0 0 0 0
JACOB FETTE 18.83 168 30 9 0 0 0 88 0 0 0 0
LOGAN PIERCE 18.54 7 0 0 0 0 0 4 0 0 0 0
RYAN WAHL 16.49 7 1 0 0 0 0 3 0 0 0 0
Team Totals: 20.70 490 98 49 0 0 1 336 0 0 0 0
 
J HATFIELD D IA
RYAN DAVIS 30.01 154 49 80 0 0 2 247 0 0 0 0
JAMIE HATFIELD 23.48 168 31 32 0 0 1 159 0 0 0 0
TROY STOLL 21.98 154 35 12 0 0 0 127 0 0 0 0
BRIAN DRESBACK R2 19.72 7 2 0 0 0 0 5 0 0 0 0
Team Totals: 25.07 483 117 124 0 0 3 538 0 0 0 0
 
M DENNIS J IA
KODY SALZKORN 21.40 154 31 29 1 0 2 143 0 0 0 0
MIRANDA DENNIS 15.38 168 14 1 0 0 0 37 0 0 0 0
GINA OLSON 15.27 168 14 0 0 0 0 37 0 0 0 0
Team Totals: 17.26 490 59 30 1 0 2 217 0 0 0 0
 
M FOUST G IA
ROBERT KRAMER 29.64 168 52 105 0 0 1 257 0 0 0 0
SHAWN WELLS 22.58 28 4 2 0 0 0 24 0 0 0 0
DAN FOREMAN 21.79 119 27 12 0 0 0 89 0 0 0 0
CORY MCCAULEY 20.86 21 6 1 0 0 0 14 0 0 0 0
MATT FOUST R2 20.72 154 37 12 0 0 0 120 0 0 0 0
MATT JOHNSON R2 16.79 119 18 1 0 0 0 44 0 0 0 0
Team Totals: 22.72 609 144 133 0 0 1 548 0 0 0 0
 
M LIVINGSTON J IA
JACOB ASWEGAN 26.89 161 45 46 0 1 2 219 0 0 0 0
MITCHELL LIVINGSTON 26.07 161 35 41 0 0 2 193 0 0 0 0
TIM TERHUNE 18.75 154 25 4 0 0 0 71 0 0 0 0
KEITH DENNIS 15.24 7 0 0 0 0 0 2 0 0 0 0
Team Totals: 23.95 483 105 91 0 1 4 485 0 0 0 0
 
M MARTIN D IA
MIKE NIELSEN 25.99 7 1 2 0 0 0 8 0 0 0 0
JOE KNAPP 24.04 49 14 6 0 0 0 56 0 0 0 0
DEREK PETTIJOHN 23.97 154 42 23 0 0 0 156 0 0 0 0
MATT MARTIN 22.84 154 33 20 0 0 2 127 0 0 0 0
RICHARD JR 16.83 7 0 0 0 0 0 2 0 0 0 0
Team Totals: 23.42 371 90 51 0 0 2 349 0 0 0 0
 
R KREBS A IA
JASON AMMERMAN R2 34.17 14 5 10 0 0 0 27 0 0 0 0
JAKE MCMAINS 27.35 154 35 52 0 0 2 208 0 0 0 0
RYAN KREBS R2 24.21 119 32 22 0 0 0 123 0 0 0 0
KENDALE SCHWERING 19.82 126 27 13 0 0 0 75 0 0 0 0
JOHN SCHWERING 19.51 28 3 1 0 0 0 16 0 0 0 0
MATT GRAHAM 18.24 7 0 0 0 0 0 4 0 0 0 0
Team Totals: 24.01 448 102 98 0 0 2 453 0 0 0 0
 
S AMMERMAN J IA
DREW MCCONNELL R2 27.89 98 34 43 0 0 1 135 0 0 0 0
DONNA GAGEN 24.92 7 0 1 0 0 1 6 0 0 0 0
ELIZABETH WAREHAM R2 23.44 35 7 7 0 0 0 33 0 0 0 0
ANGIE RAMER R2 20.24 7 1 0 0 0 0 7 0 0 0 0
SHELLY AMMERMAN 19.65 168 25 7 0 0 0 117 0 0 0 0
SIERRA HALL 18.80 21 2 1 0 0 0 15 0 0 0 0
KATIE AMMERMAN 17.78 112 21 4 0 0 0 54 0 0 0 0
CAITLIN WORDEKEMPER 15.95 161 19 0 0 0 0 48 0 0 0 0
Team Totals: 19.75 609 109 63 0 0 2 415 0 0 0 0
 
T BURROWS D IA
TYLER BURROWS R2 32.79 175 58 129 1 0 15 270 0 0 0 0
BRIAN CASSADY 29.53 7 3 7 0 0 0 10 0 0 0 0
CODY ZIMMERMAN 29.37 154 52 68 0 0 0 220 0 0 0 0
CODY SCHUMACHER 25.78 28 12 9 0 0 0 32 0 0 0 0
JIMMY ANDERSON R2 25.00 7 3 1 0 0 0 9 0 0 0 0
CHAD WOOD R2 24.68 168 28 27 0 0 1 164 0 0 0 0
DJ SCHMIDT 23.42 21 4 3 0 0 0 16 0 0 0 0
ANGIE MCGINNIS 19.14 7 2 0 0 0 0 7 0 0 0 0
MARK FREEMAN 19.05 28 3 0 0 0 0 13 0 0 0 0
Team Totals: 28.01 595 165 244 1 0 16 741 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
TERRY KONCHALSKI R2 D RICKABAUGH D IA 34.37 7 2 2 0 0 2 16 0 0 0 0
JASON AMMERMAN R2 R KREBS A IA 34.17 14 5 10 0 0 0 27 0 0 0 0
TYLER BURROWS R2 T BURROWS D IA 32.79 175 58 129 1 0 15 270 0 0 0 0
RYAN DAVIS J HATFIELD D IA 30.01 154 49 80 0 0 2 247 0 0 0 0
ROBERT KRAMER M FOUST G IA 29.64 168 52 105 0 0 1 257 0 0 0 0
BRIAN CASSADY T BURROWS D IA 29.53 7 3 7 0 0 0 10 0 0 0 0
CODY ZIMMERMAN T BURROWS D IA 29.37 154 52 68 0 0 0 220 0 0 0 0
SAM MEIER H COCHRANE D IA 29.33 7 2 2 0 0 0 13 0 0 0 0
TONY FLATT D RITTER J IA 27.99 147 36 53 0 0 1 234 0 0 0 0
DREW MCCONNELL R2 S AMMERMAN J IA 27.89 98 34 43 0 0 1 135 0 0 0 0
DALE HAMILTON D HAMILTON D IA 27.50 168 50 45 0 1 13 241 0 0 0 0
JAKE MCMAINS R KREBS A IA 27.35 154 35 52 0 0 2 208 0 0 0 0
TRENT WAGNER R2 D RITTER J IA 27.30 161 43 48 0 0 0 235 0 0 0 0
JACOB TOTT D RICKABAUGH D IA 27.09 147 51 49 0 0 5 200 0 0 0 0
JACOB ASWEGAN M LIVINGSTON J IA 26.89 161 45 46 0 1 2 219 0 0 0 0
MITCHELL LIVINGSTON M LIVINGSTON J IA 26.07 161 35 41 0 0 2 193 0 0 0 0
MIKE NIELSEN M MARTIN D IA 25.99 7 1 2 0 0 0 8 0 0 0 0
TIM SHEPPARD D HAMILTON D IA 25.94 7 2 0 0 0 1 12 0 0 0 0
RICK RAMER R2 D RICKABAUGH D IA 25.85 7 3 2 0 0 0 9 0 0 0 0
CODY SCHUMACHER T BURROWS D IA 25.78 28 12 9 0 0 0 32 0 0 0 0
BRANDON DAVIS H COCHRANE D IA 25.44 161 54 44 0 0 1 218 0 0 0 0
JIMMY ANDERSON R2 T BURROWS D IA 25.00 7 3 1 0 0 0 9 0 0 0 0
DONNA GAGEN S AMMERMAN J IA 24.92 7 0 1 0 0 1 6 0 0 0 0
CHAD WOOD R2 T BURROWS D IA 24.68 168 28 27 0 0 1 164 0 0 0 0
LEO MURPHY R2 D HAMILTON D IA 24.52 154 25 19 2 0 12 172 0 0 0 0
RYAN KREBS R2 R KREBS A IA 24.21 119 32 22 0 0 0 123 0 0 0 0
JOE KNAPP M MARTIN D IA 24.04 49 14 6 0 0 0 56 0 0 0 0
DEREK PETTIJOHN M MARTIN D IA 23.97 154 42 23 0 0 0 156 0 0 0 0
JAMIE HATFIELD J HATFIELD D IA 23.48 168 31 32 0 0 1 159 0 0 0 0
ELIZABETH WAREHAM R2 S AMMERMAN J IA 23.44 35 7 7 0 0 0 33 0 0 0 0
DJ SCHMIDT T BURROWS D IA 23.42 21 4 3 0 0 0 16 0 0 0 0
ANDREW VASQUEZ D RITTER J IA 23.35 35 8 6 0 0 1 30 0 0 0 0
MATT MARTIN M MARTIN D IA 22.84 154 33 20 0 0 2 127 0 0 0 0
DEAN RICKABAUGH SR D RICKABAUGH D IA 22.74 154 27 16 0 0 11 143 0 0 0 0
ADAM WARD R2 J FETTE W IA 22.67 161 37 32 0 0 1 141 0 0 0 0
SHAWN WELLS M FOUST G IA 22.58 28 4 2 0 0 0 24 0 0 0 0
TERRY STOCKBAUER H COCHRANE D IA 22.07 168 44 33 0 0 1 127 0 0 0 0
TROY STOLL J HATFIELD D IA 21.98 154 35 12 0 0 0 127 0 0 0 0
DAN FOREMAN M FOUST G IA 21.79 119 27 12 0 0 0 89 0 0 0 0
KODY SALZKORN M DENNIS J IA 21.40 154 31 29 1 0 2 143 0 0 0 0
CORY MCCAULEY M FOUST G IA 20.86 21 6 1 0 0 0 14 0 0 0 0
JACOB CANNON J FETTE W IA 20.81 147 30 8 0 0 0 100 0 0 0 0
MATT FOUST R2 M FOUST G IA 20.72 154 37 12 0 0 0 120 0 0 0 0
ANGIE RAMER R2 S AMMERMAN J IA 20.24 7 1 0 0 0 0 7 0 0 0 0
KENDALE SCHWERING R KREBS A IA 19.82 126 27 13 0 0 0 75 0 0 0 0
BRIAN DRESBACK R2 J HATFIELD D IA 19.72 7 2 0 0 0 0 5 0 0 0 0
SHELLY AMMERMAN S AMMERMAN J IA 19.65 168 25 7 0 0 0 117 0 0 0 0
JOHN SCHWERING R KREBS A IA 19.51 28 3 1 0 0 0 16 0 0 0 0
ANGIE MCGINNIS T BURROWS D IA 19.14 7 2 0 0 0 0 7 0 0 0 0
MARK FREEMAN T BURROWS D IA 19.05 28 3 0 0 0 0 13 0 0 0 0
BRANDY COE D HAMILTON D IA 18.88 168 21 6 0 0 0 76 0 0 0 0
JACOB FETTE J FETTE W IA 18.83 168 30 9 0 0 0 88 0 0 0 0
SIERRA HALL S AMMERMAN J IA 18.80 21 2 1 0 0 0 15 0 0 0 0
TIM TERHUNE M LIVINGSTON J IA 18.75 154 25 4 0 0 0 71 0 0 0 0
LOGAN PIERCE J FETTE W IA 18.54 7 0 0 0 0 0 4 0 0 0 0
MATT GRAHAM R KREBS A IA 18.24 7 0 0 0 0 0 4 0 0 0 0
FRANK COCHRANE JR R2 D RICKABAUGH D IA 18.14 154 16 1 0 0 2 63 0 0 0 0
KATIE AMMERMAN S AMMERMAN J IA 17.78 112 21 4 0 0 0 54 0 0 0 0
DANNIE RITTER D RITTER J IA 17.18 161 15 4 0 0 1 49 0 0 0 0
RICHARD JR M MARTIN D IA 16.83 7 0 0 0 0 0 2 0 0 0 0
MATT JOHNSON R2 M FOUST G IA 16.79 119 18 1 0 0 0 44 0 0 0 0
RYAN WAHL J FETTE W IA 16.49 7 1 0 0 0 0 3 0 0 0 0
CAITLIN WORDEKEMPER S AMMERMAN J IA 15.95 161 19 0 0 0 0 48 0 0 0 0
MIRANDA DENNIS M DENNIS J IA 15.38 168 14 1 0 0 0 37 0 0 0 0
GINA OLSON M DENNIS J IA 15.27 168 14 0 0 0 0 37 0 0 0 0
KEITH DENNIS M LIVINGSTON J IA 15.24 7 0 0 0 0 0 2 0 0 0 0
HEIDI COCHRANE H COCHRANE D IA 15.22 168 14 2 0 0 0 38 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
D HAMILTON D IA
TIM SHEPPARD 3.16 5 2 2 0 0 4 0 0 0 0
DALE HAMILTON 3.00 120 31 29 7 1 51 25 29 1 3
LEO MURPHY R2 2.60 110 26 26 3 0 45 14 6 1 2
BRANDY COE 2.04 120 12 50 1 0 24 3 7 0 0
Team Totals: 2.57 355 71 107 11 1 124 42 42 2 5
 
D RICKABAUGH D IA
TERRY KONCHALSKI R2 4.17 5 3 0 0 0 7 5 4 1 0
JACOB TOTT 3.17 105 41 24 1 1 59 33 26 1 3
RICK RAMER R2 2.38 5 1 2 0 0 2 2 0 0 0
DEAN RICKABAUGH SR 2.28 110 20 43 1 0 23 17 11 0 1
FRANK COCHRANE JR R2 1.86 110 15 46 1 0 20 7 0 1 0
Team Totals: 2.47 335 80 115 3 1 111 64 41 3 4
 
D RITTER J IA
TRENT WAGNER R2 3.22 115 41 29 5 2 62 40 30 0 1
TONY FLATT 3.14 105 26 36 4 0 61 21 28 1 2
ANDREW VASQUEZ 2.12 25 2 11 0 0 6 3 3 0 1
DANNIE RITTER 1.77 115 15 51 3 0 17 6 3 0 0
Team Totals: 2.66 360 84 127 12 2 146 70 64 1 4
 
H COCHRANE D IA
SAM MEIER 4.71 5 2 2 0 1 3 3 5 1 1
BRANDON DAVIS 2.64 115 28 28 5 0 47 30 13 2 2
TERRY STOCKBAUER 2.32 120 26 30 7 0 32 12 9 1 0
HEIDI COCHRANE 1.60 120 12 45 0 0 13 4 2 0 0
Team Totals: 2.24 360 68 105 12 1 95 49 29 4 3
 
J FETTE W IA
ADAM WARD R2 2.32 115 14 30 1 0 41 14 14 1 1
JACOB CANNON 2.04 105 23 16 2 0 21 12 6 0 1
JACOB FETTE 2.00 120 16 31 0 0 28 4 5 0 0
RYAN WAHL 1.88 5 1 1 1 0 2 0 0 0 0
LOGAN PIERCE 1.28 5 0 1 0 0 1 0 0 0 0
Team Totals: 2.10 350 54 79 4 0 93 30 25 1 2
 
J HATFIELD D IA
RYAN DAVIS 3.37 110 33 19 8 0 67 33 38 0 5
JAMIE HATFIELD 2.47 120 19 39 3 0 37 19 9 0 1
BRIAN DRESBACK R2 2.23 5 1 1 0 0 0 0 0 0 0
TROY STOLL 2.22 110 17 42 0 0 26 15 9 1 1
Team Totals: 2.69 345 70 101 11 0 130 67 56 1 7
 
M DENNIS J IA
KODY SALZKORN 2.22 110 17 11 3 0 27 10 9 0 0
MIRANDA DENNIS 1.53 120 10 21 0 0 10 7 2 0 0
GINA OLSON 1.48 120 8 24 0 0 16 4 3 0 0
Team Totals: 1.74 350 35 56 3 0 53 21 14 0 0
 
M FOUST G IA
ROBERT KRAMER 3.13 120 42 22 13 0 67 33 24 0 5
SHAWN WELLS 2.72 20 3 4 0 0 3 0 3 2 0
CORY MCCAULEY 2.44 15 4 6 0 0 3 1 3 0 1
DAN FOREMAN 2.36 85 25 35 0 0 29 15 7 0 2
MATT FOUST R2 2.06 110 14 43 2 0 17 16 3 0 0
MATT JOHNSON R2 1.68 85 12 33 0 0 8 3 4 0 0
Team Totals: 2.39 435 100 143 15 0 127 68 44 2 8
 
M LIVINGSTON J IA
JACOB ASWEGAN 3.09 115 33 35 0 1 72 29 20 2 3
MITCHELL LIVINGSTON 2.83 115 35 35 10 0 44 14 27 0 4
TIM TERHUNE 2.04 110 15 49 4 0 25 10 2 0 1
KEITH DENNIS 1.46 5 0 3 0 0 1 0 0 0 0
Team Totals: 2.66 345 83 122 14 1 142 53 49 2 8
 
M MARTIN D IA
MIKE NIELSEN 2.69 5 2 2 0 0 1 1 1 0 0
DEREK PETTIJOHN 2.62 110 26 38 9 0 43 19 12 0 0
MATT MARTIN 2.46 110 22 51 4 0 22 17 9 1 2
JOE KNAPP 2.32 35 7 7 0 0 10 7 2 0 0
RICHARD JR 1.67 5 0 0 0 0 0 0 0 0 0
Team Totals: 2.50 265 57 98 13 0 76 44 24 1 2
 
R KREBS A IA
JASON AMMERMAN R2 3.26 10 3 0 1 0 7 2 1 0 0
JAKE MCMAINS 3.02 110 30 33 3 0 67 29 17 3 1
MATT GRAHAM 2.92 5 1 2 0 0 3 2 0 0 0
RYAN KREBS R2 2.49 85 22 22 3 0 39 14 3 0 0
KENDALE SCHWERING 2.17 90 12 39 1 0 26 7 9 0 1
JOHN SCHWERING 1.99 20 2 11 1 0 2 1 3 0 1
Team Totals: 2.59 320 70 107 9 0 144 55 33 3 3
 
S AMMERMAN J IA
DONNA GAGEN 3.42 5 0 1 0 0 1 2 2 0 0
DREW MCCONNELL R2 3.08 70 19 23 3 0 29 15 22 0 1
ELIZABETH WAREHAM R2 2.27 25 5 1 1 0 3 2 2 0 0
SIERRA HALL 2.14 15 3 2 0 0 6 3 0 0 0
SHELLY AMMERMAN 2.04 120 11 24 3 0 24 11 7 2 0
KATIE AMMERMAN 1.73 80 11 11 1 0 13 4 1 0 0
ANGIE RAMER R2 1.68 5 0 0 0 0 0 0 0 0 0
CAITLIN WORDEKEMPER 1.63 115 10 19 0 0 15 7 3 0 0
Team Totals: 2.07 435 59 81 8 0 91 44 37 2 1
 
T BURROWS D IA
TYLER BURROWS R2 4.04 125 40 40 6 2 89 52 60 5 15
BRIAN CASSADY 4.02 5 1 3 0 0 2 1 2 0 1
CODY ZIMMERMAN 2.95 110 33 38 7 0 40 20 22 0 4
JIMMY ANDERSON R2 2.69 5 1 2 0 0 0 4 0 0 0
CHAD WOOD R2 2.68 120 16 61 1 1 26 32 16 1 3
CODY SCHUMACHER 2.65 20 5 6 0 0 7 4 3 1 0
MARK FREEMAN 2.57 20 6 6 1 0 7 3 1 0 0
DJ SCHMIDT 2.45 15 2 4 1 0 3 2 2 0 1
ANGIE MCGINNIS 2.07 5 1 3 0 0 1 0 0 0 0
Team Totals: 3.16 425 105 163 16 3 175 118 106 7 24
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
SAM MEIER H COCHRANE D IA 4.71 5 2 2 0 1 3 3 5 1 1
TERRY KONCHALSKI R2 D RICKABAUGH D IA 4.17 5 3 0 0 0 7 5 4 1 0
TYLER BURROWS R2 T BURROWS D IA 4.04 125 40 40 6 2 89 52 60 5 15
BRIAN CASSADY T BURROWS D IA 4.02 5 1 3 0 0 2 1 2 0 1
DONNA GAGEN S AMMERMAN J IA 3.42 5 0 1 0 0 1 2 2 0 0
RYAN DAVIS J HATFIELD D IA 3.37 110 33 19 8 0 67 33 38 0 5
JASON AMMERMAN R2 R KREBS A IA 3.26 10 3 0 1 0 7 2 1 0 0
TRENT WAGNER R2 D RITTER J IA 3.22 115 41 29 5 2 62 40 30 0 1
JACOB TOTT D RICKABAUGH D IA 3.17 105 41 24 1 1 59 33 26 1 3
TIM SHEPPARD D HAMILTON D IA 3.16 5 2 2 0 0 4 0 0 0 0
TONY FLATT D RITTER J IA 3.14 105 26 36 4 0 61 21 28 1 2
ROBERT KRAMER M FOUST G IA 3.13 120 42 22 13 0 67 33 24 0 5
JACOB ASWEGAN M LIVINGSTON J IA 3.09 115 33 35 0 1 72 29 20 2 3
DREW MCCONNELL R2 S AMMERMAN J IA 3.08 70 19 23 3 0 29 15 22 0 1
JAKE MCMAINS R KREBS A IA 3.02 110 30 33 3 0 67 29 17 3 1
DALE HAMILTON D HAMILTON D IA 3.00 120 31 29 7 1 51 25 29 1 3
CODY ZIMMERMAN T BURROWS D IA 2.95 110 33 38 7 0 40 20 22 0 4
MATT GRAHAM R KREBS A IA 2.92 5 1 2 0 0 3 2 0 0 0
MITCHELL LIVINGSTON M LIVINGSTON J IA 2.83 115 35 35 10 0 44 14 27 0 4
SHAWN WELLS M FOUST G IA 2.72 20 3 4 0 0 3 0 3 2 0
JIMMY ANDERSON R2 T BURROWS D IA 2.69 5 1 2 0 0 0 4 0 0 0
MIKE NIELSEN M MARTIN D IA 2.69 5 2 2 0 0 1 1 1 0 0
CHAD WOOD R2 T BURROWS D IA 2.68 120 16 61 1 1 26 32 16 1 3
CODY SCHUMACHER T BURROWS D IA 2.65 20 5 6 0 0 7 4 3 1 0
BRANDON DAVIS H COCHRANE D IA 2.64 115 28 28 5 0 47 30 13 2 2
DEREK PETTIJOHN M MARTIN D IA 2.62 110 26 38 9 0 43 19 12 0 0
LEO MURPHY R2 D HAMILTON D IA 2.60 110 26 26 3 0 45 14 6 1 2
MARK FREEMAN T BURROWS D IA 2.57 20 6 6 1 0 7 3 1 0 0
RYAN KREBS R2 R KREBS A IA 2.49 85 22 22 3 0 39 14 3 0 0
JAMIE HATFIELD J HATFIELD D IA 2.47 120 19 39 3 0 37 19 9 0 1
MATT MARTIN M MARTIN D IA 2.46 110 22 51 4 0 22 17 9 1 2
DJ SCHMIDT T BURROWS D IA 2.45 15 2 4 1 0 3 2 2 0 1
CORY MCCAULEY M FOUST G IA 2.44 15 4 6 0 0 3 1 3 0 1
RICK RAMER R2 D RICKABAUGH D IA 2.38 5 1 2 0 0 2 2 0 0 0
DAN FOREMAN M FOUST G IA 2.36 85 25 35 0 0 29 15 7 0 2
ADAM WARD R2 J FETTE W IA 2.32 115 14 30 1 0 41 14 14 1 1
JOE KNAPP M MARTIN D IA 2.32 35 7 7 0 0 10 7 2 0 0
TERRY STOCKBAUER H COCHRANE D IA 2.32 120 26 30 7 0 32 12 9 1 0
DEAN RICKABAUGH SR D RICKABAUGH D IA 2.28 110 20 43 1 0 23 17 11 0 1
ELIZABETH WAREHAM R2 S AMMERMAN J IA 2.27 25 5 1 1 0 3 2 2 0 0
BRIAN DRESBACK R2 J HATFIELD D IA 2.23 5 1 1 0 0 0 0 0 0 0
KODY SALZKORN M DENNIS J IA 2.22 110 17 11 3 0 27 10 9 0 0
TROY STOLL J HATFIELD D IA 2.22 110 17 42 0 0 26 15 9 1 1
KENDALE SCHWERING R KREBS A IA 2.17 90 12 39 1 0 26 7 9 0 1
SIERRA HALL S AMMERMAN J IA 2.14 15 3 2 0 0 6 3 0 0 0
ANDREW VASQUEZ D RITTER J IA 2.12 25 2 11 0 0 6 3 3 0 1
ANGIE MCGINNIS T BURROWS D IA 2.07 5 1 3 0 0 1 0 0 0 0
MATT FOUST R2 M FOUST G IA 2.06 110 14 43 2 0 17 16 3 0 0
TIM TERHUNE M LIVINGSTON J IA 2.04 110 15 49 4 0 25 10 2 0 1
SHELLY AMMERMAN S AMMERMAN J IA 2.04 120 11 24 3 0 24 11 7 2 0
BRANDY COE D HAMILTON D IA 2.04 120 12 50 1 0 24 3 7 0 0
JACOB CANNON J FETTE W IA 2.04 105 23 16 2 0 21 12 6 0 1
JACOB FETTE J FETTE W IA 2.00 120 16 31 0 0 28 4 5 0 0
JOHN SCHWERING R KREBS A IA 1.99 20 2 11 1 0 2 1 3 0 1
RYAN WAHL J FETTE W IA 1.88 5 1 1 1 0 2 0 0 0 0
FRANK COCHRANE JR R2 D RICKABAUGH D IA 1.86 110 15 46 1 0 20 7 0 1 0
DANNIE RITTER D RITTER J IA 1.77 115 15 51 3 0 17 6 3 0 0
KATIE AMMERMAN S AMMERMAN J IA 1.73 80 11 11 1 0 13 4 1 0 0
ANGIE RAMER R2 S AMMERMAN J IA 1.68 5 0 0 0 0 0 0 0 0 0
MATT JOHNSON R2 M FOUST G IA 1.68 85 12 33 0 0 8 3 4 0 0
RICHARD JR M MARTIN D IA 1.67 5 0 0 0 0 0 0 0 0 0
CAITLIN WORDEKEMPER S AMMERMAN J IA 1.63 115 10 19 0 0 15 7 3 0 0
HEIDI COCHRANE H COCHRANE D IA 1.60 120 12 45 0 0 13 4 2 0 0
MIRANDA DENNIS M DENNIS J IA 1.53 120 10 21 0 0 10 7 2 0 0
GINA OLSON M DENNIS J IA 1.48 120 8 24 0 0 16 4 3 0 0
KEITH DENNIS M LIVINGSTON J IA 1.46 5 0 3 0 0 1 0 0 0 0
LOGAN PIERCE J FETTE W IA 1.28 5 0 1 0 0 1 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing