LeagueLeader Report - Location Stats Report for 2G2H57 - Mon 7pm 140 OE SPSM Rv Rg
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2G2H57 - Mon 7pm 140 OE SPSM Rv Rg

Report Date: 12/12/2019


League Message
~Payouts scheduled to be sent 12/16/2019~
THANKS FOR PLAYING!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: 4
B BARRY F MN 56.7 180 102 78
R GARDNER S WI 55.0 180 99 81
K BEARD S FL 53.3 180 96 84
J LIVINGSTON S NE 51.7 180 93 87
W HAMMONS W MI 51.1 180 92 88
D WILLIAMS H FL 41.7 180 75 105
J SCHWEIGERDT R SD 40.6 180 73 107

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
K BEARD S FL J SCHWEIGERDT R SD 12/02/2019 14 15 14 1 0
J LIVINGSTON S NE W HAMMONS W MI 11/25/2019 13 15 11 4 0
R GARDNER S WI B BARRY F MN 12/02/2019 14 15 9 6 0
W HAMMONS W MI D WILLIAMS H FL 12/02/2019 14 15 9 6 0
D WILLIAMS H FL W HAMMONS W MI 12/02/2019 14 15 6 9 0
B BARRY F MN R GARDNER S WI 12/02/2019 14 15 6 9 0
J SCHWEIGERDT R SD K BEARD S FL 12/02/2019 14 15 1 14 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
B BARRY F MN
0 WADE BREKKE 37.0 108 40 29.93 0 0 0 0 1 0 0 56 5 141
0 BEAU BARRY 18.5 108 20 29.18 0 0 0 0 1 0 0 42 0 135
0 Team Totals: 27.8 216 60 29.57 0 0 0 0 2 0 0 98 5 276
 
D WILLIAMS H FL
0 ODIE COHELEY 25.3 99 25 31.37 0 0 0 0 2 0 0 57 0 168
0 DAVE WILLIAMS 16.7 108 18 26.24 0 0 0 0 2 0 0 21 0 121
0 KEVIN SHELDON 33.3 9 3 25.73 0 0 0 0 0 0 0 1 0 13
0 Team Totals: 21.3 216 46 28.68 0 0 0 0 4 0 0 79 0 302
 
J LIVINGSTON S NE
0 JJ LIVINGSTON 42.6 108 46 30.81 0 0 0 0 0 0 0 70 2 155
0 CHRIS DICKS 13.0 108 14 24.32 0 0 0 0 0 0 0 21 1 94
0 Team Totals: 27.8 216 60 27.78 0 0 0 0 0 0 0 91 3 249
 
J SCHWEIGERDT R SD
0 ANDRE JOHNSON 33.3 9 3 36.01 0 0 0 0 0 0 0 8 2 15
0 LOREN HETTICH 37.0 27 10 32.91 0 0 0 0 0 0 0 20 0 49
0 KIP BENTLEY 12.0 108 13 28.79 0 0 0 0 0 0 0 45 0 127
0 JERRY SCHWEIGERDT 20.8 72 15 28.71 0 0 0 0 0 0 0 37 2 79
0 Team Totals: 19.0 216 41 29.65 0 0 0 0 0 0 0 110 4 270
 
K BEARD S FL
0 KAYLEE BEARD 39.8 108 43 31.44 0 0 0 0 1 0 0 69 1 175
0 DAVID BEARD 13.9 108 15 24.31 0 0 0 0 1 0 0 19 0 92
0 Team Totals: 26.9 216 58 28.12 0 0 0 0 2 0 0 88 1 267
 
R GARDNER S WI
0 ROBERT GARDNER 35.2 108 38 32.08 0 0 0 0 0 0 0 76 3 166
0 JAMI NOWAK 18.5 108 20 27.68 0 0 0 0 0 0 0 36 1 115
0 Team Totals: 26.9 216 58 30.01 0 0 0 0 0 0 0 112 4 281
 
W HAMMONS W MI
0 MARC CETRONE MC 37.0 108 40 33.02 0 0 0 0 1 5 0 56 16 193
0 WENDY HAMMONS SD 13.9 108 15 22.66 0 0 0 0 1 0 0 15 0 80
0 Team Totals: 25.5 216 55 28.16 0 0 0 0 2 5 0 71 16 273
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 ANDRE JOHNSON J SCHWEIGERDT R SD 33.3 9 3 36.01 0 0 0 0 0 0 0 8 2 15
0 MARC CETRONE MC W HAMMONS W MI 37.0 108 40 33.02 0 0 0 0 1 5 0 56 16 193
0 LOREN HETTICH J SCHWEIGERDT R SD 37.0 27 10 32.91 0 0 0 0 0 0 0 20 0 49
0 ROBERT GARDNER R GARDNER S WI 35.2 108 38 32.08 0 0 0 0 0 0 0 76 3 166
0 KAYLEE BEARD K BEARD S FL 39.8 108 43 31.44 0 0 0 0 1 0 0 69 1 175
0 ODIE COHELEY D WILLIAMS H FL 25.3 99 25 31.37 0 0 0 0 2 0 0 57 0 168
0 JJ LIVINGSTON J LIVINGSTON S NE 42.6 108 46 30.81 0 0 0 0 0 0 0 70 2 155
0 WADE BREKKE B BARRY F MN 37.0 108 40 29.93 0 0 0 0 1 0 0 56 5 141
0 BEAU BARRY B BARRY F MN 18.5 108 20 29.18 0 0 0 0 1 0 0 42 0 135
0 KIP BENTLEY J SCHWEIGERDT R SD 12.0 108 13 28.79 0 0 0 0 0 0 0 45 0 127
0 JERRY SCHWEIGERDT J SCHWEIGERDT R SD 20.8 72 15 28.71 0 0 0 0 0 0 0 37 2 79
0 JAMI NOWAK R GARDNER S WI 18.5 108 20 27.68 0 0 0 0 0 0 0 36 1 115
0 DAVE WILLIAMS D WILLIAMS H FL 16.7 108 18 26.24 0 0 0 0 2 0 0 21 0 121
0 KEVIN SHELDON D WILLIAMS H FL 33.3 9 3 25.73 0 0 0 0 0 0 0 1 0 13
0 CHRIS DICKS J LIVINGSTON S NE 13.0 108 14 24.32 0 0 0 0 0 0 0 21 1 94
0 DAVID BEARD K BEARD S FL 13.9 108 15 24.31 0 0 0 0 1 0 0 19 0 92
0 WENDY HAMMONS SD W HAMMONS W MI 13.9 108 15 22.66 0 0 0 0 1 0 0 15 0 80

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
B BARRY F MN
0 BEAU BARRY 27.8 72 20 22 3.57 40 38 25 0 3 0 5
0 WADE BREKKE 30.6 72 22 20 3.50 46 27 20 5 9 1 12
0 Team Totals: 29.2 144 42 42 3.53 86 65 45 5 12 1 17
 
D WILLIAMS H FL
0 ODIE COHELEY 22.7 66 15 13 3.31 35 19 21 1 7 0 3
0 KEVIN SHELDON 0.0 6 0 1 2.83 3 0 2 0 0 0 1
0 DAVE WILLIAMS 19.4 72 14 15 2.67 28 12 4 0 0 1 3
0 Team Totals: 20.1 144 29 29 2.99 66 31 27 1 7 1 7
 
J LIVINGSTON S NE
0 JJ LIVINGSTON 25.0 72 18 15 3.31 43 22 19 1 7 1 11
0 CHRIS DICKS 20.8 72 15 18 2.61 21 15 9 0 0 0 1
0 Team Totals: 22.9 144 33 33 2.98 64 37 28 1 7 1 12
 
J SCHWEIGERDT R SD
0 ANDRE JOHNSON 16.7 6 1 4 3.64 5 1 3 0 0 1 0
0 LOREN HETTICH 11.1 18 2 6 3.60 12 9 10 1 2 0 1
0 JERRY SCHWEIGERDT 20.8 48 10 9 3.38 33 17 17 0 3 0 5
0 KIP BENTLEY 26.4 72 19 13 3.28 47 19 21 1 1 0 5
0 Team Totals: 22.2 144 32 32 3.37 97 46 51 2 6 1 11
 
K BEARD S FL
0 KAYLEE BEARD 36.1 72 26 12 3.60 62 26 26 2 5 0 3
0 DAVID BEARD 16.7 72 12 26 2.53 19 11 8 0 0 0 2
0 Team Totals: 26.4 144 38 38 3.10 81 37 34 2 5 0 5
 
R GARDNER S WI
0 ROBERT GARDNER 31.9 72 23 18 3.73 45 30 39 3 5 0 5
0 JAMI NOWAK 25.0 72 18 23 3.25 36 24 16 1 3 1 3
0 Team Totals: 28.5 144 41 41 3.50 81 54 55 4 8 1 8
 
W HAMMONS W MI
0 MARC CETRONE MC 33.3 72 24 13 4.15 75 31 42 2 14 0 13
0 WENDY HAMMONS SD 18.1 72 13 24 2.50 30 13 5 0 0 1 2
0 Team Totals: 25.7 144 37 37 3.37 105 44 47 2 14 1 15
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 MARC CETRONE MC W HAMMONS W MI 33.3 72 24 13 4.15 75 31 42 2 14 0 13
0 ROBERT GARDNER R GARDNER S WI 31.9 72 23 18 3.73 45 30 39 3 5 0 5
0 ANDRE JOHNSON J SCHWEIGERDT R SD 16.7 6 1 4 3.64 5 1 3 0 0 1 0
0 LOREN HETTICH J SCHWEIGERDT R SD 11.1 18 2 6 3.60 12 9 10 1 2 0 1
0 KAYLEE BEARD K BEARD S FL 36.1 72 26 12 3.60 62 26 26 2 5 0 3
0 BEAU BARRY B BARRY F MN 27.8 72 20 22 3.57 40 38 25 0 3 0 5
0 WADE BREKKE B BARRY F MN 30.6 72 22 20 3.50 46 27 20 5 9 1 12
0 JERRY SCHWEIGERDT J SCHWEIGERDT R SD 20.8 48 10 9 3.38 33 17 17 0 3 0 5
0 JJ LIVINGSTON J LIVINGSTON S NE 25.0 72 18 15 3.31 43 22 19 1 7 1 11
0 ODIE COHELEY D WILLIAMS H FL 22.7 66 15 13 3.31 35 19 21 1 7 0 3
0 KIP BENTLEY J SCHWEIGERDT R SD 26.4 72 19 13 3.28 47 19 21 1 1 0 5
0 JAMI NOWAK R GARDNER S WI 25.0 72 18 23 3.25 36 24 16 1 3 1 3
0 KEVIN SHELDON D WILLIAMS H FL 0.0 6 0 1 2.83 3 0 2 0 0 0 1
0 DAVE WILLIAMS D WILLIAMS H FL 19.4 72 14 15 2.67 28 12 4 0 0 1 3
0 CHRIS DICKS J LIVINGSTON S NE 20.8 72 15 18 2.61 21 15 9 0 0 0 1
0 DAVID BEARD K BEARD S FL 16.7 72 12 26 2.53 19 11 8 0 0 0 2
0 WENDY HAMMONS SD W HAMMONS W MI 18.1 72 13 24 2.50 30 13 5 0 0 1 2

Created by LeagueLeader with ARACHNET processing