LeagueLeader Report - Location Stats Report for 2M2H36 - Mon 7pm OP Ex 120C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2M2H36 - Mon 7pm OP Ex 120C SPSMR

Report Date: 9/09/2024 11:00 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
S CLARK S IA 56.2 210 118
J LIVINGSTON S NE 53.8 210 113
M MCBRIDE S IA 53.8 210 113
S MEYER N SD 53.3 210 112
T CHRISTIANSON S SD 53.3 210 112
C NEWCOMER L NE 46.2 210 97
T TOOLEY T SD 44.3 210 93
N MEYERS S IA 39.0 210 82

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
M MCBRIDE S IA T TOOLEY T SD 8/26/2024 14 15 10 5 0
S MEYER N SD N MEYERS S IA 9/02/2024 13 15 10 5 0
J LIVINGSTON S NE S MEYER N SD 8/26/2024 14 15 9 6 0
S CLARK S IA C NEWCOMER L NE 8/29/2024 14 15 9 6 0
T CHRISTIANSON S SD N MEYERS S IA 8/26/2024 14 15 9 6 0
C NEWCOMER L NE N MEYERS S IA 9/01/2024 5 15 8 7 0
T TOOLEY T SD M MCBRIDE S IA 8/26/2024 14 15 5 10 0
N MEYERS S IA S MEYER N SD 9/02/2024 13 15 5 10 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
C NEWCOMER L NE
CHRISTIAN NEWCOMER 26.08 126 41 21 0 0 2 159 0 0 0 0
BEN ABEL 25.97 18 0 1 0 0 1 26 0 0 0 0
CURTIS RUWE 25.80 27 7 2 0 0 0 35 0 0 0 0
LANDON STERNS 25.69 9 1 1 0 0 0 13 0 0 0 0
KYLE MULLEN VV 25.33 72 12 16 0 0 4 72 0 0 0 0
Team Totals: 25.82 252 61 41 0 0 7 305 0 0 0 0
 
J LIVINGSTON S NE
JJ LIVINGSTON 29.56 126 44 64 0 0 3 194 0 0 0 0
JOE GRAVES 25.35 126 26 34 0 0 0 128 0 0 0 0
Team Totals: 27.59 252 70 98 0 0 3 322 0 0 0 0
 
M MCBRIDE S IA
DELLAS WILLIAMS 28.67 117 40 14 0 0 27 191 0 0 0 0
AUSTIN BUTZKE 23.99 54 12 2 0 0 0 70 0 0 0 0
MIKE MCBRIDE 23.65 126 21 5 0 0 7 140 0 0 0 0
Team Totals: 25.79 297 73 21 0 0 34 401 0 0 0 0
 
N MEYERS S IA
ORLANDO LONEWOLF 27.49 18 4 7 0 0 0 24 0 0 0 0
DAVID MEYERS 25.79 81 15 20 0 0 1 98 0 0 0 0
NOAH MEYERS 24.65 99 19 22 0 0 1 117 0 0 0 0
BRAD ROSE RI 18.41 9 2 0 0 0 0 5 0 0 0 0
Team Totals: 25.03 207 40 49 0 0 2 244 0 0 0 0
 
S CLARK S IA
TAYLOR KLEICH 30.33 126 30 76 0 1 1 201 0 0 0 0
STEVEN CLARK 26.46 126 42 43 0 0 0 130 0 0 0 0
Team Totals: 28.49 252 72 119 0 1 1 331 0 0 0 0
 
S MEYER N SD
STEVE MEYER 31.21 126 46 69 0 0 8 236 0 0 0 0
MIKEY MCINTOSH 23.12 126 21 13 0 1 3 108 0 0 0 0
Team Totals: 27.41 252 67 82 0 1 11 344 0 0 0 0
 
T CHRISTIANSON S SD
TYLER CHRISTIANSON SX 31.43 126 53 83 0 1 11 229 0 0 0 0
CADY FISCHER 18.14 126 11 4 0 0 0 45 0 0 0 0
Team Totals: 25.14 252 64 87 0 1 11 274 0 0 0 0
 
T TOOLEY T SD
JASON LENZ 33.13 27 1 19 0 0 1 43 0 0 0 0
TIM TOOLEY 30.40 108 37 61 0 0 4 177 0 0 0 0
JOSH SPIELMAN 23.83 117 19 12 0 0 0 104 0 0 0 0
Team Totals: 27.80 252 57 92 0 0 5 324 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JASON LENZ T TOOLEY T SD 33.13 27 1 19 0 0 1 43 0 0 0 0
TYLER CHRISTIANSON SX T CHRISTIANSON S SD 31.43 126 53 83 0 1 11 229 0 0 0 0
STEVE MEYER S MEYER N SD 31.21 126 46 69 0 0 8 236 0 0 0 0
TIM TOOLEY T TOOLEY T SD 30.40 108 37 61 0 0 4 177 0 0 0 0
TAYLOR KLEICH S CLARK S IA 30.33 126 30 76 0 1 1 201 0 0 0 0
JJ LIVINGSTON J LIVINGSTON S NE 29.56 126 44 64 0 0 3 194 0 0 0 0
DELLAS WILLIAMS M MCBRIDE S IA 28.67 117 40 14 0 0 27 191 0 0 0 0
ORLANDO LONEWOLF N MEYERS S IA 27.49 18 4 7 0 0 0 24 0 0 0 0
STEVEN CLARK S CLARK S IA 26.46 126 42 43 0 0 0 130 0 0 0 0
CHRISTIAN NEWCOMER C NEWCOMER L NE 26.08 126 41 21 0 0 2 159 0 0 0 0
BEN ABEL C NEWCOMER L NE 25.97 18 0 1 0 0 1 26 0 0 0 0
CURTIS RUWE C NEWCOMER L NE 25.80 27 7 2 0 0 0 35 0 0 0 0
DAVID MEYERS N MEYERS S IA 25.79 81 15 20 0 0 1 98 0 0 0 0
LANDON STERNS C NEWCOMER L NE 25.69 9 1 1 0 0 0 13 0 0 0 0
JOE GRAVES J LIVINGSTON S NE 25.35 126 26 34 0 0 0 128 0 0 0 0
KYLE MULLEN VV C NEWCOMER L NE 25.33 72 12 16 0 0 4 72 0 0 0 0
NOAH MEYERS N MEYERS S IA 24.65 99 19 22 0 0 1 117 0 0 0 0
AUSTIN BUTZKE M MCBRIDE S IA 23.99 54 12 2 0 0 0 70 0 0 0 0
JOSH SPIELMAN T TOOLEY T SD 23.83 117 19 12 0 0 0 104 0 0 0 0
MIKE MCBRIDE M MCBRIDE S IA 23.65 126 21 5 0 0 7 140 0 0 0 0
MIKEY MCINTOSH S MEYER N SD 23.12 126 21 13 0 1 3 108 0 0 0 0
BRAD ROSE RI N MEYERS S IA 18.41 9 2 0 0 0 0 5 0 0 0 0
CADY FISCHER T CHRISTIANSON S SD 18.14 126 11 4 0 0 0 45 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
C NEWCOMER L NE
CHRISTIAN NEWCOMER 3.07 84 18 18 2 1 53 20 16 0 2
CURTIS RUWE 2.95 18 6 4 2 0 8 5 4 0 0
BEN ABEL 2.74 12 1 1 0 0 5 4 2 0 0
KYLE MULLEN VV 2.52 48 9 12 2 0 15 7 9 0 1
LANDON STERNS 2.44 6 2 1 0 0 1 1 0 0 0
Team Totals: 2.86 168 36 36 6 1 82 37 31 0 3
 
J LIVINGSTON S NE
JJ LIVINGSTON 3.11 84 22 21 6 1 40 26 21 2 3
JOE GRAVES 2.76 84 21 22 5 0 36 20 10 1 3
Team Totals: 2.94 168 43 43 11 1 76 46 31 3 6
 
M MCBRIDE S IA
DELLAS WILLIAMS 3.23 78 28 18 4 1 40 28 24 3 3
MIKE MCBRIDE 2.74 84 20 29 2 0 38 20 9 3 3
AUSTIN BUTZKE 2.52 36 11 3 1 2 9 4 4 0 2
Team Totals: 2.90 198 59 50 7 3 87 52 37 6 8
 
N MEYERS S IA
NOAH MEYERS 2.87 66 14 12 3 0 34 15 16 1 0
ORLANDO LONEWOLF 2.74 12 0 5 0 0 7 2 1 0 0
DAVID MEYERS 2.55 54 9 13 1 0 13 16 8 0 1
BRAD ROSE RI 2.20 6 0 2 0 0 1 1 0 0 0
Team Totals: 2.70 138 23 32 4 0 55 34 25 1 1
 
S CLARK S IA
TAYLOR KLEICH 3.42 84 30 16 8 0 54 35 31 0 6
STEVEN CLARK 2.99 84 16 30 9 0 39 20 13 1 1
Team Totals: 3.21 168 46 46 17 0 93 55 44 1 7
 
S MEYER N SD
STEVE MEYER 3.49 84 27 18 9 2 57 32 30 0 5
MIKEY MCINTOSH 2.56 84 18 27 1 0 27 12 12 0 2
Team Totals: 3.05 168 45 45 10 2 84 44 42 0 7
 
T CHRISTIANSON S SD
TYLER CHRISTIANSON SX 3.88 84 40 8 11 2 68 44 36 4 6
CADY FISCHER 1.91 84 8 40 0 0 13 5 0 0 0
Team Totals: 2.96 168 48 48 11 2 81 49 36 4 6
 
T TOOLEY T SD
TIM TOOLEY 3.50 72 20 13 11 1 52 34 27 0 7
JASON LENZ 2.72 18 4 1 1 0 4 3 2 0 1
JOSH SPIELMAN 2.42 78 12 22 2 0 28 15 11 0 0
Team Totals: 2.95 168 36 36 14 1 84 52 40 0 8
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
TYLER CHRISTIANSON SX T CHRISTIANSON S SD 3.88 84 40 8 11 2 68 44 36 4 6
TIM TOOLEY T TOOLEY T SD 3.50 72 20 13 11 1 52 34 27 0 7
STEVE MEYER S MEYER N SD 3.49 84 27 18 9 2 57 32 30 0 5
TAYLOR KLEICH S CLARK S IA 3.42 84 30 16 8 0 54 35 31 0 6
DELLAS WILLIAMS M MCBRIDE S IA 3.23 78 28 18 4 1 40 28 24 3 3
JJ LIVINGSTON J LIVINGSTON S NE 3.11 84 22 21 6 1 40 26 21 2 3
CHRISTIAN NEWCOMER C NEWCOMER L NE 3.07 84 18 18 2 1 53 20 16 0 2
STEVEN CLARK S CLARK S IA 2.99 84 16 30 9 0 39 20 13 1 1
CURTIS RUWE C NEWCOMER L NE 2.95 18 6 4 2 0 8 5 4 0 0
NOAH MEYERS N MEYERS S IA 2.87 66 14 12 3 0 34 15 16 1 0
JOE GRAVES J LIVINGSTON S NE 2.76 84 21 22 5 0 36 20 10 1 3
MIKE MCBRIDE M MCBRIDE S IA 2.74 84 20 29 2 0 38 20 9 3 3
BEN ABEL C NEWCOMER L NE 2.74 12 1 1 0 0 5 4 2 0 0
ORLANDO LONEWOLF N MEYERS S IA 2.74 12 0 5 0 0 7 2 1 0 0
JASON LENZ T TOOLEY T SD 2.72 18 4 1 1 0 4 3 2 0 1
MIKEY MCINTOSH S MEYER N SD 2.56 84 18 27 1 0 27 12 12 0 2
DAVID MEYERS N MEYERS S IA 2.55 54 9 13 1 0 13 16 8 0 1
AUSTIN BUTZKE M MCBRIDE S IA 2.52 36 11 3 1 2 9 4 4 0 2
KYLE MULLEN VV C NEWCOMER L NE 2.52 48 9 12 2 0 15 7 9 0 1
LANDON STERNS C NEWCOMER L NE 2.44 6 2 1 0 0 1 1 0 0 0
JOSH SPIELMAN T TOOLEY T SD 2.42 78 12 22 2 0 28 15 11 0 0
BRAD ROSE RI N MEYERS S IA 2.20 6 0 2 0 0 1 1 0 0 0
CADY FISCHER T CHRISTIANSON S SD 1.91 84 8 40 0 0 13 5 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing