LeagueLeader Report - Location Stats Report for 2M2H65 - Mon 7pm Op Ex 130C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2M2H65 - Mon 7pm Op Ex 130C SPSMR

Report Date: 11/19/2024 11:02 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
S VAN HORN S MN 57.5 120 69
J VICKEY C MI 53.3 105 56
S MAY I IN 53.3 135 72
K DUPUY C TX 53.3 120 64
M BOND H TX 49.1 165 81
L STERLING O NE 48.9 90 44
P CLARK P WA 48.3 120 58
B LEMASTER M WA 44.8 105 47
T KONICKE P AZ 40.8 120 49

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
M BOND H TX B LEMASTER M WA 11/18/2024 10 15 10 5 0
J VICKEY C MI T KONICKE P AZ 11/18/2024 10 15 10 5 0
S VAN HORN S MN K DUPUY C TX 11/18/2024 10 15 8 7 0
S MAY I IN S VAN HORN S MN 11/18/2024 7 15 8 7 0
K DUPUY C TX S VAN HORN S MN 11/18/2024 10 15 7 8 0
P CLARK P WA J VICKEY C MI 11/11/2024 9 15 5 10 0
B LEMASTER M WA M BOND H TX 11/18/2024 10 15 5 10 0
L STERLING O NE S VAN HORN S MN 11/11/2024 9 15 5 10 0
T KONICKE P AZ J VICKEY C MI 11/18/2024 10 15 5 10 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
B LEMASTER M WA
CHAD HALL 33.49 9 5 9 0 0 1 13 0 0 0 0
BRIAN SMITH 32.35 54 17 34 0 0 4 108 0 0 0 0
BOB LEMASTER 22.07 63 13 4 0 0 0 53 0 0 0 0
Team Totals: 27.57 126 35 47 0 0 5 174 0 0 0 0
 
J VICKEY C MI
CHRIS KUBISKI MC 28.27 63 14 9 0 1 8 103 0 0 0 0
JIM VICKEY MC 26.45 63 18 8 0 0 8 76 0 0 0 0
Team Totals: 27.41 126 32 17 0 1 16 179 0 0 0 0
 
K DUPUY C TX
FRED WRIGHT 33.36 54 26 48 0 0 2 90 0 0 0 0
KENNETH FREUND 27.60 18 8 6 0 0 1 28 0 0 0 0
KRISTY DUPUY 20.06 72 5 5 0 0 0 33 0 0 0 0
Team Totals: 26.30 144 39 59 0 0 3 151 0 0 0 0
 
L STERLING O NE
LAVEL STERLING N2 32.20 36 13 30 0 0 2 57 0 0 0 0
DANGELO DAVIS 28.31 18 3 3 0 0 3 28 0 0 0 0
JOYCE CRAFT 23.45 54 7 7 0 0 0 44 0 0 0 0
Team Totals: 27.44 108 23 40 0 0 5 129 0 0 0 0
 
M BOND H TX
MARK BOND 29.74 99 29 26 0 2 14 168 0 0 0 0
JUSTIN VAN LANGEN 19.37 99 16 5 0 0 1 44 0 0 0 0
Team Totals: 24.81 198 45 31 0 2 15 212 0 0 0 0
 
P CLARK P WA
DAN LASKOWSKI 29.01 72 19 33 0 0 2 109 0 0 0 0
PETER CLARK 25.62 72 13 21 0 0 1 71 0 0 0 0
Team Totals: 27.39 144 32 54 0 0 3 180 0 0 0 0
 
S MAY I IN
STEVE MAY JD 30.90 54 20 31 0 0 1 93 0 0 0 0
CHRIS SMITH JD 30.72 63 20 41 0 0 2 101 0 0 0 0
MEGHAN MAY 22.26 45 6 4 0 0 1 38 0 0 0 0
Team Totals: 28.49 162 46 76 0 0 4 232 0 0 0 0
 
S VAN HORN S MN
SCOTT VAN HORN 31.58 72 32 52 0 0 1 145 0 0 0 0
LAURIE KISSNER MW 21.31 72 10 3 0 0 0 56 0 0 0 0
Team Totals: 26.76 144 42 55 0 0 1 201 0 0 0 0
 
T KONICKE P AZ
TIMOTHY KONICKE 27.82 72 16 17 0 0 2 93 0 0 0 0
MIKE DILLON 27.37 72 13 19 0 0 0 94 0 0 0 0
Team Totals: 27.58 144 29 36 0 0 2 187 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
CHAD HALL B LEMASTER M WA 33.49 9 5 9 0 0 1 13 0 0 0 0
FRED WRIGHT K DUPUY C TX 33.36 54 26 48 0 0 2 90 0 0 0 0
BRIAN SMITH B LEMASTER M WA 32.35 54 17 34 0 0 4 108 0 0 0 0
LAVEL STERLING N2 L STERLING O NE 32.20 36 13 30 0 0 2 57 0 0 0 0
SCOTT VAN HORN S VAN HORN S MN 31.58 72 32 52 0 0 1 145 0 0 0 0
STEVE MAY JD S MAY I IN 30.90 54 20 31 0 0 1 93 0 0 0 0
CHRIS SMITH JD S MAY I IN 30.72 63 20 41 0 0 2 101 0 0 0 0
MARK BOND M BOND H TX 29.74 99 29 26 0 2 14 168 0 0 0 0
DAN LASKOWSKI P CLARK P WA 29.01 72 19 33 0 0 2 109 0 0 0 0
DANGELO DAVIS L STERLING O NE 28.31 18 3 3 0 0 3 28 0 0 0 0
CHRIS KUBISKI MC J VICKEY C MI 28.27 63 14 9 0 1 8 103 0 0 0 0
TIMOTHY KONICKE T KONICKE P AZ 27.82 72 16 17 0 0 2 93 0 0 0 0
KENNETH FREUND K DUPUY C TX 27.60 18 8 6 0 0 1 28 0 0 0 0
MIKE DILLON T KONICKE P AZ 27.37 72 13 19 0 0 0 94 0 0 0 0
JIM VICKEY MC J VICKEY C MI 26.45 63 18 8 0 0 8 76 0 0 0 0
PETER CLARK P CLARK P WA 25.62 72 13 21 0 0 1 71 0 0 0 0
JOYCE CRAFT L STERLING O NE 23.45 54 7 7 0 0 0 44 0 0 0 0
MEGHAN MAY S MAY I IN 22.26 45 6 4 0 0 1 38 0 0 0 0
BOB LEMASTER B LEMASTER M WA 22.07 63 13 4 0 0 0 53 0 0 0 0
LAURIE KISSNER MW S VAN HORN S MN 21.31 72 10 3 0 0 0 56 0 0 0 0
KRISTY DUPUY K DUPUY C TX 20.06 72 5 5 0 0 0 33 0 0 0 0
JUSTIN VAN LANGEN M BOND H TX 19.37 99 16 5 0 0 1 44 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
B LEMASTER M WA
CHAD HALL 4.00 6 0 1 1 0 2 1 6 0 1
BRIAN SMITH 3.82 36 9 2 4 0 25 18 16 1 6
BOB LEMASTER 2.17 42 3 9 1 0 7 7 1 0 0
Team Totals: 3.05 84 12 12 6 0 34 26 23 1 7
 
J VICKEY C MI
CHRIS KUBISKI MC 3.05 42 9 15 2 0 22 11 7 0 0
JIM VICKEY MC 3.03 42 15 9 3 2 17 11 5 0 1
Team Totals: 3.04 84 24 24 5 2 39 22 12 0 1
 
K DUPUY C TX
FRED WRIGHT 3.66 36 14 5 3 0 24 15 21 0 3
KENNETH FREUND 2.94 12 3 3 1 0 10 3 4 0 0
KRISTY DUPUY 2.30 48 8 17 0 0 15 2 5 0 0
Team Totals: 2.92 96 25 25 4 0 49 20 30 0 3
 
L STERLING O NE
LAVEL STERLING N2 4.04 24 9 3 6 0 15 9 13 1 4
DANGELO DAVIS 3.44 12 8 1 2 0 6 5 4 0 2
JOYCE CRAFT 2.72 36 4 17 0 1 18 5 3 0 0
Team Totals: 3.31 72 21 21 8 1 39 19 20 1 6
 
M BOND H TX
MARK BOND 3.80 66 30 6 8 0 52 22 31 1 10
JUSTIN VAN LANGEN 2.18 66 6 30 0 0 16 7 8 1 0
Team Totals: 3.03 132 36 36 8 0 68 29 39 2 10
 
P CLARK P WA
DAN LASKOWSKI 3.12 48 19 7 3 0 27 5 12 0 3
PETER CLARK 2.86 48 7 19 0 0 14 8 7 1 1
Team Totals: 3.00 96 26 26 3 0 41 13 19 1 4
 
S MAY I IN
CHRIS SMITH JD 3.61 42 6 15 1 1 23 6 15 0 8
STEVE MAY JD 3.49 36 14 4 1 0 23 9 14 0 2
MEGHAN MAY 2.29 30 6 7 0 0 7 2 2 0 0
Team Totals: 3.21 108 26 26 2 1 53 17 31 0 10
 
S VAN HORN S MN
SCOTT VAN HORN 3.40 48 21 6 7 0 33 14 24 1 1
LAURIE KISSNER MW 1.95 48 6 21 1 0 12 4 2 0 0
Team Totals: 2.72 96 27 27 8 0 45 18 26 1 1
 
T KONICKE P AZ
TIMOTHY KONICKE 3.09 48 10 9 3 1 20 15 4 2 1
MIKE DILLON 2.87 48 9 10 1 2 18 12 10 1 0
Team Totals: 2.98 96 19 19 4 3 38 27 14 3 1
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
LAVEL STERLING N2 L STERLING O NE 4.04 24 9 3 6 0 15 9 13 1 4
CHAD HALL B LEMASTER M WA 4.00 6 0 1 1 0 2 1 6 0 1
BRIAN SMITH B LEMASTER M WA 3.82 36 9 2 4 0 25 18 16 1 6
MARK BOND M BOND H TX 3.80 66 30 6 8 0 52 22 31 1 10
FRED WRIGHT K DUPUY C TX 3.66 36 14 5 3 0 24 15 21 0 3
CHRIS SMITH JD S MAY I IN 3.61 42 6 15 1 1 23 6 15 0 8
STEVE MAY JD S MAY I IN 3.49 36 14 4 1 0 23 9 14 0 2
DANGELO DAVIS L STERLING O NE 3.44 12 8 1 2 0 6 5 4 0 2
SCOTT VAN HORN S VAN HORN S MN 3.40 48 21 6 7 0 33 14 24 1 1
DAN LASKOWSKI P CLARK P WA 3.12 48 19 7 3 0 27 5 12 0 3
TIMOTHY KONICKE T KONICKE P AZ 3.09 48 10 9 3 1 20 15 4 2 1
CHRIS KUBISKI MC J VICKEY C MI 3.05 42 9 15 2 0 22 11 7 0 0
JIM VICKEY MC J VICKEY C MI 3.03 42 15 9 3 2 17 11 5 0 1
KENNETH FREUND K DUPUY C TX 2.94 12 3 3 1 0 10 3 4 0 0
MIKE DILLON T KONICKE P AZ 2.87 48 9 10 1 2 18 12 10 1 0
PETER CLARK P CLARK P WA 2.86 48 7 19 0 0 14 8 7 1 1
JOYCE CRAFT L STERLING O NE 2.72 36 4 17 0 1 18 5 3 0 0
KRISTY DUPUY K DUPUY C TX 2.30 48 8 17 0 0 15 2 5 0 0
MEGHAN MAY S MAY I IN 2.29 30 6 7 0 0 7 2 2 0 0
JUSTIN VAN LANGEN M BOND H TX 2.18 66 6 30 0 0 16 7 8 1 0
BOB LEMASTER B LEMASTER M WA 2.17 42 3 9 1 0 7 7 1 0 0
LAURIE KISSNER MW S VAN HORN S MN 1.95 48 6 21 1 0 12 4 2 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing