LeagueLeader Report - Location Stats Report for 2Z2H13 - Mon 7pm Op Ex NoC NoH
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2Z2H13 - Mon 7pm Op Ex NoC NoH

Report Date: 2/18/2025 11:04 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
D STEWART P PA 71.3 171 122
K BECK C MN 63.6 209 133
T SHEEHAN W MI 61.2 152 93
D HINKLE S MO 53.2 171 91
N OLIVA O OK 50.0 152 76
M BUCKLEY O IL 46.2 171 79
J CLAUSEN W ND 45.0 171 77
J HOWELL S MO 42.1 152 64
J FRANSWAY B WI 33.9 171 58
C LAMMERS H NE 32.6 190 62

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
J FRANSWAY B WI M BUCKLEY O IL 2/17/2025 9 19 16 3 0
D STEWART P PA C LAMMERS H NE 2/11/2025 15 19 14 5 0
T SHEEHAN W MI C LAMMERS H NE 2/17/2025 9 19 12 7 0
K BECK C MN D HINKLE S MO 2/12/2025 9 19 11 8 0
J CLAUSEN W ND N OLIVA O OK 2/17/2025 9 19 11 8 0
N OLIVA O OK J CLAUSEN W ND 2/17/2025 9 19 8 11 0
D HINKLE S MO K BECK C MN 2/12/2025 9 19 8 11 0
C LAMMERS H NE T SHEEHAN W MI 2/17/2025 9 19 7 12 0
J HOWELL S MO M BUCKLEY O IL 2/17/2025 3 19 5 14 0
M BUCKLEY O IL J FRANSWAY B WI 2/17/2025 9 19 3 16 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
C LAMMERS H NE
COREY LAMMERS 31.71 90 16 46 0 1 13 122 0 0 0 0
BUZZ LANG VV 31.23 90 10 45 0 1 1 109 0 0 0 0
Team Totals: 31.48 180 26 91 0 2 14 231 0 0 0 0
 
D HINKLE S MO
DEREK HINKLE AA 39.63 81 35 119 1 0 6 116 0 0 0 0
MIKE POWERS AA 28.88 81 8 24 0 0 1 86 0 0 0 0
Team Totals: 34.63 162 43 143 1 0 7 202 0 0 0 0
 
D STEWART P PA
CHRIS ALEXANDER 39.58 9 3 6 0 0 3 16 0 0 0 0
DON STEWART HL 38.27 81 38 92 1 0 9 114 0 0 0 0
DOUG WILLIAMS HL 34.88 72 25 56 0 0 0 94 0 0 0 0
Team Totals: 36.93 162 66 154 1 0 12 224 0 0 0 0
 
J CLAUSEN W ND
MATT LANDENBERGER 33.42 72 26 57 0 0 1 107 0 0 0 0
JEREMY CLAUSEN 32.89 81 13 58 0 0 1 101 0 0 0 0
JUSTIN Kudrna 31.51 9 1 3 0 0 0 13 0 0 0 0
Team Totals: 33.07 162 40 118 0 0 2 221 0 0 0 0
 
J FRANSWAY B WI
KEVIN SCHMITZ 38.98 9 5 10 0 0 1 14 0 0 0 0
JAMES FRANSWAY 31.82 81 16 42 0 0 4 141 0 0 0 0
ADAM THOMPSON 31.45 9 1 5 0 0 0 13 0 0 0 0
JAY BUISMAN 31.04 27 4 13 0 0 0 37 0 0 0 0
BRANDON DELAO 30.52 36 2 17 0 0 0 41 0 0 0 0
Team Totals: 31.81 162 28 87 0 0 5 246 0 0 0 0
 
J HOWELL S MO
KEN JUDD 34.93 9 1 8 0 0 0 11 0 0 0 0
AUSTIN SCHERMERHORN 34.07 63 16 39 0 0 6 100 0 0 0 0
JAKE HOWELL 30.52 72 18 33 1 0 5 95 0 0 0 0
Team Totals: 32.25 144 35 80 1 0 11 206 0 0 0 0
 
K BECK C MN
KEVIN BECK MS 35.37 99 43 85 0 0 10 149 0 0 0 0
KRIS BECK MS 34.15 99 15 69 0 0 3 134 0 0 0 0
Team Totals: 34.81 198 58 154 0 0 13 283 0 0 0 0
 
M BUCKLEY O IL
MIKE MALONEY AB 42.44 9 2 17 1 0 1 8 0 0 0 0
MICHAEL BUCKLEY 33.67 72 22 51 0 0 0 116 0 0 0 0
WILL BLANCHARD 32.58 72 11 41 0 0 5 99 0 0 0 0
CHRIS BRECK 29.94 9 2 3 0 0 0 11 0 0 0 0
Team Totals: 33.48 162 37 112 1 0 6 234 0 0 0 0
 
N OLIVA O OK
STEVEN DURKEE BR 32.75 72 9 36 0 0 1 111 0 0 0 0
NICK OLIVA BR 32.69 72 22 58 0 0 0 104 0 0 0 0
Team Totals: 32.72 144 31 94 0 0 1 215 0 0 0 0
 
T SHEEHAN W MI
PAUL OTTO UN 35.18 72 25 67 0 0 2 113 0 0 0 0
TIM SHEEHAN 33.59 72 16 44 0 0 3 96 0 0 0 0
Team Totals: 34.43 144 41 111 0 0 5 209 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MIKE MALONEY AB M BUCKLEY O IL 42.44 9 2 17 1 0 1 8 0 0 0 0
DEREK HINKLE AA D HINKLE S MO 39.63 81 35 119 1 0 6 116 0 0 0 0
CHRIS ALEXANDER D STEWART P PA 39.58 9 3 6 0 0 3 16 0 0 0 0
KEVIN SCHMITZ J FRANSWAY B WI 38.98 9 5 10 0 0 1 14 0 0 0 0
DON STEWART HL D STEWART P PA 38.27 81 38 92 1 0 9 114 0 0 0 0
KEVIN BECK MS K BECK C MN 35.37 99 43 85 0 0 10 149 0 0 0 0
PAUL OTTO UN T SHEEHAN W MI 35.18 72 25 67 0 0 2 113 0 0 0 0
KEN JUDD J HOWELL S MO 34.93 9 1 8 0 0 0 11 0 0 0 0
DOUG WILLIAMS HL D STEWART P PA 34.88 72 25 56 0 0 0 94 0 0 0 0
KRIS BECK MS K BECK C MN 34.15 99 15 69 0 0 3 134 0 0 0 0
AUSTIN SCHERMERHORN J HOWELL S MO 34.07 63 16 39 0 0 6 100 0 0 0 0
MICHAEL BUCKLEY M BUCKLEY O IL 33.67 72 22 51 0 0 0 116 0 0 0 0
TIM SHEEHAN T SHEEHAN W MI 33.59 72 16 44 0 0 3 96 0 0 0 0
MATT LANDENBERGER J CLAUSEN W ND 33.42 72 26 57 0 0 1 107 0 0 0 0
JEREMY CLAUSEN J CLAUSEN W ND 32.89 81 13 58 0 0 1 101 0 0 0 0
STEVEN DURKEE BR N OLIVA O OK 32.75 72 9 36 0 0 1 111 0 0 0 0
NICK OLIVA BR N OLIVA O OK 32.69 72 22 58 0 0 0 104 0 0 0 0
WILL BLANCHARD M BUCKLEY O IL 32.58 72 11 41 0 0 5 99 0 0 0 0
JAMES FRANSWAY J FRANSWAY B WI 31.82 81 16 42 0 0 4 141 0 0 0 0
COREY LAMMERS C LAMMERS H NE 31.71 90 16 46 0 1 13 122 0 0 0 0
JUSTIN Kudrna J CLAUSEN W ND 31.51 9 1 3 0 0 0 13 0 0 0 0
ADAM THOMPSON J FRANSWAY B WI 31.45 9 1 5 0 0 0 13 0 0 0 0
BUZZ LANG VV C LAMMERS H NE 31.23 90 10 45 0 1 1 109 0 0 0 0
JAY BUISMAN J FRANSWAY B WI 31.04 27 4 13 0 0 0 37 0 0 0 0
BRANDON DELAO J FRANSWAY B WI 30.52 36 2 17 0 0 0 41 0 0 0 0
JAKE HOWELL J HOWELL S MO 30.52 72 18 33 1 0 5 95 0 0 0 0
CHRIS BRECK M BUCKLEY O IL 29.94 9 2 3 0 0 0 11 0 0 0 0
MIKE POWERS AA D HINKLE S MO 28.88 81 8 24 0 0 1 86 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
C LAMMERS H NE
COREY LAMMERS 3.81 100 23 13 8 5 79 24 44 4 9
BUZZ LANG VV 3.19 100 13 23 10 3 36 17 21 2 5
Team Totals: 3.52 200 36 36 18 8 115 41 65 6 14
 
D HINKLE S MO
DEREK HINKLE AA 4.94 90 32 16 8 3 76 52 72 7 23
MIKE POWERS AA 3.09 90 16 32 4 0 30 24 26 1 4
Team Totals: 4.07 180 48 48 12 3 106 76 98 8 27
 
D STEWART P PA
DON STEWART HL 4.59 90 32 24 7 2 70 49 67 6 19
CHRIS ALEXANDER 4.09 10 4 2 2 0 10 0 3 0 2
DOUG WILLIAMS HL 4.01 80 20 30 6 0 52 37 33 1 6
Team Totals: 4.32 180 56 56 15 2 132 86 103 7 27
 
J CLAUSEN W ND
JEREMY CLAUSEN 3.85 90 18 19 9 2 49 36 32 0 5
MATT LANDENBERGER 3.75 80 19 18 6 6 39 27 36 3 5
JUSTIN Kudrna 3.36 10 0 0 1 0 1 1 5 0 0
Team Totals: 3.78 180 37 37 16 8 89 64 73 3 10
 
J FRANSWAY B WI
KEVIN SCHMITZ 4.81 10 3 5 0 0 5 3 3 0 7
JAMES FRANSWAY 3.59 90 17 13 5 0 61 28 37 2 7
JAY BUISMAN 3.45 30 6 5 2 0 16 9 12 0 0
BRANDON DELAO 3.00 40 3 7 2 0 16 5 9 0 2
ADAM THOMPSON 2.89 10 1 0 1 0 2 1 2 0 0
Team Totals: 3.46 180 30 30 10 0 100 46 63 2 16
 
J HOWELL S MO
KEN JUDD 4.14 10 3 1 0 0 10 3 1 1 1
AUSTIN SCHERMERHORN 3.80 70 15 10 6 1 32 29 31 3 3
JAKE HOWELL 3.43 80 11 18 5 3 49 25 26 0 3
Team Totals: 3.63 160 29 29 11 4 91 57 58 4 7
 
K BECK C MN
KEVIN BECK MS 4.55 110 33 42 15 8 78 51 73 12 11
KRIS BECK MS 3.73 110 42 33 9 2 53 44 36 2 10
Team Totals: 4.16 220 75 75 24 10 131 95 109 14 21
 
M BUCKLEY O IL
MIKE MALONEY AB 5.75 10 2 3 1 1 12 6 10 0 9
MICHAEL BUCKLEY 3.95 80 22 15 10 1 49 35 34 2 11
WILL BLANCHARD 3.79 80 15 22 3 0 38 31 28 0 11
CHRIS BRECK 3.14 10 3 2 0 0 4 3 3 0 1
Team Totals: 3.95 180 42 42 14 2 103 75 75 2 32
 
N OLIVA O OK
NICK OLIVA BR 4.00 80 18 27 6 3 56 29 32 3 12
STEVEN DURKEE BR 3.99 80 27 18 9 0 56 27 38 0 8
Team Totals: 3.99 160 45 45 15 3 112 56 70 3 20
 
T SHEEHAN W MI
PAUL OTTO UN 4.37 80 32 20 13 5 60 37 45 3 13
TIM SHEEHAN 3.79 80 20 32 9 3 56 26 16 2 8
Team Totals: 4.10 160 52 52 22 8 116 63 61 5 21
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
MIKE MALONEY AB M BUCKLEY O IL 5.75 10 2 3 1 1 12 6 10 0 9
DEREK HINKLE AA D HINKLE S MO 4.94 90 32 16 8 3 76 52 72 7 23
KEVIN SCHMITZ J FRANSWAY B WI 4.81 10 3 5 0 0 5 3 3 0 7
DON STEWART HL D STEWART P PA 4.59 90 32 24 7 2 70 49 67 6 19
KEVIN BECK MS K BECK C MN 4.55 110 33 42 15 8 78 51 73 12 11
PAUL OTTO UN T SHEEHAN W MI 4.37 80 32 20 13 5 60 37 45 3 13
KEN JUDD J HOWELL S MO 4.14 10 3 1 0 0 10 3 1 1 1
CHRIS ALEXANDER D STEWART P PA 4.09 10 4 2 2 0 10 0 3 0 2
DOUG WILLIAMS HL D STEWART P PA 4.01 80 20 30 6 0 52 37 33 1 6
NICK OLIVA BR N OLIVA O OK 4.00 80 18 27 6 3 56 29 32 3 12
STEVEN DURKEE BR N OLIVA O OK 3.99 80 27 18 9 0 56 27 38 0 8
MICHAEL BUCKLEY M BUCKLEY O IL 3.95 80 22 15 10 1 49 35 34 2 11
JEREMY CLAUSEN J CLAUSEN W ND 3.85 90 18 19 9 2 49 36 32 0 5
COREY LAMMERS C LAMMERS H NE 3.81 100 23 13 8 5 79 24 44 4 9
AUSTIN SCHERMERHORN J HOWELL S MO 3.80 70 15 10 6 1 32 29 31 3 3
TIM SHEEHAN T SHEEHAN W MI 3.79 80 20 32 9 3 56 26 16 2 8
WILL BLANCHARD M BUCKLEY O IL 3.79 80 15 22 3 0 38 31 28 0 11
MATT LANDENBERGER J CLAUSEN W ND 3.75 80 19 18 6 6 39 27 36 3 5
KRIS BECK MS K BECK C MN 3.73 110 42 33 9 2 53 44 36 2 10
JAMES FRANSWAY J FRANSWAY B WI 3.59 90 17 13 5 0 61 28 37 2 7
JAY BUISMAN J FRANSWAY B WI 3.45 30 6 5 2 0 16 9 12 0 0
JAKE HOWELL J HOWELL S MO 3.43 80 11 18 5 3 49 25 26 0 3
JUSTIN Kudrna J CLAUSEN W ND 3.36 10 0 0 1 0 1 1 5 0 0
BUZZ LANG VV C LAMMERS H NE 3.19 100 13 23 10 3 36 17 21 2 5
CHRIS BRECK M BUCKLEY O IL 3.14 10 3 2 0 0 4 3 3 0 1
MIKE POWERS AA D HINKLE S MO 3.09 90 16 32 4 0 30 24 26 1 4
BRANDON DELAO J FRANSWAY B WI 3.00 40 3 7 2 0 16 5 9 0 2
ADAM THOMPSON J FRANSWAY B WI 2.89 10 1 0 1 0 2 1 2 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader