LeagueLeader Report - Location Stats Report for 3A2H51 - Tue 7pm Op Ex 120C SPSMR

Location Stats Report for 3A2H51 - Tue 7pm Op Ex 120C SPSMR

Report Date: 06/14/2018


League Message
Thank you for playing!!!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: 14
B BROOKS R WI 66.2 210 139 71
R CHUMBIRAY A FL 57.1 210 120 90
A OLIVERI W MI 51.4 210 108 102
B MCCOY W MN 50.5 210 106 104
J MEIR O MI 49.5 210 104 106
A ANDERSON C IA 46.2 210 97 113
C WARREN R SD 40.0 210 84 126
W HAMBLETON G IA 39.0 210 82 128

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
A ANDERSON C IA
0 GLENN CAMPER 29.4 126 37 23.17 0 0 0 0 0 2 0 3 14 142
0 ANGUS ANDERSON N2 19.8 126 25 20.93 0 0 0 0 0 0 0 10 0 98
0 Team Totals: 24.6 252 62 22.10 0 0 0 0 0 2 0 13 14 240
 
A OLIVERI W MI
0 RIC JOHNSON 33.3 18 6 34.96 0 0 0 0 0 0 0 17 4 28
0 RICH KRUK 55.6 9 5 34.08 0 0 0 0 0 0 0 6 1 18
0 BRIAN BOWLING 38.9 18 7 33.23 0 0 0 0 0 0 0 15 0 40
0 TIM SHEEHAN 38.9 72 28 31.03 0 0 0 0 0 3 0 45 7 127
0 ERIC DECLERCQ 66.7 9 6 29.32 0 0 0 0 0 0 0 1 0 25
0 AMBER OLIVERI 8.7 126 11 16.40 0 0 0 0 0 0 0 1 0 29
0 Team Totals: 25.0 252 63 24.59 0 0 0 0 0 3 0 85 12 267
 
B BROOKS R WI
0 BRAD BROOKS ST 43.7 126 55 30.97 0 0 0 0 0 0 0 79 3 239
0 JAKE KUMMER 20.6 126 26 24.15 0 0 0 0 0 0 0 21 0 119
0 Team Totals: 32.1 252 81 27.74 0 0 0 0 0 0 0 100 3 358
 
B MCCOY W MN
0 BRAD BROKAW 30.2 126 38 26.05 0 0 0 0 0 0 0 32 4 178
0 BEN MCCOY 19.8 126 25 22.87 0 0 0 0 0 0 0 13 5 113
0 Team Totals: 25.0 252 63 24.51 0 0 0 0 0 0 0 45 9 291
 
C WARREN R SD
0 JESSE RIEB 22.2 9 2 23.84 0 0 0 0 0 0 0 3 0 9
0 DOUG FETTIG 18.8 117 22 20.89 0 0 0 0 0 0 0 15 1 108
0 CODY WARREN 24.6 126 31 19.79 0 0 0 0 0 0 0 11 0 83
0 Team Totals: 21.8 252 55 20.46 0 0 0 0 0 0 0 29 1 200
 
J MEIR O MI
0 JOHN MEIR SD 40.5 126 51 27.37 0 0 0 0 0 0 0 48 4 213
0 CHRIS ROBERTSON UN 22.2 9 2 24.87 0 0 0 0 0 0 0 2 0 12
0 DAWN MEIR SD 6.8 117 8 17.60 0 0 0 0 0 0 0 3 0 49
0 Team Totals: 24.2 252 61 22.95 0 0 0 0 0 0 0 53 4 274
 
R CHUMBIRAY A FL
0 JARDA SOLC 31.0 126 39 29.73 0 0 0 0 0 0 0 74 1 221
0 RICHIE CHUMBIRAY 19.8 126 25 23.63 0 0 0 0 0 0 0 14 0 136
0 Team Totals: 25.4 252 64 26.84 0 0 0 0 0 0 0 88 1 357
 
W HAMBLETON G IA
0 WADE HAMBLETON 31.0 126 39 23.90 0 0 0 0 0 0 0 28 3 146
0 JENNY MYERS 33.3 9 3 23.34 0 0 0 0 0 0 0 0 0 12
0 CHAD MYERS 11.1 117 13 19.73 0 0 0 0 0 0 0 5 0 72
0 Team Totals: 21.8 252 55 22.03 0 0 0 0 0 0 0 33 3 230
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 RIC JOHNSON A OLIVERI W MI 33.3 18 6 34.96 0 0 0 0 0 0 0 17 4 28
0 RICH KRUK A OLIVERI W MI 55.6 9 5 34.08 0 0 0 0 0 0 0 6 1 18
0 BRIAN BOWLING A OLIVERI W MI 38.9 18 7 33.23 0 0 0 0 0 0 0 15 0 40
0 TIM SHEEHAN A OLIVERI W MI 38.9 72 28 31.03 0 0 0 0 0 3 0 45 7 127
0 BRAD BROOKS ST B BROOKS R WI 43.7 126 55 30.97 0 0 0 0 0 0 0 79 3 239
0 JARDA SOLC R CHUMBIRAY A FL 31.0 126 39 29.73 0 0 0 0 0 0 0 74 1 221
0 ERIC DECLERCQ A OLIVERI W MI 66.7 9 6 29.32 0 0 0 0 0 0 0 1 0 25
0 JOHN MEIR SD J MEIR O MI 40.5 126 51 27.37 0 0 0 0 0 0 0 48 4 213
0 BRAD BROKAW B MCCOY W MN 30.2 126 38 26.05 0 0 0 0 0 0 0 32 4 178
0 CHRIS ROBERTSON UN J MEIR O MI 22.2 9 2 24.87 0 0 0 0 0 0 0 2 0 12
0 JAKE KUMMER B BROOKS R WI 20.6 126 26 24.15 0 0 0 0 0 0 0 21 0 119
0 WADE HAMBLETON W HAMBLETON G IA 31.0 126 39 23.90 0 0 0 0 0 0 0 28 3 146
0 JESSE RIEB C WARREN R SD 22.2 9 2 23.84 0 0 0 0 0 0 0 3 0 9
0 RICHIE CHUMBIRAY R CHUMBIRAY A FL 19.8 126 25 23.63 0 0 0 0 0 0 0 14 0 136
0 JENNY MYERS W HAMBLETON G IA 33.3 9 3 23.34 0 0 0 0 0 0 0 0 0 12
0 GLENN CAMPER A ANDERSON C IA 29.4 126 37 23.17 0 0 0 0 0 2 0 3 14 142
0 BEN MCCOY B MCCOY W MN 19.8 126 25 22.87 0 0 0 0 0 0 0 13 5 113
0 ANGUS ANDERSON N2 A ANDERSON C IA 19.8 126 25 20.93 0 0 0 0 0 0 0 10 0 98
0 DOUG FETTIG C WARREN R SD 18.8 117 22 20.89 0 0 0 0 0 0 0 15 1 108
0 CODY WARREN C WARREN R SD 24.6 126 31 19.79 0 0 0 0 0 0 0 11 0 83
0 CHAD MYERS W HAMBLETON G IA 11.1 117 13 19.73 0 0 0 0 0 0 0 5 0 72
0 DAWN MEIR SD J MEIR O MI 6.8 117 8 17.60 0 0 0 0 0 0 0 3 0 49
0 AMBER OLIVERI A OLIVERI W MI 8.7 126 11 16.40 0 0 0 0 0 0 0 1 0 29

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
A ANDERSON C IA
0 GLENN CAMPER 23.8 84 20 15 2.87 49 22 23 1 1 0 1
0 ANGUS ANDERSON N2 17.9 84 15 20 2.18 21 8 4 0 1 0 2
0 Team Totals: 20.8 168 35 35 2.54 70 30 27 1 2 0 3
 
A OLIVERI W MI
0 RIC JOHNSON 25.0 12 3 0 4.27 13 6 10 0 2 0 2
0 TIM SHEEHAN 54.2 48 26 2 3.76 36 30 24 3 2 2 5
0 BRIAN BOWLING 25.0 12 3 2 3.74 14 2 7 0 0 0 4
0 RICH KRUK 33.3 6 2 2 3.61 6 3 2 0 1 0 0
0 ERIC DECLERCQ 50.0 6 3 2 3.17 2 3 3 0 0 0 0
0 AMBER OLIVERI 9.5 84 8 37 1.69 14 11 1 0 1 0 0
0 Team Totals: 26.8 168 45 45 2.79 85 55 47 3 6 2 11
 
B BROOKS R WI
0 BRAD BROOKS ST 38.1 84 32 26 3.41 54 32 29 1 7 0 9
0 JAKE KUMMER 31.0 84 26 32 2.34 28 15 9 2 3 0 1
0 Team Totals: 34.5 168 58 58 2.90 82 47 38 3 10 0 10
 
B MCCOY W MN
0 BRAD BROKAW 26.2 84 22 22 2.68 33 17 9 0 1 1 7
0 BEN MCCOY 26.2 84 22 22 2.56 38 15 11 1 0 0 1
0 Team Totals: 26.2 168 44 44 2.62 71 32 20 1 1 1 8
 
C WARREN R SD
0 JESSE RIEB 0.0 6 0 2 2.66 3 1 1 0 0 0 1
0 CODY WARREN 19.0 84 16 13 2.14 22 11 3 0 0 0 1
0 DOUG FETTIG 16.7 78 13 14 2.09 27 8 9 0 1 0 1
0 Team Totals: 17.3 168 29 29 2.13 52 20 13 0 1 0 3
 
J MEIR O MI
0 JOHN MEIR SD 35.7 84 30 13 3.11 50 24 21 2 4 1 5
0 CHRIS ROBERTSON UN 16.7 6 1 2 2.55 4 1 0 0 0 0 0
0 DAWN MEIR SD 15.4 78 12 28 1.95 12 8 5 0 1 0 2
0 Team Totals: 25.6 168 43 43 2.57 66 33 26 2 5 1 7
 
R CHUMBIRAY A FL
0 JARDA SOLC 40.5 84 34 22 3.23 55 17 26 1 5 1 10
0 RICHIE CHUMBIRAY 26.2 84 22 34 2.46 24 12 7 1 1 0 3
0 Team Totals: 33.3 168 56 56 2.87 79 29 33 2 6 1 13
 
W HAMBLETON G IA
0 WADE HAMBLETON 17.9 84 15 11 2.56 29 17 12 0 2 0 6
0 CHAD MYERS 14.1 78 11 13 2.08 25 7 6 0 1 1 1
0 JENNY MYERS 0.0 6 0 2 1.96 0 1 1 0 0 0 0
0 Team Totals: 15.5 168 26 26 2.33 54 25 19 0 3 1 7
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 RIC JOHNSON A OLIVERI W MI 25.0 12 3 0 4.27 13 6 10 0 2 0 2
0 TIM SHEEHAN A OLIVERI W MI 54.2 48 26 2 3.76 36 30 24 3 2 2 5
0 BRIAN BOWLING A OLIVERI W MI 25.0 12 3 2 3.74 14 2 7 0 0 0 4
0 RICH KRUK A OLIVERI W MI 33.3 6 2 2 3.61 6 3 2 0 1 0 0
0 BRAD BROOKS ST B BROOKS R WI 38.1 84 32 26 3.41 54 32 29 1 7 0 9
0 JARDA SOLC R CHUMBIRAY A FL 40.5 84 34 22 3.23 55 17 26 1 5 1 10
0 ERIC DECLERCQ A OLIVERI W MI 50.0 6 3 2 3.17 2 3 3 0 0 0 0
0 JOHN MEIR SD J MEIR O MI 35.7 84 30 13 3.11 50 24 21 2 4 1 5
0 GLENN CAMPER A ANDERSON C IA 23.8 84 20 15 2.87 49 22 23 1 1 0 1
0 BRAD BROKAW B MCCOY W MN 26.2 84 22 22 2.68 33 17 9 0 1 1 7
0 JESSE RIEB C WARREN R SD 0.0 6 0 2 2.66 3 1 1 0 0 0 1
0 WADE HAMBLETON W HAMBLETON G IA 17.9 84 15 11 2.56 29 17 12 0 2 0 6
0 BEN MCCOY B MCCOY W MN 26.2 84 22 22 2.56 38 15 11 1 0 0 1
0 CHRIS ROBERTSON UN J MEIR O MI 16.7 6 1 2 2.55 4 1 0 0 0 0 0
0 RICHIE CHUMBIRAY R CHUMBIRAY A FL 26.2 84 22 34 2.46 24 12 7 1 1 0 3
0 JAKE KUMMER B BROOKS R WI 31.0 84 26 32 2.34 28 15 9 2 3 0 1
0 ANGUS ANDERSON N2 A ANDERSON C IA 17.9 84 15 20 2.18 21 8 4 0 1 0 2
0 CODY WARREN C WARREN R SD 19.0 84 16 13 2.14 22 11 3 0 0 0 1
0 DOUG FETTIG C WARREN R SD 16.7 78 13 14 2.09 27 8 9 0 1 0 1
0 CHAD MYERS W HAMBLETON G IA 14.1 78 11 13 2.08 25 7 6 0 1 1 1
0 JENNY MYERS W HAMBLETON G IA 0.0 6 0 2 1.96 0 1 1 0 0 0 0
0 DAWN MEIR SD J MEIR O MI 15.4 78 12 28 1.95 12 8 5 0 1 0 2
0 AMBER OLIVERI A OLIVERI W MI 9.5 84 8 37 1.69 14 11 1 0 1 0 0

Created by LeagueLeader with ARACHNET processing