LeagueLeader Report - Location Stats Report for 3A2I25 - Tue 8pm Op St 110C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 3A2I25 - Tue 8pm Op St 110C SPSMRS

Report Date: 3/28/2023 11:05 PM


League Message
~!~THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON 03/07/2023~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
J HILL C CO 52.7 75 46
T LAMB L WA 60.0 75 46
D FOSTER E WA 56.7 75 43
G NAUMAN F WA 59.3 75 42
J BARTOCES L WA 42.7 75 32
L GROTE Y WA 28.7 75 16

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
G NAUMAN F WA J BARTOCES L WA 2/21/2023 7 15 12 3 0
J HILL C CO L GROTE Y WA 2/21/2023 11 15 12 3 0
T LAMB L WA G NAUMAN F WA 2/19/2023 11 15 12 3 0
D FOSTER E WA J BARTOCES L WA 2/14/2023 11 15 9 6 0
J BARTOCES L WA G NAUMAN F WA 2/21/2023 7 15 3 12 0
L GROTE Y WA J HILL C CO 2/21/2023 11 15 3 12 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
D FOSTER E WA
DOYLE FOSTER 27.09 40 15 22 0 0 0 80 0 0 0 0
JONATHAN VOGEL 23.94 12 4 2 0 0 0 25 0 0 0 0
JOSH MIKESELL 23.15 28 8 7 0 0 0 36 0 0 0 0
Team Totals: 25.23 80 27 31 0 0 0 141 0 0 0 0
 
G NAUMAN F WA
MIKE MULLERT 26.67 40 16 25 0 0 2 72 0 0 0 0
GERARD NAUMAN 24.81 40 8 15 0 0 0 66 0 0 0 0
Team Totals: 25.74 80 24 40 0 0 2 138 0 0 0 0
 
J BARTOCES L WA
JASON BARTOCES 24.61 40 16 8 0 0 1 88 0 0 0 0
KELLY WEISS 20.65 16 4 1 0 0 0 16 0 0 0 0
JASMINE BARTOCES 16.49 24 2 1 0 0 0 12 0 0 0 0
Team Totals: 21.32 80 22 10 0 0 1 116 0 0 0 0
 
J HILL C CO
KEVIN PACE 25.41 40 19 14 0 0 2 80 0 0 0 0
JONATHAN WILLIAMS 21.71 4 0 0 0 0 0 6 0 0 0 0
JESSE HILL 21.28 36 9 5 0 0 1 42 0 0 0 0
Team Totals: 23.33 80 28 19 0 0 3 128 0 0 0 0
 
L GROTE Y WA
BOBBY DEFORD 25.34 32 11 11 0 0 0 58 0 0 0 0
DONALD SEDGWICK 21.74 8 2 1 0 0 0 12 0 0 0 0
LEONARD GROTE 17.08 32 5 1 0 0 0 18 0 0 0 0
BOB DEFORD 14.51 4 0 0 0 0 0 0 0 0 0 0
STEVE WAGNER 14.49 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 20.47 80 18 13 0 0 0 89 0 0 0 0
 
T LAMB L WA
JAROD HESTKIND 28.23 40 18 21 0 1 2 78 0 0 0 0
AMANDA WILLEY 21.10 4 0 0 0 0 0 5 0 0 0 0
SUSIE WEST 20.46 4 1 0 0 0 0 3 0 0 0 0
TRACI LAMB 20.05 32 8 3 1 0 1 33 0 0 0 0
Team Totals: 24.17 80 27 24 1 1 3 119 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JAROD HESTKIND T LAMB L WA 28.23 40 18 21 0 1 2 78 0 0 0 0
DOYLE FOSTER D FOSTER E WA 27.09 40 15 22 0 0 0 80 0 0 0 0
MIKE MULLERT G NAUMAN F WA 26.67 40 16 25 0 0 2 72 0 0 0 0
KEVIN PACE J HILL C CO 25.41 40 19 14 0 0 2 80 0 0 0 0
BOBBY DEFORD L GROTE Y WA 25.34 32 11 11 0 0 0 58 0 0 0 0
GERARD NAUMAN G NAUMAN F WA 24.81 40 8 15 0 0 0 66 0 0 0 0
JASON BARTOCES J BARTOCES L WA 24.61 40 16 8 0 0 1 88 0 0 0 0
JONATHAN VOGEL D FOSTER E WA 23.94 12 4 2 0 0 0 25 0 0 0 0
JOSH MIKESELL D FOSTER E WA 23.15 28 8 7 0 0 0 36 0 0 0 0
DONALD SEDGWICK L GROTE Y WA 21.74 8 2 1 0 0 0 12 0 0 0 0
JONATHAN WILLIAMS J HILL C CO 21.71 4 0 0 0 0 0 6 0 0 0 0
JESSE HILL J HILL C CO 21.28 36 9 5 0 0 1 42 0 0 0 0
AMANDA WILLEY T LAMB L WA 21.10 4 0 0 0 0 0 5 0 0 0 0
KELLY WEISS J BARTOCES L WA 20.65 16 4 1 0 0 0 16 0 0 0 0
SUSIE WEST T LAMB L WA 20.46 4 1 0 0 0 0 3 0 0 0 0
TRACI LAMB T LAMB L WA 20.05 32 8 3 1 0 1 33 0 0 0 0
LEONARD GROTE L GROTE Y WA 17.08 32 5 1 0 0 0 18 0 0 0 0
JASMINE BARTOCES J BARTOCES L WA 16.49 24 2 1 0 0 0 12 0 0 0 0
BOB DEFORD L GROTE Y WA 14.51 4 0 0 0 0 0 0 0 0 0 0
STEVE WAGNER L GROTE Y WA 14.49 4 0 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
D FOSTER E WA
DOYLE FOSTER 2.69 80 37 7 11 0 53 17 19 0 2
JONATHAN VOGEL 2.50 24 6 8 1 0 9 9 4 2 0
JOSH MIKESELL 2.08 56 14 17 2 0 15 9 4 0 1
Team Totals: 2.44 160 57 32 14 0 77 35 27 2 3
 
G NAUMAN F WA
MIKE MULLERT 2.66 80 27 21 10 0 34 26 15 0 3
GERARD NAUMAN 2.33 80 36 17 3 0 22 16 10 0 0
Team Totals: 2.49 160 63 38 13 0 56 42 25 0 3
 
J BARTOCES L WA
JASON BARTOCES 2.58 80 21 9 2 0 42 19 23 0 4
KELLY WEISS 2.21 32 10 4 1 0 11 8 1 0 0
JASMINE BARTOCES 1.49 48 11 8 0 0 6 1 1 0 0
Team Totals: 2.16 160 42 21 3 0 59 28 25 0 4
 
J HILL C CO
KEVIN PACE 2.61 80 24 19 9 0 42 18 12 0 3
JONATHAN WILLIAMS 2.52 8 2 2 0 0 4 0 2 0 0
JESSE HILL 2.06 72 25 13 2 0 22 7 9 1 1
Team Totals: 2.35 160 51 34 11 0 68 25 23 1 4
 
L GROTE Y WA
BOBBY DEFORD 2.47 64 11 3 1 0 29 13 9 1 0
DONALD SEDGWICK 2.35 16 5 1 0 0 8 4 2 0 0
STEVE WAGNER 1.97 8 1 1 0 0 1 2 0 0 0
LEONARD GROTE 1.60 64 8 8 0 0 16 5 2 0 0
BOB DEFORD 1.53 8 0 2 0 0 3 0 0 0 0
Team Totals: 2.03 160 25 15 1 0 57 24 13 1 0
 
T LAMB L WA
JAROD HESTKIND 3.01 80 38 17 9 0 54 29 24 2 0
SUSIE WEST 2.45 8 5 2 0 1 3 2 2 0 0
AMANDA WILLEY 1.97 8 1 4 0 0 3 1 0 0 0
TRACI LAMB 1.79 64 18 17 2 0 17 4 5 0 0
Team Totals: 2.42 160 62 40 11 1 77 36 31 2 0
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JAROD HESTKIND T LAMB L WA 3.01 80 38 17 9 0 54 29 24 2 0
DOYLE FOSTER D FOSTER E WA 2.69 80 37 7 11 0 53 17 19 0 2
MIKE MULLERT G NAUMAN F WA 2.66 80 27 21 10 0 34 26 15 0 3
KEVIN PACE J HILL C CO 2.61 80 24 19 9 0 42 18 12 0 3
JASON BARTOCES J BARTOCES L WA 2.58 80 21 9 2 0 42 19 23 0 4
JONATHAN WILLIAMS J HILL C CO 2.52 8 2 2 0 0 4 0 2 0 0
JONATHAN VOGEL D FOSTER E WA 2.50 24 6 8 1 0 9 9 4 2 0
BOBBY DEFORD L GROTE Y WA 2.47 64 11 3 1 0 29 13 9 1 0
SUSIE WEST T LAMB L WA 2.45 8 5 2 0 1 3 2 2 0 0
DONALD SEDGWICK L GROTE Y WA 2.35 16 5 1 0 0 8 4 2 0 0
GERARD NAUMAN G NAUMAN F WA 2.33 80 36 17 3 0 22 16 10 0 0
KELLY WEISS J BARTOCES L WA 2.21 32 10 4 1 0 11 8 1 0 0
JOSH MIKESELL D FOSTER E WA 2.08 56 14 17 2 0 15 9 4 0 1
JESSE HILL J HILL C CO 2.06 72 25 13 2 0 22 7 9 1 1
AMANDA WILLEY T LAMB L WA 1.97 8 1 4 0 0 3 1 0 0 0
STEVE WAGNER L GROTE Y WA 1.97 8 1 1 0 0 1 2 0 0 0
TRACI LAMB T LAMB L WA 1.79 64 18 17 2 0 17 4 5 0 0
LEONARD GROTE L GROTE Y WA 1.60 64 8 8 0 0 16 5 2 0 0
BOB DEFORD L GROTE Y WA 1.53 8 0 2 0 0 3 0 0 0 0
JASMINE BARTOCES J BARTOCES L WA 1.49 48 11 8 0 0 6 1 1 0 0

Created by LeagueLeader with ARACHNET processing