LeagueLeader Report - Location Stats Report for 3C2H25 - 7pm Tues 120 Cap No Hncp
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Location Stats Report for 3C2H25 - 7pm Tues 120 Cap No Hncp

Report Date: 03/13/2017


League Message
Payouts sent via PayPal Mar, 14th.
Thanks for playing!!!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: 14
K Garland CG MO 71.7 180 129 51
J Hoye B IL 61.7 180 111 69
J Benavidez STC MO 58.3 180 105 75
R Schmitt D IA 49.4 180 89 91
J Lewis M OH 47.2 180 85 95
M Walters KC MO 38.3 180 69 111
S Whitton L FL 23.3 180 42 138

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
J Lewis M OH M Walters KC MO 02/28/2017 14 15 13 2 0
J Benavidez STC MO R Schmitt D IA 02/28/2017 14 15 9 6 0
J Hoye B IL K Garland CG MO 02/28/2017 14 15 8 7 0
K Garland CG MO J Hoye B IL 02/28/2017 14 15 7 8 0
R Schmitt D IA J Benavidez STC MO 02/28/2017 14 15 6 9 0
M Walters KC MO J Lewis M OH 02/28/2017 14 15 2 13 0
S Whitton L FL J Hoye B IL 02/21/2017 13 15 1 14 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
J Benavidez STC MO
0 JOSH BENAVIDEZ 45.4 108 49 32.45 0 0 0 0 6 1 0 56 8 179
0 JIM BENAVIDEZ 12.0 108 13 21.72 0 0 0 0 0 0 0 12 0 63
0 Team Totals: 28.7 216 62 27.41 0 0 0 0 6 1 0 68 8 242
 
J Hoye B IL
0 JOE HOYE 48.5 99 48 32.96 0 0 0 0 3 0 0 68 1 152
0 JULIE WEGER AB 44.4 9 4 30.91 0 0 0 0 1 0 0 5 0 12
0 DAWN HOYE 10.2 108 11 22.34 0 0 0 0 1 0 0 7 0 79
0 Team Totals: 29.2 216 63 27.91 0 0 0 0 5 0 0 80 1 243
 
J Lewis M OH
0 RUFUS MARTINEZ 0.0 9 0 25.90 0 0 0 0 0 0 0 1 0 12
0 JOSHUA LEWIS LM 21.2 99 21 25.59 0 0 0 0 0 0 0 3 8 116
0 MIKE BOSLEY 29.3 99 29 25.53 0 0 0 0 0 0 0 4 14 121
0 BOND 11.1 9 1 23.15 0 0 0 0 0 0 0 1 0 6
0 Team Totals: 23.6 216 51 25.47 0 0 0 0 0 0 0 9 22 255
 
K Garland CG MO
0 KEVIN GARLAND 55.6 108 60 31.80 0 0 0 0 2 1 0 69 9 148
0 DARIUS MCBRIDE 18.5 108 20 24.34 0 0 0 0 1 0 0 16 0 81
0 Team Totals: 37.0 216 80 28.32 0 0 0 0 3 1 0 85 9 229
 
M Walters KC MO
0 MIKE WALTERS 29.6 108 32 31.05 0 0 0 0 2 0 0 59 0 169
0 MIKE INGALLS 6.5 108 7 17.99 0 0 0 0 0 0 0 2 1 39
0 Team Totals: 18.1 216 39 24.85 0 0 0 0 2 0 0 61 1 208
 
R Schmitt D IA
0 ROB SCHMITT 35.2 108 38 26.68 0 0 0 0 0 0 0 26 5 134
0 MIKE SCHREIBER 16.7 108 18 23.54 0 0 0 0 0 0 0 20 1 75
0 Team Totals: 25.9 216 56 25.20 0 0 0 0 0 0 0 46 6 209
 
S Whitton L FL
0 COBY REED 18.5 108 20 23.86 0 0 0 0 0 0 0 18 0 119
0 SALLI WHITTON 5.6 108 6 19.68 0 0 0 0 0 0 0 5 0 54
0 Team Totals: 12.0 216 26 21.88 0 0 0 0 0 0 0 23 0 173
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 JOE HOYE J Hoye B IL 48.5 99 48 32.96 0 0 0 0 3 0 0 68 1 152
0 JOSH BENAVIDEZ J Benavidez STC MO 45.4 108 49 32.45 0 0 0 0 6 1 0 56 8 179
0 KEVIN GARLAND K Garland CG MO 55.6 108 60 31.80 0 0 0 0 2 1 0 69 9 148
0 MIKE WALTERS M Walters KC MO 29.6 108 32 31.05 0 0 0 0 2 0 0 59 0 169
0 JULIE WEGER AB J Hoye B IL 44.4 9 4 30.91 0 0 0 0 1 0 0 5 0 12
0 ROB SCHMITT R Schmitt D IA 35.2 108 38 26.68 0 0 0 0 0 0 0 26 5 134
0 RUFUS MARTINEZ J Lewis M OH 0.0 9 0 25.90 0 0 0 0 0 0 0 1 0 12
0 JOSHUA LEWIS LM J Lewis M OH 21.2 99 21 25.59 0 0 0 0 0 0 0 3 8 116
0 MIKE BOSLEY J Lewis M OH 29.3 99 29 25.53 0 0 0 0 0 0 0 4 14 121
0 DARIUS MCBRIDE K Garland CG MO 18.5 108 20 24.34 0 0 0 0 1 0 0 16 0 81
0 COBY REED S Whitton L FL 18.5 108 20 23.86 0 0 0 0 0 0 0 18 0 119
0 MIKE SCHREIBER R Schmitt D IA 16.7 108 18 23.54 0 0 0 0 0 0 0 20 1 75
0 BOND J Lewis M OH 11.1 9 1 23.15 0 0 0 0 0 0 0 1 0 6
0 DAWN HOYE J Hoye B IL 10.2 108 11 22.34 0 0 0 0 1 0 0 7 0 79
0 JIM BENAVIDEZ J Benavidez STC MO 12.0 108 13 21.72 0 0 0 0 0 0 0 12 0 63
0 SALLI WHITTON S Whitton L FL 5.6 108 6 19.68 0 0 0 0 0 0 0 5 0 54
0 MIKE INGALLS M Walters KC MO 6.5 108 7 17.99 0 0 0 0 0 0 0 2 1 39

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
J Benavidez STC MO
0 JOSH BENAVIDEZ 43.1 72 31 12 3.71 49 42 39 0 5 1 13
0 JIM BENAVIDEZ 16.7 72 12 31 2.07 13 2 5 0 0 0 2
0 Team Totals: 29.9 144 43 43 2.93 62 44 44 0 5 1 15
 
J Hoye B IL
0 JULIE WEGER AB 50.0 6 3 0 4.02 5 3 3 1 0 0 1
0 JOE HOYE 43.9 66 29 15 3.93 64 36 34 2 4 4 4
0 DAWN HOYE 20.8 72 15 32 2.26 21 6 2 0 0 0 1
0 Team Totals: 32.6 144 47 47 3.13 90 45 39 3 4 4 6
 
J Lewis M OH
0 MIKE BOSLEY 37.9 66 25 8 2.92 36 17 5 3 3 0 3
0 JOSHUA LEWIS LM 13.6 66 9 24 2.71 25 15 11 1 1 0 0
0 BOND 0.0 6 0 1 2.42 3 3 0 0 0 0 0
0 RUFUS MARTINEZ 0.0 6 0 1 2.14 1 1 0 0 0 0 1
0 Team Totals: 23.6 144 34 34 2.78 65 36 16 4 4 0 4
 
K Garland CG MO
0 KEVIN GARLAND 52.8 72 38 11 3.59 64 22 26 0 4 1 6
0 DARIUS MCBRIDE 15.3 72 11 38 2.50 21 9 4 0 1 0 0
0 Team Totals: 34.0 144 49 49 3.08 85 31 30 0 5 1 6
 
M Walters KC MO
0 MIKE WALTERS 34.7 72 25 5 3.53 53 23 18 3 6 3 10
0 MIKE INGALLS 6.9 72 5 25 2.00 12 6 3 0 0 0 0
0 Team Totals: 20.8 144 30 30 2.81 65 29 21 3 6 3 10
 
R Schmitt D IA
0 ROB SCHMITT 27.8 72 20 13 2.83 43 18 13 0 3 0 5
0 MIKE SCHREIBER 18.1 72 13 20 2.64 32 12 9 0 1 0 1
0 Team Totals: 22.9 144 33 33 2.74 75 30 22 0 4 0 6
 
S Whitton L FL
0 COBY REED 16.7 72 12 4 2.65 33 17 10 2 2 0 1
0 SALLI WHITTON 5.6 72 4 12 2.02 17 3 2 0 1 0 2
0 Team Totals: 11.1 144 16 16 2.35 50 20 12 2 3 0 3
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 JULIE WEGER AB J Hoye B IL 50.0 6 3 0 4.02 5 3 3 1 0 0 1
0 JOE HOYE J Hoye B IL 43.9 66 29 15 3.93 64 36 34 2 4 4 4
0 JOSH BENAVIDEZ J Benavidez STC MO 43.1 72 31 12 3.71 49 42 39 0 5 1 13
0 KEVIN GARLAND K Garland CG MO 52.8 72 38 11 3.59 64 22 26 0 4 1 6
0 MIKE WALTERS M Walters KC MO 34.7 72 25 5 3.53 53 23 18 3 6 3 10
0 MIKE BOSLEY J Lewis M OH 37.9 66 25 8 2.92 36 17 5 3 3 0 3
0 ROB SCHMITT R Schmitt D IA 27.8 72 20 13 2.83 43 18 13 0 3 0 5
0 JOSHUA LEWIS LM J Lewis M OH 13.6 66 9 24 2.71 25 15 11 1 1 0 0
0 COBY REED S Whitton L FL 16.7 72 12 4 2.65 33 17 10 2 2 0 1
0 MIKE SCHREIBER R Schmitt D IA 18.1 72 13 20 2.64 32 12 9 0 1 0 1
0 DARIUS MCBRIDE K Garland CG MO 15.3 72 11 38 2.50 21 9 4 0 1 0 0
0 BOND J Lewis M OH 0.0 6 0 1 2.42 3 3 0 0 0 0 0
0 DAWN HOYE J Hoye B IL 20.8 72 15 32 2.26 21 6 2 0 0 0 1
0 RUFUS MARTINEZ J Lewis M OH 0.0 6 0 1 2.14 1 1 0 0 0 0 1
0 JIM BENAVIDEZ J Benavidez STC MO 16.7 72 12 31 2.07 13 2 5 0 0 0 2
0 SALLI WHITTON S Whitton L FL 5.6 72 4 12 2.02 17 3 2 0 1 0 2
0 MIKE INGALLS M Walters KC MO 6.9 72 5 25 2.00 12 6 3 0 0 0 0

Created by LeagueLeader with ARACHNET processing