LeagueLeader Report - Location Stats Report for 3G2H29 - Tue 7pm Op Ex 130C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 3G2H29 - Tue 7pm Op Ex 130C SPSMR

Report Date: 06/17/2020


League Message
THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 6/24/2020

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
D KAUFMANN K WA 56.2 240 135 105
E MARSHALL OFL 55.4 240 133 107
L YEE P AZ 50.8 240 122 118
B LAMASTER S WA 50.8 240 122 118
T BUBOLTZ W IL 49.6 240 119 121
J PEMBERTON G NE 49.2 240 118 122
R BRAUGHTON S TX 47.1 240 113 127
R RABUCK R WI 45.8 240 110 130
S KASICA C MI 45.0 240 108 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
D KAUFMANN K WA R BRAUGHTON S TX 03/10/2020 19 15 10 5 0
L YEE P AZ B LAMASTER S WA 06/02/2020 31 15 10 5 0
T BUBOLTZ W IL S KASICA C MI 06/02/2020 31 15 10 5 0
J PEMBERTON G NE R RABUCK R WI 06/02/2020 31 15 8 7 0
R BRAUGHTON S TX E MARSHALL OFL 06/02/2020 31 15 8 7 0
E MARSHALL OFL R BRAUGHTON S TX 06/02/2020 31 15 7 8 0
R RABUCK R WI J PEMBERTON G NE 06/02/2020 31 15 7 8 0
S KASICA C MI T BUBOLTZ W IL 06/02/2020 31 15 5 10 0
B LAMASTER S WA L YEE P AZ 06/02/2020 31 15 5 10 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
B LAMASTER S WA
0 BRIAN SMITH 43.1 144 62 32.88 0 0 0 0 0 0 0 113 12 265
0 KENNY GUERRIER 0.0 9 0 20.97 0 0 0 0 0 0 0 0 0 7
0 BOB LEMASTER 10.4 135 14 20.97 0 0 0 0 0 0 0 13 0 96
0 Team Totals: 26.4 288 76 27.31 0 0 0 0 0 0 0 126 12 368
 
D KAUFMANN K WA
0 DAVE SIMERLY 27.1 144 39 27.19 0 0 0 0 2 1 0 45 2 194
0 DANIEL KAUFMANN 31.3 144 45 25.57 0 0 0 0 2 0 0 32 2 143
0 Team Totals: 29.2 288 84 26.41 0 0 0 0 4 1 0 77 4 337
 
E MARSHALL OFL
0 OSCAR GRIFFITH JR 30.6 144 44 30.30 0 0 0 0 1 1 0 79 9 228
0 ERIC MARSHALL 22.2 144 32 27.70 0 0 0 0 0 0 0 50 2 170
0 Team Totals: 26.4 288 76 29.07 0 0 0 0 1 1 0 129 11 398
 
J PEMBERTON G NE
0 JAKE PEMBERTON 34.0 144 49 31.21 0 0 0 0 0 7 0 74 12 213
0 GARY PEMBERTON 10.4 144 15 19.78 0 0 0 0 0 0 0 4 0 77
0 Team Totals: 22.2 288 64 25.82 0 0 0 0 0 7 0 78 12 290
 
L YEE P AZ
0 LISA YEE 43.1 144 62 32.74 0 0 0 0 0 1 2 109 6 245
0 CATHY BRECKENFELDER 3.7 27 1 23.77 0 0 0 0 0 0 0 2 0 28
0 SUZY SMITH 12.0 117 14 22.98 0 0 0 0 0 0 0 12 0 86
0 Team Totals: 26.7 288 77 28.24 0 0 0 0 0 1 2 123 6 359
 
R BRAUGHTON S TX
0 JOE HYDE 28.5 144 41 28.72 0 0 0 0 0 0 0 72 0 199
0 RANDY BRAUGHTON 15.3 144 22 26.83 0 0 0 0 0 0 0 50 0 162
0 Team Totals: 21.9 288 63 27.82 0 0 0 0 0 0 0 122 0 361
 
R RABUCK R WI
0 RANDY RABUCK 23.8 126 30 28.53 0 0 0 0 0 0 0 46 0 151
0 JUSTIN PHILLIPS 24.4 45 11 26.02 0 0 0 0 0 0 0 11 0 56
0 TRAVIS KAUS 0.0 9 0 24.69 0 0 0 0 0 0 0 0 0 6
0 CHRIS SELJE 12.1 99 12 23.75 0 0 0 0 0 0 0 11 1 83
0 Team Totals: 19.0 279 53 26.32 0 0 0 0 0 0 0 68 1 296
 
S KASICA C MI
0 RYAN KAPTUR 28.7 108 31 28.74 0 0 0 0 0 0 0 51 6 157
0 DEVIN FIELD 27.8 18 5 25.95 0 0 0 0 0 0 0 2 0 29
0 STEVE KASICA 18.8 144 27 24.24 0 0 0 0 0 0 0 32 0 130
0 BRENT NORBERG MC 16.7 18 3 20.36 0 0 0 0 0 0 0 1 0 14
0 Team Totals: 22.9 288 66 25.85 0 0 0 0 0 0 0 86 6 330
 
T BUBOLTZ W IL
0 MIKE MALONEY 44.4 27 12 40.81 0 0 0 0 0 0 0 40 3 52
0 TREVOR BUBOLTZ 41.0 117 48 34.88 0 0 0 0 0 2 0 96 20 214
0 CHRISTINE MASKILL 5.6 144 8 16.57 0 0 0 0 0 0 0 0 0 45
0 Team Totals: 23.6 288 68 26.82 0 0 0 0 0 2 0 136 23 311
 
{Substitutes}
0 DANIEL TURNER ST 22.2 9 2 17.00 0 0 0 0 0 0 0 0 0 7
0 Team Totals: 22.2 9 2 17.00 0 0 0 0 0 0 0 0 0 7
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 MIKE MALONEY T BUBOLTZ W IL 44.4 27 12 40.81 0 0 0 0 0 0 0 40 3 52
0 TREVOR BUBOLTZ T BUBOLTZ W IL 41.0 117 48 34.88 0 0 0 0 0 2 0 96 20 214
0 BRIAN SMITH B LAMASTER S WA 43.1 144 62 32.88 0 0 0 0 0 0 0 113 12 265
0 LISA YEE L YEE P AZ 43.1 144 62 32.74 0 0 0 0 0 1 2 109 6 245
0 JAKE PEMBERTON J PEMBERTON G NE 34.0 144 49 31.21 0 0 0 0 0 7 0 74 12 213
0 OSCAR GRIFFITH JR E MARSHALL OFL 30.6 144 44 30.30 0 0 0 0 1 1 0 79 9 228
0 RYAN KAPTUR S KASICA C MI 28.7 108 31 28.74 0 0 0 0 0 0 0 51 6 157
0 JOE HYDE R BRAUGHTON S TX 28.5 144 41 28.72 0 0 0 0 0 0 0 72 0 199
0 RANDY RABUCK R RABUCK R WI 23.8 126 30 28.53 0 0 0 0 0 0 0 46 0 151
0 ERIC MARSHALL E MARSHALL OFL 22.2 144 32 27.70 0 0 0 0 0 0 0 50 2 170
0 DAVE SIMERLY D KAUFMANN K WA 27.1 144 39 27.19 0 0 0 0 2 1 0 45 2 194
0 RANDY BRAUGHTON R BRAUGHTON S TX 15.3 144 22 26.83 0 0 0 0 0 0 0 50 0 162
0 JUSTIN PHILLIPS R RABUCK R WI 24.4 45 11 26.02 0 0 0 0 0 0 0 11 0 56
0 DEVIN FIELD S KASICA C MI 27.8 18 5 25.95 0 0 0 0 0 0 0 2 0 29
0 DANIEL KAUFMANN D KAUFMANN K WA 31.3 144 45 25.57 0 0 0 0 2 0 0 32 2 143
0 TRAVIS KAUS R RABUCK R WI 0.0 9 0 24.69 0 0 0 0 0 0 0 0 0 6
0 STEVE KASICA S KASICA C MI 18.8 144 27 24.24 0 0 0 0 0 0 0 32 0 130
0 CATHY BRECKENFELDER L YEE P AZ 3.7 27 1 23.77 0 0 0 0 0 0 0 2 0 28
0 CHRIS SELJE R RABUCK R WI 12.1 99 12 23.75 0 0 0 0 0 0 0 11 1 83
0 SUZY SMITH L YEE P AZ 12.0 117 14 22.98 0 0 0 0 0 0 0 12 0 86
0 BOB LEMASTER B LAMASTER S WA 10.4 135 14 20.97 0 0 0 0 0 0 0 13 0 96
0 KENNY GUERRIER B LAMASTER S WA 0.0 9 0 20.97 0 0 0 0 0 0 0 0 0 7
0 BRENT NORBERG MC S KASICA C MI 16.7 18 3 20.36 0 0 0 0 0 0 0 1 0 14
0 GARY PEMBERTON J PEMBERTON G NE 10.4 144 15 19.78 0 0 0 0 0 0 0 4 0 77
0 DANIEL TURNER ST {Substitutes} 22.2 9 2 17.00 0 0 0 0 0 0 0 0 0 7
0 CHRISTINE MASKILL T BUBOLTZ W IL 5.6 144 8 16.57 0 0 0 0 0 0 0 0 0 45

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
B LAMASTER S WA
0 BRIAN SMITH 39.6 96 38 8 3.91 84 40 54 3 13 2 11
0 KENNY GUERRIER 0.0 6 0 3 2.29 0 2 1 0 0 0 0
0 BOB LEMASTER 8.9 90 8 35 2.07 24 5 6 0 1 0 3
0 Team Totals: 24.0 192 46 46 3.04 108 47 61 3 14 2 14
 
D KAUFMANN K WA
0 DAVE SIMERLY 27.1 96 26 25 3.10 52 32 27 1 2 1 6
0 DANIEL KAUFMANN 26.0 96 25 26 3.04 64 23 19 1 1 0 7
0 Team Totals: 26.6 192 51 51 3.07 116 55 46 2 3 1 13
 
E MARSHALL OFL
0 OSCAR GRIFFITH JR 35.4 96 34 23 3.78 60 48 44 2 12 3 8
0 ERIC MARSHALL 24.0 96 23 34 2.94 44 16 13 1 2 0 1
0 Team Totals: 29.7 192 57 57 3.38 104 64 57 3 14 3 9
 
J PEMBERTON G NE
0 JAKE PEMBERTON 28.1 96 27 11 3.87 62 34 48 4 18 2 15
0 GARY PEMBERTON 11.5 96 11 27 1.83 15 7 0 0 0 0 0
0 Team Totals: 19.8 192 38 38 2.90 77 41 48 4 18 2 15
 
L YEE P AZ
0 LISA YEE 29.2 96 28 17 3.70 73 36 44 4 7 3 16
0 CATHY BRECKENFELDER 27.8 18 5 4 2.32 7 0 1 0 0 0 0
0 SUZY SMITH 15.4 78 12 24 2.31 27 7 1 0 1 0 1
0 Team Totals: 23.4 192 45 45 3.04 107 43 46 4 8 3 17
 
R BRAUGHTON S TX
0 JOE HYDE 31.3 96 30 20 3.29 49 27 38 1 8 0 14
0 RANDY BRAUGHTON 20.8 96 20 30 2.98 49 27 22 0 3 2 6
0 Team Totals: 26.0 192 50 50 3.14 98 54 60 1 11 2 20
 
R RABUCK R WI
0 JUSTIN PHILLIPS 26.7 30 8 7 3.14 18 8 9 1 1 0 1
0 RANDY RABUCK 20.2 84 17 19 2.88 38 18 9 0 2 2 4
0 CHRIS SELJE 21.2 66 14 12 2.69 21 15 12 0 2 0 1
0 TRAVIS KAUS 16.7 6 1 2 2.03 3 0 0 0 0 0 0
0 Team Totals: 21.5 186 40 40 2.83 80 41 30 1 5 2 6
 
S KASICA C MI
0 RYAN KAPTUR 30.6 72 22 10 3.20 46 23 21 0 2 1 4
0 STEVE KASICA 11.5 96 11 30 2.58 39 13 13 0 4 0 5
0 BRENT NORBERG MC 33.3 12 4 1 2.47 4 1 2 0 0 0 0
0 DEVIN FIELD 33.3 12 4 0 2.39 7 5 1 0 0 0 0
0 Team Totals: 21.4 192 41 41 2.78 96 42 37 0 6 1 9
 
T BUBOLTZ W IL
0 MIKE MALONEY 66.7 18 12 0 5.08 23 17 18 3 6 0 2
0 TREVOR BUBOLTZ 39.7 78 31 8 4.30 82 40 51 6 8 3 18
0 CHRISTINE MASKILL 8.3 96 8 43 1.67 14 6 3 0 0 0 1
0 Team Totals: 26.6 192 51 51 3.14 119 63 72 9 14 3 21
 
{Substitutes}
0 DANIEL TURNER ST 16.7 6 1 1 1.86 1 0 0 0 0 0 0
0 Team Totals: 16.7 6 1 1 1.86 1 0 0 0 0 0 0
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 MIKE MALONEY T BUBOLTZ W IL 66.7 18 12 0 5.08 23 17 18 3 6 0 2
0 TREVOR BUBOLTZ T BUBOLTZ W IL 39.7 78 31 8 4.30 82 40 51 6 8 3 18
0 BRIAN SMITH B LAMASTER S WA 39.6 96 38 8 3.91 84 40 54 3 13 2 11
0 JAKE PEMBERTON J PEMBERTON G NE 28.1 96 27 11 3.87 62 34 48 4 18 2 15
0 OSCAR GRIFFITH JR E MARSHALL OFL 35.4 96 34 23 3.78 60 48 44 2 12 3 8
0 LISA YEE L YEE P AZ 29.2 96 28 17 3.70 73 36 44 4 7 3 16
0 JOE HYDE R BRAUGHTON S TX 31.3 96 30 20 3.29 49 27 38 1 8 0 14
0 RYAN KAPTUR S KASICA C MI 30.6 72 22 10 3.20 46 23 21 0 2 1 4
0 JUSTIN PHILLIPS R RABUCK R WI 26.7 30 8 7 3.14 18 8 9 1 1 0 1
0 DAVE SIMERLY D KAUFMANN K WA 27.1 96 26 25 3.10 52 32 27 1 2 1 6
0 DANIEL KAUFMANN D KAUFMANN K WA 26.0 96 25 26 3.04 64 23 19 1 1 0 7
0 RANDY BRAUGHTON R BRAUGHTON S TX 20.8 96 20 30 2.98 49 27 22 0 3 2 6
0 ERIC MARSHALL E MARSHALL OFL 24.0 96 23 34 2.94 44 16 13 1 2 0 1
0 RANDY RABUCK R RABUCK R WI 20.2 84 17 19 2.88 38 18 9 0 2 2 4
0 CHRIS SELJE R RABUCK R WI 21.2 66 14 12 2.69 21 15 12 0 2 0 1
0 STEVE KASICA S KASICA C MI 11.5 96 11 30 2.58 39 13 13 0 4 0 5
0 BRENT NORBERG MC S KASICA C MI 33.3 12 4 1 2.47 4 1 2 0 0 0 0
0 DEVIN FIELD S KASICA C MI 33.3 12 4 0 2.39 7 5 1 0 0 0 0
0 CATHY BRECKENFELDER L YEE P AZ 27.8 18 5 4 2.32 7 0 1 0 0 0 0
0 SUZY SMITH L YEE P AZ 15.4 78 12 24 2.31 27 7 1 0 1 0 1
0 KENNY GUERRIER B LAMASTER S WA 0.0 6 0 3 2.29 0 2 1 0 0 0 0
0 BOB LEMASTER B LAMASTER S WA 8.9 90 8 35 2.07 24 5 6 0 1 0 3
0 TRAVIS KAUS R RABUCK R WI 16.7 6 1 2 2.03 3 0 0 0 0 0 0
0 DANIEL TURNER ST {Substitutes} 16.7 6 1 1 1.86 1 0 0 0 0 0 0
0 GARY PEMBERTON J PEMBERTON G NE 11.5 96 11 27 1.83 15 7 0 0 0 0 0
0 CHRISTINE MASKILL T BUBOLTZ W IL 8.3 96 8 43 1.67 14 6 3 0 0 0 1

Created by LeagueLeader with ARACHNET processing