LeagueLeader Report - Dartboard Standings File for 3G2H59 - Tue 7pm Op Ex 100C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Dartboard Standings File for 3G2H59 - Tue 7pm Op Ex 100C SPSMRS

Report Date: 09/10/2020


League: 3G2H59, Tue 7pm Op Ex 100C SPSMRS

Report Date: 09/10/2020



 League Message                                                |
---------------------------------------------------------------+
 THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 9/15/2020 |
---------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses |
------------------+-------+-------+------+--------+
 E RINDONE E FL   |  62.7 |   150 |   94 |     56 |
 B WEIR G MO      |  56.7 |   150 |   85 |     65 |
 S CARTAGENA O FL |  47.3 |   150 |   71 |     79 |
 B SCHREIBER D IA |  46.7 |   150 |   70 |     80 |
 S GRAY W WI      |  45.3 |   150 |   68 |     82 |
 L SCHMITT D IA   |  41.3 |   150 |   62 |     88 |
------------------+-------+-------+------+--------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 E RINDONE E FL   | S CARTAGENA O FL | 09/15/2020 |   10 |    15 |   11 |      4 |        0 |
 B SCHREIBER D IA | L SCHMITT D IA   | 09/15/2020 |   10 |    15 |   10 |      5 |        0 |
 B WEIR G MO      | S GRAY W WI      | 09/15/2020 |   10 |    15 |    8 |      7 |        0 |
 S GRAY W WI      | B WEIR G MO      | 09/15/2020 |   10 |    15 |    7 |      8 |        0 |
 L SCHMITT D IA   | B SCHREIBER D IA | 09/15/2020 |   10 |    15 |    5 |     10 |        0 |
 S CARTAGENA O FL | E RINDONE E FL   | 09/15/2020 |   10 |    15 |    4 |     11 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player                 | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 B SCHREIBER D IA |
         0 | MICHELLE HASTINGS      |  35.0 |    40 |   14 | 23.11 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   10 |    0 |   64 |
         0 | BRENDA HENRY SCHREIBER |  15.0 |    40 |    6 | 19.26 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   37 |
         0 | Team Totals:           |  25.0 |    80 |   20 | 21.18 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |  101 |
           |
 B WEIR G MO |
         0 | JAY GROSSMAN           |  50.0 |    16 |    8 | 22.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   26 |
         0 | BRANDON WEIR B2        |  38.9 |    36 |   14 | 19.40 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   30 |
         0 | JEFF WEIR              |  32.1 |    28 |    9 | 18.52 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   26 |
         0 | Team Totals:           |  38.8 |    80 |   31 | 19.72 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   12 |    0 |   82 |
           |
 E RINDONE E FL |
         0 | JUSTIN RINDONE         |  60.0 |    40 |   24 | 26.23 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    0 |   84 |
         0 | ELISE RINDONE          |  10.0 |    40 |    4 | 15.96 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   12 |
         0 | Team Totals:           |  35.0 |    80 |   28 | 21.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    0 |   96 |
           |
 L SCHMITT D IA |
         0 | CORY SCHMIT RV         |  16.7 |    12 |    2 | 21.51 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   16 |
         0 | VICKI KINNEY           |  33.3 |    36 |   12 | 20.04 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    1 |   39 |
-----------+------------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player                 | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | LORI SCHMITT           |  31.3 |    32 |   10 | 17.64 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   21 |
         0 | Team Totals:           |  30.0 |    80 |   24 | 19.27 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    1 |   76 |
           |
 S CARTAGENA O FL |
         0 | SAMUEL CARTAGENA       |  32.5 |    40 |   13 | 20.90 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   49 |
         0 | JERALD MOSLEY          |  32.5 |    40 |   13 | 18.37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   33 |
         0 | Team Totals:           |  32.5 |    80 |   26 | 19.62 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   10 |    0 |   82 |
           |
 S GRAY W WI |
         0 | SAQUANA GRAY           |  35.0 |    40 |   14 | 21.15 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    1 |   49 |
         0 | LYNN SAMPON            |   0.0 |     4 |    0 | 20.77 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    5 |
         0 | CHRISTY STURBAUM       |  19.4 |    36 |    7 | 18.71 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   32 |
         0 | Team Totals:           |  26.3 |    80 |   21 | 20.03 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    1 |   86 |
           |
-----------+------------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player                 | Team             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | JUSTIN RINDONE         | E RINDONE E FL   |  60.0 |    40 |   24 | 26.23 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    0 |   84 |
         0 | MICHELLE HASTINGS      | B SCHREIBER D IA |  35.0 |    40 |   14 | 23.11 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   10 |    0 |   64 |
-----------+------------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player                 | Team             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | JAY GROSSMAN           | B WEIR G MO      |  50.0 |    16 |    8 | 22.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   26 |
         0 | CORY SCHMIT RV         | L SCHMITT D IA   |  16.7 |    12 |    2 | 21.51 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   16 |
         0 | SAQUANA GRAY           | S GRAY W WI      |  35.0 |    40 |   14 | 21.15 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    1 |   49 |
         0 | SAMUEL CARTAGENA       | S CARTAGENA O FL |  32.5 |    40 |   13 | 20.90 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   49 |
         0 | LYNN SAMPON            | S GRAY W WI      |   0.0 |     4 |    0 | 20.77 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    5 |
         0 | VICKI KINNEY           | L SCHMITT D IA   |  33.3 |    36 |   12 | 20.04 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    1 |   39 |
         0 | BRANDON WEIR B2        | B WEIR G MO      |  38.9 |    36 |   14 | 19.40 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   30 |
         0 | BRENDA HENRY SCHREIBER | B SCHREIBER D IA |  15.0 |    40 |    6 | 19.26 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   37 |
         0 | CHRISTY STURBAUM       | S GRAY W WI      |  19.4 |    36 |    7 | 18.71 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   32 |
         0 | JEFF WEIR              | B WEIR G MO      |  32.1 |    28 |    9 | 18.52 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   26 |
         0 | JERALD MOSLEY          | S CARTAGENA O FL |  32.5 |    40 |   13 | 18.37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   33 |
         0 | LORI SCHMITT           | L SCHMITT D IA   |  31.3 |    32 |   10 | 17.64 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   21 |
         0 | ELISE RINDONE          | E RINDONE E FL   |  10.0 |    40 |    4 | 15.96 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   12 |
-----------+------------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All Cricket games, sorted by Team + MPR:

 SpotDarts | Player                 | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 B SCHREIBER D IA |
         0 | MICHELLE HASTINGS      |  40.0 |    80 |   32 |       6 | 2.36 |  43 |  11 |  11 |   0 |   0 |      0 |    4 |
         0 | BRENDA HENRY SCHREIBER |  26.3 |    80 |   21 |      19 | 1.79 |  22 |  10 |   6 |   0 |   0 |      0 |    1 |
-----------+------------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player                 | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | Team Totals:           |  33.1 |   160 |   53 |      25 | 2.07 |  65 |  21 |  17 |   0 |   0 |      0 |    5 |
           |
 B WEIR G MO |
         0 | JAY GROSSMAN           |  56.3 |    32 |   18 |       5 | 2.54 |  21 |  10 |   7 |   2 |   0 |      0 |    1 |
         0 | BRANDON WEIR B2        |  38.9 |    72 |   28 |      11 | 2.19 |  28 |  13 |   8 |   1 |   1 |      0 |    2 |
         0 | JEFF WEIR              |  26.8 |    56 |   15 |      14 | 1.96 |  18 |  15 |   1 |   0 |   1 |      0 |    0 |
         0 | Team Totals:           |  38.1 |   160 |   61 |      30 | 2.18 |  67 |  38 |  16 |   3 |   2 |      0 |    3 |
           |
 E RINDONE E FL |
         0 | JUSTIN RINDONE         |  53.8 |    80 |   43 |      13 | 2.89 |  64 |  32 |  22 |   1 |   4 |      2 |    2 |
         0 | ELISE RINDONE          |  30.0 |    80 |   24 |      25 | 1.82 |  24 |   7 |   5 |   1 |   0 |      0 |    0 |
         0 | Team Totals:           |  41.9 |   160 |   67 |      38 | 2.34 |  88 |  39 |  27 |   2 |   4 |      2 |    2 |
           |
 L SCHMITT D IA |
         0 | CORY SCHMIT RV         |  41.7 |    24 |   10 |       2 | 2.51 |  13 |   9 |   7 |   1 |   1 |      0 |    0 |
         0 | VICKI KINNEY           |  22.2 |    72 |   16 |       9 | 2.08 |  21 |   7 |   8 |   2 |   1 |      0 |    1 |
         0 | LORI SCHMITT           |  21.9 |    64 |   14 |       8 | 1.76 |  19 |  11 |   3 |   0 |   0 |      0 |    0 |
         0 | Team Totals:           |  25.0 |   160 |   40 |      19 | 2.02 |  53 |  27 |  18 |   3 |   2 |      0 |    1 |
           |
 S CARTAGENA O FL |
         0 | SAMUEL CARTAGENA       |  31.3 |    80 |   25 |      12 | 2.12 |  26 |  14 |   6 |   0 |   1 |      0 |    2 |
         0 | JERALD MOSLEY          |  27.5 |    80 |   22 |      14 | 1.92 |  29 |  10 |   5 |   0 |   0 |      0 |    0 |
-----------+------------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player                 | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | Team Totals:           |  29.4 |   160 |   47 |      26 | 2.02 |  55 |  24 |  11 |   0 |   1 |      0 |    2 |
           |
 S GRAY W WI |
         0 | LYNN SAMPON            |  50.0 |     8 |    4 |       1 | 2.38 |   0 |   3 |   0 |   0 |   2 |      0 |    0 |
         0 | SAQUANA GRAY           |  35.0 |    80 |   28 |       9 | 2.20 |  28 |  12 |  12 |   0 |   0 |      0 |    3 |
         0 | CHRISTY STURBAUM       |  30.6 |    72 |   22 |      10 | 1.79 |  22 |   8 |   5 |   0 |   0 |      0 |    0 |
         0 | Team Totals:           |  33.8 |   160 |   54 |      20 | 2.02 |  50 |  23 |  17 |   0 |   2 |      0 |    3 |
           |
-----------+------------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

All Cricket games, sorted by Spot Darts + MPR:

 SpotDarts | Player                 | Team             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | JUSTIN RINDONE         | E RINDONE E FL   |  53.8 |    80 |   43 |      13 | 2.89 |  64 |  32 |  22 |   1 |   4 |      2 |    2 |
         0 | JAY GROSSMAN           | B WEIR G MO      |  56.3 |    32 |   18 |       5 | 2.54 |  21 |  10 |   7 |   2 |   0 |      0 |    1 |
         0 | CORY SCHMIT RV         | L SCHMITT D IA   |  41.7 |    24 |   10 |       2 | 2.51 |  13 |   9 |   7 |   1 |   1 |      0 |    0 |
         0 | LYNN SAMPON            | S GRAY W WI      |  50.0 |     8 |    4 |       1 | 2.38 |   0 |   3 |   0 |   0 |   2 |      0 |    0 |
         0 | MICHELLE HASTINGS      | B SCHREIBER D IA |  40.0 |    80 |   32 |       6 | 2.36 |  43 |  11 |  11 |   0 |   0 |      0 |    4 |
         0 | SAQUANA GRAY           | S GRAY W WI      |  35.0 |    80 |   28 |       9 | 2.20 |  28 |  12 |  12 |   0 |   0 |      0 |    3 |
         0 | BRANDON WEIR B2        | B WEIR G MO      |  38.9 |    72 |   28 |      11 | 2.19 |  28 |  13 |   8 |   1 |   1 |      0 |    2 |
         0 | SAMUEL CARTAGENA       | S CARTAGENA O FL |  31.3 |    80 |   25 |      12 | 2.12 |  26 |  14 |   6 |   0 |   1 |      0 |    2 |
-----------+------------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player                 | Team             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | VICKI KINNEY           | L SCHMITT D IA   |  22.2 |    72 |   16 |       9 | 2.08 |  21 |   7 |   8 |   2 |   1 |      0 |    1 |
         0 | JEFF WEIR              | B WEIR G MO      |  26.8 |    56 |   15 |      14 | 1.96 |  18 |  15 |   1 |   0 |   1 |      0 |    0 |
         0 | JERALD MOSLEY          | S CARTAGENA O FL |  27.5 |    80 |   22 |      14 | 1.92 |  29 |  10 |   5 |   0 |   0 |      0 |    0 |
         0 | ELISE RINDONE          | E RINDONE E FL   |  30.0 |    80 |   24 |      25 | 1.82 |  24 |   7 |   5 |   1 |   0 |      0 |    0 |
         0 | BRENDA HENRY SCHREIBER | B SCHREIBER D IA |  26.3 |    80 |   21 |      19 | 1.79 |  22 |  10 |   6 |   0 |   0 |      0 |    1 |
         0 | CHRISTY STURBAUM       | S GRAY W WI      |  30.6 |    72 |   22 |      10 | 1.79 |  22 |   8 |   5 |   0 |   0 |      0 |    0 |
         0 | LORI SCHMITT           | L SCHMITT D IA   |  21.9 |    64 |   14 |       8 | 1.76 |  19 |  11 |   3 |   0 |   0 |      0 |    0 |
-----------+------------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

Created by LeagueLeader with ARACHNET processing