LeagueLeader Report - Location Stats Report for 3K2H51 - Tue 7pm Op Ex 140C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 3K2H51 - Tue 7pm Op Ex 140C SPSMR

Report Date: 4/27/2022 1:50 PM


League Message
THANKS FOR PLAYING PPD REMOTE LEAGUES!
PAYOUTS WILL BE SENT VIA PAYPAL 5/3/2022

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
R KEITH O FL 60.8 240 146 94
R DAVIS M FL 55.4 240 133 107
E LAMBRECHT C IA 55.0 240 132 108
D CARPENTER K FL 53.8 240 129 111
T HICKS I IN 51.7 240 124 116
R GARZA P TX 48.3 240 116 124
J BENAVIDEZ S MO 45.4 240 109 131
J BRAY O NE 42.9 240 103 137
T YOUNG W IA 36.7 240 88 152

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
R DAVIS M FL R GARZA P TX 4/19/2022 17 15 11 4 0
J BENAVIDEZ S MO T YOUNG W IA 4/26/2022 9 15 9 6 0
D CARPENTER K FL J BRAY O NE 4/19/2022 18 15 9 6 0
E LAMBRECHT C IA R KEITH O FL 4/19/2022 18 15 8 7 0
R KEITH O FL E LAMBRECHT C IA 4/19/2022 18 15 7 8 0
J BRAY O NE D CARPENTER K FL 4/19/2022 18 15 6 9 0
T YOUNG W IA J BENAVIDEZ S MO 4/26/2022 9 15 6 9 0
T HICKS I IN D CARPENTER K FL 4/19/2022 16 15 6 9 0
R GARZA P TX R DAVIS M FL 4/19/2022 17 15 4 11 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
D CARPENTER K FL
0 DONNIE CARPENTER 25.7 144 37 31.53 0 0 0 0 3 0 0 74 2 207
0 DARRELL RITCHEY 23.6 144 34 30.96 0 0 0 0 3 1 0 76 1 187
0 Team Totals: 24.7 288 71 31.25 0 0 0 0 6 1 0 150 3 394
 
E LAMBRECHT C IA
0 KEVIN ALBRACHT N2 30.6 144 44 30.36 0 0 0 0 1 1 0 56 9 230
0 ERIC LAMBRECHT 22.2 135 30 30.30 0 0 0 0 3 0 0 46 13 193
0 STEVEN COLLINSON 11.1 9 1 28.11 0 0 0 0 0 0 0 2 1 10
0 Team Totals: 26.0 288 75 30.27 0 0 0 0 4 1 0 104 23 433
 
J BENAVIDEZ S MO
0 DAVE MADISON 18.5 108 20 30.77 0 0 0 0 3 0 0 45 2 158
0 JOSH BENAVIDEZ 25.0 144 36 28.93 0 0 0 0 3 0 0 45 3 175
0 TRACEY YOUNG P2 16.7 36 6 26.89 0 0 0 0 0 0 0 15 0 33
0 Team Totals: 21.5 288 62 29.36 0 0 0 0 6 0 0 105 5 366
 
J BRAY O NE
0 LAVEL STERLING N2 39.7 126 50 32.82 0 0 0 0 0 0 0 93 4 241
0 SCOTT DUNAWAY N2 38.9 18 7 32.52 0 0 0 0 0 0 0 9 3 41
0 JERI BRAY N2 7.6 144 11 20.25 0 0 0 0 0 0 0 9 0 85
0 Team Totals: 23.6 288 68 26.90 0 0 0 0 0 0 0 111 7 367
 
R DAVIS M FL
0 RUSS WILLIS 28.9 135 39 32.68 0 0 0 0 2 0 0 98 2 211
0 KEN MEININGER 16.7 18 3 30.65 0 0 0 0 0 0 0 10 0 25
0 Ray Davis 23.7 135 32 27.92 0 0 0 0 3 0 0 44 4 150
0 Team Totals: 25.7 288 74 30.49 0 0 0 0 5 0 0 152 6 386
 
R GARZA P TX
0 AUSTIN DEGOLA 36.1 144 52 29.55 0 0 0 0 0 0 0 91 2 211
0 RANDY GARZA 15.3 144 22 24.22 0 0 0 0 0 0 0 27 0 140
0 Team Totals: 25.7 288 74 27.05 0 0 0 0 0 0 0 118 2 351
 
R KEITH O FL
0 BRANDON WESTOVER 36.1 144 52 30.22 0 0 0 0 1 4 1 41 27 227
0 ERICK KEPFER 33.3 18 6 28.91 0 0 0 0 1 0 0 2 1 27
0 RYAN WESTOVER 15.9 126 20 24.27 0 0 0 0 0 5 1 3 12 113
0 Team Totals: 27.1 288 78 27.72 0 0 0 0 2 9 2 46 40 367
 
T HICKS I IN
0 KEVIN HOPPER 26.7 90 24 34.25 0 0 0 0 0 0 0 66 1 142
0 THOMAS HICKS JD 26.7 135 36 29.54 0 0 0 0 0 0 0 53 0 195
0 STEVE MAY 20.6 63 13 21.10 0 0 0 0 0 0 0 4 0 37
0 Team Totals: 25.3 288 73 28.91 0 0 0 0 0 0 0 123 1 374
 
T YOUNG W IA
0 THOM YOUNG 16.7 126 21 31.24 0 0 0 0 0 0 0 43 8 179
0 TYLER MORAN 16.7 18 3 29.02 0 0 0 0 0 0 0 8 2 28
0 CODY MCKENZIE 0.0 9 0 26.73 0 0 0 0 0 0 0 1 0 12
0 MIKE HERBRANDSON 12.6 135 17 22.95 0 0 0 0 0 0 0 11 1 83
0 Team Totals: 14.2 288 41 27.28 0 0 0 0 0 0 0 63 11 302
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 KEVIN HOPPER T HICKS I IN 26.7 90 24 34.25 0 0 0 0 0 0 0 66 1 142
0 LAVEL STERLING N2 J BRAY O NE 39.7 126 50 32.82 0 0 0 0 0 0 0 93 4 241
0 RUSS WILLIS R DAVIS M FL 28.9 135 39 32.68 0 0 0 0 2 0 0 98 2 211
0 SCOTT DUNAWAY N2 J BRAY O NE 38.9 18 7 32.52 0 0 0 0 0 0 0 9 3 41
0 DONNIE CARPENTER D CARPENTER K FL 25.7 144 37 31.53 0 0 0 0 3 0 0 74 2 207
0 THOM YOUNG T YOUNG W IA 16.7 126 21 31.24 0 0 0 0 0 0 0 43 8 179
0 DARRELL RITCHEY D CARPENTER K FL 23.6 144 34 30.96 0 0 0 0 3 1 0 76 1 187
0 DAVE MADISON J BENAVIDEZ S MO 18.5 108 20 30.77 0 0 0 0 3 0 0 45 2 158
0 KEN MEININGER R DAVIS M FL 16.7 18 3 30.65 0 0 0 0 0 0 0 10 0 25
0 KEVIN ALBRACHT N2 E LAMBRECHT C IA 30.6 144 44 30.36 0 0 0 0 1 1 0 56 9 230
0 ERIC LAMBRECHT E LAMBRECHT C IA 22.2 135 30 30.30 0 0 0 0 3 0 0 46 13 193
0 BRANDON WESTOVER R KEITH O FL 36.1 144 52 30.22 0 0 0 0 1 4 1 41 27 227
0 AUSTIN DEGOLA R GARZA P TX 36.1 144 52 29.55 0 0 0 0 0 0 0 91 2 211
0 THOMAS HICKS JD T HICKS I IN 26.7 135 36 29.54 0 0 0 0 0 0 0 53 0 195
0 TYLER MORAN T YOUNG W IA 16.7 18 3 29.02 0 0 0 0 0 0 0 8 2 28
0 JOSH BENAVIDEZ J BENAVIDEZ S MO 25.0 144 36 28.93 0 0 0 0 3 0 0 45 3 175
0 ERICK KEPFER R KEITH O FL 33.3 18 6 28.91 0 0 0 0 1 0 0 2 1 27
0 STEVEN COLLINSON E LAMBRECHT C IA 11.1 9 1 28.11 0 0 0 0 0 0 0 2 1 10
0 Ray Davis R DAVIS M FL 23.7 135 32 27.92 0 0 0 0 3 0 0 44 4 150
0 TRACEY YOUNG P2 J BENAVIDEZ S MO 16.7 36 6 26.89 0 0 0 0 0 0 0 15 0 33
0 CODY MCKENZIE T YOUNG W IA 0.0 9 0 26.73 0 0 0 0 0 0 0 1 0 12
0 RYAN WESTOVER R KEITH O FL 15.9 126 20 24.27 0 0 0 0 0 5 1 3 12 113
0 RANDY GARZA R GARZA P TX 15.3 144 22 24.22 0 0 0 0 0 0 0 27 0 140
0 MIKE HERBRANDSON T YOUNG W IA 12.6 135 17 22.95 0 0 0 0 0 0 0 11 1 83
0 STEVE MAY T HICKS I IN 20.6 63 13 21.10 0 0 0 0 0 0 0 4 0 37
0 JERI BRAY N2 J BRAY O NE 7.6 144 11 20.25 0 0 0 0 0 0 0 9 0 85

All Cricket games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
D CARPENTER K FL
0 DONNIE CARPENTER 28.1 96 27 21 3.56 48 36 30 0 7 1 11
0 DARRELL RITCHEY 21.9 96 21 27 3.47 35 22 22 1 11 0 9
0 Team Totals: 25.0 192 48 48 3.52 83 58 52 1 18 1 20
 
E LAMBRECHT C IA
0 KEVIN ALBRACHT N2 31.3 96 30 27 3.63 80 23 38 1 6 0 8
0 STEVEN COLLINSON 50.0 6 3 1 3.53 7 3 1 0 0 0 1
0 ERIC LAMBRECHT 26.7 90 24 29 3.46 47 28 27 0 6 0 5
0 Team Totals: 29.7 192 57 57 3.55 134 54 66 1 12 0 14
 
J BENAVIDEZ S MO
0 DAVE MADISON 15.3 72 11 12 3.48 33 26 26 2 2 1 4
0 JOSH BENAVIDEZ 21.9 96 21 18 3.25 46 21 22 0 3 2 6
0 TRACEY YOUNG P2 29.2 24 7 9 2.87 7 3 7 0 0 0 0
0 Team Totals: 20.3 192 39 39 3.28 86 50 55 2 5 3 10
 
J BRAY O NE
0 SCOTT DUNAWAY N2 50.0 12 6 1 3.83 10 10 7 1 0 0 0
0 LAVEL STERLING N2 20.2 84 17 11 3.76 81 24 35 5 6 2 8
0 JERI BRAY N2 12.5 96 12 23 2.24 18 8 9 0 1 0 3
0 Team Totals: 18.2 192 35 35 3.05 109 42 51 6 7 2 11
 
R DAVIS M FL
0 KEN MEININGER 41.7 12 5 3 4.06 8 3 8 0 0 0 0
0 RUSS WILLIS 25.6 90 23 32 3.26 43 22 28 0 2 1 6
0 Ray Davis 34.4 90 31 24 3.18 43 25 19 1 5 1 6
0 Team Totals: 30.7 192 59 59 3.27 94 50 55 1 7 2 12
 
R GARZA P TX
0 AUSTIN DEGOLA 22.9 96 22 20 3.34 51 34 25 4 4 1 9
0 RANDY GARZA 20.8 96 20 22 2.54 30 18 13 0 1 0 5
0 Team Totals: 21.9 192 42 42 2.96 81 52 38 4 5 1 14
 
R KEITH O FL
0 BRANDON WESTOVER 38.5 96 37 28 3.34 45 25 27 4 6 0 9
0 ERICK KEPFER 33.3 12 4 4 3.17 4 2 4 0 0 0 0
0 RYAN WESTOVER 28.6 84 24 33 2.65 23 11 10 0 2 0 3
0 Team Totals: 33.9 192 65 65 3.05 72 38 41 4 8 0 12
 
T HICKS I IN
0 KEVIN HOPPER 23.3 60 14 9 3.73 42 11 22 0 1 2 8
0 THOMAS HICKS JD 22.2 90 20 22 3.52 51 22 24 2 5 0 3
0 STEVE MAY 21.4 42 9 12 2.35 9 8 1 0 0 0 2
0 Team Totals: 22.4 192 43 43 3.32 102 41 47 2 6 2 13
 
T YOUNG W IA
0 THOM YOUNG 17.9 84 15 7 3.71 44 29 24 1 4 4 7
0 CODY MCKENZIE 0.0 6 0 1 3.27 3 1 2 0 1 0 0
0 TYLER MORAN 16.7 12 2 2 3.11 12 2 2 0 0 0 0
0 MIKE HERBRANDSON 10.0 90 9 16 2.35 15 12 3 0 0 0 2
0 Team Totals: 13.5 192 26 26 3.05 74 44 31 1 5 4 9
 

All Cricket games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 KEN MEININGER R DAVIS M FL 41.7 12 5 3 4.06 8 3 8 0 0 0 0
0 SCOTT DUNAWAY N2 J BRAY O NE 50.0 12 6 1 3.83 10 10 7 1 0 0 0
0 LAVEL STERLING N2 J BRAY O NE 20.2 84 17 11 3.76 81 24 35 5 6 2 8
0 KEVIN HOPPER T HICKS I IN 23.3 60 14 9 3.73 42 11 22 0 1 2 8
0 THOM YOUNG T YOUNG W IA 17.9 84 15 7 3.71 44 29 24 1 4 4 7
0 KEVIN ALBRACHT N2 E LAMBRECHT C IA 31.3 96 30 27 3.63 80 23 38 1 6 0 8
0 DONNIE CARPENTER D CARPENTER K FL 28.1 96 27 21 3.56 48 36 30 0 7 1 11
0 STEVEN COLLINSON E LAMBRECHT C IA 50.0 6 3 1 3.53 7 3 1 0 0 0 1
0 THOMAS HICKS JD T HICKS I IN 22.2 90 20 22 3.52 51 22 24 2 5 0 3
0 DAVE MADISON J BENAVIDEZ S MO 15.3 72 11 12 3.48 33 26 26 2 2 1 4
0 DARRELL RITCHEY D CARPENTER K FL 21.9 96 21 27 3.47 35 22 22 1 11 0 9
0 ERIC LAMBRECHT E LAMBRECHT C IA 26.7 90 24 29 3.46 47 28 27 0 6 0 5
0 AUSTIN DEGOLA R GARZA P TX 22.9 96 22 20 3.34 51 34 25 4 4 1 9
0 BRANDON WESTOVER R KEITH O FL 38.5 96 37 28 3.34 45 25 27 4 6 0 9
0 CODY MCKENZIE T YOUNG W IA 0.0 6 0 1 3.27 3 1 2 0 1 0 0
0 RUSS WILLIS R DAVIS M FL 25.6 90 23 32 3.26 43 22 28 0 2 1 6
0 JOSH BENAVIDEZ J BENAVIDEZ S MO 21.9 96 21 18 3.25 46 21 22 0 3 2 6
0 Ray Davis R DAVIS M FL 34.4 90 31 24 3.18 43 25 19 1 5 1 6
0 ERICK KEPFER R KEITH O FL 33.3 12 4 4 3.17 4 2 4 0 0 0 0
0 TYLER MORAN T YOUNG W IA 16.7 12 2 2 3.11 12 2 2 0 0 0 0
0 TRACEY YOUNG P2 J BENAVIDEZ S MO 29.2 24 7 9 2.87 7 3 7 0 0 0 0
0 RYAN WESTOVER R KEITH O FL 28.6 84 24 33 2.65 23 11 10 0 2 0 3
0 RANDY GARZA R GARZA P TX 20.8 96 20 22 2.54 30 18 13 0 1 0 5
0 STEVE MAY T HICKS I IN 21.4 42 9 12 2.35 9 8 1 0 0 0 2
0 MIKE HERBRANDSON T YOUNG W IA 10.0 90 9 16 2.35 15 12 3 0 0 0 2
0 JERI BRAY N2 J BRAY O NE 12.5 96 12 23 2.24 18 8 9 0 1 0 3

Created by LeagueLeader with ARACHNET processing