LeagueLeader Report - Location Stats Report for 4A3H39 - Wed 7PM Op Ex 185C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 4A3H39 - Wed 7PM Op Ex 185C SPSMR

Report Date: 6/13/2024 11:00 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
B HENRY W MI 56.1 180 101
J NIMMO S MO 55.6 180 100
P HUTCHISON H WI 53.3 180 96
K RAYFIELD O NE 52.2 180 94
B KATZFEY H WI 49.4 180 89
S SMALL C MI 47.8 180 86
N HODGES O NE 35.6 180 64

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
J NIMMO S MO N HODGES O NE 6/12/2024 14 15 12 3 0
B KATZFEY H WI S SMALL C MI 6/12/2024 14 15 9 6 0
P HUTCHISON H WI N HODGES O NE 6/05/2024 13 15 9 6 0
K RAYFIELD O NE B HENRY W MI 6/05/2024 14 15 8 7 0
B HENRY W MI K RAYFIELD O NE 6/05/2024 14 15 7 8 0
S SMALL C MI B KATZFEY H WI 6/12/2024 14 15 6 9 0
N HODGES O NE J NIMMO S MO 6/12/2024 14 15 3 12 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
B HENRY W MI
JEREMIAH BURGER MC 33.52 84 33 36 0 0 29 131 0 0 0 0
BRIAN HENRY MC 28.92 84 21 32 0 0 1 121 0 0 0 0
CHRISTA BURGER MC 16.67 84 6 1 0 0 0 26 0 0 0 0
Team Totals: 26.54 252 60 69 0 0 30 278 0 0 0 0
 
B KATZFEY H WI
NICK BLAZEI 29.16 70 21 16 0 0 6 107 0 0 0 0
DAVE RETTLER 25.84 7 3 0 0 0 0 9 0 0 0 0
BOB KATZFEY 23.50 77 16 9 0 0 0 61 0 0 0 0
DAN GASSEN 22.80 21 5 1 0 0 0 15 0 0 0 0
JIM GODFREY 19.24 84 16 4 0 0 1 34 0 0 0 0
Team Totals: 23.74 259 61 30 0 0 7 226 0 0 0 0
 
J NIMMO S MO
JOHNNY HUMES 26.66 77 12 24 0 1 1 89 0 0 0 0
JEFF NIMMO 23.62 84 23 13 0 0 0 73 0 0 0 0
JEFF PRATT 23.21 7 1 2 0 0 0 7 0 0 0 0
BOBBY SHOCKLEY 21.97 84 22 7 0 0 1 61 0 0 0 0
Team Totals: 24.03 252 58 46 0 1 2 230 0 0 0 0
 
K RAYFIELD O NE
KENNETH RAYFIELD 33.98 84 34 65 0 0 2 136 0 0 0 0
MIKE G SMITH N2 28.92 7 0 1 0 0 0 11 0 0 0 0
RAY SMITH 23.92 7 3 1 0 0 0 7 0 0 0 0
RACHEL RAYFIELD 22.40 84 12 10 0 0 1 65 0 0 0 0
DAVID NELSON 21.03 70 7 3 0 0 2 39 0 0 0 0
LAURIE LANG 18.00 7 1 1 0 0 0 3 0 0 0 0
Team Totals: 25.94 259 57 81 0 0 5 261 0 0 0 0
 
N HODGES O NE
BRAD MORTENSEN 27.19 84 18 35 0 0 1 105 0 0 0 0
CLARK BIERLE 20.97 84 14 4 0 0 1 59 0 0 0 0
NANCY HODGES 19.57 77 5 5 0 0 0 36 0 0 0 0
Team Totals: 22.76 245 37 44 0 0 2 200 0 0 0 0
 
P HUTCHISON H WI
PAUL HUTCHISON 29.26 77 21 28 0 0 6 108 0 0 0 0
JAMIE MIKLICH 28.91 35 7 14 0 0 0 49 0 0 0 0
ERIC MUENCHOW 26.71 77 11 19 0 0 1 86 0 0 0 0
GREG RITGER 25.47 7 1 4 0 0 0 3 0 0 0 0
BRYAN MOREY 24.88 49 7 9 0 0 1 51 0 0 0 0
Team Totals: 27.41 245 47 74 0 0 8 297 0 0 0 0
 
S SMALL C MI
JEFF NEWBOLD UN 29.42 77 23 35 0 0 0 124 0 0 0 0
BRYAN GAJEWSKI UN 27.76 21 2 9 0 0 0 28 0 0 0 0
TONY BRADFORD UN 23.40 84 20 8 0 0 1 78 0 0 0 0
SHELLEY SMALL UN 19.30 63 11 5 0 0 0 24 0 0 0 0
PAUL SHAW UN 13.95 7 0 0 0 0 0 0 0 0 0 0
Team Totals: 24.40 252 56 57 0 0 1 254 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
KENNETH RAYFIELD K RAYFIELD O NE 33.98 84 34 65 0 0 2 136 0 0 0 0
JEREMIAH BURGER MC B HENRY W MI 33.52 84 33 36 0 0 29 131 0 0 0 0
JEFF NEWBOLD UN S SMALL C MI 29.42 77 23 35 0 0 0 124 0 0 0 0
PAUL HUTCHISON P HUTCHISON H WI 29.26 77 21 28 0 0 6 108 0 0 0 0
NICK BLAZEI B KATZFEY H WI 29.16 70 21 16 0 0 6 107 0 0 0 0
BRIAN HENRY MC B HENRY W MI 28.92 84 21 32 0 0 1 121 0 0 0 0
MIKE G SMITH N2 K RAYFIELD O NE 28.92 7 0 1 0 0 0 11 0 0 0 0
JAMIE MIKLICH P HUTCHISON H WI 28.91 35 7 14 0 0 0 49 0 0 0 0
BRYAN GAJEWSKI UN S SMALL C MI 27.76 21 2 9 0 0 0 28 0 0 0 0
BRAD MORTENSEN N HODGES O NE 27.19 84 18 35 0 0 1 105 0 0 0 0
ERIC MUENCHOW P HUTCHISON H WI 26.71 77 11 19 0 0 1 86 0 0 0 0
JOHNNY HUMES J NIMMO S MO 26.66 77 12 24 0 1 1 89 0 0 0 0
DAVE RETTLER B KATZFEY H WI 25.84 7 3 0 0 0 0 9 0 0 0 0
GREG RITGER P HUTCHISON H WI 25.47 7 1 4 0 0 0 3 0 0 0 0
BRYAN MOREY P HUTCHISON H WI 24.88 49 7 9 0 0 1 51 0 0 0 0
RAY SMITH K RAYFIELD O NE 23.92 7 3 1 0 0 0 7 0 0 0 0
JEFF NIMMO J NIMMO S MO 23.62 84 23 13 0 0 0 73 0 0 0 0
BOB KATZFEY B KATZFEY H WI 23.50 77 16 9 0 0 0 61 0 0 0 0
TONY BRADFORD UN S SMALL C MI 23.40 84 20 8 0 0 1 78 0 0 0 0
JEFF PRATT J NIMMO S MO 23.21 7 1 2 0 0 0 7 0 0 0 0
DAN GASSEN B KATZFEY H WI 22.80 21 5 1 0 0 0 15 0 0 0 0
RACHEL RAYFIELD K RAYFIELD O NE 22.40 84 12 10 0 0 1 65 0 0 0 0
BOBBY SHOCKLEY J NIMMO S MO 21.97 84 22 7 0 0 1 61 0 0 0 0
DAVID NELSON K RAYFIELD O NE 21.03 70 7 3 0 0 2 39 0 0 0 0
CLARK BIERLE N HODGES O NE 20.97 84 14 4 0 0 1 59 0 0 0 0
NANCY HODGES N HODGES O NE 19.57 77 5 5 0 0 0 36 0 0 0 0
SHELLEY SMALL UN S SMALL C MI 19.30 63 11 5 0 0 0 24 0 0 0 0
JIM GODFREY B KATZFEY H WI 19.24 84 16 4 0 0 1 34 0 0 0 0
LAURIE LANG K RAYFIELD O NE 18.00 7 1 1 0 0 0 3 0 0 0 0
CHRISTA BURGER MC B HENRY W MI 16.67 84 6 1 0 0 0 26 0 0 0 0
PAUL SHAW UN S SMALL C MI 13.95 7 0 0 0 0 0 0 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
B HENRY W MI
JEREMIAH BURGER MC 4.02 60 20 14 5 0 33 32 33 2 6
BRIAN HENRY MC 3.32 60 17 16 1 0 42 26 10 0 4
CHRISTA BURGER MC 1.69 60 4 28 0 0 10 5 1 0 0
Team Totals: 3.01 180 41 58 6 0 85 63 44 2 10
 
B KATZFEY H WI
NICK BLAZEI 3.14 50 8 12 3 0 24 10 10 2 3
DAVE RETTLER 3.00 5 2 1 0 0 1 2 2 0 1
DAN GASSEN 2.74 15 2 5 3 1 6 3 1 0 0
BOB KATZFEY 2.19 55 9 14 2 0 12 9 6 0 0
JIM GODFREY 2.02 60 12 17 1 0 10 8 3 0 0
Team Totals: 2.47 185 33 49 9 1 53 32 22 2 4
 
J NIMMO S MO
JOHNNY HUMES 2.96 55 16 15 3 0 27 13 13 0 2
JEFF PRATT 2.81 5 0 2 0 0 1 2 1 0 0
JEFF NIMMO 2.71 60 11 23 0 0 22 13 11 0 0
BOBBY SHOCKLEY 2.68 60 14 22 0 0 12 16 8 1 2
Team Totals: 2.79 180 41 62 3 0 62 44 33 1 4
 
K RAYFIELD O NE
KENNETH RAYFIELD 3.70 60 16 16 10 0 50 11 26 3 7
MIKE G SMITH N2 3.30 5 1 2 1 0 3 1 1 0 0
RAY SMITH 2.35 5 2 1 1 0 1 0 1 0 1
DAVID NELSON 2.27 50 12 12 3 1 18 4 4 0 0
LAURIE LANG 2.25 5 0 1 0 0 1 1 0 0 0
RACHEL RAYFIELD 2.21 60 7 23 3 0 13 4 2 0 0
Team Totals: 2.74 185 38 55 18 1 86 21 34 3 8
 
N HODGES O NE
BRAD MORTENSEN 3.12 60 10 14 2 0 33 17 18 3 1
CLARK BIERLE 2.32 60 8 15 1 0 17 9 4 0 1
NANCY HODGES 1.97 55 8 11 0 0 14 3 5 0 0
Team Totals: 2.50 175 26 40 3 0 64 29 27 3 2
 
P HUTCHISON H WI
JAMIE MIKLICH 3.30 25 7 9 4 0 17 5 4 0 1
PAUL HUTCHISON 3.18 55 14 19 2 0 25 17 13 1 0
ERIC MUENCHOW 3.05 55 13 25 2 0 21 16 6 1 2
GREG RITGER 2.85 5 2 1 0 0 1 1 0 0 0
BRYAN MOREY 2.46 35 7 14 2 0 12 5 5 0 0
Team Totals: 3.01 175 43 68 10 0 76 44 28 2 3
 
S SMALL C MI
JEFF NEWBOLD UN 3.04 55 15 8 4 0 24 12 14 0 1
BRYAN GAJEWSKI UN 2.89 15 4 4 0 0 6 2 3 0 0
TONY BRADFORD UN 2.53 60 7 18 0 0 22 9 3 0 0
SHELLEY SMALL UN 2.11 45 4 16 0 0 8 2 2 0 0
PAUL SHAW UN 1.88 5 0 0 0 0 1 1 0 0 0
Team Totals: 2.59 180 30 46 4 0 61 26 22 0 1
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JEREMIAH BURGER MC B HENRY W MI 4.02 60 20 14 5 0 33 32 33 2 6
KENNETH RAYFIELD K RAYFIELD O NE 3.70 60 16 16 10 0 50 11 26 3 7
BRIAN HENRY MC B HENRY W MI 3.32 60 17 16 1 0 42 26 10 0 4
JAMIE MIKLICH P HUTCHISON H WI 3.30 25 7 9 4 0 17 5 4 0 1
MIKE G SMITH N2 K RAYFIELD O NE 3.30 5 1 2 1 0 3 1 1 0 0
PAUL HUTCHISON P HUTCHISON H WI 3.18 55 14 19 2 0 25 17 13 1 0
NICK BLAZEI B KATZFEY H WI 3.14 50 8 12 3 0 24 10 10 2 3
BRAD MORTENSEN N HODGES O NE 3.12 60 10 14 2 0 33 17 18 3 1
ERIC MUENCHOW P HUTCHISON H WI 3.05 55 13 25 2 0 21 16 6 1 2
JEFF NEWBOLD UN S SMALL C MI 3.04 55 15 8 4 0 24 12 14 0 1
DAVE RETTLER B KATZFEY H WI 3.00 5 2 1 0 0 1 2 2 0 1
JOHNNY HUMES J NIMMO S MO 2.96 55 16 15 3 0 27 13 13 0 2
BRYAN GAJEWSKI UN S SMALL C MI 2.89 15 4 4 0 0 6 2 3 0 0
GREG RITGER P HUTCHISON H WI 2.85 5 2 1 0 0 1 1 0 0 0
JEFF PRATT J NIMMO S MO 2.81 5 0 2 0 0 1 2 1 0 0
DAN GASSEN B KATZFEY H WI 2.74 15 2 5 3 1 6 3 1 0 0
JEFF NIMMO J NIMMO S MO 2.71 60 11 23 0 0 22 13 11 0 0
BOBBY SHOCKLEY J NIMMO S MO 2.68 60 14 22 0 0 12 16 8 1 2
TONY BRADFORD UN S SMALL C MI 2.53 60 7 18 0 0 22 9 3 0 0
BRYAN MOREY P HUTCHISON H WI 2.46 35 7 14 2 0 12 5 5 0 0
RAY SMITH K RAYFIELD O NE 2.35 5 2 1 1 0 1 0 1 0 1
CLARK BIERLE N HODGES O NE 2.32 60 8 15 1 0 17 9 4 0 1
DAVID NELSON K RAYFIELD O NE 2.27 50 12 12 3 1 18 4 4 0 0
LAURIE LANG K RAYFIELD O NE 2.25 5 0 1 0 0 1 1 0 0 0
RACHEL RAYFIELD K RAYFIELD O NE 2.21 60 7 23 3 0 13 4 2 0 0
BOB KATZFEY B KATZFEY H WI 2.19 55 9 14 2 0 12 9 6 0 0
SHELLEY SMALL UN S SMALL C MI 2.11 45 4 16 0 0 8 2 2 0 0
JIM GODFREY B KATZFEY H WI 2.02 60 12 17 1 0 10 8 3 0 0
NANCY HODGES N HODGES O NE 1.97 55 8 11 0 0 14 3 5 0 0
PAUL SHAW UN S SMALL C MI 1.88 5 0 0 0 0 1 1 0 0 0
CHRISTA BURGER MC B HENRY W MI 1.69 60 4 28 0 0 10 5 1 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing