LeagueLeader Report - Location Stats Report for 4G2H23 - Wed 7pm 120 Cap SPSM Rev

Location Stats Report for 4G2H23 - Wed 7pm 120 Cap SPSM Rev

Report Date: 11/07/2019


League Message
DO NOT BEGIN A LEAGUE MATCH UNTIL YOU HAVE COMMUNICATED BY CELL PHONE WITH
THE OTHER TEAM USING THE CAPTAIN PHONE NUMBER as found in your player
account. You must ensure correct shooting order, handicaps (where
applicable) and subs are correct. This is REQUIRED and also necessary to
ensure that if there is a problem later, during match, you can quickly
communicate to resolve.
Refer to your player account for league reschedules, standings and playoff
info.

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: 4
J NEUHAUS B IL 61.4 210 129 81
P LEAKE D IA 55.2 210 116 94
C TAYLOR Y AZ 52.4 210 110 100
T REED M MO 51.4 210 108 102
R LUNNIN K MO 49.5 210 104 106
B FORD W WI 46.2 210 97 113
T BUSCH J IA 46.2 210 97 113
G MITCHELL C CO 37.6 210 79 131

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
J NEUHAUS B IL G MITCHELL C CO 09/18/2019 14 15 13 2 0
R LUNNIN K MO T REED M MO 09/18/2019 14 15 10 5 0
C TAYLOR Y AZ T BUSCH J IA 09/18/2019 14 15 8 7 0
B FORD W WI P LEAKE D IA 09/18/2019 14 15 8 7 0
P LEAKE D IA B FORD W WI 09/18/2019 14 15 7 8 0
T BUSCH J IA C TAYLOR Y AZ 09/18/2019 14 15 7 8 0
T REED M MO R LUNNIN K MO 09/18/2019 14 15 5 10 0
G MITCHELL C CO J NEUHAUS B IL 09/18/2019 14 15 2 13 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
B FORD W WI
0 JASON CURRY 22.2 9 2 27.32 0 0 0 0 0 0 0 3 0 16
0 BRIAN FORD 25.4 126 32 22.67 0 0 0 0 0 0 0 17 1 119
0 NIKKI EVANS 17.9 117 21 20.89 0 0 0 0 0 0 0 11 0 85
0 Team Totals: 21.8 252 55 22.05 0 0 0 0 0 0 0 31 1 220
 
C TAYLOR Y AZ
0 JULIO MORALES JR 27.4 117 32 26.60 0 0 0 0 0 0 0 28 0 177
0 JASON GUNION 11.1 9 1 24.77 0 0 0 0 0 0 0 2 0 12
0 CARL TAYLOR DA 24.8 117 29 23.52 0 0 0 0 0 5 0 1 7 137
0 BILLIE TAYLOR 11.1 9 1 15.81 0 0 0 0 0 0 0 0 0 1
0 Team Totals: 25.0 252 63 24.60 0 0 0 0 0 5 0 31 7 327
 
G MITCHELL C CO
0 GREG MITCHELL 28.6 126 36 26.11 0 0 0 0 0 0 0 41 0 171
0 CAITLIN BODIN 15.1 126 19 19.32 0 0 0 0 0 0 0 7 0 73
0 Team Totals: 21.8 252 55 22.88 0 0 0 0 0 0 0 48 0 244
 
J NEUHAUS B IL
0 JOHN SCHMIDGALL 34.1 126 43 27.68 0 0 0 0 0 0 0 41 4 206
0 JEREMY NEUHAUS 23.8 126 30 24.78 0 0 0 0 0 0 0 28 5 133
0 Team Totals: 29.0 252 73 26.30 0 0 0 0 0 0 0 69 9 339
 
P LEAKE D IA
0 JEFF FEAKER 30.2 126 38 25.47 0 0 0 0 0 0 0 30 0 168
0 PHILLIP LEAKE 18.8 117 22 21.58 0 0 0 0 0 0 1 18 0 79
0 KEITH DENNIS 0.0 9 0 16.69 0 0 0 0 0 0 0 0 0 4
0 Team Totals: 23.8 252 60 23.45 0 0 0 0 0 0 1 48 0 251
 
R LUNNIN K MO
0 CHRIS HOUX 27.0 126 34 24.25 0 0 0 0 0 0 0 28 0 146
0 RYAN LUNNIN B2 20.6 126 26 22.63 0 0 0 0 0 0 0 19 0 105
0 Team Totals: 23.8 252 60 23.49 0 0 0 0 0 0 0 47 0 251
 
T BUSCH J IA
0 JOE MELTON 38.9 18 7 26.28 0 0 0 0 0 0 0 1 0 29
0 TRAVIS BUSCH 30.2 126 38 24.55 0 0 0 0 0 0 0 21 4 141
0 JASON SMITH 20.4 108 22 23.23 0 0 0 0 0 0 0 13 1 119
0 Team Totals: 26.6 252 67 24.13 0 0 0 0 0 0 0 35 5 289
 
T REED M MO
0 DAVID ARNOLD 34.9 126 44 28.13 0 0 0 0 0 0 0 67 0 193
0 TIFFANY REED 12.7 126 16 23.61 0 0 0 0 0 1 0 14 3 125
0 Team Totals: 23.8 252 60 26.01 0 0 0 0 0 1 0 81 3 318
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 DAVID ARNOLD T REED M MO 34.9 126 44 28.13 0 0 0 0 0 0 0 67 0 193
0 JOHN SCHMIDGALL J NEUHAUS B IL 34.1 126 43 27.68 0 0 0 0 0 0 0 41 4 206
0 JASON CURRY B FORD W WI 22.2 9 2 27.32 0 0 0 0 0 0 0 3 0 16
0 JULIO MORALES JR C TAYLOR Y AZ 27.4 117 32 26.60 0 0 0 0 0 0 0 28 0 177
0 JOE MELTON T BUSCH J IA 38.9 18 7 26.28 0 0 0 0 0 0 0 1 0 29
0 GREG MITCHELL G MITCHELL C CO 28.6 126 36 26.11 0 0 0 0 0 0 0 41 0 171
0 JEFF FEAKER P LEAKE D IA 30.2 126 38 25.47 0 0 0 0 0 0 0 30 0 168
0 JEREMY NEUHAUS J NEUHAUS B IL 23.8 126 30 24.78 0 0 0 0 0 0 0 28 5 133
0 JASON GUNION C TAYLOR Y AZ 11.1 9 1 24.77 0 0 0 0 0 0 0 2 0 12
0 TRAVIS BUSCH T BUSCH J IA 30.2 126 38 24.55 0 0 0 0 0 0 0 21 4 141
0 CHRIS HOUX R LUNNIN K MO 27.0 126 34 24.25 0 0 0 0 0 0 0 28 0 146
0 TIFFANY REED T REED M MO 12.7 126 16 23.61 0 0 0 0 0 1 0 14 3 125
0 CARL TAYLOR DA C TAYLOR Y AZ 24.8 117 29 23.52 0 0 0 0 0 5 0 1 7 137
0 JASON SMITH T BUSCH J IA 20.4 108 22 23.23 0 0 0 0 0 0 0 13 1 119
0 BRIAN FORD B FORD W WI 25.4 126 32 22.67 0 0 0 0 0 0 0 17 1 119
0 RYAN LUNNIN B2 R LUNNIN K MO 20.6 126 26 22.63 0 0 0 0 0 0 0 19 0 105
0 PHILLIP LEAKE P LEAKE D IA 18.8 117 22 21.58 0 0 0 0 0 0 1 18 0 79
0 NIKKI EVANS B FORD W WI 17.9 117 21 20.89 0 0 0 0 0 0 0 11 0 85
0 CAITLIN BODIN G MITCHELL C CO 15.1 126 19 19.32 0 0 0 0 0 0 0 7 0 73
0 KEITH DENNIS P LEAKE D IA 0.0 9 0 16.69 0 0 0 0 0 0 0 0 0 4
0 BILLIE TAYLOR C TAYLOR Y AZ 11.1 9 1 15.81 0 0 0 0 0 0 0 0 0 1

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
B FORD W WI
0 JASON CURRY 0.0 6 0 2 3.09 4 1 2 0 0 0 0
0 BRIAN FORD 16.7 84 14 20 2.39 22 12 14 0 0 0 2
0 NIKKI EVANS 25.6 78 20 12 2.04 14 7 4 1 0 0 0
0 Team Totals: 20.2 168 34 34 2.26 40 20 20 1 0 0 2
 
C TAYLOR Y AZ
0 JASON GUNION 16.7 6 1 2 3.31 3 4 1 0 0 0 0
0 CARL TAYLOR DA 29.5 78 23 21 3.07 34 24 19 0 3 0 4
0 JULIO MORALES JR 29.5 78 23 23 2.84 41 10 14 0 1 0 3
0 BILLIE TAYLOR 0.0 6 0 1 1.88 1 0 2 0 0 0 0
0 Team Totals: 28.0 168 47 47 2.93 79 38 36 0 4 0 7
 
G MITCHELL C CO
0 GREG MITCHELL 10.7 84 9 15 2.50 38 15 9 0 1 0 3
0 CAITLIN BODIN 17.9 84 15 9 1.85 17 7 2 0 0 0 0
0 Team Totals: 14.3 168 24 24 2.19 55 22 11 0 1 0 3
 
J NEUHAUS B IL
0 JOHN SCHMIDGALL 29.8 84 25 31 3.09 47 23 24 2 2 0 8
0 JEREMY NEUHAUS 36.9 84 31 25 2.69 34 15 13 0 6 0 3
0 Team Totals: 33.3 168 56 56 2.90 81 38 37 2 8 0 11
 
P LEAKE D IA
0 JEFF FEAKER 32.1 84 27 22 2.84 37 20 14 2 4 0 7
0 PHILLIP LEAKE 28.2 78 22 27 2.33 23 11 5 0 4 0 2
0 KEITH DENNIS 0.0 6 0 0 1.48 0 1 0 0 0 0 0
0 Team Totals: 29.2 168 49 49 2.57 60 32 19 2 8 0 9
 
R LUNNIN K MO
0 CHRIS HOUX 26.2 84 22 21 2.78 45 17 11 0 2 0 5
0 RYAN LUNNIN B2 25.0 84 21 22 2.41 30 10 4 0 2 0 2
0 Team Totals: 25.6 168 43 43 2.60 75 27 15 0 4 0 7
 
T BUSCH J IA
0 JASON SMITH 27.8 72 20 7 2.67 28 18 12 0 0 0 4
0 JOE MELTON 25.0 12 3 0 2.61 2 0 4 0 0 0 1
0 TRAVIS BUSCH 8.3 84 7 23 2.48 30 16 9 1 1 0 4
0 Team Totals: 17.9 168 30 30 2.57 60 34 25 1 1 0 9
 
T REED M MO
0 DAVID ARNOLD 33.3 84 28 19 3.16 52 26 25 1 3 1 9
0 TIFFANY REED 22.6 84 19 28 2.45 26 12 6 0 0 0 1
0 Team Totals: 28.0 168 47 47 2.82 78 38 31 1 3 1 10
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 JASON GUNION C TAYLOR Y AZ 16.7 6 1 2 3.31 3 4 1 0 0 0 0
0 DAVID ARNOLD T REED M MO 33.3 84 28 19 3.16 52 26 25 1 3 1 9
0 JASON CURRY B FORD W WI 0.0 6 0 2 3.09 4 1 2 0 0 0 0
0 JOHN SCHMIDGALL J NEUHAUS B IL 29.8 84 25 31 3.09 47 23 24 2 2 0 8
0 CARL TAYLOR DA C TAYLOR Y AZ 29.5 78 23 21 3.07 34 24 19 0 3 0 4
0 JEFF FEAKER P LEAKE D IA 32.1 84 27 22 2.84 37 20 14 2 4 0 7
0 JULIO MORALES JR C TAYLOR Y AZ 29.5 78 23 23 2.84 41 10 14 0 1 0 3
0 CHRIS HOUX R LUNNIN K MO 26.2 84 22 21 2.78 45 17 11 0 2 0 5
0 JEREMY NEUHAUS J NEUHAUS B IL 36.9 84 31 25 2.69 34 15 13 0 6 0 3
0 JASON SMITH T BUSCH J IA 27.8 72 20 7 2.67 28 18 12 0 0 0 4
0 JOE MELTON T BUSCH J IA 25.0 12 3 0 2.61 2 0 4 0 0 0 1
0 GREG MITCHELL G MITCHELL C CO 10.7 84 9 15 2.50 38 15 9 0 1 0 3
0 TRAVIS BUSCH T BUSCH J IA 8.3 84 7 23 2.48 30 16 9 1 1 0 4
0 TIFFANY REED T REED M MO 22.6 84 19 28 2.45 26 12 6 0 0 0 1
0 RYAN LUNNIN B2 R LUNNIN K MO 25.0 84 21 22 2.41 30 10 4 0 2 0 2
0 BRIAN FORD B FORD W WI 16.7 84 14 20 2.39 22 12 14 0 0 0 2
0 PHILLIP LEAKE P LEAKE D IA 28.2 78 22 27 2.33 23 11 5 0 4 0 2
0 NIKKI EVANS B FORD W WI 25.6 78 20 12 2.04 14 7 4 1 0 0 0
0 BILLIE TAYLOR C TAYLOR Y AZ 0.0 6 0 1 1.88 1 0 2 0 0 0 0
0 CAITLIN BODIN G MITCHELL C CO 17.9 84 15 9 1.85 17 7 2 0 0 0 0
0 KEITH DENNIS P LEAKE D IA 0.0 6 0 0 1.48 0 1 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing