LeagueLeader Report - Dartboard Standings File for 4K2H03 - Wed 7pm Op Ex 110C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Dartboard Standings File for 4K2H03 - Wed 7pm Op Ex 110C SPSMR

Report Date: 04/22/2021


League: 4K2H03, Wed 7pm Op Ex 110C SPSMR

Report Date: 04/22/2021



 League Message                                                |
---------------------------------------------------------------+
 THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 4/28/2021 |
---------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins | Losses |
-----------------+-------+-------+------+--------+
 B MOREY H WI    |  58.0 |   150 |   87 |     63 |
 T DERR S WI     |  58.0 |   150 |   87 |     63 |
 B RAMEY B IN    |  54.0 |   150 |   81 |     69 |
 K HAMMOND W IA  |  47.3 |   150 |   71 |     79 |
 J FICHTNER H WI |  45.3 |   150 |   68 |     82 |
 A CHAVEZ S WI   |  37.3 |   150 |   56 |     94 |
-----------------+-------+-------+------+--------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 T DERR S WI     | B MOREY H WI    | 04/14/2021 |   10 |    15 |    9 |      6 |        0 |
 A CHAVEZ S WI   | B RAMEY B IN    | 04/14/2021 |   10 |    15 |    8 |      7 |        0 |
 J FICHTNER H WI | K HAMMOND W IA  | 04/14/2021 |   10 |    15 |    8 |      7 |        0 |
 K HAMMOND W IA  | J FICHTNER H WI | 04/14/2021 |   10 |    15 |    7 |      8 |        0 |
 B RAMEY B IN    | A CHAVEZ S WI   | 04/14/2021 |   10 |    15 |    7 |      8 |        0 |
 B MOREY H WI    | T DERR S WI     | 04/14/2021 |   10 |    15 |    6 |      9 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player           | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 A CHAVEZ S WI |
         0 | MATT KORB        |  33.3 |    27 |    9 | 26.86 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   47 |
         0 | CHRISTIAN LORIER |   0.0 |     9 |    0 | 21.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |    6 |
         0 | TAZIA KORB       |  23.3 |    90 |   21 | 20.34 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   67 |
         0 | ANGIE CHAVEZ     |  14.8 |    54 |    8 | 18.34 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   27 |
         0 | Team Totals:     |  21.1 |   180 |   38 | 20.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    0 |  147 |
           |
 B MOREY H WI |
         0 | CHRIS MARTZ CH   |  25.9 |    27 |    7 | 30.53 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   16 |    1 |   44 |
         0 | BRYAN MOREY      |  30.2 |    63 |   19 | 25.76 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   15 |    0 |   95 |
         0 | DAN GASSEN       |  29.2 |    72 |   21 | 23.94 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   10 |    0 |   71 |
         0 | BOB KATZFEY      |  22.2 |    18 |    4 | 22.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   23 |
         0 | Team Totals:     |  28.3 |   180 |   51 | 25.43 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   42 |    1 |  233 |
           |
 B RAMEY B IN |
         0 | MIKE BURKEEN     |  35.6 |    90 |   32 | 27.22 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   35 |    1 |  140 |
         0 | BILL RAMEY       |  20.0 |    90 |   18 | 24.08 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   13 |    1 |   99 |
         0 | Team Totals:     |  27.8 |   180 |   50 | 25.74 |   0 |   0 |   0 |   0 |   2 |     0 |   0 |   48 |    2 |  239 |
           |
-----------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player           | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 J FICHTNER H WI |
         0 | MIKE HABERSETZER |  25.9 |    54 |   14 | 25.43 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   18 |    0 |   84 |
         0 | ERIC MUENCHOW    |  36.1 |    36 |   13 | 24.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   53 |
         0 | JEREMY FICHTNER  |   8.9 |    90 |    8 | 17.75 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   40 |
         0 | Team Totals:     |  19.4 |   180 |   35 | 21.60 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   28 |    0 |  177 |
           |
 K HAMMOND W IA |
         0 | RICHARD BUSCHER  |  34.4 |    90 |   31 | 27.22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   45 |    1 |  128 |
         0 | KELLY HAMMOND    |  15.9 |    63 |   10 | 19.52 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   33 |
         0 | GUY GOTTSCHALK   |   0.0 |     9 |    0 | 19.32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    4 |
         0 | CLEO STROUD      |  11.1 |    18 |    2 | 18.97 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    7 |
         0 | Team Totals:     |  23.9 |   180 |   43 | 23.49 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   46 |    1 |  172 |
           |
 T DERR S WI |
         0 | TONY DERR        |  22.2 |    90 |   20 | 28.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   56 |    0 |  117 |
         0 | JEFFREY MALY     |  33.3 |    72 |   24 | 27.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   28 |    0 |  101 |
         0 | DANA PURDY       |  44.4 |     9 |    4 | 24.76 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   11 |
         0 | KRIS KAJA        |  55.6 |     9 |    5 | 22.68 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   11 |
         0 | Team Totals:     |  29.4 |   180 |   53 | 27.44 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   84 |    0 |  240 |
           |
-----------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player           | Team            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | CHRIS MARTZ CH   | B MOREY H WI    |  25.9 |    27 |    7 | 30.53 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   16 |    1 |   44 |
         0 | TONY DERR        | T DERR S WI     |  22.2 |    90 |   20 | 28.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   56 |    0 |  117 |
         0 | MIKE BURKEEN     | B RAMEY B IN    |  35.6 |    90 |   32 | 27.22 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   35 |    1 |  140 |
         0 | RICHARD BUSCHER  | K HAMMOND W IA  |  34.4 |    90 |   31 | 27.22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   45 |    1 |  128 |
         0 | JEFFREY MALY     | T DERR S WI     |  33.3 |    72 |   24 | 27.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   28 |    0 |  101 |
         0 | MATT KORB        | A CHAVEZ S WI   |  33.3 |    27 |    9 | 26.86 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   47 |
         0 | BRYAN MOREY      | B MOREY H WI    |  30.2 |    63 |   19 | 25.76 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   15 |    0 |   95 |
         0 | MIKE HABERSETZER | J FICHTNER H WI |  25.9 |    54 |   14 | 25.43 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   18 |    0 |   84 |
         0 | DANA PURDY       | T DERR S WI     |  44.4 |     9 |    4 | 24.76 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   11 |
         0 | ERIC MUENCHOW    | J FICHTNER H WI |  36.1 |    36 |   13 | 24.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   53 |
         0 | BILL RAMEY       | B RAMEY B IN    |  20.0 |    90 |   18 | 24.08 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   13 |    1 |   99 |
         0 | DAN GASSEN       | B MOREY H WI    |  29.2 |    72 |   21 | 23.94 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   10 |    0 |   71 |
         0 | KRIS KAJA        | T DERR S WI     |  55.6 |     9 |    5 | 22.68 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   11 |
         0 | BOB KATZFEY      | B MOREY H WI    |  22.2 |    18 |    4 | 22.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   23 |
         0 | CHRISTIAN LORIER | A CHAVEZ S WI   |   0.0 |     9 |    0 | 21.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |    6 |
         0 | TAZIA KORB       | A CHAVEZ S WI   |  23.3 |    90 |   21 | 20.34 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   67 |
         0 | KELLY HAMMOND    | K HAMMOND W IA  |  15.9 |    63 |   10 | 19.52 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   33 |
         0 | GUY GOTTSCHALK   | K HAMMOND W IA  |   0.0 |     9 |    0 | 19.32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    4 |
         0 | CLEO STROUD      | K HAMMOND W IA  |  11.1 |    18 |    2 | 18.97 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    7 |
         0 | ANGIE CHAVEZ     | A CHAVEZ S WI   |  14.8 |    54 |    8 | 18.34 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   27 |
         0 | JEREMY FICHTNER  | J FICHTNER H WI |   8.9 |    90 |    8 | 17.75 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   40 |
-----------+------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All Cricket games, sorted by Team + MPR:

 SpotDarts | Player           | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 A CHAVEZ S WI |
         0 | MATT KORB        |  27.8 |    18 |    5 |       2 | 2.87 |  11 |   4 |   8 |   0 |   0 |      0 |    0 |
         0 | TAZIA KORB       |  15.0 |    60 |    9 |       9 | 2.27 |  18 |  12 |   2 |   0 |   1 |      0 |    1 |
         0 | CHRISTIAN LORIER |   0.0 |     6 |    0 |       2 | 2.23 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | ANGIE CHAVEZ     |  11.1 |    36 |    4 |       5 | 1.87 |   4 |   2 |   3 |   0 |   0 |      0 |    0 |
         0 | Team Totals:     |  15.0 |   120 |   18 |      18 | 2.25 |  36 |  18 |  13 |   0 |   1 |      0 |    1 |
           |
 B MOREY H WI |
         0 | CHRIS MARTZ CH   |  44.4 |    18 |    8 |       2 | 3.44 |  18 |   8 |   3 |   0 |   0 |      0 |    2 |
         0 | BRYAN MOREY      |  40.5 |    42 |   17 |       9 | 2.83 |  15 |  10 |   7 |   1 |   1 |      0 |    2 |
         0 | DAN GASSEN       |  14.6 |    48 |    7 |      21 | 2.43 |  24 |   5 |   2 |   2 |   0 |      0 |    1 |
         0 | BOB KATZFEY      |  33.3 |    12 |    4 |       4 | 2.40 |   4 |   0 |   0 |   1 |   0 |      0 |    0 |
         0 | Team Totals:     |  30.0 |   120 |   36 |      36 | 2.72 |  61 |  23 |  12 |   4 |   1 |      0 |    5 |
           |
 B RAMEY B IN |
         0 | MIKE BURKEEN     |  28.3 |    60 |   17 |      14 | 3.03 |  40 |  20 |  11 |   1 |   2 |      0 |    4 |
         0 | BILL RAMEY       |  23.3 |    60 |   14 |      17 | 2.58 |  19 |  12 |   8 |   0 |   0 |      1 |    2 |
         0 | Team Totals:     |  25.8 |   120 |   31 |      31 | 2.82 |  59 |  32 |  19 |   1 |   2 |      1 |    6 |
           |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player           | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 J FICHTNER H WI |
         0 | MIKE HABERSETZER |  38.9 |    36 |   14 |       5 | 2.62 |  14 |  12 |   3 |   1 |   1 |      0 |    1 |
         0 | ERIC MUENCHOW    |  50.0 |    24 |   12 |       2 | 2.50 |  11 |   3 |   4 |   0 |   0 |      0 |    0 |
         0 | JEREMY FICHTNER  |  11.7 |    60 |    7 |      26 | 1.88 |  11 |   8 |   2 |   0 |   0 |      0 |    0 |
         0 | Team Totals:     |  27.5 |   120 |   33 |      33 | 2.24 |  36 |  23 |   9 |   1 |   1 |      0 |    1 |
           |
 K HAMMOND W IA |
         0 | RICHARD BUSCHER  |  31.7 |    60 |   19 |       9 | 2.87 |  35 |  15 |  12 |   0 |   1 |      0 |    5 |
         0 | GUY GOTTSCHALK   |  16.7 |     6 |    1 |       3 | 2.64 |   4 |   0 |   0 |   0 |   0 |      0 |    1 |
         0 | CLEO STROUD      |  16.7 |    12 |    2 |       1 | 2.06 |   3 |   0 |   1 |   0 |   0 |      0 |    0 |
         0 | KELLY HAMMOND    |  14.3 |    42 |    6 |      15 | 1.85 |   7 |   7 |   1 |   0 |   0 |      1 |    0 |
         0 | Team Totals:     |  23.3 |   120 |   28 |      28 | 2.43 |  49 |  22 |  14 |   0 |   1 |      1 |    6 |
           |
 T DERR S WI |
         0 | JEFFREY MALY     |  35.4 |    48 |   17 |      10 | 3.03 |  19 |  18 |   7 |   0 |   0 |      0 |    6 |
         0 | TONY DERR        |  26.7 |    60 |   16 |      18 | 2.96 |  30 |  16 |   8 |   0 |   2 |      0 |    5 |
         0 | KRIS KAJA        |  16.7 |     6 |    1 |       3 | 2.67 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | DANA PURDY       |   0.0 |     6 |    0 |       3 | 2.00 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:     |  28.3 |   120 |   34 |      34 | 2.93 |  53 |  35 |  15 |   0 |   2 |      0 |   11 |
           |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

All Cricket games, sorted by Spot Darts + MPR:

 SpotDarts | Player           | Team            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | CHRIS MARTZ CH   | B MOREY H WI    |  44.4 |    18 |    8 |       2 | 3.44 |  18 |   8 |   3 |   0 |   0 |      0 |    2 |
         0 | MIKE BURKEEN     | B RAMEY B IN    |  28.3 |    60 |   17 |      14 | 3.03 |  40 |  20 |  11 |   1 |   2 |      0 |    4 |
         0 | JEFFREY MALY     | T DERR S WI     |  35.4 |    48 |   17 |      10 | 3.03 |  19 |  18 |   7 |   0 |   0 |      0 |    6 |
         0 | TONY DERR        | T DERR S WI     |  26.7 |    60 |   16 |      18 | 2.96 |  30 |  16 |   8 |   0 |   2 |      0 |    5 |
         0 | RICHARD BUSCHER  | K HAMMOND W IA  |  31.7 |    60 |   19 |       9 | 2.87 |  35 |  15 |  12 |   0 |   1 |      0 |    5 |
         0 | MATT KORB        | A CHAVEZ S WI   |  27.8 |    18 |    5 |       2 | 2.87 |  11 |   4 |   8 |   0 |   0 |      0 |    0 |
         0 | BRYAN MOREY      | B MOREY H WI    |  40.5 |    42 |   17 |       9 | 2.83 |  15 |  10 |   7 |   1 |   1 |      0 |    2 |
         0 | KRIS KAJA        | T DERR S WI     |  16.7 |     6 |    1 |       3 | 2.67 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | GUY GOTTSCHALK   | K HAMMOND W IA  |  16.7 |     6 |    1 |       3 | 2.64 |   4 |   0 |   0 |   0 |   0 |      0 |    1 |
         0 | MIKE HABERSETZER | J FICHTNER H WI |  38.9 |    36 |   14 |       5 | 2.62 |  14 |  12 |   3 |   1 |   1 |      0 |    1 |
         0 | BILL RAMEY       | B RAMEY B IN    |  23.3 |    60 |   14 |      17 | 2.58 |  19 |  12 |   8 |   0 |   0 |      1 |    2 |
         0 | ERIC MUENCHOW    | J FICHTNER H WI |  50.0 |    24 |   12 |       2 | 2.50 |  11 |   3 |   4 |   0 |   0 |      0 |    0 |
         0 | DAN GASSEN       | B MOREY H WI    |  14.6 |    48 |    7 |      21 | 2.43 |  24 |   5 |   2 |   2 |   0 |      0 |    1 |
         0 | BOB KATZFEY      | B MOREY H WI    |  33.3 |    12 |    4 |       4 | 2.40 |   4 |   0 |   0 |   1 |   0 |      0 |    0 |
         0 | TAZIA KORB       | A CHAVEZ S WI   |  15.0 |    60 |    9 |       9 | 2.27 |  18 |  12 |   2 |   0 |   1 |      0 |    1 |
         0 | CHRISTIAN LORIER | A CHAVEZ S WI   |   0.0 |     6 |    0 |       2 | 2.23 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | CLEO STROUD      | K HAMMOND W IA  |  16.7 |    12 |    2 |       1 | 2.06 |   3 |   0 |   1 |   0 |   0 |      0 |    0 |
         0 | DANA PURDY       | T DERR S WI     |   0.0 |     6 |    0 |       3 | 2.00 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | JEREMY FICHTNER  | J FICHTNER H WI |  11.7 |    60 |    7 |      26 | 1.88 |  11 |   8 |   2 |   0 |   0 |      0 |    0 |
         0 | ANGIE CHAVEZ     | A CHAVEZ S WI   |  11.1 |    36 |    4 |       5 | 1.87 |   4 |   2 |   3 |   0 |   0 |      0 |    0 |
         0 | KELLY HAMMOND    | K HAMMOND W IA  |  14.3 |    42 |    6 |      15 | 1.85 |   7 |   7 |   1 |   0 |   0 |      1 |    0 |
-----------+------------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

Created by LeagueLeader with ARACHNET processing