LeagueLeader Report - Location Stats Report for 4M2H17 - Wed 7pm Op Ex 90C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 4M2H17 - Wed 7pm Op Ex 90C SPSMRS

Report Date: 3/27/2025 11:01 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
T HEIDENREICH S MO 55.8 165 92
C WEST S MO 52.7 165 87
R HALL B SD 52.7 150 79
V KRISTOF H FL 52.0 150 78
C HUDSON L WI 49.7 165 82
K DAY D FL 47.4 135 64
B COE D IA 38.7 150 58

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
T HEIDENREICH S MO C WEST S MO 3/26/2025 15 15 11 4 0
C HUDSON L WI B COE D IA 3/26/2025 14 15 11 4 0
R HALL B SD V KRISTOF H FL 3/22/2025 7 15 9 6 0
K DAY D FL T HEIDENREICH S MO 3/19/2025 14 15 8 7 0
V KRISTOF H FL R HALL B SD 3/22/2025 7 15 6 9 0
B COE D IA C HUDSON L WI 3/26/2025 14 15 4 11 0
C WEST S MO T HEIDENREICH S MO 3/26/2025 15 15 4 11 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
B COE D IA
MATT WILLIAMS R2 19.33 16 6 2 0 0 0 17 0 0 0 0
BRANDY COE 17.95 36 10 1 0 0 0 29 0 0 0 0
MISTY BENGE 17.19 28 6 0 0 0 0 16 0 0 0 0
Team Totals: 17.96 80 22 3 0 0 0 62 0 0 0 0
 
C HUDSON L WI
KRIS LEFEBRE S5 20.56 4 1 0 0 0 0 5 0 0 0 0
BECKI TOMCHECK S5 17.43 40 19 4 0 0 0 31 0 0 0 0
CARRIE HUDSON S5 16.32 40 13 1 0 0 0 22 0 0 0 0
Team Totals: 17.01 84 33 5 0 0 0 58 0 0 0 0
 
C WEST S MO
TRAVIS NIEZGODA 18.60 44 15 1 0 0 0 45 0 0 0 0
CINDY WEST 16.07 44 12 0 0 0 1 15 0 0 0 0
Team Totals: 17.34 88 27 1 0 0 1 60 0 0 0 0
 
K DAY D FL
KRISTEN DAY 19.12 36 10 5 0 0 0 37 0 0 0 0
MELISSA PARKER B3 17.04 36 12 2 0 0 0 30 0 0 0 0
Team Totals: 18.05 72 22 7 0 0 0 67 0 0 0 0
 
R HALL B SD
RYAN HALL 23.54 40 21 10 0 0 0 72 0 0 0 0
LYNDSEY HALL 16.01 40 5 1 0 0 0 15 0 0 0 0
Team Totals: 19.77 80 26 11 0 0 0 87 0 0 0 0
 
T HEIDENREICH S MO
TOM HEIDENREICH 26.40 44 23 25 0 0 0 96 0 0 0 0
ANGELA BROCK 14.56 44 3 0 0 0 0 16 0 0 0 0
Team Totals: 20.36 88 26 25 0 0 0 112 0 0 0 0
 
V KRISTOF H FL
JUSTIN HAYES 26.00 4 2 2 0 0 1 7 0 0 0 0
SERGIO RIBEIRO 20.14 36 15 0 0 0 0 61 0 0 0 0
VALERA KRISTOF 15.67 40 5 1 0 0 0 15 0 0 0 0
Team Totals: 18.20 80 22 3 0 0 1 83 0 0 0 0
 
{Substitutes}
KRIS LEFEBRE SC 18.06 4 0 0 0 0 0 5 0 0 0 0
Team Totals: 18.06 4 0 0 0 0 0 5 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
TOM HEIDENREICH T HEIDENREICH S MO 26.40 44 23 25 0 0 0 96 0 0 0 0
JUSTIN HAYES V KRISTOF H FL 26.00 4 2 2 0 0 1 7 0 0 0 0
RYAN HALL R HALL B SD 23.54 40 21 10 0 0 0 72 0 0 0 0
KRIS LEFEBRE S5 C HUDSON L WI 20.56 4 1 0 0 0 0 5 0 0 0 0
SERGIO RIBEIRO V KRISTOF H FL 20.14 36 15 0 0 0 0 61 0 0 0 0
MATT WILLIAMS R2 B COE D IA 19.33 16 6 2 0 0 0 17 0 0 0 0
KRISTEN DAY K DAY D FL 19.12 36 10 5 0 0 0 37 0 0 0 0
TRAVIS NIEZGODA C WEST S MO 18.60 44 15 1 0 0 0 45 0 0 0 0
KRIS LEFEBRE SC {Substitutes} 18.06 4 0 0 0 0 0 5 0 0 0 0
BRANDY COE B COE D IA 17.95 36 10 1 0 0 0 29 0 0 0 0
BECKI TOMCHECK S5 C HUDSON L WI 17.43 40 19 4 0 0 0 31 0 0 0 0
MISTY BENGE B COE D IA 17.19 28 6 0 0 0 0 16 0 0 0 0
MELISSA PARKER B3 K DAY D FL 17.04 36 12 2 0 0 0 30 0 0 0 0
CARRIE HUDSON S5 C HUDSON L WI 16.32 40 13 1 0 0 0 22 0 0 0 0
CINDY WEST C WEST S MO 16.07 44 12 0 0 0 1 15 0 0 0 0
LYNDSEY HALL R HALL B SD 16.01 40 5 1 0 0 0 15 0 0 0 0
VALERA KRISTOF V KRISTOF H FL 15.67 40 5 1 0 0 0 15 0 0 0 0
ANGELA BROCK T HEIDENREICH S MO 14.56 44 3 0 0 0 0 16 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
B COE D IA
BRANDY COE 2.01 72 20 3 3 0 27 14 3 0 1
MATT WILLIAMS R2 1.76 32 12 4 0 0 10 4 4 0 0
MISTY BENGE 1.71 56 12 6 1 0 17 6 3 0 0
Team Totals: 1.85 160 44 13 4 0 54 24 10 0 1
 
C HUDSON L WI
KRIS LEFEBRE S5 2.12 8 5 1 0 0 3 1 2 0 0
BECKI TOMCHECK S5 1.79 80 28 5 1 0 21 11 5 0 0
CARRIE HUDSON S5 1.65 80 28 9 0 0 20 9 5 0 0
Team Totals: 1.74 168 61 15 1 0 44 21 12 0 0
 
C WEST S MO
TRAVIS NIEZGODA 2.22 88 38 11 2 0 37 20 8 1 2
CINDY WEST 1.66 88 34 14 0 0 28 11 2 1 0
Team Totals: 1.93 176 72 25 2 0 65 31 10 2 2
 
K DAY D FL
KRISTEN DAY 1.95 72 27 8 1 0 22 9 7 1 0
MELISSA PARKER B3 1.76 72 23 9 1 0 18 12 5 0 0
Team Totals: 1.86 144 50 17 2 0 40 21 12 1 0
 
R HALL B SD
RYAN HALL 2.58 80 38 7 3 1 43 28 13 3 3
LYNDSEY HALL 1.54 80 20 18 0 0 14 6 4 0 0
Team Totals: 2.04 160 58 25 3 1 57 34 17 3 3
 
T HEIDENREICH S MO
TOM HEIDENREICH 2.47 88 53 5 3 2 56 26 13 1 0
ANGELA BROCK 1.58 88 22 27 0 0 19 12 3 1 0
Team Totals: 2.00 176 75 32 3 2 75 38 16 2 0
 
V KRISTOF H FL
JUSTIN HAYES 2.74 8 6 0 0 0 2 4 3 0 1
SERGIO RIBEIRO 2.12 72 34 5 1 0 35 11 7 0 0
VALERA KRISTOF 1.57 80 28 14 0 0 20 10 1 1 0
Team Totals: 1.86 160 68 19 1 0 57 25 11 1 1
 
{Substitutes}
KRIS LEFEBRE SC 1.76 8 0 2 0 0 1 0 1 0 1
Team Totals: 1.76 8 0 2 0 0 1 0 1 0 1
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JUSTIN HAYES V KRISTOF H FL 2.74 8 6 0 0 0 2 4 3 0 1
RYAN HALL R HALL B SD 2.58 80 38 7 3 1 43 28 13 3 3
TOM HEIDENREICH T HEIDENREICH S MO 2.47 88 53 5 3 2 56 26 13 1 0
TRAVIS NIEZGODA C WEST S MO 2.22 88 38 11 2 0 37 20 8 1 2
KRIS LEFEBRE S5 C HUDSON L WI 2.12 8 5 1 0 0 3 1 2 0 0
SERGIO RIBEIRO V KRISTOF H FL 2.12 72 34 5 1 0 35 11 7 0 0
BRANDY COE B COE D IA 2.01 72 20 3 3 0 27 14 3 0 1
KRISTEN DAY K DAY D FL 1.95 72 27 8 1 0 22 9 7 1 0
BECKI TOMCHECK S5 C HUDSON L WI 1.79 80 28 5 1 0 21 11 5 0 0
MELISSA PARKER B3 K DAY D FL 1.76 72 23 9 1 0 18 12 5 0 0
KRIS LEFEBRE SC {Substitutes} 1.76 8 0 2 0 0 1 0 1 0 1
MATT WILLIAMS R2 B COE D IA 1.76 32 12 4 0 0 10 4 4 0 0
MISTY BENGE B COE D IA 1.71 56 12 6 1 0 17 6 3 0 0
CINDY WEST C WEST S MO 1.66 88 34 14 0 0 28 11 2 1 0
CARRIE HUDSON S5 C HUDSON L WI 1.65 80 28 9 0 0 20 9 5 0 0
ANGELA BROCK T HEIDENREICH S MO 1.58 88 22 27 0 0 19 12 3 1 0
VALERA KRISTOF V KRISTOF H FL 1.57 80 28 14 0 0 20 10 1 1 0
LYNDSEY HALL R HALL B SD 1.54 80 20 18 0 0 14 6 4 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader