LeagueLeader Report - Location Stats Report for 5A2I13 - Thu 8pm Op Ex 110C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5A2I13 - Thu 8pm Op Ex 110C SPSMR

Report Date: 4/05/2024 11:00 PM


League Message
~!~ THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON OR BEFORE
4/11/24 ~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
A MOORE O NE 59.0 210 124
K SIPE T WA 56.2 210 118
C THOMPSON C CO 51.0 210 107
T DAUBER H KS 50.0 210 105
Z PITTS R SD 47.6 210 100
J DAVISON L NE 46.7 210 98
J NEFT S MN 46.2 210 97
K NAUMAN S IA 43.3 210 91

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
J NEFT S MN Z PITTS R SD 4/04/2024 14 15 12 3 0
K SIPE T WA T DAUBER H KS 4/04/2024 14 15 10 5 0
C THOMPSON C CO A MOORE O NE 3/28/2024 14 15 8 7 0
K NAUMAN S IA J DAVISON L NE 4/04/2024 14 15 8 7 0
J DAVISON L NE K NAUMAN S IA 4/04/2024 14 15 7 8 0
A MOORE O NE C THOMPSON C CO 3/28/2024 14 15 7 8 0
T DAUBER H KS Z PITTS R SD 4/04/2024 13 15 4 11 0
Z PITTS R SD J NEFT S MN 4/04/2024 14 15 3 12 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A MOORE O NE
ARTHUR MOORE N2 26.94 126 37 40 0 1 4 170 0 0 0 0
JOHN WALKER N2 25.51 126 32 33 0 0 0 146 0 0 0 0
Team Totals: 26.23 252 69 73 0 1 4 316 0 0 0 0
 
C THOMPSON C CO
JOHNNY CAMPBELL EE 27.55 126 52 66 0 0 0 184 0 0 0 0
CHRISTINE THOMPSON 19.86 126 16 9 0 0 0 76 0 0 0 0
Team Totals: 23.89 252 68 75 0 0 0 260 0 0 0 0
 
J DAVISON L NE
DYLON KNUDSON 26.52 126 39 41 0 0 7 176 0 0 0 0
JARED DAVISON 22.57 126 29 20 0 0 0 108 0 0 0 0
Team Totals: 24.64 252 68 61 0 0 7 284 0 0 0 0
 
J NEFT S MN
ADAM PEDERSON 23.48 108 30 10 0 0 2 120 0 0 0 0
BILLY WOJTOWICZ 23.47 18 4 2 0 0 0 21 0 0 0 0
JOSH NEFT 20.75 126 23 10 0 0 2 94 0 0 0 0
Team Totals: 22.18 252 57 22 0 0 4 235 0 0 0 0
 
K NAUMAN S IA
KODY NAUMAN RV 25.48 90 23 25 0 0 0 127 0 0 0 0
CODY ZENNER RV 23.32 9 1 0 0 0 0 12 0 0 0 0
MATT KASS RV 21.40 72 15 2 0 0 1 58 0 0 0 0
GREG HOHMANN RV 21.35 81 20 8 0 0 0 75 0 0 0 0
Team Totals: 22.93 252 59 35 0 0 1 272 0 0 0 0
 
K SIPE T WA
KELLY SIPE 25.65 126 40 30 0 0 2 168 0 0 0 0
DENNY MICKELSEN 25.46 126 32 37 0 0 0 127 0 0 0 0
Team Totals: 25.56 252 72 67 0 0 2 295 0 0 0 0
 
T DAUBER H KS
KENTON RENZ 26.66 126 27 43 0 0 0 141 0 0 0 0
TAMMY DAUBER AP 24.48 126 25 32 0 0 0 155 0 0 0 0
Team Totals: 25.51 252 52 75 0 0 0 296 0 0 0 0
 
Z PITTS R SD
NATHAN CRANE 30.32 45 21 27 0 0 2 82 0 0 0 0
NICOLE KOLHOFF 24.97 9 5 2 0 0 0 14 0 0 0 0
ZACH PITTS 22.30 72 18 16 0 0 0 70 0 0 0 0
JENNIFER PITTS 17.68 117 11 3 1 0 1 48 0 0 0 0
DJ ALLMAN 16.59 9 3 1 0 0 0 2 0 0 0 0
Team Totals: 21.57 252 58 49 1 0 3 216 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
NATHAN CRANE Z PITTS R SD 30.32 45 21 27 0 0 2 82 0 0 0 0
JOHNNY CAMPBELL EE C THOMPSON C CO 27.55 126 52 66 0 0 0 184 0 0 0 0
ARTHUR MOORE N2 A MOORE O NE 26.94 126 37 40 0 1 4 170 0 0 0 0
KENTON RENZ T DAUBER H KS 26.66 126 27 43 0 0 0 141 0 0 0 0
DYLON KNUDSON J DAVISON L NE 26.52 126 39 41 0 0 7 176 0 0 0 0
KELLY SIPE K SIPE T WA 25.65 126 40 30 0 0 2 168 0 0 0 0
JOHN WALKER N2 A MOORE O NE 25.51 126 32 33 0 0 0 146 0 0 0 0
KODY NAUMAN RV K NAUMAN S IA 25.48 90 23 25 0 0 0 127 0 0 0 0
DENNY MICKELSEN K SIPE T WA 25.46 126 32 37 0 0 0 127 0 0 0 0
NICOLE KOLHOFF Z PITTS R SD 24.97 9 5 2 0 0 0 14 0 0 0 0
TAMMY DAUBER AP T DAUBER H KS 24.48 126 25 32 0 0 0 155 0 0 0 0
ADAM PEDERSON J NEFT S MN 23.48 108 30 10 0 0 2 120 0 0 0 0
BILLY WOJTOWICZ J NEFT S MN 23.47 18 4 2 0 0 0 21 0 0 0 0
CODY ZENNER RV K NAUMAN S IA 23.32 9 1 0 0 0 0 12 0 0 0 0
JARED DAVISON J DAVISON L NE 22.57 126 29 20 0 0 0 108 0 0 0 0
ZACH PITTS Z PITTS R SD 22.30 72 18 16 0 0 0 70 0 0 0 0
MATT KASS RV K NAUMAN S IA 21.40 72 15 2 0 0 1 58 0 0 0 0
GREG HOHMANN RV K NAUMAN S IA 21.35 81 20 8 0 0 0 75 0 0 0 0
JOSH NEFT J NEFT S MN 20.75 126 23 10 0 0 2 94 0 0 0 0
CHRISTINE THOMPSON C THOMPSON C CO 19.86 126 16 9 0 0 0 76 0 0 0 0
JENNIFER PITTS Z PITTS R SD 17.68 117 11 3 1 0 1 48 0 0 0 0
DJ ALLMAN Z PITTS R SD 16.59 9 3 1 0 0 0 2 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A MOORE O NE
ARTHUR MOORE N2 3.32 84 36 19 5 0 46 29 30 0 4
JOHN WALKER N2 2.90 84 19 36 0 1 42 20 20 1 1
Team Totals: 3.11 168 55 55 5 1 88 49 50 1 5
 
C THOMPSON C CO
JOHNNY CAMPBELL EE 2.94 84 30 9 4 0 47 28 19 0 9
CHRISTINE THOMPSON 2.04 84 9 30 1 1 19 17 7 0 0
Team Totals: 2.51 168 39 39 5 1 66 45 26 0 9
 
J DAVISON L NE
DYLON KNUDSON 2.68 84 21 9 3 0 34 25 8 0 4
JARED DAVISON 2.32 84 9 21 2 1 29 15 10 0 0
Team Totals: 2.50 168 30 30 5 1 63 40 18 0 4
 
J NEFT S MN
ADAM PEDERSON 2.56 72 22 11 4 0 26 15 9 0 2
BILLY WOJTOWICZ 2.52 12 2 4 0 0 8 0 0 0 0
JOSH NEFT 2.08 84 15 24 1 0 18 10 8 0 0
Team Totals: 2.32 168 39 39 5 0 52 25 17 0 2
 
K NAUMAN S IA
KODY NAUMAN RV 2.74 60 15 5 3 0 25 11 10 1 2
MATT KASS RV 2.37 48 9 9 1 0 13 5 7 2 3
GREG HOHMANN RV 2.21 54 8 18 0 1 14 9 2 0 0
CODY ZENNER RV 2.20 6 0 0 0 0 2 1 0 0 0
Team Totals: 2.44 168 32 32 4 1 54 26 19 3 5
 
K SIPE T WA
KELLY SIPE 2.95 84 17 29 2 0 50 21 9 0 3
DENNY MICKELSEN 2.60 84 29 17 3 0 25 15 9 1 2
Team Totals: 2.78 168 46 46 5 0 75 36 18 1 5
 
T DAUBER H KS
KENTON RENZ 2.91 84 30 23 4 0 46 17 22 0 2
TAMMY DAUBER AP 2.64 84 23 30 0 0 45 19 14 0 0
Team Totals: 2.77 168 53 53 4 0 91 36 36 0 2
 
Z PITTS R SD
NICOLE KOLHOFF 3.55 6 4 2 0 0 2 6 2 0 0
NATHAN CRANE 3.55 30 12 4 2 0 20 11 14 0 2
ZACH PITTS 2.54 48 11 9 3 0 17 6 7 1 0
JENNIFER PITTS 1.81 78 15 23 0 0 12 6 2 1 0
DJ ALLMAN 1.55 6 0 4 0 0 1 2 0 0 0
Team Totals: 2.39 168 42 42 5 0 52 31 25 2 2
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
NICOLE KOLHOFF Z PITTS R SD 3.55 6 4 2 0 0 2 6 2 0 0
NATHAN CRANE Z PITTS R SD 3.55 30 12 4 2 0 20 11 14 0 2
ARTHUR MOORE N2 A MOORE O NE 3.32 84 36 19 5 0 46 29 30 0 4
KELLY SIPE K SIPE T WA 2.95 84 17 29 2 0 50 21 9 0 3
JOHNNY CAMPBELL EE C THOMPSON C CO 2.94 84 30 9 4 0 47 28 19 0 9
KENTON RENZ T DAUBER H KS 2.91 84 30 23 4 0 46 17 22 0 2
JOHN WALKER N2 A MOORE O NE 2.90 84 19 36 0 1 42 20 20 1 1
KODY NAUMAN RV K NAUMAN S IA 2.74 60 15 5 3 0 25 11 10 1 2
DYLON KNUDSON J DAVISON L NE 2.68 84 21 9 3 0 34 25 8 0 4
TAMMY DAUBER AP T DAUBER H KS 2.64 84 23 30 0 0 45 19 14 0 0
DENNY MICKELSEN K SIPE T WA 2.60 84 29 17 3 0 25 15 9 1 2
ADAM PEDERSON J NEFT S MN 2.56 72 22 11 4 0 26 15 9 0 2
ZACH PITTS Z PITTS R SD 2.54 48 11 9 3 0 17 6 7 1 0
BILLY WOJTOWICZ J NEFT S MN 2.52 12 2 4 0 0 8 0 0 0 0
MATT KASS RV K NAUMAN S IA 2.37 48 9 9 1 0 13 5 7 2 3
JARED DAVISON J DAVISON L NE 2.32 84 9 21 2 1 29 15 10 0 0
GREG HOHMANN RV K NAUMAN S IA 2.21 54 8 18 0 1 14 9 2 0 0
CODY ZENNER RV K NAUMAN S IA 2.20 6 0 0 0 0 2 1 0 0 0
JOSH NEFT J NEFT S MN 2.08 84 15 24 1 0 18 10 8 0 0
CHRISTINE THOMPSON C THOMPSON C CO 2.04 84 9 30 1 1 19 17 7 0 0
JENNIFER PITTS Z PITTS R SD 1.81 78 15 23 0 0 12 6 2 1 0
DJ ALLMAN Z PITTS R SD 1.55 6 0 4 0 0 1 2 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing